RCYC Frostbites 2024

Royal Cork YC

Results are provisional as of 23:20 on November 3, 2024

ILCA 4 Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 Total Nett
1st ILCA 4   LASER 4.7/ ILCS 4 204041 RCYC Craig O'Neill   1208 2.0 4.0 1.0 7.0 7.0
2nd ILCA 4   LASER 4.7/ ILCS 4 189052 RCYC Andrew O'Neill   1208 1.0 3.0 4.0 8.0 8.0
3rd ILCA 4   LASER 4.7/ ILCS 4 216121 RCYC Blake Vaughan   1208 5.0 6.0 2.0 13.0 13.0
4th ILCA 4   LASER 4.7/ ILCS 4 200920 RCYC Daisy Walsh   1208 3.0 5.0 6.0 14.0 14.0
5th ILCA 4   LASER 4.7/ ILCS 4 223479 RCYC/GHSC Eolann Miles   1208 11.0 OCS 1.0 3.0 15.0 15.0
6th ILCA 4   LASER 4.7/ ILCS 4 206975 RCYC Conor Lynch   1208 11.0 OCS 2.0 5.0 18.0 18.0
7th ILCA 4   LASER 4.7/ ILCS 4 102698 RCYC Kate Deane   1208 4.0 7.0 7.0 18.0 18.0
8th ILCA 4   LASER 4.7/ ILCS 4 201566 Kinsale YC Seren Glavin   1208 6.0 8.0 8.0 22.0 22.0
9th ILCA 4   LASER 4.7/ ILCS 4 196734 RCYC Rachel Hyde   1208 11.0 DNC 11.0 DNC 11.0 DNC 33.0 33.0
9th ILCA 4   LASER 4.7/ ILCS 4   RCYC Gwen Barry   1208 11.0 DNC 11.0 DNC 11.0 DNC 33.0 33.0

ILCA 6 Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 Total Nett
1st ILCA 6   LASER RADIAL/ ILCA 6 170227 RCYC Phillip Doherty   1147 2.0 1.0 1.0 4.0 4.0
2nd ILCA 6   RS AERO 5 1017 RCYC Sophie Crosbie   1136 1.0 3.0 2.0 6.0 6.0
3rd ILCA 6   LASER RADIAL/ ILCA 6 180915 Cove SC Gabriel Le Donne   1147 4.0 2.0 5.0 11.0 11.0
4th ILCA 6   LASER RADIAL/ ILCA 6 214228 RCYC Shane Collins   1147 3.0 5.0 3.0 11.0 11.0
5th ILCA 6   LASER RADIAL/ ILCA 6 219128 Kinsale YC Harvey Mathews   1147 9.0 OCS 4.0 4.0 17.0 17.0
6th ILCA 6   LASER RADIAL/ ILCA 6 189489 RCYC Eve McCarthy   1147 9.0 OCS 6.0 9.0 DNC 24.0 24.0
7th ILCA 6   LASER RADIAL/ ILCA 6 196542 RCYC Sam Tanner   1147 9.0 OCS 9.0 DNC 9.0 DNC 27.0 27.0
7th ILCA 6   RS AERO 7 3365 MBSC Emmet O'Sullivan   1065 9.0 DNC 9.0 DNC 9.0 DNC 27.0 27.0

Mixed Dinghies Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 Total Nett
1st Mixed Dinghies   49er FX RCYC Oisin Pierce Fionn Daly 697 1.0 1.0 1.0 3.0 3.0
2nd Mixed Dinghies   RS 200 1336 RCYC Stephen O'Brien   1046 2.0 2.0 2.0 6.0 6.0
3rd Mixed Dinghies   420 54508 RCYC Billy Mallin Matt Mapplebeck 1105 3.0 3.0 3.0 9.0 9.0
4th Mixed Dinghies   420 55865 RCYC Isha Duggan Tommy Hiras 1105 6.0 DNC 6.0 DNC 6.0 DNC 18.0 18.0
4th Mixed Dinghies   RS FEVA XL 1965 RCYC Ryan O'Connell   1244 6.0 DNC 6.0 DNC 6.0 DNC 18.0 18.0

ILCA 7 Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 Total Nett
1st ILCA 7   LASER/ ILCA 7 201567 RCYC Andrew Kingston   1100 2.0 1.0 1.0 4.0 4.0
2nd ILCA 7   LASER/ ILCA 7 211467 RCYC Jonathan O'Shaughnessy   1100 1.0 2.0 2.0 5.0 5.0
3rd ILCA 7   LASER/ ILCA 7 218166 RCYC Michael Crosbie   1100 3.0 4.0 3.0 10.0 10.0
4th ILCA 7   LASER/ ILCA 7 218165 RCYC Harry Pritchard   1100 4.0 3.0 4.0 11.0 11.0
5th ILCA 7   LASER/ ILCA 7 3 RCYC Sean O'Herlihy   1100 5.0 5.0 5.0 15.0 15.0



Sailwave Scoring Software 2.29.0
www.sailwave.com