ILCA Summer Sprint Series

RCYC

ILCA Summer sprint series RCYC

ILCA 4 Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 15, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 Total Nett
1st ILCA 4   LASER 4.7/ ILCS 4 223479   Eolann Miles   1208 1.0 3.0 (4.0) 1.0 9.0 5.0
2nd ILCA 4   LASER 4.7/ ILCS 4 213000   Liam Duggan   1208 (8.0) 1.0 1.0 7.0 17.0 9.0
3rd ILCA 4   LASER 4.7/ ILCS 4 189489   Isabel McCarthy   1208 2.0 5.0 3.0 (11.0) 21.0 10.0
4th ILCA 4   LASER 4.7/ ILCS 4 211463   Eve MCCarthy   1208 4.0 2.0 (6.0) 5.0 17.0 11.0
5th ILCA 4   LASER 4.7/ ILCS 4 189052   Craig O'Neill   1208 3.0 (7.0) 7.0 2.0 19.0 12.0
6th ILCA 4   LASER 4.7/ ILCS 4 192333   Andrew O'Neill   1208 6.0 (11.0) 8.0 3.0 28.0 17.0
7th ILCA 4   LASER 4.7/ ILCS 4 197921   Michael Egan   1208 (14.0) 4.0 9.0 4.0 31.0 17.0
8th ILCA 4   LASER 4.7/ ILCS 4 200920   Shane Collins   1208 (10.0) 6.0 2.0 10.0 28.0 18.0
9th ILCA 4   LASER 4.7/ ILCS 4 172360   Tommy Hiras   1208 5.0 10.0 (12.0) 6.0 33.0 21.0
10th ILCA 4   LASER 4.7/ ILCS 4 175724   Conor Kelly   1208 (12.0) 8.0 5.0 12.0 37.0 25.0
11th ILCA 4   LASER 4.7/ ILCS 4 123544   Emma Barrett   1208 7.0 9.0 (10.0) 9.0 35.0 25.0
12th ILCA 4   LASER 4.7/ ILCS 4 a192333   Julie O'Neill   1208 9.0 (12.0) 11.0 8.0 40.0 28.0
13th ILCA 4   LASER 4.7/ ILCS 4 ISKC1   Aoibh O'Herlihy   1208 11.0 (14.0) 13.0 13.0 51.0 37.0
14th ILCA 4   LASER 4.7/ ILCS 4 198435   Saoirse O'Herlihy   1208 13.0 13.0 14.0 (16.0 DNC) 56.0 40.0
15th ILCA 4   LASER 4.7/ ILCS 4 170456   Samuel Long   1208 15.0 (16.0 RET) 16.0 DNC 16.0 DNC 63.0 47.0

ILCA 6 Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 9, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 Total Nett
1st ILCA 6   LASER RADIAL/ ILCA 6 216618   Andrew Kingston   1147 1.0 1.0 1.0 (5.0) 8.0 3.0
2nd ILCA 6   LASER RADIAL/ ILCA 6 209847   Max Tolan   1147 (7.0) 6.0 2.0 1.0 16.0 9.0
3rd ILCA 6   LASER RADIAL/ ILCA 6 170227   Phillip Doherty   1147 (5.0) 2.0 4.0 3.0 14.0 9.0
4th ILCA 6   LASER RADIAL/ ILCA 6 216200   Robert Jeffreys   1147 2.0 (7.0) 3.0 4.0 16.0 9.0
5th ILCA 6   LASER RADIAL/ ILCA 6 191311   Michael Doherty   1147 3.0 3.0 5.0 (6.0) 17.0 11.0
6th ILCA 6   LASER RADIAL/ ILCA 6 215239   Joe O'Sullivan   1147 6.0 4.0 (8.0) 2.0 20.0 12.0
7th ILCA 6   LASER RADIAL/ ILCA 6 216110   Cristian Houlihan   1147 4.0 5.0 6.0 (7.0) 22.0 15.0
8th ILCA 6   LASER RADIAL/ ILCA 6 193591   Ava Scarlett   1147 (9.0) 9.0 7.0 8.0 33.0 24.0
9th ILCA 6   LASER RADIAL/ ILCA 6 127614   Jess Tubb   1147 8.0 8.0 (9.0) 9.0 34.0 25.0

ILCA 7 Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 3, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 Total Nett
1st ILCA 7   LASER/ ILCA 7 211467   Jonathan O'Shaughnessy   1100 (1.0) 1.0 1.0 1.0 4.0 3.0
2nd ILCA 7   LASER/ ILCA 7 220462   Sean O'Herlihy   1100 (3.0) 2.0 2.0 2.0 9.0 6.0
3rd ILCA 7   LASER/ ILCA 7 181589   James Long   1100 2.0 (4.0 DNC) 4.0 DNC 4.0 DNC 14.0 10.0

R1 - ILCA 4 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points
1 ILCA 4   LASER 4.7/ ILCS 4 223479   Eolann Miles   1208 1 1.0
2 ILCA 4   LASER 4.7/ ILCS 4 189489   Isabel McCarthy   1208 2 2.0
3 ILCA 4   LASER 4.7/ ILCS 4 189052   Craig O'Neill   1208 3 3.0
4 ILCA 4   LASER 4.7/ ILCS 4 211463   Eve MCCarthy   1208 4 4.0
5 ILCA 4   LASER 4.7/ ILCS 4 172360   Tommy Hiras   1208 5 5.0
6 ILCA 4   LASER 4.7/ ILCS 4 192333   Andrew O'Neill   1208 6 6.0
7 ILCA 4   LASER 4.7/ ILCS 4 123544   Emma Barrett   1208 7 7.0
8 ILCA 4   LASER 4.7/ ILCS 4 213000   Liam Duggan   1208 8 8.0
9 ILCA 4   LASER 4.7/ ILCS 4 a192333   Julie O'Neill   1208 9 9.0
10 ILCA 4   LASER 4.7/ ILCS 4 200920   Shane Collins   1208 11 10.0
11 ILCA 4   LASER 4.7/ ILCS 4 ISKC1   Aoibh O'Herlihy   1208 15 11.0
12 ILCA 4   LASER 4.7/ ILCS 4 175724   Conor Kelly   1208 17 12.0
13 ILCA 4   LASER 4.7/ ILCS 4 198435   Saoirse O'Herlihy   1208 18 13.0
14 ILCA 4   LASER 4.7/ ILCS 4 197921   Michael Egan   1208 22 14.0
15 ILCA 4   LASER 4.7/ ILCS 4 170456   Samuel Long   1208 27 15.0

R2 - ILCA 4 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points
1 ILCA 4   LASER 4.7/ ILCS 4 213000   Liam Duggan   1208 1 1.0
2 ILCA 4   LASER 4.7/ ILCS 4 211463   Eve MCCarthy   1208 2 2.0
3 ILCA 4   LASER 4.7/ ILCS 4 223479   Eolann Miles   1208 3 3.0
4 ILCA 4   LASER 4.7/ ILCS 4 197921   Michael Egan   1208 4 4.0
5 ILCA 4   LASER 4.7/ ILCS 4 189489   Isabel McCarthy   1208 5 5.0
6 ILCA 4   LASER 4.7/ ILCS 4 200920   Shane Collins   1208 6 6.0
7 ILCA 4   LASER 4.7/ ILCS 4 189052   Craig O'Neill   1208 7 7.0
8 ILCA 4   LASER 4.7/ ILCS 4 175724   Conor Kelly   1208 8 8.0
9 ILCA 4   LASER 4.7/ ILCS 4 123544   Emma Barrett   1208 9 9.0
10 ILCA 4   LASER 4.7/ ILCS 4 172360   Tommy Hiras   1208 10 10.0
11 ILCA 4   LASER 4.7/ ILCS 4 192333   Andrew O'Neill   1208 11 11.0
12 ILCA 4   LASER 4.7/ ILCS 4 a192333   Julie O'Neill   1208 12 12.0
13 ILCA 4   LASER 4.7/ ILCS 4 198435   Saoirse O'Herlihy   1208 13 13.0
14 ILCA 4   LASER 4.7/ ILCS 4 ISKC1   Aoibh O'Herlihy   1208 22 14.0
15 ILCA 4   LASER 4.7/ ILCS 4 170456   Samuel Long   1208 RET 16.0

R3 - ILCA 4 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points
1 ILCA 4   LASER 4.7/ ILCS 4 213000   Liam Duggan   1208 1 1.0
2 ILCA 4   LASER 4.7/ ILCS 4 200920   Shane Collins   1208 2 2.0
3 ILCA 4   LASER 4.7/ ILCS 4 189489   Isabel McCarthy   1208 3 3.0
4 ILCA 4   LASER 4.7/ ILCS 4 223479   Eolann Miles   1208 4 4.0
5 ILCA 4   LASER 4.7/ ILCS 4 175724   Conor Kelly   1208 5 5.0
6 ILCA 4   LASER 4.7/ ILCS 4 211463   Eve MCCarthy   1208 6 6.0
7 ILCA 4   LASER 4.7/ ILCS 4 189052   Craig O'Neill   1208 7 7.0
8 ILCA 4   LASER 4.7/ ILCS 4 192333   Andrew O'Neill   1208 8 8.0
9 ILCA 4   LASER 4.7/ ILCS 4 197921   Michael Egan   1208 9 9.0
10 ILCA 4   LASER 4.7/ ILCS 4 123544   Emma Barrett   1208 10 10.0
11 ILCA 4   LASER 4.7/ ILCS 4 a192333   Julie O'Neill   1208 11 11.0
12 ILCA 4   LASER 4.7/ ILCS 4 172360   Tommy Hiras   1208 13 12.0
13 ILCA 4   LASER 4.7/ ILCS 4 ISKC1   Aoibh O'Herlihy   1208 14 13.0
14 ILCA 4   LASER 4.7/ ILCS 4 198435   Saoirse O'Herlihy   1208 15 14.0

R4 - ILCA 4 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points
1 ILCA 4   LASER 4.7/ ILCS 4 223479   Eolann Miles   1208 1 1.0
2 ILCA 4   LASER 4.7/ ILCS 4 189052   Craig O'Neill   1208 2 2.0
3 ILCA 4   LASER 4.7/ ILCS 4 192333   Andrew O'Neill   1208 3 3.0
4 ILCA 4   LASER 4.7/ ILCS 4 197921   Michael Egan   1208 4 4.0
5 ILCA 4   LASER 4.7/ ILCS 4 211463   Eve MCCarthy   1208 5 5.0
6 ILCA 4   LASER 4.7/ ILCS 4 172360   Tommy Hiras   1208 6 6.0
7 ILCA 4   LASER 4.7/ ILCS 4 213000   Liam Duggan   1208 7 7.0
8 ILCA 4   LASER 4.7/ ILCS 4 a192333   Julie O'Neill   1208 8 8.0
9 ILCA 4   LASER 4.7/ ILCS 4 123544   Emma Barrett   1208 10 9.0
10 ILCA 4   LASER 4.7/ ILCS 4 200920   Shane Collins   1208 11 10.0
11 ILCA 4   LASER 4.7/ ILCS 4 189489   Isabel McCarthy   1208 13 11.0
12 ILCA 4   LASER 4.7/ ILCS 4 175724   Conor Kelly   1208 14 12.0
13 ILCA 4   LASER 4.7/ ILCS 4 ISKC1   Aoibh O'Herlihy   1208 20 13.0

R1 - ILCA 6 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points
1 ILCA 6   LASER RADIAL/ ILCA 6 216618   Andrew Kingston   1147 13 1.0
2 ILCA 6   LASER RADIAL/ ILCA 6 216200   Robert Jeffreys   1147 14 2.0
3 ILCA 6   LASER RADIAL/ ILCA 6 191311   Michael Doherty   1147 16 3.0
4 ILCA 6   LASER RADIAL/ ILCA 6 216110   Cristian Houlihan   1147 20 4.0
5 ILCA 6   LASER RADIAL/ ILCA 6 170227   Phillip Doherty   1147 21 5.0
6 ILCA 6   LASER RADIAL/ ILCA 6 215239   Joe O'Sullivan   1147 23 6.0
7 ILCA 6   LASER RADIAL/ ILCA 6 209847   Max Tolan   1147 24 7.0
8 ILCA 6   LASER RADIAL/ ILCA 6 127614   Jess Tubb   1147 25 8.0
9 ILCA 6   LASER RADIAL/ ILCA 6 193591   Ava Scarlett   1147 26 9.0

R2 - ILCA 6 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points
1 ILCA 6   LASER RADIAL/ ILCA 6 216618   Andrew Kingston   1147 15 1.0
2 ILCA 6   LASER RADIAL/ ILCA 6 170227   Phillip Doherty   1147 17 2.0
3 ILCA 6   LASER RADIAL/ ILCA 6 191311   Michael Doherty   1147 18 3.0
4 ILCA 6   LASER RADIAL/ ILCA 6 215239   Joe O'Sullivan   1147 19 4.0
5 ILCA 6   LASER RADIAL/ ILCA 6 216110   Cristian Houlihan   1147 20 5.0
6 ILCA 6   LASER RADIAL/ ILCA 6 209847   Max Tolan   1147 21 6.0
7 ILCA 6   LASER RADIAL/ ILCA 6 216200   Robert Jeffreys   1147 23 7.0
8 ILCA 6   LASER RADIAL/ ILCA 6 127614   Jess Tubb   1147 24 8.0
9 ILCA 6   LASER RADIAL/ ILCA 6 193591   Ava Scarlett   1147 25 9.0

R3 - ILCA 6 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points
1 ILCA 6   LASER RADIAL/ ILCA 6 216618   Andrew Kingston   1147 16 1.0
2 ILCA 6   LASER RADIAL/ ILCA 6 209847   Max Tolan   1147 17 2.0
3 ILCA 6   LASER RADIAL/ ILCA 6 216200   Robert Jeffreys   1147 18 3.0
4 ILCA 6   LASER RADIAL/ ILCA 6 170227   Phillip Doherty   1147 19 4.0
5 ILCA 6   LASER RADIAL/ ILCA 6 191311   Michael Doherty   1147 21 5.0
6 ILCA 6   LASER RADIAL/ ILCA 6 216110   Cristian Houlihan   1147 22 6.0
7 ILCA 6   LASER RADIAL/ ILCA 6 193591   Ava Scarlett   1147 23 7.0
8 ILCA 6   LASER RADIAL/ ILCA 6 215239   Joe O'Sullivan   1147 24 8.0
9 ILCA 6   LASER RADIAL/ ILCA 6 127614   Jess Tubb   1147 25 9.0

R4 - ILCA 6 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points
1 ILCA 6   LASER RADIAL/ ILCA 6 209847   Max Tolan   1147 12 1.0
2 ILCA 6   LASER RADIAL/ ILCA 6 215239   Joe O'Sullivan   1147 16 2.0
3 ILCA 6   LASER RADIAL/ ILCA 6 170227   Phillip Doherty   1147 17 3.0
4 ILCA 6   LASER RADIAL/ ILCA 6 216200   Robert Jeffreys   1147 18 4.0
5 ILCA 6   LASER RADIAL/ ILCA 6 216618   Andrew Kingston   1147 19 5.0
6 ILCA 6   LASER RADIAL/ ILCA 6 191311   Michael Doherty   1147 21 6.0
7 ILCA 6   LASER RADIAL/ ILCA 6 216110   Cristian Houlihan   1147 22 7.0
8 ILCA 6   LASER RADIAL/ ILCA 6 193591   Ava Scarlett   1147 23 8.0
9 ILCA 6   LASER RADIAL/ ILCA 6 127614   Jess Tubb   1147 24 9.0

R1 - ILCA 7 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points
1 ILCA 7   LASER/ ILCA 7 211467   Jonathan O'Shaughnessy   1100 10 1.0
2 ILCA 7   LASER/ ILCA 7 181589   James Long   1100 12 2.0
3 ILCA 7   LASER/ ILCA 7 220462   Sean O'Herlihy   1100 19 3.0

R2 - ILCA 7 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points
1 ILCA 7   LASER/ ILCA 7 211467   Jonathan O'Shaughnessy   1100 14 1.0
2 ILCA 7   LASER/ ILCA 7 220462   Sean O'Herlihy   1100 16 2.0

R3 - ILCA 7 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points
1 ILCA 7   LASER/ ILCA 7 211467   Jonathan O'Shaughnessy   1100 12 1.0
2 ILCA 7   LASER/ ILCA 7 220462   Sean O'Herlihy   1100 20 2.0

R4 - ILCA 7 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points
1 ILCA 7   LASER/ ILCA 7 211467   Jonathan O'Shaughnessy   1100 9 1.0
2 ILCA 7   LASER/ ILCA 7 220462   Sean O'Herlihy   1100 15 2.0



Sailwave Scoring Software 2.29.0
www.sailwave.com