Sprint Series Bantry

ILCA Sprint Bantry Aug 6th

ILCA 4 Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 7, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName Rating R1 R2 R3 R4 R5 Total Nett
1st ILCA 4 LASER 4.7/ ILCS 4 213000 Liam Duggan 1208 (8.0 NSC) 1.0 1.0 1.0 1.0 12.0 4.0
2nd ILCA 4 LASER 4.7/ ILCS 4 223479 Eolann Miles 1208 1.0 (3.0) 3.0 2.0 2.0 11.0 8.0
3rd ILCA 4 LASER 4.7/ ILCS 4 123544 Emma Barrett 1208 2.0 5.0 2.0 (6.0) 3.0 18.0 12.0
4th ILCA 4 LASER 4.7/ ILCS 4 211463 Eve McCarthy 1208 (8.0 NSC) 4.0 4.0 3.0 4.0 23.0 15.0
5th ILCA 4 LASER 4.7/ ILCS 4 ISKC1 Aoibh O'Herlihy 1208 3.0 (7.0) 5.0 5.0 5.0 25.0 18.0
6th ILCA 4 LASER 4.7/ ILCS 4 17 Saoirse O'Herlihy 1208 4.0 6.0 (7.0) 4.0 6.0 27.0 20.0
7th ILCA 4 LASER 4.7/ ILCS 4 185023 Ethel Bateman 1208 (8.0 NSC) 2.0 6.0 8.0 DNC 8.0 DNC 32.0 24.0

ILCA 6 Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 14, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName Rating R1 R2 R3 R4 R5 Total Nett
1st ILCA 6 LASER RADIAL/ ILCA 6 216390 Michael Crosbie 1147 1.0 1.0 (3.0) 1.0 2.0 8.0 5.0
2nd ILCA 6 LASER RADIAL/ ILCA 6 219398 Mathis Duplomb 1147 (4.0) 2.0 1.0 3.0 1.0 11.0 7.0
3rd ILCA 6 LASER RADIAL/ ILCA 6 216618 Andrew Kingston 1147 2.0 3.0 2.0 2.0 (4.0) 13.0 9.0
4th ILCA 6 LASER RADIAL/ ILCA 6 215239 Joe O'Sullivan 1147 5.0 4.0 4.0 5.0 (6.0) 24.0 18.0
5th ILCA 6 LASER RADIAL/ ILCA 6 186823 Daniel O'Keeffe 1147 3.0 7.0 6.0 (8.0) 3.0 27.0 19.0
6th ILCA 6 LASER RADIAL/ ILCA 6 216891 Daniel Mallon 1147 (8.0) 5.0 5.0 4.0 5.0 27.0 19.0
7th ILCA 6 LASER RADIAL/ ILCA 6 201567 Michael Doherty 1147 (10.0) 6.0 9.0 6.0 7.0 38.0 28.0
8th ILCA 6 LASER RADIAL/ ILCA 6 174785 Cillan Conner 1147 6.0 (11.0) 10.0 11.0 8.0 46.0 35.0
9th ILCA 6 LASER RADIAL/ ILCA 6 179326 Conor Creswell 1147 13.0 8.0 (15.0 DNC) 7.0 9.0 52.0 37.0
10th ILCA 6 LASER RADIAL/ ILCA 6 186011 Olin Bateman 1147 7.0 9.0 8.0 (15.0 DNC) 15.0 DNC 54.0 39.0
11th ILCA 6 LASER RADIAL/ ILCA 6 189219 Conor Hinnell 1147 9.0 10.0 (13.0) 12.0 10.0 54.0 41.0
12th ILCA 6 LASER RADIAL/ ILCA 6 143122 Mark O'Keeffe 1147 14.0 13.0 7.0 9.0 (15.0 DNF) 58.0 43.0
13th ILCA 6 LASER RADIAL/ ILCA 6 127614 Jess Tubb 1147 11.0 12.0 11.0 10.0 (15.0 DNC) 59.0 44.0
14th ILCA 6 LASER RADIAL/ ILCA 6 177499 Justin Butler 1147 12.0 14.0 12.0 13.0 (15.0 DNC) 66.0 51.0

ILCA 7 Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 3, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName Rating R1 R2 R3 R4 R5 Total Nett
1st ILCA 7 LASER/ ILCA 7 192016 Rob Scanlon 1100 1.0 (2.0) 2.0 1.0 1.0 7.0 5.0
2nd ILCA 7 LASER/ ILCA 7 220462 Sean O'Herlihy 1100 (2.0) 1.0 1.0 2.0 2.0 8.0 6.0
3rd ILCA 7 LASER/ ILCA 7 127 Peter Brosens 1100 3.0 3.0 3.0 3.0 (4.0 DNC) 16.0 12.0

R1 - ILCA 4 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName Rating Place Points
1 ILCA 4 LASER 4.7/ ILCS 4 223479 Eolann Miles 1208 18 1.0
2 ILCA 4 LASER 4.7/ ILCS 4 123544 Emma Barrett 1208 19 2.0
3 ILCA 4 LASER 4.7/ ILCS 4 ISKC1 Aoibh O'Herlihy 1208 20 3.0
4 ILCA 4 LASER 4.7/ ILCS 4 17 Saoirse O'Herlihy 1208 21 4.0
5 ILCA 4 LASER 4.7/ ILCS 4 213000 Liam Duggan 1208 NSC 8.0
5 ILCA 4 LASER 4.7/ ILCS 4 211463 Eve McCarthy 1208 NSC 8.0
5 ILCA 4 LASER 4.7/ ILCS 4 185023 Ethel Bateman 1208 NSC 8.0

R2 - ILCA 4 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName Rating Place Points
1 ILCA 4 LASER 4.7/ ILCS 4 213000 Liam Duggan 1208 18 1.0
2 ILCA 4 LASER 4.7/ ILCS 4 185023 Ethel Bateman 1208 19 2.0
3 ILCA 4 LASER 4.7/ ILCS 4 223479 Eolann Miles 1208 20 3.0
4 ILCA 4 LASER 4.7/ ILCS 4 211463 Eve McCarthy 1208 21 4.0
5 ILCA 4 LASER 4.7/ ILCS 4 123544 Emma Barrett 1208 22 5.0
6 ILCA 4 LASER 4.7/ ILCS 4 17 Saoirse O'Herlihy 1208 23 6.0
7 ILCA 4 LASER 4.7/ ILCS 4 ISKC1 Aoibh O'Herlihy 1208 24 7.0

R3 - ILCA 4 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName Rating Place Points
1 ILCA 4 LASER 4.7/ ILCS 4 213000 Liam Duggan 1208 17 1.0
2 ILCA 4 LASER 4.7/ ILCS 4 123544 Emma Barrett 1208 18 2.0
3 ILCA 4 LASER 4.7/ ILCS 4 223479 Eolann Miles 1208 19 3.0
4 ILCA 4 LASER 4.7/ ILCS 4 211463 Eve McCarthy 1208 20 4.0
5 ILCA 4 LASER 4.7/ ILCS 4 ISKC1 Aoibh O'Herlihy 1208 21 5.0
6 ILCA 4 LASER 4.7/ ILCS 4 185023 Ethel Bateman 1208 22 6.0
7 ILCA 4 LASER 4.7/ ILCS 4 17 Saoirse O'Herlihy 1208 23 7.0

R4 - ILCA 4 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName Rating Place Points
1 ILCA 4 LASER 4.7/ ILCS 4 213000 Liam Duggan 1208 17 1.0
2 ILCA 4 LASER 4.7/ ILCS 4 223479 Eolann Miles 1208 18 2.0
3 ILCA 4 LASER 4.7/ ILCS 4 211463 Eve McCarthy 1208 19 3.0
4 ILCA 4 LASER 4.7/ ILCS 4 17 Saoirse O'Herlihy 1208 20 4.0
5 ILCA 4 LASER 4.7/ ILCS 4 ISKC1 Aoibh O'Herlihy 1208 21 5.0
6 ILCA 4 LASER 4.7/ ILCS 4 123544 Emma Barrett 1208 22 6.0

R5 - ILCA 4 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName Rating Place Points
1 ILCA 4 LASER 4.7/ ILCS 4 213000 Liam Duggan 1208 1 1.0
2 ILCA 4 LASER 4.7/ ILCS 4 223479 Eolann Miles 1208 2 2.0
3 ILCA 4 LASER 4.7/ ILCS 4 123544 Emma Barrett 1208 3 3.0
4 ILCA 4 LASER 4.7/ ILCS 4 211463 Eve McCarthy 1208 4 4.0
5 ILCA 4 LASER 4.7/ ILCS 4 ISKC1 Aoibh O'Herlihy 1208 5 5.0
6 ILCA 4 LASER 4.7/ ILCS 4 17 Saoirse O'Herlihy 1208 6 6.0

R1 - ILCA 6 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName Rating Place Points
1 ILCA 6 LASER RADIAL/ ILCA 6 216390 Michael Crosbie 1147 1 1.0
2 ILCA 6 LASER RADIAL/ ILCA 6 216618 Andrew Kingston 1147 3 2.0
3 ILCA 6 LASER RADIAL/ ILCA 6 186823 Daniel O'Keeffe 1147 4 3.0
4 ILCA 6 LASER RADIAL/ ILCA 6 219398 Mathis Duplomb 1147 5 4.0
5 ILCA 6 LASER RADIAL/ ILCA 6 215239 Joe O'Sullivan 1147 6 5.0
6 ILCA 6 LASER RADIAL/ ILCA 6 174785 Cillan Conner 1147 7 6.0
7 ILCA 6 LASER RADIAL/ ILCA 6 186011 Olin Bateman 1147 9 7.0
8 ILCA 6 LASER RADIAL/ ILCA 6 216891 Daniel Mallon 1147 10 8.0
9 ILCA 6 LASER RADIAL/ ILCA 6 189219 Conor Hinnell 1147 11 9.0
10 ILCA 6 LASER RADIAL/ ILCA 6 201567 Michael Doherty 1147 12 10.0
11 ILCA 6 LASER RADIAL/ ILCA 6 127614 Jess Tubb 1147 13 11.0
12 ILCA 6 LASER RADIAL/ ILCA 6 177499 Justin Butler 1147 14 12.0
13 ILCA 6 LASER RADIAL/ ILCA 6 179326 Conor Creswell 1147 15 13.0
14 ILCA 6 LASER RADIAL/ ILCA 6 143122 Mark O'Keeffe 1147 17 14.0

R2 - ILCA 6 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName Rating Place Points
1 ILCA 6 LASER RADIAL/ ILCA 6 216390 Michael Crosbie 1147 1 1.0
2 ILCA 6 LASER RADIAL/ ILCA 6 219398 Mathis Duplomb 1147 2 2.0
3 ILCA 6 LASER RADIAL/ ILCA 6 216618 Andrew Kingston 1147 3 3.0
4 ILCA 6 LASER RADIAL/ ILCA 6 215239 Joe O'Sullivan 1147 4 4.0
5 ILCA 6 LASER RADIAL/ ILCA 6 216891 Daniel Mallon 1147 5 5.0
6 ILCA 6 LASER RADIAL/ ILCA 6 201567 Michael Doherty 1147 6 6.0
7 ILCA 6 LASER RADIAL/ ILCA 6 186823 Daniel O'Keeffe 1147 8 7.0
8 ILCA 6 LASER RADIAL/ ILCA 6 179326 Conor Creswell 1147 9 8.0
9 ILCA 6 LASER RADIAL/ ILCA 6 186011 Olin Bateman 1147 10 9.0
10 ILCA 6 LASER RADIAL/ ILCA 6 189219 Conor Hinnell 1147 12 10.0
11 ILCA 6 LASER RADIAL/ ILCA 6 174785 Cillan Conner 1147 13 11.0
12 ILCA 6 LASER RADIAL/ ILCA 6 127614 Jess Tubb 1147 14 12.0
13 ILCA 6 LASER RADIAL/ ILCA 6 143122 Mark O'Keeffe 1147 15 13.0
14 ILCA 6 LASER RADIAL/ ILCA 6 177499 Justin Butler 1147 17 14.0

R3 - ILCA 6 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName Rating Place Points
1 ILCA 6 LASER RADIAL/ ILCA 6 219398 Mathis Duplomb 1147 1 1.0
2 ILCA 6 LASER RADIAL/ ILCA 6 216618 Andrew Kingston 1147 2 2.0
3 ILCA 6 LASER RADIAL/ ILCA 6 216390 Michael Crosbie 1147 3 3.0
4 ILCA 6 LASER RADIAL/ ILCA 6 215239 Joe O'Sullivan 1147 4 4.0
5 ILCA 6 LASER RADIAL/ ILCA 6 216891 Daniel Mallon 1147 7 5.0
6 ILCA 6 LASER RADIAL/ ILCA 6 186823 Daniel O'Keeffe 1147 8 6.0
7 ILCA 6 LASER RADIAL/ ILCA 6 143122 Mark O'Keeffe 1147 9 7.0
8 ILCA 6 LASER RADIAL/ ILCA 6 186011 Olin Bateman 1147 10 8.0
9 ILCA 6 LASER RADIAL/ ILCA 6 201567 Michael Doherty 1147 11 9.0
10 ILCA 6 LASER RADIAL/ ILCA 6 174785 Cillan Conner 1147 12 10.0
11 ILCA 6 LASER RADIAL/ ILCA 6 127614 Jess Tubb 1147 13 11.0
12 ILCA 6 LASER RADIAL/ ILCA 6 177499 Justin Butler 1147 15 12.0
13 ILCA 6 LASER RADIAL/ ILCA 6 189219 Conor Hinnell 1147 16 13.0

R4 - ILCA 6 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName Rating Place Points
1 ILCA 6 LASER RADIAL/ ILCA 6 216390 Michael Crosbie 1147 1 1.0
2 ILCA 6 LASER RADIAL/ ILCA 6 216618 Andrew Kingston 1147 2 2.0
3 ILCA 6 LASER RADIAL/ ILCA 6 219398 Mathis Duplomb 1147 3 3.0
4 ILCA 6 LASER RADIAL/ ILCA 6 216891 Daniel Mallon 1147 4 4.0
5 ILCA 6 LASER RADIAL/ ILCA 6 215239 Joe O'Sullivan 1147 6 5.0
6 ILCA 6 LASER RADIAL/ ILCA 6 201567 Michael Doherty 1147 8 6.0
7 ILCA 6 LASER RADIAL/ ILCA 6 179326 Conor Creswell 1147 9 7.0
8 ILCA 6 LASER RADIAL/ ILCA 6 186823 Daniel O'Keeffe 1147 10 8.0
9 ILCA 6 LASER RADIAL/ ILCA 6 143122 Mark O'Keeffe 1147 11 9.0
10 ILCA 6 LASER RADIAL/ ILCA 6 127614 Jess Tubb 1147 12 10.0
11 ILCA 6 LASER RADIAL/ ILCA 6 174785 Cillan Conner 1147 13 11.0
12 ILCA 6 LASER RADIAL/ ILCA 6 189219 Conor Hinnell 1147 15 12.0
13 ILCA 6 LASER RADIAL/ ILCA 6 177499 Justin Butler 1147 16 13.0

R5 - ILCA 6 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName Rating Place Points
1 ILCA 6 LASER RADIAL/ ILCA 6 219398 Mathis Duplomb 1147 7 1.0
2 ILCA 6 LASER RADIAL/ ILCA 6 216390 Michael Crosbie 1147 8 2.0
3 ILCA 6 LASER RADIAL/ ILCA 6 186823 Daniel O'Keeffe 1147 9 3.0
4 ILCA 6 LASER RADIAL/ ILCA 6 216618 Andrew Kingston 1147 11 4.0
5 ILCA 6 LASER RADIAL/ ILCA 6 216891 Daniel Mallon 1147 12 5.0
6 ILCA 6 LASER RADIAL/ ILCA 6 215239 Joe O'Sullivan 1147 14 6.0
7 ILCA 6 LASER RADIAL/ ILCA 6 201567 Michael Doherty 1147 15 7.0
8 ILCA 6 LASER RADIAL/ ILCA 6 174785 Cillan Conner 1147 16 8.0
9 ILCA 6 LASER RADIAL/ ILCA 6 179326 Conor Creswell 1147 17 9.0
10 ILCA 6 LASER RADIAL/ ILCA 6 189219 Conor Hinnell 1147 18 10.0
11 ILCA 6 LASER RADIAL/ ILCA 6 143122 Mark O'Keeffe 1147 DNF 15.0

R1 - ILCA 7 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName Rating Place Points
1 ILCA 7 LASER/ ILCA 7 192016 Rob Scanlon 1100 2 1.0
2 ILCA 7 LASER/ ILCA 7 220462 Sean O'Herlihy 1100 8 2.0
3 ILCA 7 LASER/ ILCA 7 127 Peter Brosens 1100 16 3.0

R2 - ILCA 7 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName Rating Place Points
1 ILCA 7 LASER/ ILCA 7 220462 Sean O'Herlihy 1100 7 1.0
2 ILCA 7 LASER/ ILCA 7 192016 Rob Scanlon 1100 11 2.0
3 ILCA 7 LASER/ ILCA 7 127 Peter Brosens 1100 16 3.0

R3 - ILCA 7 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName Rating Place Points
1 ILCA 7 LASER/ ILCA 7 220462 Sean O'Herlihy 1100 5 1.0
2 ILCA 7 LASER/ ILCA 7 192016 Rob Scanlon 1100 6 2.0
3 ILCA 7 LASER/ ILCA 7 127 Peter Brosens 1100 14 3.0

R4 - ILCA 7 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName Rating Place Points
1 ILCA 7 LASER/ ILCA 7 192016 Rob Scanlon 1100 5 1.0
2 ILCA 7 LASER/ ILCA 7 220462 Sean O'Herlihy 1100 7 2.0
3 ILCA 7 LASER/ ILCA 7 127 Peter Brosens 1100 14 3.0

R5 - ILCA 7 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName Rating Place Points
1 ILCA 7 LASER/ ILCA 7 192016 Rob Scanlon 1100 10 1.0
2 ILCA 7 LASER/ ILCA 7 220462 Sean O'Herlihy 1100 13 2.0



Sailwave Scoring Software 2.29.0
www.sailwave.com