Tin/Copper Fleet AIB RCYC At Home Regetta Aug 27th + 28th 2022

RCYC

Results are provisional as of 8:07 on August 29, 2022

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 24, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName R1 R2 R3 R4 Total Nett
1st Optimist 1547 RCYC Dylan O'Sullivan (4.0) 1.0 1.0 2.0 8.0 4.0
2nd Optimist 144 RCYC Conor Lynch 2.0 (10.0) 2.0 1.0 15.0 5.0
3rd Optimist 1583 RCYC Emily Lynch 1.0 4.0 4.0 (5.0) 14.0 9.0
4th Optimist 1055 RCYC Laylah Browne (12.0) 3.0 5.0 6.0 26.0 14.0
5th Optimist 1410 RCYC Molly Egan 7.0 2.0 7.0 (25.0 DNC) 41.0 16.0
6th Optimist 1603 RCYC Issac Vaughan (8.0) 6.0 3.0 8.0 25.0 17.0
7th Optimist 1581 RCYC Luke Power 3.0 8.0 6.0 (25.0 DNC) 42.0 17.0
8th Optimist 950 RCYC Sadie Bruen (13.0) 5.0 13.0 4.0 35.0 22.0
9th Optimist 1544 RCYC Jerry Buckley 5.0 (14.0) 10.0 9.0 38.0 24.0
10th Optimist 1337 RCYC Blake Vaughan 10.0 7.0 8.0 (11.0) 36.0 25.0
11th Optimist 1164 RCYC Aisling O'Connor 11.0 9.0 9.0 (14.0) 43.0 29.0
12th Optimist 1 RCYC Louis Ring 9.0 (12.0) 11.0 10.0 42.0 30.0
13th Optimist 1003 RCYC Ryan O'Connell 6.0 17.0 18.0 (19.0) 60.0 41.0
14th Optimist blank RCYC Charile Spillane 15.0 11.0 16.0 (17.0) 59.0 42.0
15th Optimist 965 RCYC Jenny O'Connor 14.0 (18.0) 14.0 15.0 61.0 43.0
16th Optimist 1246 RCYC Richard Barry 16.0 13.0 (25.0 DNC) 16.0 70.0 45.0
17th Optimist 844 RCYC Oisín O'Callaghan (20.0) 16.0 12.0 18.0 66.0 46.0
18th Optimist 1509 RCYC Óran Collins 18.0 (20.0) 17.0 13.0 68.0 48.0
19th Optimist 1027 RCYC Hugh Egan 19.0 15.0 15.0 (25.0 DNC) 74.0 49.0
20th Optimist 1353 RCYC Eoin Jones (25.0 DNC) 25.0 DNC 25.0 DNC 3.0 78.0 53.0
21st Optimist 394 RCYC Jack McCann 17.0 19.0 19.0 (20.0) 75.0 55.0
22nd   1372     (25.0 DNC) 25.0 DNC 25.0 DNC 7.0 82.0 57.0
23rd Optimist 72 RCYC Mathew Crosbie (25.0 DNC) 25.0 DNC 25.0 DNC 12.0 87.0 62.0
24th Optimist 902 RCYC Conor Cronin (25.0 DNC) 25.0 DNC 25.0 DNC 21.0 96.0 71.0

R1

Start: Start 1, Finishes: Place
Rank Fleet SailNo Club HelmName Place Points
1 Optimist 1583 RCYC Emily Lynch 1 1.0
2 Optimist 144 RCYC Conor Lynch 2 2.0
3 Optimist 1581 RCYC Luke Power 3 3.0
4 Optimist 1547 RCYC Dylan O'Sullivan 4 4.0
5 Optimist 1544 RCYC Jerry Buckley 5 5.0
6 Optimist 1003 RCYC Ryan O'Connell 6 6.0
7 Optimist 1410 RCYC Molly Egan 7 7.0
8 Optimist 1603 RCYC Issac Vaughan 8 8.0
9 Optimist 1 RCYC Louis Ring 9 9.0
10 Optimist 1337 RCYC Blake Vaughan 10 10.0
11 Optimist 1164 RCYC Aisling O'Connor 11 11.0
12 Optimist 1055 RCYC Laylah Browne 12 12.0
13 Optimist 950 RCYC Sadie Bruen 13 13.0
14 Optimist 965 RCYC Jenny O'Connor 14 14.0
15 Optimist blank RCYC Charile Spillane 15 15.0
16 Optimist 1246 RCYC Richard Barry 16 16.0
17 Optimist 394 RCYC Jack McCann 17 17.0
18 Optimist 1509 RCYC Óran Collins 18 18.0
19 Optimist 1027 RCYC Hugh Egan 19 19.0
20 Optimist 844 RCYC Oisín O'Callaghan 20 20.0

R2

Start: Start 1, Finishes: Place
Rank Fleet SailNo Club HelmName Place Points
1 Optimist 1547 RCYC Dylan O'Sullivan 1 1.0
2 Optimist 1410 RCYC Molly Egan 2 2.0
3 Optimist 1055 RCYC Laylah Browne 3 3.0
4 Optimist 1583 RCYC Emily Lynch 4 4.0
5 Optimist 950 RCYC Sadie Bruen 5 5.0
6 Optimist 1603 RCYC Issac Vaughan 6 6.0
7 Optimist 1337 RCYC Blake Vaughan 7 7.0
8 Optimist 1581 RCYC Luke Power 8 8.0
9 Optimist 1164 RCYC Aisling O'Connor 9 9.0
10 Optimist 144 RCYC Conor Lynch 10 10.0
11 Optimist blank RCYC Charile Spillane 11 11.0
12 Optimist 1 RCYC Louis Ring 12 12.0
13 Optimist 1246 RCYC Richard Barry 13 13.0
14 Optimist 1544 RCYC Jerry Buckley 14 14.0
15 Optimist 1027 RCYC Hugh Egan 15 15.0
16 Optimist 844 RCYC Oisín O'Callaghan 16 16.0
17 Optimist 1003 RCYC Ryan O'Connell 17 17.0
18 Optimist 965 RCYC Jenny O'Connor 18 18.0
19 Optimist 394 RCYC Jack McCann 19 19.0
20 Optimist 1509 RCYC Óran Collins 20 20.0

R3

Start: Start 1, Finishes: Place
Rank Fleet SailNo Club HelmName Place Points
1 Optimist 1547 RCYC Dylan O'Sullivan 1 1.0
2 Optimist 144 RCYC Conor Lynch 2 2.0
3 Optimist 1603 RCYC Issac Vaughan 3 3.0
4 Optimist 1583 RCYC Emily Lynch 4 4.0
5 Optimist 1055 RCYC Laylah Browne 5 5.0
6 Optimist 1581 RCYC Luke Power 6 6.0
7 Optimist 1410 RCYC Molly Egan 7 7.0
8 Optimist 1337 RCYC Blake Vaughan 8 8.0
9 Optimist 1164 RCYC Aisling O'Connor 9 9.0
10 Optimist 1544 RCYC Jerry Buckley 10 10.0
11 Optimist 1 RCYC Louis Ring 11 11.0
12 Optimist 844 RCYC Oisín O'Callaghan 12 12.0
13 Optimist 950 RCYC Sadie Bruen 13 13.0
14 Optimist 965 RCYC Jenny O'Connor 14 14.0
15 Optimist 1027 RCYC Hugh Egan 15 15.0
16 Optimist blank RCYC Charile Spillane 16 16.0
17 Optimist 1509 RCYC Óran Collins 17 17.0
18 Optimist 1003 RCYC Ryan O'Connell 18 18.0
19 Optimist 394 RCYC Jack McCann 19 19.0

R4

Start: Start 1, Finishes: Place
Rank Fleet SailNo Club HelmName Place Points
1 Optimist 144 RCYC Conor Lynch 1 1.0
2 Optimist 1547 RCYC Dylan O'Sullivan 2 2.0
3 Optimist 1353 RCYC Eoin Jones 3 3.0
4 Optimist 950 RCYC Sadie Bruen 4 4.0
5 Optimist 1583 RCYC Emily Lynch 5 5.0
6 Optimist 1055 RCYC Laylah Browne 6 6.0
7   1372     7 7.0
8 Optimist 1603 RCYC Issac Vaughan 8 8.0
9 Optimist 1544 RCYC Jerry Buckley 9 9.0
10 Optimist 1 RCYC Louis Ring 10 10.0
11 Optimist 1337 RCYC Blake Vaughan 11 11.0
12 Optimist 72 RCYC Mathew Crosbie 12 12.0
13 Optimist 1509 RCYC Óran Collins 13 13.0
14 Optimist 1164 RCYC Aisling O'Connor 14 14.0
15 Optimist 965 RCYC Jenny O'Connor 15 15.0
16 Optimist 1246 RCYC Richard Barry 16 16.0
17 Optimist blank RCYC Charile Spillane 17 17.0
18 Optimist 844 RCYC Oisín O'Callaghan 18 18.0
19 Optimist 1003 RCYC Ryan O'Connell 19 19.0
20 Optimist 394 RCYC Jack McCann 20 20.0
21 Optimist 902 RCYC Conor Cronin 21 21.0



Sailwave Scoring Software 2.29.0
www.sailwave.com