Rank | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Rankin | R3 | Robbie English | Conor English | 1385 | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 6.0 | 4.0 |
2nd | Topaz Duo | 10044 | Muireann Fitzpatrick | Sarah Kiely | 1240 | (4.0) | 1.0 | 2.0 | 2.0 | 2.0 | 11.0 | 7.0 |
3rd | RS FEVA XL | 2708 | Aifric Barry | Siofra Deasy | 1244 | 5.0 | 3.0 | (11.0 DNF) | 3.0 | 3.0 | 25.0 | 14.0 |
4th | RS 200 | 808 | 1046 | (6.0) | 4.0 | 5.0 | 4.0 | 5.0 | 24.0 | 18.0 | ||
5th | Rankin | R21 | Owen O'Connell | 1385 | 3.0 | 5.0 | 3.0 | (11.0 DNC) | 11.0 DNC | 33.0 | 22.0 | |
6th | RS FEVA XL | 1595 | 1244 | 2.0 | 6.0 | 4.0 | (11.0 DNC) | 11.0 DNC | 34.0 | 23.0 | ||
7th | Magno | Daisy Walsh | Abbie Shorton | 965 | (7.0) | 7.0 | 6.0 | 7.0 | 6.0 | 33.0 | 26.0 | |
8th | Magno | Zoe Rock | Becky Woodroffe | 965 | (8.0) | 8.0 | 7.0 | 8.0 | 7.0 | 38.0 | 30.0 | |
9th | RS FEVA XL | 688 | 1244 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 5.0 | 4.0 | 42.0 | 31.0 | ||
10th | Topaz Duo | pink | 1240 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 6.0 | 8.0 | 47.0 | 36.0 |
Sailwave Scoring Software 2.28.2
www.sailwave.com