Toppers June/July Tuesday League

Results are provisional as of 9:40 on July 30, 2021

4.2 Division

Sailed: 14, Discards: 3, To count: 11, Entries: 2, Scoring system: Appendix A
Rank Fleet SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Total Nett
1st   45684 Rķan O'Neill 1.0 1.0 2.0 1.0 1.0 (3.0 DNC) (3.0 DNC) (3.0 DNC) 3.0 DNC 3.0 DNC 1.0 1.0 1.0 1.0 25.0 16.0
2nd   47218 Sam Kelleher (3.0 DNC) (3.0 DNC) 1.0 2.0 (3.0 DNC) 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 2.0 2.0 2.0 2.0 35.0 26.0

5.3 Division

Sailed: 14, Discards: 3, To count: 11, Entries: 24, Scoring system: Appendix A
Rank Fleet SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Total Nett
1st Gold 48033 Liam Duggan 1.0 1.0 1.0 1.0 2.0 1.0 (3.0) (13.0) 2.0 2.0 (7.0) 3.0 1.0 2.0 40.0 17.0
2nd Gold 47804 Julie O'Neill 3.0 3.0 2.0 3.0 1.0 (6.0) 1.0 1.0 (4.0) 4.0 4.0 1.0 4.0 (8.0) 45.0 27.0
3rd Gold 48119 Craig O'Neill 2.0 4.0 5.0 2.0 4.0 2.0 5.0 3.0 (10.0) 5.0 (8.0) (8.0) 3.0 5.0 66.0 40.0
4th Gold 47352 James Coakley 8.0 5.0 8.0 8.0 3.0 3.0 10.0 (11.0) 6.0 6.0 2.0 4.0 (25.0 DNC) (25.0 DNC) 124.0 63.0
5th Silver 48187 Fionn Daly 7.0 8.0 9.0 9.0 6.0 7.0 (25.0 DNC) (25.0 DNC) 5.0 3.0 (10.0) 10.0 6.0 9.0 139.0 79.0
6th Gold 48016 Ella O'Neill 4.0 10.0 10.0 (12.0) (25.0 DNC) (25.0 DNC) 4.0 4.0 8.0 8.0 12.0 9.0 8.0 12.0 151.0 89.0
7th Gold 47555 Max Tolan (25.0 DNC) (25.0 DNC) 7.0 6.0 (25.0 DNC) 25.0 DNC 6.0 2.0 1.0 1.0 25.0 DNC 25.0 DNC 2.0 3.0 178.0 103.0
8th Silver 47639 Muireann Fitzpatrick 10.0 6.0 12.0 10.0 9.0 8.0 8.0 (15.0) (25.0 DNC) (25.0 DNC) 6.0 14.0 9.0 14.0 171.0 106.0
9th Bronze 47140 Rebecca Woodroffe (13.0) 11.0 (13.0) 11.0 12.0 10.0 (14.0) 10.0 7.0 9.0 11.0 12.0 11.0 6.0 150.0 110.0
10th Gold 48615 Rķan Collins 5.0 2.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 2.0 9.0 25.0 DNC 25.0 DNC 1.0 25.0 DNC 5.0 1.0 200.0 125.0
11th Bronze 47721 Zoe Rock 11.0 9.0 11.0 (14.0) (13.0) 11.0 13.0 12.0 9.0 10.0 (15.0) 13.0 13.0 13.0 167.0 125.0
12th Silver 48455 Dan O'Leary (25.0 DNC) (25.0 DNC) 3.0 5.0 5.0 4.0 12.0 5.0 (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 7.0 10.0 201.0 126.0
13th Bronze 47801 Daisy Walsh 12.0 13.0 14.0 13.0 11.0 (25.0 DNC) 9.0 6.0 (25.0 DNC) (25.0 DNC) 13.0 11.0 25.0 DNC 25.0 DNC 227.0 152.0
14th Bronze 48872 Sarah Kiely (25.0 DNC) (25.0 DNC) 4.0 4.0 (25.0 DNC) 25.0 DNC 7.0 7.0 25.0 DNC 25.0 DNC 5.0 7.0 25.0 DNC 25.0 DNC 234.0 159.0
15th Silver 45362 Andrew Kingston 9.0 7.0 6.0 7.0 8.0 5.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 242.0 167.0
16th Silver 47218 Sean Holmes (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 11.0 8.0 3.0 7.0 25.0 DNC 25.0 DNC 14.0 11.0 254.0 179.0
17th Silver 48302 Shane Collins (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 3.0 2.0 12.0 4.0 271.0 196.0
18th Bronze 48000 Abbie Shorton (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 10.0 25.0 DNC 15.0 14.0 25.0 DNC 25.0 DNC 14.0 5.0 25.0 DNC 25.0 DNC 283.0 208.0
19th Silver 46105 Vicky McDonnell 6.0 12.0 (25.0 DNC) (25.0 DNC) 7.0 9.0 (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 284.0 209.0
20th Bronze 47003 Daniel Burns (25.0 DNC) (25.0 DNC) 15.0 15.0 14.0 12.0 (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 15.0 15.0 286.0 211.0
21st Gold 47920 Eoin Byrne (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 9.0 6.0 25.0 DNC 25.0 DNC 315.0 240.0
22nd Silver 47840 Aoife O'Driscoll (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 10.0 7.0 317.0 242.0
23rd Gold 47716 Rowan McSweeney (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 350.0 275.0
23rd Bronze 47942 Beau Kohl (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 350.0 275.0



Sailwave Scoring Software 2.28.2
www.sailwave.com