Rank | Fleet | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 4.7 | 215239 | Joe O'Sullivan | 2.0 | 3.0 | 2.0 | 2.0 | 3.0 | (7.0) | 19.0 | 12.0 |
2nd | 4.7 | 200920 | Darragh Collins | 1.0 | 1.0 | 1.0 | 1.0 | (12.0 DNC) | 12.0 DNC | 28.0 | 16.0 |
3rd | 4.7 | 189052 | Daniel Mallon | 4.0 | 4.0 | 4.0 | 4.0 | (5.0) | 3.0 | 24.0 | 19.0 |
4th | 4.7 | 197921 | Megan O'Sullivan | (12.0 DNC) | 12.0 DNC | 3.0 | 3.0 | 4.0 | 4.0 | 38.0 | 26.0 |
5th | 4.7 | 196732 | Julie Cole | 5.0 | 5.0 | 6.0 | 5.0 | 6.0 | (12.0 DNC) | 39.0 | 27.0 |
6th | 4.7 | 173004 | Patrick Bruen | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 1.0 | 1.0 | 50.0 | 38.0 |
7th | 4.7 | 185043 | Jack Moriarty | (12.0 DNC) | 12.0 DNC | 5.0 | 6.0 | 8.0 | 8.0 | 51.0 | 39.0 |
8th | 4.7 | 179032 | Alana Twomey | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 2.0 | 2.0 | 52.0 | 40.0 |
9th | 4.7 | 211463 | Isabel McCarthy | 3.0 | 2.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 53.0 | 41.0 |
10th | 4.7 | 102698 | Rķan Collins | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 7.0 | 6.0 | 61.0 | 49.0 |
11th | 4.7 | 196517 | Max Tolan | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 9.0 | 5.0 | 62.0 | 50.0 |
Sailwave Scoring Software 2.28.2
www.sailwave.com