Rank | Fleet | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Gold | 47555 | Max Tolan | 2.0 | 1.0 | 2.0 | (4.0) | 2.0 | 1.0 | 12.0 | 8.0 |
2nd | Gold | 47804 | Julie O'Neill | 1.0 | (4.0) | 3.0 | 1.0 | 4.0 | 4.0 | 17.0 | 13.0 |
3rd | Silver | 48119 | Craig O'Neill | 4.0 | 3.0 | 4.0 | 5.0 | (6.0) | 2.0 | 24.0 | 18.0 |
4th | Silver | 48455 | Dan O'Leary | 3.0 | 2.0 | 8.0 | 7.0 | (11.0) | 5.0 | 36.0 | 25.0 |
5th | Silver | 47716 | Rowan McSweeney | 5.0 | 5.0 | 6.0 | (8.0) | 5.0 | 7.0 | 36.0 | 28.0 |
6th | Gold | 48187 | Joe O'Sullivan | (14.0 DNC) | 14.0 DNC | 1.0 | 3.0 | 10.0 | 6.0 | 48.0 | 34.0 |
7th | Silver | 47218 | Sean Holmes | 7.0 | 6.0 | 7.0 | 6.0 | 9.0 | (10.0) | 45.0 | 35.0 |
8th | Gold | 47352 | James Coakley | (14.0 DNC) | 14.0 DNC | 5.0 | 2.0 | 7.0 | 9.0 | 51.0 | 37.0 |
9th | Gold | 48615 | Rķan Collins | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 1.0 | 3.0 | 60.0 | 46.0 |
10th | Silver | 46105 | Vicky McDonnell | 6.0 | 7.0 | 10.0 | 10.0 | (14.0 DNC) | 14.0 DNC | 61.0 | 47.0 |
11th | Silver | 48016 | Ella O'Neill | (14.0 DNC) | 14.0 DNC | 9.0 | 9.0 | 12.0 | 8.0 | 66.0 | 52.0 |
12th | Silver | 47639 | Muireann Fitzpatrick | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 3.0 | 12.0 | 71.0 | 57.0 |
13th | Silver | 47840 | Aoife O'Driscoll | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 8.0 | 11.0 | 75.0 | 61.0 |
Sailwave Scoring Software 2.28.2
www.sailwave.com