Rank | Boat | SailNo | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Aquaholics | 404 | Colin Chapman | Eddie(Eel), Morgan O'Sullivan | (3.0) | (11.0 DNF) | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | 24.0 | 10.0 |
2nd | Fifty Shades | 405 | Nick Walsh | Rob Brownlow, Eddie Rice | 2.0 | 1.0 | 2.0 | (3.0) | 1.0 | 1.0 | (5.0) | 3.0 | 2.0 | 20.0 | 12.0 |
3rd | Shark Eleven | 418 | Charles Dwyer | Cokes and Stokes | 1.0 | 2.0 | (4.0) | 2.0 | 3.0 | 4.0 | 3.0 | (7.0) | 4.0 | 30.0 | 19.0 |
4th | Second Wind | 417 | Tom Crosbie | Paddy Crosbie, Michael Crosbie | (11.0 DNF) | (11.0 DNF) | 11.0 DNF | 4.0 | 5.0 | 3.0 | 2.0 | 1.0 | 3.0 | 51.0 | 29.0 |
5th | Shuck Em | 409 | Kieran Dwyer | Jamie Dwyer, Darragh O'Riordan | 4.0 | 3.0 | (6.0) | 5.0 | 4.0 | 5.0 | 6.0 | 6.0 | (7.0) | 46.0 | 33.0 |
6th | Ball n Chain | 410 | Davy O'Connell | Ant Coole Dwyer, Stephen O'Regan | (11.0 DNF) | 4.0 | 5.0 | 6.0 | 6.0 | 6.0 | 7.0 | (8.0) | 8.0 | 61.0 | 42.0 |
7th | Puss in Boots | 402 | Brendan Dwyer | Willie Healy, Peter O'Donovan | 5.0 | (11.0 DNF) | 3.0 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 4.0 | 4.0 | 6.0 | 66.0 | 44.0 |
8th | Misfits | 408 | Andrew Crosbie | Stephen O'Shaughnessy, Jonathan Horgan | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 8.0 | 5.0 | 5.0 | 84.0 | 62.0 |
9th | Blacklist | 423 | Kieran O'Connell | Rory Fitzpatrick, Turlough Fitzpatrick | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 RET | 11.0 RET | 7.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 95.0 | 73.0 |
10th | 411 | Mathieu Peretti | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 99.0 | 77.0 |
Sailwave Scoring Software 2.28.2
www.sailwave.com