Sailor ID | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joesul | Joe O'Sullian | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | (2.0) | 1.0 | (2.0) | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 22.0 | 14.0 |
Rian C | Rían Collins | 3.0 | 3.0 | (4.0) | (4.0) | (4.0) | 1.0 | (4.0) | 2.0 | 1.0 | 2.0 | 1.0 | 3.0 | 1.0 | 1.0 | 2.0 | 2.0 | 38.0 | 22.0 |
francescorkery | Frances Corkery | 2.0 | 2.0 | 3.0 | (6.0) | 2.0 | (6.0) | 5.0 | 4.0 | (6.0) | 3.0 | 3.0 | 5.0 | 3.0 | 5.0 | (7.0) | 3.0 | 65.0 | 40.0 |
Megan IRL1547 | Megan O'Sullivan | 4.0 | (8.0) | 1.0 | 3.0 | 5.0 | (7.0) | 2.0 | (7.0) | 4.0 | (10.0 DNF) | 4.0 | 4.0 | 7.0 | 3.0 | 3.0 | 6.0 | 78.0 | 46.0 |
Shane Collins | Shane Collins | (7.0) | 4.0 | 6.0 | 2.0 | (7.0) | 4.0 | 6.0 | 3.0 | 3.0 | 4.0 | 6.0 | 6.0 | 6.0 | (7.0) | 5.0 | (7.0) | 83.0 | 55.0 |
Eoinb07 | Eoin Byrne | 9.0 | 5.0 | 7.0 | 5.0 | 3.0 | 3.0 | 3.0 | 5.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 4.0 | 6.0 | 4.0 | 4.0 | 98.0 | 58.0 |
Ella45684 | Ella O'Neill | (8.0) | (7.0) | 5.0 | (7.0) | 6.0 | 5.0 | (10.0 DNF) | 6.0 | 5.0 | 5.0 | 5.0 | 2.0 | 5.0 | 4.0 | 6.0 | 5.0 | 91.0 | 59.0 |
Oran:-) | Óran Collins | 6.0 | 6.0 | 8.0 | 8.0 | 8.0 | 8.0 | (10.0 DNF) | (10.0 DNF) | 7.0 | (10.0 DNF) | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 | (10.0 DNF) | 129.0 | 89.0 |
Andrew_Kingston | Andrew Kingston | 5.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 155.0 | 115.0 |
Sailwave Scoring Software 2.28.2
www.sailwave.com