HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe 48187 | (2.0) | 1.0 | (2.0) | 1.0 | (3.0) | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | (3.0) | 2.0 | 28.0 | 18.0 |
Rowanmac | 4.0 | 4.0 | 3.0 | (5.0) | 1.0 | (7.5) | 3.0 | (5.0) | 1.0 | 1.0 | 4.0 | (5.0) | 3.0 | 1.0 | 1.0 | 1.0 | 49.5 | 27.0 |
Eoinb07 | (9.0) | (7.5) | 6.0 | 4.0 | 4.0 | 1.0 | 2.0 | 4.0 | (13.0 DNC) | (7.0) | 1.0 | 3.0 | 2.0 | 4.0 | 5.0 | 5.0 | 77.5 | 41.0 |
francescorkery | (6.0) | 5.0 | (9.0) | (9.0) | 2.0 | 5.0 | (7.0) | 2.0 | 6.0 | 3.0 | 3.0 | 6.0 | 4.0 | 5.0 | 2.0 | 4.0 | 78.0 | 47.0 |
Shane Collins | (8.0) | 7.5 | 4.0 | 6.0 | (8.0) | (9.0) | 5.0 | 6.0 | 3.0 | 4.0 | 6.0 | (13.0 DNC) | 7.0 | 3.0 | 4.0 | 3.0 | 96.5 | 58.5 |
Oran:-) | 7.0 | 6.0 | (8.0) | (8.0) | 5.0 | 3.0 | (8.0) | 3.0 | 5.0 | 5.0 | 5.0 | 2.0 | (13.0 DNC) | 7.0 | 8.0 | 7.0 | 100.0 | 63.0 |
Rian C | 5.0 | (9.0) | 5.0 | 7.0 | 6.0 | 4.0 | (9.0) | (9.0) | 4.0 | 6.0 | 7.0 | 4.0 | 5.0 | (8.0) | 6.0 | 8.0 | 102.0 | 67.0 |
Ella45684 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 7.0 | 13.0 DNC | 10.0 | 8.0 | 13.0 DNC | 8.0 | 13.0 DNC | 7.0 | 6.0 | 6.0 | 7.0 | 6.0 | 156.0 | 104.0 |
King Beau | 3.0 | 2.0 | 1.0 | 3.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 165.0 | 113.0 |
zig zag king knox | 1.0 | 3.0 | 7.0 | 2.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 169.0 | 117.0 |
Boat30462 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 9.0 | 6.0 | 6.0 | 7.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 184.0 | 132.0 |
Andrew_Kingston | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 7.5 | 4.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 193.5 | 141.5 |
Sailwave Scoring Software 2.28.2
www.sailwave.com