Rank | Boat | Sail No | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | LAST WIFE | 417 | PADDY CROSBIE | (10.0) | 3.0 | (4.0) | 1.0 | 3.0 | 1.0 | 1.0 | 1.0 | 4.0 | (6.0) | 4.0 | 1.0 | (8.0) | (13.0) | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | 4.0 | 2.0 | 1.0 | 2.0 | 77.0 | 36.0 | |
2nd | BADGER | 357 | ADAM MC CARTHY | 3.0 | 4.0 | 1.0 | 3.0 | 1.0 | 2.0 | 3.0 | (7.0) | (6.0) | 2.0 | 3.0 | (25.0 DNF) | 1.0 | 2.0 | (5.0) | 3.0 | (5.0) | 1.0 | 3.0 | 5.0 | 5.0 | 2.0 | 1.0 | 93.0 | 45.0 | |
3rd | SHARK | 418 | CHARLES DWYER | 2.0 | 2.0 | 3.0 | 2.0 | (10.0) | 3.0 | (6.0) | 5.0 | 3.0 | 3.0 | 2.0 | 3.0 | 2.0 | 4.0 | (8.0) | 1.0 | 2.0 | 4.0 | 2.0 | 3.0 | (6.0) | 3.0 | (6.0) | 85.0 | 49.0 | |
4th | MISFITS | 408 | Rebecca Shocks | 7.0 | 7.0 | 5.0 | 4.0 | (11.0) | (9.0) | 4.0 | 6.0 | (8.0) | 5.0 | 5.0 | (13.0) | 6.0 | 3.0 | 6.0 | (10.0) | 7.0 | 5.0 | 8.0 | 7.0 | 1.0 | 6.0 | 7.0 | 150.0 | 99.0 | |
5th | Good Bad Ugly | 396 | ANTHONY COOLE | 5.0 | (25.0 DNC) | (25.0 DNC) | 9.0 | 4.0 | (10.0) | 9.0 | 2.0 | 5.0 | 8.0 | 6.0 | 5.0 | 5.0 | 5.5 | (25.0 DSQ) | 9.0 | 8.0 | 6.0 | (11.0) | 2.0 | 4.0 | 8.0 | 8.0 | 204.5 | 108.5 | |
6th | SHUCK'EM | 409 | KIERAN DWYER | (25.0 DNC) | 14.0 | 10.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNF) | (25.0 DNF) | 10.0 | 9.0 | 10.0 | 7.0 | 6.0 | 7.0 | 10.0 | 12.0 | 7.0 | 9.0 | 3.0 | 7.0 | 14.0 | 9.0 | 5.0 | 4.0 | 278.0 | 153.0 | |
7th | NIMBLE | 419 | Katie Dwyer | 4.0 | 5.0 | 7.0 | 6.0 | 7.0 | 13.0 | 10.0 | 9.0 | 13.0 | (25.0 DSQ) | (25.0 DNF) | 2.0 | 9.0 | 8.0 | 1.0 | 4.0 | 11.0 | 11.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 9.0 | 279.0 | 154.0 | |
8th | AQUADISIACS | 404 | COLIN CHAPMAN | (14.0) | 10.0 | (13.0) | 5.0 | 9.0 | 11.0 | (25.0 DNF) | 12.0 | (15.0) | 11.0 | (25.0 DNF) | 8.0 | 13.0 | 9.0 | 9.0 | 13.0 | 6.0 | 9.0 | 10.0 | 10.0 | 12.0 | 4.0 | 5.0 | 258.0 | 166.0 | |
9th | ANOTHER AGENT | 14144 | Jo O'Brien | (25.0 DNC) | 12.0 | 11.0 | 12.0 | 6.0 | (14.0) | 11.0 | (13.0) | 11.0 | 12.0 | 9.0 | 11.0 | (14.0) | (14.0) | 13.0 | 11.0 | 3.0 | 10.0 | 12.0 | 12.0 | 13.0 | 10.0 | 10.0 | 269.0 | 189.0 | |
10th | STORMY D | 422 | EWEN BARRY | 9.0 | 9.0 | 9.0 | 8.0 | (25.0 DNC) | 8.0 | 8.0 | 11.0 | 10.0 | 4.0 | (25.0 DNF) | 4.0 | 10.0 | 12.0 | 3.0 | 6.0 | 4.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 315.0 | 190.0 | |
11th | JEE PEE 14 | 14143 | ALEX BARRY | 1.0 | 8.0 | 8.0 | 10.0 | 8.0 | 7.0 | (25.0 DNF) | 8.0 | 12.0 | 9.0 | (25.0 DNF) | 7.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 4.0 | 9.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 366.0 | 241.0 | |
12th | Hurricane | 123456 | Chris Hill | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 4.0 | 1.0 | 4.0 | 25.0 DNC | 25.0 DNC | 8.0 | 6.0 | 1.0 | 3.0 | 11.0 | 3.0 | 391.0 | 266.0 | |
13th | OYSTERCATCHER | 350 | CHRIS BATEMAN | (25.0 DNC) | 6.0 | 6.0 | 13.0 | 2.0 | 5.0 | 5.0 | 3.0 | 2.0 | 7.0 | (25.0 DNF) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 399.0 | 274.0 | |
14th | PUSS N BOOTS | 402 | Willie Healy | 6.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 10.0 | 3.0 | 5.5 | 25.0 DNC | 12.0 | 25.0 DSQ | 25.0 DNC | 9.0 | 6.0 | 7.0 | 7.0 | 25.0 DNC | 415.5 | 290.5 | |
15th | Highland Fling | 123455 | Claire Laurie | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 12.0 | 12.0 | 11.0 | 10.0 | 8.0 | 12.0 | 25.0 DNC | 13.0 | 11.0 | 10.0 | 9.0 | 11.0 | 419.0 | 294.0 | |
16th | HERBIE | 415 | COLIN BARRY | 8.0 | 1.0 | 2.0 | 7.0 | 5.0 | 6.0 | 7.0 | (25.0 DNF) | (25.0 DNF) | (25.0 DNF) | (25.0 DNF) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 436.0 | 311.0 | |
17th | COVENEY BOAT | 414 | KIERAN OCONNELL | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 4.0 | 2.0 | 4.0 | 1.0 | 1.0 | 1.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 438.0 | 313.0 | |
18th | FRENCH BOAT | 411 | THOMAS ALGIER | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNF | 25.0 DNF | 25.0 DNF | 7.0 | 25.0 DNF | 8.0 | 9.0 | 11.0 | 7.0 | 25.0 DSQ | 5.0 | 13.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 460.0 | 335.0 | |
19th | Ma-Tical-Us | Gregor Davidson | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 7.0 | 5.0 | 8.0 | 8.0 | 12.0 | 12.0 | 477.0 | 352.0 | ||
20th | 3 Bears | 367 | BRIAN JONES | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 11.0 | 12.0 | (25.0 DNF) | (25.0 DNF) | 25.0 DNF | 14.0 | 25.0 DNF | 25.0 DNF | 25.0 DNF | 25.0 DNF | 25.0 DNF | 11.0 | 15.0 | 25.0 DSQ | 25.0 DNC | 25.0 DNC | 13.0 | 11.0 | 25.0 DNC | 25.0 DNC | 487.0 | 362.0 | |
21st | BALL AND CHAIN | 410 | DAVY OCONNELL | 12.0 | (25.0 DNC) | 14.0 | 14.0 | (25.0 DNC) | 12.0 | 12.0 | 14.0 | (25.0 DNF) | (25.0 DNF) | (25.0 DNF) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 503.0 | 378.0 | |
22nd | BLACKLIST | 423 | RORY FITZPATRICK | 13.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 15.0 | 25.0 DNC | 7.0 | 14.0 | 10.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 509.0 | 384.0 | |
23rd | 50 SHADES | 405 | NICK WALSH | 11.0 | 13.0 | 12.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 536.0 | 411.0 | |
24th | Gummy | 123457 | Gary Frost | (25.0 DNC) | 11.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 561.0 | 436.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com