Cobbler League 2018

Royal Cork Yacht Club October 2018

Results are provisional as of 16:20 on October 21, 2018

Overall

Sailed: 9, Discards: 2, To count: 7, Entries: 28, Scoring system: Appendix A
Place Sail No Name Club M/F Division Fleet R1 R2 R3 R4 R5 R6 R7 R8 R9 Net
1st 1596 Justin Lucas RCYC M Senior Gold 1 (4) (11) 1 1 1 1 4 1 10
2nd 1614 Ben O'Shaughnessy RCYC M Junior Gold (9) 3 4 2 (7) 3 2 1 4 19
3rd 1547 George Pritchard RCYC M Junior Gold (11) (10) 5 3 6 5 4 3 5 31
4th 1582 James Murphy RCYC M Senior Gold 7 6 6 (10) 2 (9) 3 5 7 36
5th 1595 Simon Pritchard RCYC M Senior Gold 4 2 7 (12) 11 6 (29 OCS) 7 6 43
6th 1611 Richard McSweeney RCYC M Senior Gold 5 1 2 5 3 2 (29 DNC) (29 DNC) 29 DNC 47
7th 1536 Killian Reidy TBSC/ FYC M Senior Silver (12) 7 10 4 9 10 (29 OCS) 6 3 49
8th 1576 Emmet Lucas RCYC M Junior Gold 6 (29 OCS) 9 6 4 4 8 (29 DNC) 29 DNC 66
9th 1564 Liam Duggan RCYC M Senior Gold 10 (14) (20) 11 8 7 10 9 11 66
10th 1469 Harry Moynan RCYC M Junior Gold 14 (17) (16) 8 10 11 9 8 8 68
11th 1586 James Dwyer Matthews RCYC M Senior Gold 2 (29 OCS) 1 (29 DNC) 29 DNC 29 DNC 5 2 2 70
12th 1587 Alana Twomey RCYC F Junior Gold 8 5 3 9 12 8 (29 DNC) (29 DNC) 29 DNC 74
13th 1509 Rían Collins RCYC M Junior Gold (17) (16) 15 16 5 14 7 11 10 78
14th 1257 Riona McMorrow Moriarty TBSC F Junior Gold 15 11 14 13 (17) (18) 6 10 9 78
15th 1497 JP Curtin RCYC M Junior Silver (29 DNC) 9 9 7 15 13 (29 DNC) 29 DNC 29 DNC 111
16th 1421 Conall Mac Thréinfhir TBSC M Junior Silver 13 12 13 14 18 16 (29 DNC) (29 DNC) 29 DNC 115
17th 1337 James Coakley RCYC M Senior Silver 20 18 18 20 16 (21) (29 DNF) 12 12 116
18th 1019 Craig O'Neill RCYC M Junior Silver 19 13 19 15 13 17 (29 DNC) (29 DNC) 29 DNC 125
19th 1530 Ellen Bruen RCYC F Junior Silver 18 15 17 17 14 15 (29 DNC) (29 DNC) 29 DNC 125
20th 1245 Ella O'Neilll RCYC F Senior Silver (29 RET) (29 DNS) 29 DNC 23 23 22 11 13 14 135
21st 150 Billy Doyle TBSC M Junior Gold 3 8 12 (29 DNC) (29 DNC) 29 DNC 29 DNC 29 DNC 29 DNC 139
22nd 1429 Shane Collins RCYC M Junior Silver 21 19 21 18 19 12 (29 DNC) (29 DNC) 29 DNC 139
23rd 54 Max Tolan RCYC M Senior Silver (29 DNC) (29 DNC) 29 DNC 22 21 23 29 DNF 14 13 151
24th 1459 Caoimhe Corkery KYC F Junior Silver 22 20 (29 DNC) 19 20 20 (29 DNC) 29 DNC 29 DNC 159
25th 1124 Julie O'Neill RCYC F Senior Silver 16 21 22 (29 DNC) (29 DNC) 29 DNC 29 DNC 29 DNC 29 DNC 175
26th 776 Andrew O'Neill RCYC M Junior Silver (29 DNC) (29 DNC) 29 DNC 21 22 19 29 DNC 29 DNC 29 DNC 178
27th 1570 Jamie Venner RCYC M Senior Gold (29 DNC) (29 DNC) 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 203
27th 834 Oisín Pierse RCYC M Junior Silver (29 DNC) (29 DNC) 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 203

Click on column header in results table to sort by column.

R1

Start: Start 1, Finishes: Place
Place Sail No Name Club M/F Division Fleet Place Points
1 1596 Justin Lucas RCYC M Senior Gold 1 1
2 1586 James Dwyer Matthews RCYC M Senior Gold 2 2
3 150 Billy Doyle TBSC M Junior Gold 3 3
4 1595 Simon Pritchard RCYC M Senior Gold 4 4
5 1611 Richard McSweeney RCYC M Senior Gold 5 5
6 1576 Emmet Lucas RCYC M Junior Gold 6 6
7 1582 James Murphy RCYC M Senior Gold 7 7
8 1587 Alana Twomey RCYC F Junior Gold 8 8
9 1614 Ben O'Shaughnessy RCYC M Junior Gold 9 9
10 1564 Liam Duggan RCYC M Senior Gold 10 10
11 1547 George Pritchard RCYC M Junior Gold 11 11
12 1536 Killian Reidy TBSC/ FYC M Senior Silver 12 12
13 1421 Conall Mac Thréinfhir TBSC M Junior Silver 13 13
14 1469 Harry Moynan RCYC M Junior Gold 14 14
15 1257 Riona McMorrow Moriarty TBSC F Junior Gold 15 15
16 1124 Julie O'Neill RCYC F Senior Silver 16 16
17 1509 Rían Collins RCYC M Junior Gold 17 17
18 1530 Ellen Bruen RCYC F Junior Silver 18 18
19 1019 Craig O'Neill RCYC M Junior Silver 19 19
20 1337 James Coakley RCYC M Senior Silver 20 20
21 1429 Shane Collins RCYC M Junior Silver 21 21
22 1459 Caoimhe Corkery KYC F Junior Silver 22 22
23 1245 Ella O'Neilll RCYC F Senior Silver RET 29

R2

Start: Start 1, Finishes: Place
Place Sail No Name Club M/F Division Fleet Place Points
1 1611 Richard McSweeney RCYC M Senior Gold 1 1
2 1595 Simon Pritchard RCYC M Senior Gold 2 2
3 1614 Ben O'Shaughnessy RCYC M Junior Gold 3 3
4 1596 Justin Lucas RCYC M Senior Gold 4 4
5 1587 Alana Twomey RCYC F Junior Gold 5 5
6 1582 James Murphy RCYC M Senior Gold 6 6
7 1536 Killian Reidy TBSC/ FYC M Senior Silver 7 7
8 150 Billy Doyle TBSC M Junior Gold 8 8
9 1497 JP Curtin RCYC M Junior Silver 9 9
10 1547 George Pritchard RCYC M Junior Gold 10 10
11 1257 Riona McMorrow Moriarty TBSC F Junior Gold 11 11
12 1421 Conall Mac Thréinfhir TBSC M Junior Silver 12 12
13 1019 Craig O'Neill RCYC M Junior Silver 13 13
14 1564 Liam Duggan RCYC M Senior Gold 14 14
15 1530 Ellen Bruen RCYC F Junior Silver 15 15
16 1509 Rían Collins RCYC M Junior Gold 16 16
17 1469 Harry Moynan RCYC M Junior Gold 17 17
18 1337 James Coakley RCYC M Senior Silver 18 18
19 1429 Shane Collins RCYC M Junior Silver 19 19
20 1459 Caoimhe Corkery KYC F Junior Silver 20 20
21 1124 Julie O'Neill RCYC F Senior Silver 21 21
22 1576 Emmet Lucas RCYC M Junior Gold OCS 29
22 1586 James Dwyer Matthews RCYC M Senior Gold OCS 29
22 1245 Ella O'Neilll RCYC F Senior Silver DNS 29

R3

Start: Start 1, Finishes: Place
Place Sail No Name Club M/F Division Fleet Place Points
1 1586 James Dwyer Matthews RCYC M Senior Gold 1 1
2 1611 Richard McSweeney RCYC M Senior Gold 2 2
3 1587 Alana Twomey RCYC F Junior Gold 3 3
4 1614 Ben O'Shaughnessy RCYC M Junior Gold 4 4
5 1547 George Pritchard RCYC M Junior Gold 5 5
6 1582 James Murphy RCYC M Senior Gold 6 6
7 1595 Simon Pritchard RCYC M Senior Gold 7 7
8 1576 Emmet Lucas RCYC M Junior Gold 8 9
8 1497 JP Curtin RCYC M Junior Silver 8 9
10 1536 Killian Reidy TBSC/ FYC M Senior Silver 9 10
11 1596 Justin Lucas RCYC M Senior Gold 10 11
12 150 Billy Doyle TBSC M Junior Gold 11 12
13 1421 Conall Mac Thréinfhir TBSC M Junior Silver 12 13
14 1257 Riona McMorrow Moriarty TBSC F Junior Gold 13 14
15 1509 Rían Collins RCYC M Junior Gold 14 15
16 1469 Harry Moynan RCYC M Junior Gold 15 16
17 1530 Ellen Bruen RCYC F Junior Silver 16 17
18 1337 James Coakley RCYC M Senior Silver 17 18
19 1019 Craig O'Neill RCYC M Junior Silver 18 19
20 1564 Liam Duggan RCYC M Senior Gold 19 20
21 1429 Shane Collins RCYC M Junior Silver 20 21
22 1124 Julie O'Neill RCYC F Senior Silver 21 22

R4

Start: Start 1, Finishes: Place
Place Sail No Name Club M/F Division Fleet Place Points
1 1596 Justin Lucas RCYC M Senior Gold 1 1
2 1614 Ben O'Shaughnessy RCYC M Junior Gold 2 2
3 1547 George Pritchard RCYC M Junior Gold 3 3
4 1536 Killian Reidy TBSC/ FYC M Senior Silver 4 4
5 1611 Richard McSweeney RCYC M Senior Gold 5 5
6 1576 Emmet Lucas RCYC M Junior Gold 6 6
7 1497 JP Curtin RCYC M Junior Silver 7 7
8 1469 Harry Moynan RCYC M Junior Gold 8 8
9 1587 Alana Twomey RCYC F Junior Gold 9 9
10 1582 James Murphy RCYC M Senior Gold 10 10
11 1564 Liam Duggan RCYC M Senior Gold 11 11
12 1595 Simon Pritchard RCYC M Senior Gold 12 12
13 1257 Riona McMorrow Moriarty TBSC F Junior Gold 13 13
14 1421 Conall Mac Thréinfhir TBSC M Junior Silver 14 14
15 1019 Craig O'Neill RCYC M Junior Silver 15 15
16 1509 Rían Collins RCYC M Junior Gold 16 16
17 1530 Ellen Bruen RCYC F Junior Silver 17 17
18 1429 Shane Collins RCYC M Junior Silver 18 18
19 1459 Caoimhe Corkery KYC F Junior Silver 19 19
20 1337 James Coakley RCYC M Senior Silver 20 20
21 776 Andrew O'Neill RCYC M Junior Silver 21 21
22 54 Max Tolan RCYC M Senior Silver 22 22
23 1245 Ella O'Neilll RCYC F Senior Silver 23 23

R5

Start: Start 1, Finishes: Place
Place Sail No Name Club M/F Division Fleet Place Points
1 1596 Justin Lucas RCYC M Senior Gold 1 1
2 1582 James Murphy RCYC M Senior Gold 2 2
3 1611 Richard McSweeney RCYC M Senior Gold 3 3
4 1576 Emmet Lucas RCYC M Junior Gold 4 4
5 1509 Rían Collins RCYC M Junior Gold 5 5
6 1547 George Pritchard RCYC M Junior Gold 6 6
7 1614 Ben O'Shaughnessy RCYC M Junior Gold 7 7
8 1564 Liam Duggan RCYC M Senior Gold 8 8
9 1536 Killian Reidy TBSC/ FYC M Senior Silver 9 9
10 1469 Harry Moynan RCYC M Junior Gold 10 10
11 1595 Simon Pritchard RCYC M Senior Gold 11 11
12 1587 Alana Twomey RCYC F Junior Gold 12 12
13 1019 Craig O'Neill RCYC M Junior Silver 13 13
14 1530 Ellen Bruen RCYC F Junior Silver 14 14
15 1497 JP Curtin RCYC M Junior Silver 15 15
16 1337 James Coakley RCYC M Senior Silver 16 16
17 1257 Riona McMorrow Moriarty TBSC F Junior Gold 17 17
18 1421 Conall Mac Thréinfhir TBSC M Junior Silver 18 18
19 1429 Shane Collins RCYC M Junior Silver 19 19
20 1459 Caoimhe Corkery KYC F Junior Silver 20 20
21 54 Max Tolan RCYC M Senior Silver 21 21
22 776 Andrew O'Neill RCYC M Junior Silver 22 22
23 1245 Ella O'Neilll RCYC F Senior Silver 23 23

R6

Start: Start 1, Finishes: Place
Place Sail No Name Club M/F Division Fleet Place Points
1 1596 Justin Lucas RCYC M Senior Gold 1 1
2 1611 Richard McSweeney RCYC M Senior Gold 2 2
3 1614 Ben O'Shaughnessy RCYC M Junior Gold 3 3
4 1576 Emmet Lucas RCYC M Junior Gold 4 4
5 1547 George Pritchard RCYC M Junior Gold 5 5
6 1595 Simon Pritchard RCYC M Senior Gold 6 6
7 1564 Liam Duggan RCYC M Senior Gold 7 7
8 1587 Alana Twomey RCYC F Junior Gold 8 8
9 1582 James Murphy RCYC M Senior Gold 9 9
10 1536 Killian Reidy TBSC/ FYC M Senior Silver 10 10
11 1469 Harry Moynan RCYC M Junior Gold 11 11
12 1429 Shane Collins RCYC M Junior Silver 12 12
13 1497 JP Curtin RCYC M Junior Silver 13 13
14 1509 Rían Collins RCYC M Junior Gold 14 14
15 1530 Ellen Bruen RCYC F Junior Silver 15 15
16 1421 Conall Mac Thréinfhir TBSC M Junior Silver 16 16
17 1019 Craig O'Neill RCYC M Junior Silver 17 17
18 1257 Riona McMorrow Moriarty TBSC F Junior Gold 18 18
19 776 Andrew O'Neill RCYC M Junior Silver 19 19
20 1459 Caoimhe Corkery KYC F Junior Silver 20 20
21 1337 James Coakley RCYC M Senior Silver 21 21
22 1245 Ella O'Neilll RCYC F Senior Silver 22 22
23 54 Max Tolan RCYC M Senior Silver 23 23

R7

Start: Start 1, Finishes: Place
Place Sail No Name Club M/F Division Fleet Place Points
1 1596 Justin Lucas RCYC M Senior Gold 1 1
2 1614 Ben O'Shaughnessy RCYC M Junior Gold 2 2
3 1582 James Murphy RCYC M Senior Gold 3 3
4 1547 George Pritchard RCYC M Junior Gold 4 4
5 1586 James Dwyer Matthews RCYC M Senior Gold 6 5
6 1257 Riona McMorrow Moriarty TBSC F Junior Gold 7 6
7 1509 Rían Collins RCYC M Junior Gold 8 7
8 1576 Emmet Lucas RCYC M Junior Gold 9 8
9 1469 Harry Moynan RCYC M Junior Gold 10 9
10 1564 Liam Duggan RCYC M Senior Gold 11 10
11 1245 Ella O'Neilll RCYC F Senior Silver 12 11
12 1595 Simon Pritchard RCYC M Senior Gold OCS 29
12 1536 Killian Reidy TBSC/ FYC M Senior Silver OCS 29
12 1337 James Coakley RCYC M Senior Silver DNF 29
12 54 Max Tolan RCYC M Senior Silver DNF 29

R8

Start: Start 1, Finishes: Place
Place Sail No Name Club M/F Division Fleet Place Points
1 1614 Ben O'Shaughnessy RCYC M Junior Gold 1 1
2 1586 James Dwyer Matthews RCYC M Senior Gold 2 2
3 1547 George Pritchard RCYC M Junior Gold 3 3
4 1596 Justin Lucas RCYC M Senior Gold 4 4
5 1582 James Murphy RCYC M Senior Gold 5 5
6 1536 Killian Reidy TBSC/ FYC M Senior Silver 6 6
7 1595 Simon Pritchard RCYC M Senior Gold 7 7
8 1469 Harry Moynan RCYC M Junior Gold 8 8
9 1564 Liam Duggan RCYC M Senior Gold 9 9
10 1257 Riona McMorrow Moriarty TBSC F Junior Gold 10 10
11 1509 Rían Collins RCYC M Junior Gold 11 11
12 1337 James Coakley RCYC M Senior Silver 12 12
13 1245 Ella O'Neilll RCYC F Senior Silver 13 13
14 54 Max Tolan RCYC M Senior Silver 14 14

R9

Start: Start 1, Finishes: Place
Place Sail No Name Club M/F Division Fleet Place Points
1 1596 Justin Lucas RCYC M Senior Gold 1 1
2 1586 James Dwyer Matthews RCYC M Senior Gold 2 2
3 1536 Killian Reidy TBSC/ FYC M Senior Silver 3 3
4 1614 Ben O'Shaughnessy RCYC M Junior Gold 4 4
5 1547 George Pritchard RCYC M Junior Gold 5 5
6 1595 Simon Pritchard RCYC M Senior Gold 6 6
7 1582 James Murphy RCYC M Senior Gold 7 7
8 1469 Harry Moynan RCYC M Junior Gold 8 8
9 1257 Riona McMorrow Moriarty TBSC F Junior Gold 9 9
10 1509 Rían Collins RCYC M Junior Gold 10 10
11 1564 Liam Duggan RCYC M Senior Gold 11 11
12 1337 James Coakley RCYC M Senior Silver 12 12
13 54 Max Tolan RCYC M Senior Silver 13 13
14 1245 Ella O'Neilll RCYC F Senior Silver 14 14

R10

Start: Start 1, Finishes: Place
Place Sail No Name Club M/F Division Fleet Place Points

R11

Start: Start 1, Finishes: Place
Place Sail No Name Club M/F Division Fleet Place Points

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 29
DNFStarted but did not finish 29
DNSCame to the start area but did not start 29
OCSOn course side at start or broke rule 30.1 29
RETRetired 29



Sailwave Scoring Software 2.19.8
www.sailwave.com