Sail100

July-August Saturday League Main Fleet

Entries: 34      Races Sailed: 11      Discard: 2

julysaturdayleague


Series PlaceSail No Boat Owner Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11
11489 Gold Cillian Foster 30 6 10 4 8 3 1 2 4 1 4 5
21539 Gold Dawson Kohl 68 4 3 10 5 2 5 1 3 DNC35 DNC35 DNC35
3887 Gold James Dwyer Matthews 81 DNC35 DNC35 3 7 8 4 3 2 DNC35 9 10
41159 Silver Lola Kohl 88 9 4 7 9 6 8 5 5 DNC35 DNC35 DNC35
51479 Silver Anna Keal 89 8 11 9 10 9 9 DNC35 DNC35 5 15 13
61463 Silver Ben O'Shaughnessy 95 14 13 13 11 7 DNC35 7 7 4 19 DNS35
71553 Gold Rory O'Sullivan 117 DNC35 DNC35 2 2 4 2 DNC35 DNC35 DNC35 1 1
81552/121 Gold Jonathan O'Shaughnessy 126 2 7 1 1 DNC35 DNC35 DNC35 DNC35 DNC35 6 4
91507 Silver Archie Daly 141 DNC35 DNC35 6 3 1 3 DNC35 DNC35 DNC35 14 9
101397 Silver Stephen O'Shaughnessy 157 12 DNF35 11 DNF35 11 10 DNC35 6 2 DNF35 DNF35
111357 Gold Jamie Venner 182 11 8 5 6 DNC35 DNC35 DNC35 DNC35 DNC35 12 DNF35
121480 Bronze Eva Spillane 182 DNC35 DNC35 12 12 DNC35 DNC35 6 8 DNC35 20 19
131547 Gold Harry Pritchard 185 1 1 DNC35 DNC35 DNC35 DNC35 DNC35 DNC35 DNC35 5 3
141225 Bronze Julie Higgins 198 DNC35 DNC35 DNC35 DNC35 12 11 8 9 DNC35 DNC35 18
1554 Silver Natalia Moreno 203 10 6 8 4 DNC35 DNC35 DNC35 DNC35 DNC35 DNC35 DNC35
161544 Silver Simon Pritchard 203 7 5 DNC35 DNC35 DNC35 DNC35 DNC35 DNC35 DNC35 10 6
171501 Silver Richard McSweeney 203 5 9 DNC35 DNC35 DNC35 DNC35 DNC35 DNC35 DNC35 7 7
181535 Silver Kate Horgan 206 DNC35 DNC35 DNC35 DNC35 DNC35 DNC35 4 1 DNC35 11 15
191483 Silver Ciara Burns 213 DNC35 DNC35 DNC35 DNC35 5 6 DNC35 DNC35 DNC35 13 14
201571 Gold Harry Twomey 250 DNC35 DNC35 DNC35 DNC35 DNC35 DNC35 DNC35 DNC35 DNC35 3 2
211530 Gold Patrick Bruen 250 3 2 DNC35 DNC35 DNC35 DNC35 DNC35 DNC35 DNC35 DNC35 DNC35
221566 Gold Killian O'Regan 255 DNC35 DNC35 DNC35 DNC35 DNC35 DNC35 DNC35 DNC35 DNC35 2 8
231443 Silver Lucy Bateman 262 DNC35 DNC35 DNC35 DNC35 10 7 DNC35 DNC35 DNC35 DNC35 DNC35
241497 Gold Eoin Horgan 264 DNC35 DNC35 DNC35 DNC35 DNC35 DNC35 DNC35 DNC35 DNC35 8 11
251525 Silver Max Coveney 270 13 12 DNC35 DNC35 DNC35 DNC35 DNC35 DNC35 DNC35 DNC35 DNC35
261527 Silver Lucy Bateman 274 DNC35 DNC35 DNC35 DNC35 DNC35 DNC35 DNC35 DNC35 DNC35 17 12
271531 Silver Anna Carroll 277 DNC35 DNC35 DNC35 DNC35 DNC35 DNC35 DNC35 DNC35 DNC35 16 16
281532 Silver Alana Twomey 280 DNC35 DNC35 DNC35 DNC35 DNC35 DNC35 DNC35 DNC35 DNC35 18 17
291366 Bronze Cian McDonagh 283 DNC35 DNC35 DNC35 DNC35 DNC35 DNC35 DNC35 DNC35 3 DNC35 DNC35
304 Bronze Charlie Venner 294 DNF35 DNS35 14 DNF35 DNC35 DNC35 DNC35 DNC35 DNC35 DNC35 DNC35
31756 Bronze Daniel Burns 315 DNC35 DNC35 DNC35 DNC35 DNF35 DNC35 DNC35 DNC35 DNC35 DNC35 DNC35
311503 Gold Cathal O'Regan 315 DNC35 DNC35 DNC35 DNC35 DNC35 DNC35 DNC35 DNC35 DNC35 DNC35 DNC35
311573 Gold Cillian Foster 315 DNC35 DNC35 DNC35 DNC35 DNC35 DNC35 DNC35 DNC35 DNC35 DNC35 DNC35
31ESP2533 Gold Eloisa Santacreu 315 DNC35 DNC35 DNC35 DNC35 DNC35 DNC35 DNC35 DNC35 DNC35 DNC35 DNC35

julysaturdayleague


DNC-Did Not come to Starting Area DNS-Did Not Start OCS-On Course Side of Start Line
ZFP-Z Flag Penalty under Rule 30.2 BFD-Black Flag Disqualification under Rule 30.3 SCP-Scoring Penalty under Rule 44.3
DNF-Did Not Finish RET-Retired DSQ-Disqualification
DNE-Disqualification Not Excludable        DGM-Disqualification Not Excludable under Rule 90.3b        RDG-Redress
PNE-Penalty Not Excludable DPI-Discretionary Penalty Imposed

Sat 27 Aug 16 22:12
Sail100 Sailing Results Software Program