Optimist July/ August Tuesday League Main Fleet

Entries: 35      Races Sailed: 11      Discard: 2


Series PlaceSail No Fleet Helm M/F Prize Age Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11
11217 Gold Jonathan O'Shaughnessy M 11 31 8 4 1 DNC36 DNC36 3 9 1 1 1 3
21489 Gold Cillian Foster M 12 37 4 3 2 DNC36 DNC36 10 8 3 3 2 2
31418 Silver Charlie Neville M 11 62 10 12 3 8 8 9 10 7 5 6 6
41530 Silver Patrick Bruen M 11 69 17 14 6 7 7 DNC36 DNC36 4 4 5 5
51065 Silver Dawson Kohl M 12 100 2 6 4 5 3 2 6 DNC36 DNC36 DNC36 DNC36
6480 Gold Atlee Kohl M 14 102 9 8 8 1 1 1 2 DNC36 DNC36 DNC36 DNC36
71527 Silver Adam Power M 12 134 14 13 13 4 6 DNC36 DNC36 DNC36 DNC36 4 8
81483 Silver Ciara Burns F 11 156 13 7 7 DNC36 9 DNC36 DNC36 5 7 DNC36 DNC36
91463 Gold Michael Crosbie M 11 167 3 5 5 DNC36 DNC36 6 4 DNC36 DNC36 DNC36 DNC36
101357 Gold Jamie Venner M 11 182 6 9 11 DNC36 DNC36 DNC36 DNC36 DNC36 DNC36 8 4
111469 Gold Kate D'Arcy F 14 189 DNC36 DNC36 DNC36 DNC36 DNC36 4 1 2 2 DNC36 DNC36
121337 Gold Andrea Long F 13 195 16 15 9 6 5 DNC36 DNC36 DNC36 DNC36 DNC36 DNC36
131068 Gold Sophie Crosbie F 14 198 DNC36 DNC36 DNC36 3 2 8 5 DNC36 DNC36 DNC36 DNC36
141443 Bronze Lucy Bateman F 10 223 15 16 DNC36 DNC36 DNC36 DNC36 DNC36 6 6 DNC36 DNC36
15760 Bronze David Sugrue M 11 232 19 17 DNF36 DNC36 DNC36 DNC36 DNC36 8 8 DNC36 DNC36
161504 Gold Aoife Byrne F 12 234 1 1 16 DNC36 DNC36 DNC36 DNC36 DNC36 DNC36 DNC36 DNC36
171159 Bronze Lola Kohl F 9 242 12 2 12 DNC36 DNC36 DNC36 DNC36 DNC36 DNC36 DNC36 DNC36
186281 Silver Harry Pritchard M 12 256 DNC36 DNC36 DNC36 DNC36 DNC36 DNC36 DNC36 DNC36 DNC36 3 1
191181 Silver Sophia Mackeown F 13 258 DNC36 DNC36 DNC36 2 4 DNC36 DNC36 DNC36 DNC36 DNC36 DNC36
20724 Bronze Hugo Guebenaut M 11 261 11 19 15 DNC36 DNC36 DNC36 DNC36 DNC36 DNC36 DNC36 DNC36
211481 Gold Rory O'Sullivan M 12 262 DNC36 DNC36 DNC36 DNC36 DNC36 7 3 DNC36 DNC36 DNC36 DNC36
221308 Gold Conor Aherne M 12 264 DNC36 DNC36 DNC36 DNC36 DNC36 5 7 DNC36 DNC36 DNC36 DNC36
236192 Bronze Simon Pritchard M 10 266 DNC36 DNC36 DNC36 DNC36 DNC36 DNC36 DNC36 DNC36 DNC36 7 7
241410 Bronze Max Coveney M 10 266 18 18 14 DNC36 DNC36 DNC36 DNC36 DNC36 DNC36 DNC36 DNC36
251473 Gold Ben O'Hare M 12 267 5 10 DNC36 DNC36 DNC36 DNC36 DNC36 DNC36 DNC36 DNC36 DNC36
261366 Silver Justin Lucas M 11 270 7 11 DNC36 DNC36 DNC36 DNC36 DNC36 DNC36 DNC36 DNC36 DNC36
271003 Silver Freddie Froggat M 12 274 DNC36 DNC36 DNC36 DNC36 DNC36 11 11 DNC36 DNC36 DNC36 DNC36
281458 Gold Conor Walsh M 12 298 DNC36 DNC36 10 DNC36 DNC36 DNC36 DNC36 DNC36 DNC36 DNC36 DNC36
291290 Silver Jack Young M 14 324 DNC36 DNC36 DNC36 DNC36 DNC36 DNC36 DNC36 DNC36 DNC36 DNC36 DNC36
291294 Bronze Anna Keal F 10 324 DNC36 DNC36 DNC36 DNC36 DNC36 DNC36 DNC36 DNC36 DNC36 DNC36 DNC36
291340 Silver Eoin Horgan M 11 324 DNC36 DNC36 DNC36 DNC36 DNC36 DNC36 DNC36 DNC36 DNC36 DNC36 DNC36
291459 Gold Emily Whitaker F 14 324 DNC36 DNC36 DNC36 DNC36 DNC36 DNC36 DNC36 DNC36 DNC36 DNC36 DNC36
291472 Gold Conor Horgan M 13 324 DNC36 DNC36 DNC36 DNC36 DNC36 DNC36 DNC36 DNC36 DNC36 DNC36 DNC36
291503 Gold Cathal O'Regan M 14 324 DNC36 DNC36 DNC36 DNC36 DNC36 DNC36 DNC36 DNC36 DNC36 DNC36 DNC36
291532 Gold Harry Twomey M 12 324 DNC36 DNC36 DNC36 DNC36 DNC36 DNC36 DNC36 DNC36 DNC36 DNC36 DNC36

DNC-Did Not come to Starting Area DNS-Did Not Start OCS-On Course Side of Start Line
ZFP-Z Flag Penalty under Rule 30.2 BFD-Black Flag Disqualification under Rule 30.3 SCP-Scoring Penalty under Rule 44.3
DNF-Did Not Finish RET-Retired DSQ-Disqualification
DNE-Disqualification Not Excludable        DGM-Disqualification Not Excludable under Rule 90.3b        RDG-Redress
PNE-Penalty Not Excludable DPI-Discretionary Penalty Imposed

Mon 24 Aug 15 16:34
Sail100 Sailing Results Software Program