July/August Tuesday League Copper Fleet 2015

Entries: 13      Races Sailed: 2


Series PlaceSail No Fleet Helm M/F Prize Age Series Points Race 2 Race 1
1961B Copper Ben O'Shaughnessy M 9 4 3 1
21243 Copper Niall Brady M 10 4 1 3
31397 Copper Stephen O'Shaughnessy M 11 8 2 6
41245 Copper Dara Holland M 10 9 5 4
5627 Copper Sky Darrer F 10 11 6 5
61244 Copper Rian Holland M 10 14 7 7
7756 Copper Daniel Burns M 8 16 DNC14 2
8965 Copper Alana Twomey F 9 18 4 DNC14
91086 Copper Mia Coakley F 10 28 DNC14 DNC14
91153 Copper Charlie Venner M 9 28 DNC14 DNC14
91162 Copper Stephen Cunnane M 10 28 DNC14 DNC14
91333 Copper Emily Hyde F 11 28 DNC14 DNC14
91433 Copper Emmet Lucas M 9 28 DNC14 DNC14

DNC-Did Not come to Starting Area DNS-Did Not Start OCS-On Course Side of Start Line
ZFP-Z Flag Penalty under Rule 30.2 BFD-Black Flag Disqualification under Rule 30.3 SCP-Scoring Penalty under Rule 44.3
DNF-Did Not Finish RET-Retired DSQ-Disqualification
DNE-Disqualification Not Excludable        DGM-Disqualification Not Excludable under Rule 90.3b        RDG-Redress
PNE-Penalty Not Excludable DPI-Discretionary Penalty Imposed

Mon 17 Aug 15 18:08
Sail100 Sailing Results Software Program