April/May League Main Fleet 2014

Entries: 42      Races Sailed: 4      Discard: 1


Series PlaceSail No Fleet Helm M/F Prize Age Series Points Race 1 Race 2 Race 3 Race 4
11502 Gold James McCann M 14 3 43 1 1 1
21419 Gold Sarah Cudmore F 14 8 1 5 43 2
31479 Gold Tom Keal M 13 11 5 2 6 4
41489 Gold Caoimhe Foster F 14 11 4 8 4 3
51254 Gold Robert Keal M 11 14 3 4 7 10
61443 Gold Chris Bateman M 13 15 43 3 5 7
71432 Gold Jennifer O'Shaughnessy F 13 21 9 9 3 9
81469 Gold Kate D'arcy F 13 26 7 11 12 8
91497 Silver Juliet Nyhan F 13 30 6 14 13 11
101472 Silver Conor Horgan M 12 34 10 7 17 18
111465 Silver Mia Murphy F 12 35 8 12 20 15
121181 Bronze Sophia MacKeown F 12 43 13 10 22 20
131217 Bronze Jonathan O'Shaughnessy M 10 46 14 16 16 17
141337 Silver Andrea Long F 12 47 11 15 21 23
151503 Gold Cathal O'Regan M 13 51 43 43 2 6
161459 Silver Emily Whitaker F 13 51 2 6 43 43
171340 Bronze Eoin Horgan M 10 56 15 17 24 26
181480 Gold James Spillane M 13 57 43 43 9 5
19965 Bronze Harry Twomey M 11 64 16 19 30 29
201238 Bronze Ben O'Hare M 11 64 17 18 29 43
211344 Gold Patrick Daly M 14 65 43 43 10 12
221118 Copper Charlie Neville M 10 67 18 22 27 30
231233 Bronze James Hassett M 11 68 12 13 43 43
241481 Bronze Rory O'Sullivan M 11 70 43 43 8 19
251096 Bronze Conor Deane M 12 71 20 20 31 31
261441 Silver Killian O'Regan M 11 73 43 43 14 16
271410 Silver Georgia Coveney F 12 74 43 43 18 13
281483 Gold Cian Jones M 14 76 43 43 19 14
291153 Silver Conor Walsh M 11 80 43 43 15 22
301504 Silver Aoife Byrne F 11 81 43 43 11 27
311068 Bronze Adam Power M 11 83 19 21 43 43
321308 Bronze Conor Aherne M 11 93 43 43 25 25
331245 Bronze Cillian Foster M 11 95 43 43 28 24
341345 Silver Paddy Cunnane M 13 107 43 43 43 21
351357 Bronze Sophie Crosbie F 13 109 43 43 23 43
361162 Bronze Ellie Cunnane F 11 112 43 43 26 43
371440 Bronze Patrick Cotter M 11 114 43 43 43 28
381003 Bronze Freddie Froggatt M 11 129 43 43 43 43
381170 Bronze Ethan Berkery-Kelly M 11 129 43 43 43 43
381246 Bronze Oisin McSweeney M 10 129 43 43 43 43
381266 Bronze David Jones M 11 129 43 43 43 43
381501 Gold Harry Durcan M 15 129 43 43 43 43

Thu 24 Apr 14 13:44
Sail100 Sailing Results Software Program