August-September Saturday League 2013 Main Fleet

Entries: 34      Races Sailed: 10      Discard: 2


Series PlaceSail No Fleet Helm M/F Prize Age Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10
11489 Gold Caoimhe Foster F 13 32 7 5 7 6 2 2 DNC35 DNC35 2 1
21344 Gold Patrick Daly M 13 36 3 2 8 7 3 3 DNC35 DNC35 7 3
31433 Gold Richard McGinley M 13 84 2 6 2 2 1 1 DNC35 DNC35 DNC35 DNC35
41114 Bronze Conor Walsh M 10 98 9 10 22 17 11 7 DNC35 DNC35 11 11
51238 Bronze Ben O'Hare M 10 121 DNC35 DNC35 23 24 18 18 3 3 18 14
61264 Gold Maeve O'Sullivan F 13 127 DNF35 9 16 10 6 12 DNC35 DNC35 4 BFD35
71217 Silver Jennifer O'Shaughnessy F 12 130 11 12 DNC35 DNC35 9 6 DNC35 DNC35 14 8
81469 Silver Kate D'arcy F 12 133 DNC35 DNC35 12 12 14 11 DNC35 DNC35 5 9
91458 Gold Ronan Walsh M 13 135 4 7 13 5 DNC35 DNC35 DNC35 DNC35 1 BFD35
101105 Silver Aoife Byrne F 10 143 10 11 DNC35 DNC35 10 13 DNC35 DNC35 16 13
111463 Gold James McCann M 13 146 1 1 1 3 DNC35 DNC35 DNC35 DNC35 DNC35 DNC35
121106 Bronze Rory O'Sullivan M 10 146 DNF35 DNC35 14 23 12 4 DNC35 DNC35 13 10
131317 Gold Kelly Williams F 14 147 DNC35 DNC35 DNC35 DNC35 DNC35 DNC35 1 1 3 2
141479 Gold Tom Keal M 12 156 DNC35 DNC35 4 1 DNC35 DNC35 DNC35 DNC35 6 5
151443 Gold Chris Bateman M 12 163 5 4 DNC35 DNC35 DNC35 DNC35 DNC35 DNC35 10 4
161254 Silver Robert Keal M 10 169 DNC35 DNC35 3 8 DNC35 DNC35 DNC35 DNC35 12 6
171300 Silver Emily Whitaker F 12 174 DNC35 DNC35 DNC35 DNC35 8 10 DNC35 DNC35 9 7
181286 Silver Juliet Nyhan F 12 175 8 8 10 9 DNC35 DNC35 DNC35 DNC35 DNC35 DNC35
191245 Bronze Cillian Foster M 10 177 DNC35 DNC35 19 14 13 9 DNC35 DNC35 17 DNF35
201181 Bronze Sophia MacKeown F 11 185 DNC35 DNC35 17 19 4 5 DNC35 DNC35 DNC35 DNC35
211297 Bronze Lia Berkery-Kelly F 12 187 DNF35 DNC35 21 22 DNC35 DNC35 2 2 DNC35 DNC35
221266 Bronze David Jones M 10 188 DNC35 DNC35 9 16 7 16 DNC35 DNC35 DNC35 DNC35
231483 Gold Cian Jones M 13 189 DNC35 DNC35 18 18 5 8 DNC35 DNC35 DNC35 DNC35
241410 Bronze Georgia Coveney F 11 217 12 DNC35 15 15 DNC35 DNC35 DNC35 DNC35 DNC35 DNC35
251484 Gold Luke Horgan M 14 219 6 3 DNC35 DNC35 DNC35 DNC35 DNC35 DNC35 DNC35 DNC35
261441 Gold Cathal O'Regan M 12 222 DNC35 DNC35 DNC35 4 DNC35 DNC35 DNC35 DNC35 8 BFD35
271419 Gold Sarah Cudmore F 13 226 DNC35 DNC35 5 11 DNC35 DNC35 DNC35 DNC35 DNC35 DNC35
281397 Silver Killian O'Regan M 10 234 DNC35 DNC35 11 13 DNC35 DNC35 DNC35 DNC35 DNF35 DNF35
291480 Gold James Spillane M 12 237 DNC35 DNC35 6 21 DNC35 DNC35 DNC35 DNC35 DNC35 DNC35
301472 Bronze Conor Horgan M 11 237 DNC35 DNC35 DNC35 DNC35 DNC35 DNC35 DNC35 DNC35 15 12
311308 Bronze Conor Aherne M 10 240 DNC35 DNC35 DNC35 DNC35 16 14 DNC35 DNC35 DNC35 DNC35
321465 Silver Mia Murphy F 11 240 DNC35 DNC35 DNC35 DNC35 15 15 DNC35 DNC35 DNC35 DNC35
33870 Bronze Jonathan O'Shaughnessy M 9 244 DNC35 DNC35 DNC35 DNC35 17 17 DNC35 DNC35 DNF35 DNF35
341170 Bronze Ethan Berkery-Kelly M 10 250 DNC35 DNC35 20 20 DNC35 DNC35 DNC35 DNC35 DNF35 DNF35

DNC-Did Not come to Starting Area DNS-Did Not Start OCS-On Course Side of Start Line
ZFP-Z Flag Penalty under Rule 30.2 BFD-Black Flag Disqualification under Rule 30.3 SCP-Scoring Penalty under Rule 44.3
DNF-Did Not Finish RET-Retired DSQ-Disqualification
DNE-Disqualification Not Excludable        DGM-Disqualification Not Excludable under Rule 90.3b        RDG-Redress
PNE-Penalty Not Excludable DPI-Discretionary Penalty Imposed

Tue 01 Oct 13 19:48
Sail100 Sailing Results Software Program