At Home 2013

Entries: 48      Races Sailed: 4      Discard: 1


Series PlaceSail No Fleet Helm M/F Prize Age Series Points Race 1 Race 2 Race 3 Race 4
11479 Gold Tom Keal M 12 5 1 1 3 5
21463 Gold James McCann M 13 6 2 9 2 2
31317 Gold Kelly Williams F 14 12 3 5 10 4
41489 Gold Caoimhe Foster F 13 13 9 2 5 6
51419 Gold Sarah Cudmore F 13 13 17 6 4 3
61432 Gold Rebecca O'Shaughnessy F 14 14 6 7 7 1
71480 Gold James Spillane M 12 16 11 4 1 BFD49
81344 Gold Patrick Daly M 13 20 4 8 8 15
91441 Gold Cathal O'Regan M 12 23 7 3 BFD49 13
101106 Bronze Rory O'Sullivan M 10 32 5 17 BFD49 10
111254 Silver Robert Keal M 10 33 15 11 15 7
121264 Gold Maeve O'Sullivan F 13 37 13 13 BFD49 11
131114 Bronze Conor Walsh M 10 39 16 15 16 8
141483 Gold Cian Jones M 13 39 10 25 9 20
151469 Silver Kate D'arcy F 12 41 12 10 BFD49 19
161217 Silver Jennifer O'Shaughnessy F 12 42 14 19 11 17
171300 Silver Emily Whitaker F 12 42 18 12 12 18
181105 Silver Aoife Byrne F 10 43 8 21 14 23
191397 Silver Killian O'Regan M 10 47 24 14 BFD49 9
201472 Bronze Conor Horgan M 11 56 21 24 23 12
211181 Bronze Sophia MacKeown F 11 57 19 16 22 BFD49
221410 Bronze Georgia Coveney F 11 59 30 22 21 16
231465 Silver Mia Murphy F 11 59 25 20 18 21
241170 Bronze Ethan Berkery-Kelly M 10 61 28 27 20 14
25760 Silver Andrea Long F 11 62 31 23 13 26
261308 Bronze Conor Aherne M 10 62 23 31 17 22
271245 Bronze Cillian Foster M 10 65 29 30 6 BFD49
28870 Bronze Jonathan O'Shaughnessy M 9 66 22 26 19 25
291297 Bronze Lia Berkery-Kelly F 12 76 27 28 25 24
301286 Silver Juliet Nyhan F 12 87 20 18 DNC49 DNC49
311440 Copper Patrick Cotter M 10 87 33 35 26 28
321233 Copper James Hassett M 10 91 32 33 32 27
331340 Copper Eoin Horgan M 9 92 34 36 27 31
341096 Copper Conor Deane M 11 95 35 32 28 35
35965 Copper Harry Twomey M 10 95 36 DNF49 30 29
361357 Copper Sophie Crosbie F 12 100 37 37 31 32
37294 Copper Emma Hughes F   100 39 34 33 33
381238 Bronze Ben O'Hare M 10 102 DNC49 29 24 BFD49
391246 Copper Oisin McSweeney M 9 106 41 39 37 30
401118 Copper Charlie Neville M 9 113 44 41 38 34
411003 Copper Freddie Froggat M 10 114 DNC49 DNC49 29 36
42961 Copper Ewan Chalmin M 11 115 40 40 35 40
43733 Copper David Sugrue M 9 116 43 DNF49 34 39
44776 Copper Richard Mcsweeney M   116 42 DNF49 36 38
451068 Copper Adam Power M 10 121 45 DNF49 39 37
461266 Bronze David Jones M 10 124 26 DNF49 DNC49 DNC49
47170 Copper Hugo Guebenaut M 9 125 38 38 DNC49 DNC49
48124 Copper Lena Guebenaut F 11 147 DNS49 DNC49 DNC49 DNC49

DNC-Did Not come to Starting Area DNS-Did Not Start OCS-On Course Side of Start Line
ZFP-Z Flag Penalty under Rule 30.2 BFD-Black Flag Disqualification under Rule 30.3 SCP-Scoring Penalty under Rule 44.3
DNF-Did Not Finish RET-Retired DSQ-Disqualification
DNE-Disqualification Not Excludable        DGM-Disqualification Not Excludable under Rule 90.3b        RDG-Redress
PNE-Penalty Not Excludable DPI-Discretionary Penalty Imposed

Sun 01 Sep 13 15:14
Sail100 Sailing Results Software Program