Peter O'Leary finishes 9th in a "Star" studded Bacardi Cup in Miami.
Peter O'Leary, crewed by Stephen Milne, completed a fine regatta in Miami with a 39th (discarded) and a 12th on the final days sailing on Biscayne Bay. They finished 9th on 42 points out of a total of 116 entrants comprising a veritable who's who of the sailing world with multiple World Champions and Olympic medalists.
This outstanding result included a 1st in the 3rd race on Wednesday. Peter was interviewed by sailing-tv.tv afterwards and you can see the clip here .
Their result is particularly notable in that Peter and Stephen only started sailing the Star last year and this is a very technical class.
Here is a summary of the top 10 overall:
Place | Sail No | Skipper | Crew | R1 | R2 | R3 | R4 | R5 | Total |
1 | POR 8309 | Domingos Afonso | Santos Bernardo | 12 | 9 | 7 | 2 | 2 | 20 |
2 | GBR 8345 | Percy Iain | Simpson Andrew | 3 | 14 | 3 | 5 | 9 | 20 |
3 | USA 8230 | DANE John | Sperry Austin | 20 | 39 | 2 | 3 | 5 | 30 |
4 | POL 8209 | Kusznierewicz Mateusz | Zycki Dominik | 11 | 8 | 45 | 6 | 7 | 32 |
5 | AUT 8226 | Spitzauer Hans | Nehammer Christian | 5 | 55 | 10 | 4 | 14 | 33 |
6 | BRA 8255 | SCHEIDT ROBERT | PRADA BRUNO | 4 | 12 | 21 | 1 | 119.0 [BFD] | 38 |
7 | ITA 8313 | Barovier Alberto | Colaninno Nando | 23 | 4 | 9 | 18 | 10 | 41 |
8 | ITA 8266 | Negri Diego | Viale Luigi | 16 | 7 | 12 | 14 | 8 | 41 |
9 | IRL 8261 | O'Leary Peter | Milne Stephen | 14 | 15 | 1 | 39 | 12 | 42 |
10 | USA 8285 | Diaz Augie | Trinter Phil | 9 | 3 | 29 | 10 | 20 | 42 |
A complete set of results can be found here .
No comments yet.