Top Menu

coolmorerace2022



Sailwave results for Coolmore Race 2022 at Royal Cork 2022

event burgee
venue burgee

Coolmore Race 2022

Royal Cork

Results are provisional as of 12:22 on May 30, 2022

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 48, Scoring system: Appendix A
Rank HelmName Fleet Division Class SailNo CrewName PY R1 Total Nett
1st Fionn Hayes Coolmore Optimist OPTIMIST 1604   1642 1.0 1.0 1.0
2nd Eoin Pierse Coolmore Optimist OPTIMIST 1566 Réitlín Nic Phiarais 1642 2.0 2.0 2.0
3rd Shane Collins Coolmore Topper TOPPER 48615   1365 3.0 3.0 3.0
4th Matt Mapplebeck Coolmore Topper TOPPER 485843   1365 4.0 4.0 4.0
5th Corey Browne Coolmore Optimist OPTIMIST 1545   1642 5.0 5.0 5.0
6th Ella Ronan Coolmore Optimist OPTIMIST 1277   1642 6.0 6.0 6.0
7th Ellen McDonnagh Coolmore Topper TOPPER 47760 Patrica Catherine Kerrigan McDonagh 1365 7.0 7.0 7.0
8th Alex Barry Coolmore Mixed Dinghy RS FEVA XL 111 Tom Barry Ciana O’Leary 1244 8.0 8.0 8.0
9th Dafne O’Leary Coolmore Mixed Dinghy Topaz Uno Plus 4 Archie O’Leary, Peter O’Leary 1247 9.0 9.0 9.0
10th Emily Lynch Coolmore Optimist OPTIMIST 1583   1642 10.0 10.0 10.0
11th Dylan O’Sullivan Coolmore Optimist OPTIMIST 1547   1642 11.0 11.0 11.0
12th Olin Bateman Coolmore Mixed Dinghy EUROPE 331   1141 12.0 12.0 12.0
13th Jerry Buckley Coolmore Optimist OPTIMIST 1544   1642 13.0 13.0 13.0
14th Nathan Hannan Coolmore Optimist OPTIMIST 1537   1642 14.0 14.0 14.0
15th Tara Hayes Coolmore Optimist OPTIMIST 1452 Brody Hayes 1642 15.5 15.5 15.5
15th Andrew Kingston Coolmore Mixed Dinghy LASER RADIAL/ ILCA 6 172360 Eddie Kingston 1147 15.5 15.5 15.5
17th Megan O’Sullivan Coolmore Mixed Dinghy LASER 4.7 197921   1208 17.5 17.5 17.5
17th Blake Vaughan Coolmore Optimist OPTIMIST 1337   1642 17.5 17.5 17.5
19th Daisy Walsh Coolmore Mixed Dinghy FIREFLY 1 Abigail Shorten 1172 19.0 19.0 19.0
20th Brendan Hughes Coolmore Optimist OPTIMIST 1544 Jim Hughes 1642 20.0 20.0 20.0
21st Isaac Vaughan Coolmore Optimist OPTIMIST 1577   1642 21.0 21.0 21.0
22nd Jenny O’Connor Coolmore Optimist OPTIMIST 965   1642 22.0 22.0 22.0
23rd Rian O’Neill Coolmore Topper TOPPER 48105   1365 23.0 23.0 23.0
24th Hugo Hanna Coolmore Optimist OPTIMIST 1204   1642 24.0 24.0 24.0
25th Richard Barry Coolmore Optimist OPTIMIST 1254   1642 25.0 25.0 25.0
26th Laylah Browne Coolmore Optimist OPTIMIST 1055   1642 26.0 26.0 26.0
27th Óran Collins Coolmore Optimist OPTIMIST 1509   1642 27.0 27.0 27.0
28th Abbie Ronan Coolmore Optimist OPTIMIST 1544   1642 28.0 28.0 28.0
29th Ryan O’Connell Coolmore Mixed Dinghy RS FEVA XL 1965 Kieran O’Connell 1244 29.0 29.0 29.0
30th Clodagh Foster Coolmore Topper TOPPER 47716   1365 30.0 30.0 30.0
31st Clodagh O’Donoan Coolmore Mixed Dinghy Topaz Omega TBC Caoilainn O’Donovan 1075 31.0 31.0 31.0
32nd Ella McCarthy O’Neill Coolmore Mixed Dinghy LASER 4.7 180494   1208 32.0 32.0 32.0
33rd Gwen Barry Coolmore Topper TOPPER 47716   1365 33.0 33.0 33.0
34th Becky Woodroffe Coolmore Mixed Dinghy FIREFLY 4 Zoe Rock 1172 34.0 34.0 34.0
35th Eve McCarthy Coolmore Mixed Dinghy LASER 4.7 189489   1208 35.0 35.0 35.0
36th Blathnaid O’Brien Coolmore Mixed Dinghy Topaz Uno TBC Polly Anna Downing 1251 36.0 36.0 36.0
37th Ada Ryan Coolmore Mixed Dinghy FIREFLY 3 Mike EGan 1172 37.0 37.0 37.0
38th Sean Myers Coolmore Topper TOPPER 46105   1365 38.0 38.0 38.0
39th Thomas Myers Coolmore Topper TOPPER 48995   1365 39.0 39.0 39.0
40th Richie Watkin Coolmore Mixed Dinghy RS 200 369 George Watkin 1046 40.0 40.0 40.0
41st Martin Moloney Coolmore Mixed Dinghy Laser Pico TBC Julia Moloney Lucia Moloney 1330 41.0 41.0 41.0
42nd Fionn Daly Coolmore Mixed Dinghy 29ER 2136 Diego 903 42.0 42.0 42.0
43rd Ruby Foley Coolmore Topper TOPPER 48197   1365 43.0 43.0 43.0
44th Rian Collins Coolmore Mixed Dinghy 29ER 164 Sean Holmes 903 44.0 44.0 44.0
45th Laura Dullea Coolmore Mixed Dinghy RS VISION TBC Crona Hughes 1137 45.0 45.0 45.0
46th Max Tolan Coolmore Mixed Dinghy 29ER 731 Eoin O’Brien 903 46.0 46.0 46.0
47th Tommy Hiras Coolmore Mixed Dinghy Magno TBC Ada Ryan Matthew Hiras 1175 47.0 47.0 47.0
48th Charlie Spillane Coolmore Mixed Dinghy Topaz Uno 4110 Tom Hickey 1251 48.0 48.0 48.0


www.royalcork.com

Sailwave Scoring Software 2.29.0
www.sailwave.com