event burgee venue burgee

O Leary Insurance Group Winter Series

Royal Cork Yacht Club

Results are provisional as of 11:58 on December 8, 2019

Contents

CLUB ECHO SPIN Division

Sailed: 5, Discards: 1, To count: 4, Rating system: IRC, Entries: 11, Scoring system: Appendix A
Rank Class Division Boat Name Boat Class Sail Number Club HelmName Handicap Race 1 Race 2 Race 3 Race 4 Race 5 Total Nett
1st SPIN 2 CLUB ECHO SPIN YaGottaWanna J24 IRL5098 RCYC Dave Lane 0.848 (8.0) 5.0 3.0 2.0 1.0 19.0 11.0
2nd SPIN 1 CLUB ECHO SPIN RCYC 4 1720 IRL 1771 RCYC Under 25s 0.869 3.0 (9.0) 2.0 1.0 5.0 20.0 11.0
3rd SPIN 1 CLUB ECHO SPIN Antix 1720 Mod IRL1234 RCYC Anthony O Leary 0.994 1.0 4.0 (6.0) 3.0 4.0 18.0 12.0
4th SPIN 1 CLUB ECHO SPIN ELLIDA X332 IRL6021 RCYC Ria Lyden 0.941 (10.0) 3.0 5.0 4.0 2.0 24.0 14.0
5th SPIN 2 CLUB ECHO SPIN Bad Company Sunfast 32 IRL16859 RCYC Desmond/Ivers/Deasy .908 5.0 2.0 4.0 (8.0) 3.0 22.0 14.0
6th SPIN 1 CLUB ECHO SPIN Nieulargo Grand Soliel 40 IRL2129 RCYC Annamarie and Denis Murphy 1.023 2.0 7.0 1.0 6.0 (12.0 DNF) 28.0 16.0
7th SPIN 2 CLUB ECHO SPIN Bandit Bolero IRL2611 RCYC Richard Leonard 0.850 6.0 1.0 (7.0) 5.0 7.0 26.0 19.0
8th SPIN 1 CLUB ECHO SPIN JellyBaby J109 IRL9609 RCYC Jones Family 1.031 4.0 8.0 6.0 RDGb 6.0 RDGb (12.0 DNC) 36.0 24.0
9th SPIN 2 CLUB ECHO SPIN Runaway Bus Quarter Tonner GBR7055 KYC Alan Mulcahy .860 (9.0) 6.0 8.0 9.0 8.0 40.0 31.0
10th SPIN 1 CLUB ECHO SPIN Miss Whiplash 1/2 Ton GBR5435R RCYC Ronan and John Downing 0.967 (12.0 DNC) 12.0 DNC 12.0 DNC 7.0 6.0 49.0 37.0
11th SPIN 2 CLUB ECHO SPIN Cavatina Granada IRL3861 RCYC Ian Hickey .913 7.0 10.0 (12.0 DNC) 12.0 DNC 12.0 DNC 53.0 41.0

CLUB ECHO WS Division

Sailed: 5, Discards: 1, To count: 4, Rating system: IRC, Entries: 16, Scoring system: Appendix A
Rank Class Division Boat Name Boat Class Sail Number Club HelmName Handicap Race 1 Race 2 Race 3 Race 4 Race 5 Total Nett
1st WS 1 CLUB ECHO WS Alpaca x34 IRL35221 RCYC Paul and Deirdre Tingle 0.932 (5.5) 4.0 4.0 2.0 2.0 17.5 12.0
2nd WS 2 CLUB ECHO WS Freya Dehlar 37 Cr GBR6514 RCYC Mike Rider 0.773 1.0 (9.0) 2.0 4.0 8.0 24.0 15.0
3rd WS 1 CLUB ECHO WS Prince of Tides Grand Soliel 37B IRL15455 RCYC Frank Caul / John Molloy .870 (12.0) 3.0 5.0 1.0 6.0 27.0 15.0
4th WS 1 CLUB ECHO WS Indulgence Dufour 36 IRL2805 RCYC Aidan Heffernan 0.901 5.5 6.0 3.0 (17.0 RET) 1.0 32.5 15.5
5th WS 2 CLUB ECHO WS Luas HB 31 IRL5383 RCYC Sean Hanley .818 3.0 1.0 11.0 (17.0 RET) 4.0 36.0 19.0
6th WS 2 CLUB ECHO WS Prometheus Impala IRL9591 RCYC Paul Murray .761 (8.5) 5.0 8.0 3.0 3.0 27.5 19.0
7th WS 2 CLUB ECHO WS Magnet MG335 GBR9896 RCYC Kieran O'Brien .829 2.0 2.0 1.0 (17.0 RET) 17.0 DNC 39.0 22.0
8th WS 2 CLUB ECHO WS Elegance Sun Odyssey 36i IRL3610 RCYC Paul O Shea 0.812 4.0 8.0 6.0 6.0 (17.0 DNC) 41.0 24.0
9th WS 2 CLUB ECHO WS Fast Buck Impala IRL9615 RCYC John Hanly/John O Connor 0.791 7.0 7.0 (12.0) 7.0 7.0 40.0 28.0
10th WS 1 CLUB ECHO WS Dorinha Wauquiez Centurion 40S IRL2018 RCYC Kevin Murray .894 8.5 (10.0) 7.0 5.0 10.0 40.5 30.5
11th WS 1 CLUB ECHO WS Split Point Dufour 34P IRL9992 RCYC Seamus Gilroy 0.860 (15.0) 13.0 10.0 9.0 5.0 52.0 37.0
12th WS 1 CLUB ECHO WS Sweet Dreams Jeanneau 36i IRL3612 RCYC Batt O Leary 0.837 (14.0) 11.0 13.0 8.0 9.0 55.0 41.0
13th WS 1 CLUB ECHO WS Exhale   8991 RCYC Derry Good 0.865 10.0 12.0 (17.0 DNC) 10.0 11.0 60.0 43.0
14th WS 2 CLUB ECHO WS Blue Oyster Oyster 37 3852 RCYC Noel Coleman 0.799 11.0 (17.0 DNC) 9.0 17.0 DNC 17.0 DNC 71.0 54.0
15th WS 2 CLUB ECHO WS Andiamo   5080 RCYC Dan O Donovan .768 16.0 (17.0 RET) 14.0 11.0 17.0 DNC 75.0 58.0
16th WS 2 CLUB ECHO WS Shelly D Moody 148 RCYC Michael Murphy 0.724 13.0 (17.0 DNC) 17.0 DNC 17.0 RET 17.0 RET 81.0 64.0

IRC SPIN Division

Sailed: 5, Discards: 1, To count: 4, Rating system: IRC, Entries: 11, Scoring system: Appendix A
Rank Class Division Boat Name Boat Class Sail Number Club HelmName Handicap Race 1 Race 2 Race 3 Race 4 Race 5 Total Nett
1st SPIN 1 IRC SPIN Antix 1720 Mod IRL1234 RCYC Anthony O Leary 0.989 1.0 1.5 (3.0) 1.0 1.0 7.5 4.5
2nd SPIN 2 IRC SPIN YaGottaWanna J24 IRL5098 RCYC Dave Lane 0.884 (7.0) 5.0 2.0 3.0 4.0 21.0 14.0
3rd SPIN 2 IRC SPIN Bad Company Sunfast 32 IRL16859 RCYC Desmond/Ivers/Deasy 0.932 5.0 3.0 4.0 (7.0) 3.0 22.0 15.0
4th SPIN 1 IRC SPIN Nieulargo Grand Soliel 40 IRL2129 RCYC Annamarie and Denis Murphy 1.035 3.0 8.0 1.0 4.0 (12.0 DNF) 28.0 16.0
5th SPIN 1 IRC SPIN JellyBaby J109 IRL9609 RCYC Jones Family 1.010 2.0 6.5 4.3 RDGb 4.3 RDGb (12.0 DNC) 29.1 17.1
6th SPIN 1 IRC SPIN ELLIDA X332 IRL6021 RCYC Ria Lyden 0.98 (9.0) 4.0 5.0 5.0 5.0 28.0 19.0
7th SPIN 2 IRC SPIN Bandit Bolero IRL2611 RCYC Richard Leonard 0.880 (6.0) 1.5 6.0 6.0 6.0 25.5 19.5
8th SPIN 1 IRC SPIN Miss Whiplash 1/2 Ton GBR5435R RCYC Ronan and John Downing .949 (12.0 DNC) 12.0 DNC 12.0 DNC 2.0 2.0 40.0 28.0
9th SPIN 2 IRC SPIN Runaway Bus Quarter Tonner GBR7055 KYC Alan Mulcahy .893 8.0 6.5 7.0 (9.0) 7.0 37.5 28.5
10th SPIN 1 IRC SPIN RCYC 4 1720 IRL 1771 RCYC Club Members 1.000 (10.0) 10.0 8.0 8.0 8.0 44.0 34.0
11th SPIN 2 IRC SPIN Cavatina Granada IRL3861 RCYC Ian Hickey 0.926 4.0 9.0 (12.0 DNC) 12.0 DNC 12.0 DNC 49.0 37.0

IRC WS Division

Sailed: 5, Discards: 1, To count: 4, Rating system: IRC, Entries: 15, Scoring system: Appendix A
Rank Class Division Boat Name Boat Class Sail Number Club HelmName Handicap Race 1 Race 2 Race 3 Race 4 Race 5 Total Nett
1st WS 1 IRC WS Alpaca x34 IRL35221 RCYC Paul and Deirdre Tingle 0.977 (1.0) 1.0 1.0 1.0 1.0 5.0 4.0
2nd WS 1 IRC WS Indulgence Dufour 36 IRL2805 RCYC Aidan Heffernan 0.982 3.0 4.0 3.0 (16.0 RET) 2.0 28.0 12.0
3rd WS 2 IRC WS Luas HB 31 IRL5383 RCYC Sean Hanley 0.907 4.0 2.0 7.0 (16.0 RET) 3.0 32.0 16.0
4th WS 1 IRC WS Prince of Tides Grand Soliel 37B IRL15455 RCYC Frank Caul / John Molloy .980 (9.0) 5.0 4.0 2.0 6.0 26.0 17.0
5th WS 2 IRC WS Fast Buck Impala IRL9615 RCYC John Hanly/John O Connor 0.881 5.0 6.0 (10.0) 4.0 5.0 30.0 20.0
6th WS 2 IRC WS Magnet MG335 GBR9896 RCYC Kieran O'Brien 0.933 2.0 3.0 2.0 (16.0 RET) 16.0 DNC 39.0 23.0
7th WS 2 IRC WS Prometheus Impala IRL9591 RCYC Paul Murray 0.881 7.0 7.0 (9.0) 3.0 7.0 33.0 24.0
8th WS 1 IRC WS Split Point Dufour 34P IRL9992 RCYC Seamus Gilroy 0.955 (13.0) 9.0 6.0 6.0 4.0 38.0 25.0
9th WS 2 IRC WS Freya Dehlar 37 Cr GBR6514 RCYC Mike Ryder 0.930 6.0 (12.0) 5.0 5.0 9.0 37.0 25.0
10th WS 1 IRC WS Elegance Sun Odyssey 36i IRL3610 RCYC Paul O Shea 0.96 8.0 8.0 8.0 7.0 (16.0 DNC) 47.0 31.0
11th WS 1 IRC WS Sweet Dreams Jeanneau 36i IRL3612 RCYC Batt O Leary 0.970 (14.0) 11.0 12.0 8.0 8.0 53.0 39.0
12th WS 1 IRC WS Exhale   8991 RCYC Derry Good 0.997 12.0 10.0 (16.0 DNC) 10.0 10.0 58.0 42.0
13th WS 2 IRC WS Andiamo   5080 RCYC Dan O Donovan .850 15.0 (16.0 RET) 13.0 9.0 16.0 DNC 69.0 53.0
14th WS 2 IRC WS Blue Oyster Oyster 37 3852 RCYC Noel Coleman .917 11.0 (16.0 DNC) 11.0 16.0 DNC 16.0 DNC 70.0 54.0
15th WS 2 IRC WS Shelly D Moody 148 RCYC Michael Murphy 0.818 10.0 (16.0 DNC) 16.0 DNC 16.0 RET 16.0 RET 74.0 58.0

Race 1 - CLUB ECHO SPIN Division - 03 of November at 12.25

Start: Start 1, Finishes: Finish time, Time: 12:25:00
Rank Class Division Boat Name Boat Class Sail Number Club HelmName Handicap Start Finish Elapsed Corrected BCE Points
1 SPIN 1 CLUB ECHO SPIN Antix 1720 Mod IRL1234 RCYC Anthony O Leary 0.994 12:25:00 14:05:05 1:40:05 1:39:29 0:00:00 1.0
2 SPIN 1 CLUB ECHO SPIN Nieulargo Grand Soliel 40 IRL2129 RCYC Annamarie and Denis Murphy 1.023 12:25:00 14:03:40 1:38:40 1:40:56 0:01:25 2.0
3 SPIN 1 CLUB ECHO SPIN RCYC 4 1720 IRL 1771 RCYC Under 25s 0.869 12:25:00 14:21:56 1:56:56 1:41:37 0:02:27 3.0
4 SPIN 1 CLUB ECHO SPIN JellyBaby J109 IRL9609 RCYC Jones Family 1.031 12:25:00 14:04:44 1:39:44 1:42:50 0:03:15 4.0
5 SPIN 2 CLUB ECHO SPIN Bad Company Sunfast 32 IRL16859 RCYC Desmond/Ivers/Deasy .908 12:25:00 14:19:50 1:54:50 1:44:16 0:05:16 5.0
6 SPIN 2 CLUB ECHO SPIN Bandit Bolero IRL2611 RCYC Richard Leonard 0.850 12:25:00 14:28:07 2:03:07 1:44:39 0:06:05 6.0
7 SPIN 2 CLUB ECHO SPIN Cavatina Granada IRL3861 RCYC Ian Hickey .913 12:25:00 14:19:54 1:54:54 1:44:54 0:05:56 7.0
8 SPIN 2 CLUB ECHO SPIN YaGottaWanna J24 IRL5098 RCYC Dave Lane 0.848 12:25:00 14:28:51 2:03:51 1:45:01 0:06:32 8.0
9 SPIN 2 CLUB ECHO SPIN Runaway Bus Quarter Tonner GBR7055 KYC Alan Mulcahy .860 12:25:00 14:28:43 2:03:43 1:46:24 0:08:02 9.0
10 SPIN 1 CLUB ECHO SPIN ELLIDA X332 IRL6021 RCYC Ria Lyden 0.941 12:25:00 14:20:52 1:55:52 1:49:02 0:10:09 10.0

Race 2 - CLUB ECHO SPIN Division - 10th Of November at 1230

Start: Start 1, Finishes: Finish time, Time: 12:30:00
Rank Class Division Boat Name Boat Class Sail Number Club HelmName Handicap Start Finish Elapsed Corrected BCE Points
1 SPIN 2 CLUB ECHO SPIN Bandit Bolero IRL2611 RCYC Richard Leonard 0.850 12:30:00 14:23:02 1:53:02 1:36:05 0:00:00 1.0
2 SPIN 2 CLUB ECHO SPIN Bad Company Sunfast 32 IRL16859 RCYC Desmond/Ivers/Deasy .908 12:30:00 14:16:54 1:46:54 1:37:04 0:01:05 2.0
3 SPIN 1 CLUB ECHO SPIN ELLIDA X332 IRL6021 RCYC Ria Lyden 0.941 12:30:00 14:13:34 1:43:34 1:37:27 0:01:28 3.0
4 SPIN 1 CLUB ECHO SPIN Antix 1720 Mod IRL1234 RCYC Anthony O Leary 0.994 12:30:00 14:10:34 1:40:34 1:39:58 0:03:55 4.0
5 SPIN 2 CLUB ECHO SPIN YaGottaWanna J24 IRL5098 RCYC Dave Lane 0.848 12:30:00 14:28:13 1:58:13 1:40:15 0:04:55 5.0
6 SPIN 2 CLUB ECHO SPIN Runaway Bus Quarter Tonner GBR7055 KYC Alan Mulcahy .860 12:30:00 14:27:54 1:57:54 1:41:24 0:06:11 6.0
7 SPIN 1 CLUB ECHO SPIN Nieulargo Grand Soliel 40 IRL2129 RCYC Annamarie and Denis Murphy 1.023 12:30:00 14:13:43 1:43:43 1:46:06 0:09:48 7.0
8 SPIN 1 CLUB ECHO SPIN JellyBaby J109 IRL9609 RCYC Jones Family 1.031 12:30:00 14:14:14 1:44:14 1:47:28 0:11:03 8.0
9 SPIN 1 CLUB ECHO SPIN RCYC 4 1720 IRL 1771 RCYC Under 25s 0.869 12:30:00 14:33:54 2:03:54 1:47:40 0:13:20 9.0
10 SPIN 2 CLUB ECHO SPIN Cavatina Granada IRL3861 RCYC Ian Hickey .913 12:30:00 14:31:13 2:01:13 1:50:40 0:15:59 10.0

Race 3 - CLUB ECHO SPIN Division - 17th of November at 12.30

Start: Start 1, Finishes: Finish time, Time: 12:30:00
Rank Class Division Boat Name Boat Class Sail Number Club HelmName Handicap Start Finish Elapsed Corrected BCE Points
1 SPIN 1 CLUB ECHO SPIN Nieulargo Grand Soliel 40 IRL2129 RCYC Annamarie and Denis Murphy 1.023 12:30:00 14:11:01 1:41:01 1:43:20 0:00:00 1.0
2 SPIN 1 CLUB ECHO SPIN RCYC 4 1720 IRL 1771 RCYC Under 25s 0.869 12:30:00 14:31:01 2:01:01 1:45:10 0:02:06 2.0
3 SPIN 2 CLUB ECHO SPIN YaGottaWanna J24 IRL5098 RCYC Dave Lane 0.848 12:30:00 14:34:50 2:04:50 1:45:52 0:02:58 3.0
4 SPIN 2 CLUB ECHO SPIN Bad Company Sunfast 32 IRL16859 RCYC Desmond/Ivers/Deasy .908 12:30:00 14:30:21 2:00:21 1:49:17 0:06:32 4.0
5 SPIN 1 CLUB ECHO SPIN ELLIDA X332 IRL6021 RCYC Ria Lyden 0.941 12:30:00 14:27:12 1:57:12 1:50:17 0:07:23 5.0
6 SPIN 1 CLUB ECHO SPIN Antix 1720 Mod IRL1234 RCYC Anthony O Leary 0.994 12:30:00 14:22:20 1:52:20 1:51:40 0:08:22 6.0
6 SPIN 1 CLUB ECHO SPIN JellyBaby J109 IRL9609 RCYC Jones Family 1.031     RDGb     6.0
8 SPIN 2 CLUB ECHO SPIN Bandit Bolero IRL2611 RCYC Richard Leonard 0.850 12:30:00 14:46:20 2:16:20 1:55:53 0:14:45 7.0
9 SPIN 2 CLUB ECHO SPIN Runaway Bus Quarter Tonner GBR7055 KYC Alan Mulcahy .860 12:30:00 14:45:25 2:15:25 1:56:28 0:15:15 8.0

Race 4 - CLUB ECHO SPIN Division - 24th of November at 19.00

Start: Start 1, Finishes: Finish time, Time: 12:30:00
Rank Class Division Boat Name Boat Class Sail Number Club HelmName Handicap Start Finish Elapsed Corrected BCE Points
1 SPIN 1 CLUB ECHO SPIN RCYC 4 1720 IRL 1771 RCYC Under 25s 0.869 12:30:00 14:00:57 1:30:57 1:19:02 0:00:00 1.0
2 SPIN 2 CLUB ECHO SPIN YaGottaWanna J24 IRL5098 RCYC Dave Lane 0.848 12:30:00 14:07:42 1:37:42 1:22:51 0:04:30 2.0
3 SPIN 1 CLUB ECHO SPIN Antix 1720 Mod IRL1234 RCYC Anthony O Leary 0.994 12:30:00 13:54:01 1:24:01 1:23:31 0:04:30 3.0
4 SPIN 1 CLUB ECHO SPIN ELLIDA X332 IRL6021 RCYC Ria Lyden 0.941 12:30:00 13:59:59 1:29:59 1:24:40 0:06:00 4.0
5 SPIN 2 CLUB ECHO SPIN Bandit Bolero IRL2611 RCYC Richard Leonard 0.850 12:30:00 14:10:38 1:40:38 1:25:32 0:07:39 5.0
6 SPIN 1 CLUB ECHO SPIN Nieulargo Grand Soliel 40 IRL2129 RCYC Annamarie and Denis Murphy 1.023 12:30:00 13:53:45 1:23:45 1:25:41 0:06:29 6.0
6 SPIN 1 CLUB ECHO SPIN JellyBaby J109 IRL9609 RCYC Jones Family 1.031     RDGb     6.0
8 SPIN 1 CLUB ECHO SPIN Miss Whiplash 1/2 Ton GBR5435R RCYC Ronan and John Downing 0.967 12:30:00 13:59:35 1:29:35 1:26:38 0:07:51 7.0
9 SPIN 2 CLUB ECHO SPIN Bad Company Sunfast 32 IRL16859 RCYC Desmond/Ivers/Deasy .908 12:30:00 14:06:47 1:36:47 1:27:53 0:09:44 8.0
10 SPIN 2 CLUB ECHO SPIN Runaway Bus Quarter Tonner GBR7055 KYC Alan Mulcahy .860 12:30:00 14:16:34 1:46:34 1:31:39 0:14:40 9.0

Race 5 - CLUB ECHO SPIN Division - 1st of December at 12.30

Start: Start 1, Finishes: Finish time, Time: 12.30
Rank Class Division Boat Name Boat Class Sail Number Club HelmName Handicap Start Finish Elapsed Corrected BCE Points
1 SPIN 2 CLUB ECHO SPIN YaGottaWanna J24 IRL5098 RCYC Dave Lane 0.848 12.30 14:13:20 1.43.20 1.27.38 0.00.00 1.0
2 SPIN 1 CLUB ECHO SPIN ELLIDA X332 IRL6021 RCYC Ria Lyden 0.941 12.30 14:03:15 1.33.15 1.27.45 0.00.08 2.0
3 SPIN 2 CLUB ECHO SPIN Bad Company Sunfast 32 IRL16859 RCYC Desmond/Ivers/Deasy .908 12.30 14:06:52 1.36.52 1.27.57 0.00.22 3.0
4 SPIN 1 CLUB ECHO SPIN Antix 1720 Mod IRL1234 RCYC Anthony O Leary 0.994 12.30 13:58:30 1.28.30 1.27.58 0.00.21 4.0
5 SPIN 1 CLUB ECHO SPIN RCYC 4 1720 IRL 1771 RCYC Under 25s 0.869 12.30 14:11:48 1.41.48 1.28.28 0.00.58 5.0
6 SPIN 1 CLUB ECHO SPIN Miss Whiplash 1/2 Ton GBR5435R RCYC Ronan and John Downing 0.967 12.30 14:03:22 1.33.22 1.30.17 0.02.45 6.0
7 SPIN 2 CLUB ECHO SPIN Bandit Bolero IRL2611 RCYC Richard Leonard 0.850 12.30 14:16:19 1.46.19 1.30.22 0.03.14 7.0
8 SPIN 2 CLUB ECHO SPIN Runaway Bus Quarter Tonner GBR7055 KYC Alan Mulcahy .860 12.30 14:20:27 1.50.27 1.34.59 0.08.34 8.0
9 SPIN 1 CLUB ECHO SPIN Nieulargo Grand Soliel 40 IRL2129 RCYC Annamarie and Denis Murphy 1.023     DNF     12.0

Race 1 - CLUB ECHO WS Division - 03 of November at 12.25

Start: Start 1, Finishes: Finish time, Time: 12:25:00
Rank Class Division Boat Name Boat Class Sail Number Club HelmName Handicap Start Finish Elapsed Corrected BCE Points
1 WS 2 CLUB ECHO WS Freya Dehlar 37 Cr GBR6514 RCYC Mike Rider 0.773 12:25:00 14:28:08 2:03:08 1:35:11 0:00:00 1.0
2 WS 2 CLUB ECHO WS Magnet MG335 GBR9896 RCYC Kieran O'Brien .829 12:25:00 14:20:09 1:55:09 1:35:28 0:00:20 2.0
3 WS 2 CLUB ECHO WS Luas HB 31 IRL5383 RCYC Sean Hanley .818 12:25:00 14:26:48 2:01:48 1:39:38 0:05:26 3.0
4 WS 2 CLUB ECHO WS Elegance Sun Odyssey 36i IRL3610 RCYC Paul O Shea 0.812 12:25:00 14:28:28 2:03:28 1:40:15 0:06:15 4.0
5 WS 1 CLUB ECHO WS Alpaca x34 IRL35221 RCYC Paul and Deirdre Tingle 0.932 12:25:00 14:13:26 1:48:26 1:41:04 0:06:18 5.5
5 WS 1 CLUB ECHO WS Indulgence Dufour 36 IRL2805 RCYC Aidan Heffernan 0.901 12:25:00 14:17:10 1:52:10 1:41:04 0:06:32 5.5
7 WS 2 CLUB ECHO WS Fast Buck Impala IRL9615 RCYC John Hanly/John O Connor 0.791 12:25:00 14:33:30 2:08:30 1:41:39 0:08:10 7.0
8 WS 2 CLUB ECHO WS Prometheus Impala IRL9591 RCYC Paul Murray .761 12:25:00 14:39:02 2:14:02 1:42:00 0:08:58 8.5
8 WS 1 CLUB ECHO WS Dorinha Wauquiez Centurion 40S IRL2018 RCYC Kevin Murray .894 12:25:00 14:19:06 1:54:06 1:42:00 0:07:38 8.5
10 WS 1 CLUB ECHO WS Exhale   8991 RCYC Derry Good 0.865 12:25:00 14:27:19 2:02:19 1:45:48 0:12:17 10.0
11 WS 2 CLUB ECHO WS Blue Oyster Oyster 37 3852 RCYC Noel Coleman 0.799 12:25:00 14:37:49 2:12:49 1:46:07 0:13:41 11.0
12 WS 1 CLUB ECHO WS Prince of Tides Grand Soliel 37B IRL15455 RCYC Frank Caul / John Molloy .870 12:25:00 14:27:04 2:02:04 1:46:12 0:12:40 12.0
13 WS 2 CLUB ECHO WS Shelly D Moody 148 RCYC Michael Murphy 0.724 12:25:00 14:52:50 2:27:50 1:47:02 0:16:22 13.0
14 WS 1 CLUB ECHO WS Sweet Dreams Jeanneau 36i IRL3612 RCYC Batt O Leary 0.837 12:25:00 14:34:30 2:09:30 1:48:23 0:15:47 14.0
15 WS 1 CLUB ECHO WS Split Point Dufour 34P IRL9992 RCYC Seamus Gilroy 0.860 12:25:00 14:35:09 2:10:09 1:51:56 0:19:28 15.0
16 WS 2 CLUB ECHO WS Andiamo   5080 RCYC Dan O Donovan .768 12:25:00 15:01:38 2:36:38 2:00:18 0:32:42 16.0

Race 2 - CLUB ECHO WS Division - 10th Of November at 1230

Start: Start 1, Finishes: Finish time, Time: 12:30:00
Rank Class Division Boat Name Boat Class Sail Number Club HelmName Handicap Start Finish Elapsed Corrected BCE Points
1 WS 2 CLUB ECHO WS Luas HB 31 IRL5383 RCYC Sean Hanley .818 12:30:00 14:24:30 1:54:30 1:33:40 0:00:00 1.0
2 WS 2 CLUB ECHO WS Magnet MG335 GBR9896 RCYC Kieran O'Brien .829 12:30:00 14:23:58 1:53:58 1:34:29 0:00:59 2.0
3 WS 1 CLUB ECHO WS Prince of Tides Grand Soliel 37B IRL15455 RCYC Frank Caul / John Molloy .870 12:30:00 14:19:00 1:49:00 1:34:50 0:01:21 3.0
4 WS 1 CLUB ECHO WS Alpaca x34 IRL35221 RCYC Paul and Deirdre Tingle 0.932 12:30:00 14:12:34 1:42:34 1:35:36 0:02:04 4.0
5 WS 2 CLUB ECHO WS Prometheus Impala IRL9591 RCYC Paul Murray .761 12:30:00 14:36:50 2:06:50 1:36:31 0:03:45 5.0
6 WS 1 CLUB ECHO WS Indulgence Dufour 36 IRL2805 RCYC Aidan Heffernan 0.901 12:30:00 14:18:20 1:48:20 1:37:37 0:04:23 6.0
7 WS 2 CLUB ECHO WS Fast Buck Impala IRL9615 RCYC John Hanly/John O Connor 0.791 12:30:00 14:36:17 2:06:17 1:39:53 0:07:52 7.0
8 WS 2 CLUB ECHO WS Elegance Sun Odyssey 36i IRL3610 RCYC Paul O Shea 0.812 12:30:00 14:37:26 2:07:26 1:43:29 0:12:05 8.0
9 WS 2 CLUB ECHO WS Freya Dehlar 37 Cr GBR6514 RCYC Mike Rider 0.773 12:30:00 14:45:24 2:15:24 1:44:40 0:14:14 9.0
10 WS 1 CLUB ECHO WS Dorinha Wauquiez Centurion 40S IRL2018 RCYC Kevin Murray .894 12:30:00 14:29:02 1:59:02 1:46:25 0:14:16 10.0
11 WS 1 CLUB ECHO WS Sweet Dreams Jeanneau 36i IRL3612 RCYC Batt O Leary 0.837 12:30:00 14:38:43 2:08:43 1:47:44 0:16:49 11.0
12 WS 1 CLUB ECHO WS Exhale   8991 RCYC Derry Good 0.865 12:30:00 14:34:44 2:04:44 1:47:54 0:16:27 12.0
13 WS 1 CLUB ECHO WS Split Point Dufour 34P IRL9992 RCYC Seamus Gilroy 0.860 12:30:00 14:39:42 2:09:42 1:51:33 0:20:48 13.0
14 WS 2 CLUB ECHO WS Andiamo   5080 RCYC Dan O Donovan .768     RET     17.0

Race 3 - CLUB ECHO WS Division - 17th of November at 12.30

Start: Start 1, Finishes: Finish time, Time: 12:30:00
Rank Class Division Boat Name Boat Class Sail Number Club HelmName Handicap Start Finish Elapsed Corrected BCE Points
1 WS 2 CLUB ECHO WS Magnet MG335 GBR9896 RCYC Kieran O'Brien .829 12:30:00 14:27:54 1:57:54 1:37:44 0:00:00 1.0
2 WS 2 CLUB ECHO WS Freya Dehlar 37 Cr GBR6514 RCYC Mike Rider 0.773 12:30:00 14:38:36 2:08:36 1:39:24 0:02:10 2.0
3 WS 1 CLUB ECHO WS Indulgence Dufour 36 IRL2805 RCYC Aidan Heffernan 0.901 12:30:00 14:23:00 1:53:00 1:41:49 0:04:31 3.0
4 WS 1 CLUB ECHO WS Alpaca x34 IRL35221 RCYC Paul and Deirdre Tingle 0.932 12:30:00 14:20:48 1:50:48 1:43:16 0:05:56 4.0
5 WS 1 CLUB ECHO WS Prince of Tides Grand Soliel 37B IRL15455 RCYC Frank Caul / John Molloy .870 12:30:00 14:30:33 2:00:33 1:44:53 0:08:12 5.0
6 WS 2 CLUB ECHO WS Elegance Sun Odyssey 36i IRL3610 RCYC Paul O Shea 0.812 12:30:00 14:39:53 2:09:53 1:45:28 0:09:31 6.0
7 WS 1 CLUB ECHO WS Dorinha Wauquiez Centurion 40S IRL2018 RCYC Kevin Murray .894 12:30:00 14:28:53 1:58:53 1:46:17 0:09:33 7.0
8 WS 2 CLUB ECHO WS Prometheus Impala IRL9591 RCYC Paul Murray .761 12:30:00 14:51:53 2:21:53 1:47:58 0:13:27 8.0
9 WS 2 CLUB ECHO WS Blue Oyster Oyster 37 3852 RCYC Noel Coleman 0.799 12:30:00 14:47:53 2:17:53 1:50:10 0:15:33 9.0
10 WS 1 CLUB ECHO WS Split Point Dufour 34P IRL9992 RCYC Seamus Gilroy 0.860 12:30:00 14:38:45 2:08:45 1:50:44 0:15:06 10.0
11 WS 2 CLUB ECHO WS Luas HB 31 IRL5383 RCYC Sean Hanley .818 12:30:00 14:45:53 2:15:53 1:51:09 0:16:24 11.0
12 WS 2 CLUB ECHO WS Fast Buck Impala IRL9615 RCYC John Hanly/John O Connor 0.791 12:30:00 14:52:16 2:22:16 1:52:32 0:18:42 12.0
13 WS 1 CLUB ECHO WS Sweet Dreams Jeanneau 36i IRL3612 RCYC Batt O Leary 0.837 12:30:00 14:46:27 2:16:27 1:54:13 0:19:41 13.0
14 WS 2 CLUB ECHO WS Andiamo   5080 RCYC Dan O Donovan .768 12:30:00 15:06:02 2:36:02 1:59:50 0:28:46 14.0

Race 4 - CLUB ECHO WS Division - 24th of November at 19.00

Start: Start 1, Finishes: Finish time, Time: 12:30:00
