Topper Munster Championships 2013

Royal Cork Yacht Club

Results are final as of 10:59 on September 21, 2013

4.2 Sail Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 1, Scoring system: Appendix A
Rank Sail No Name Club Name Gender Prize Age R1 R2 R3 R4 R5 Total Nett
1 44323 Eoghan Byrne Courtown Sailing Club M N/A (1.0) 1.0 1.0 1.0 1.0 5.0 4.0

Full Sail Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 26, Scoring system: Appendix A
Rank Sail No Name Club Name Gender Prize Age R1 R2 R3 R4 R5 Total Nett
1 47229 Anna McNulty CLYC F U17 1.0 2.0 (14.0) 3.0 2.0 22.0 8.0
2 47164 Daniel Raymond NYC M U17 2.0 1.0 7.0 4.0 (27.0 DNC) 41.0 14.0
3 47083 Conor Quinn CLYC M U14 3.0 (10.0) 2.0 5.0 4.0 24.0 14.0
4 44541 Niamh Doran Courtown Sailing Club F U17 11.0 3.0 1.0 1.0 (27.0 OCS) 43.0 16.0
5 47141 Adam D'Arcy RCYC M U17 (6.0) 4.0 4.0 6.0 5.0 25.0 19.0
6 46934 Geoff Power WHSC M U12 9.0 5.0 3.0 (13.0) 3.0 33.0 20.0
7 46897 Alison Dolan Blessington Sailing Club F U17 7.0 11.0 (12.0) 2.0 1.0 33.0 21.0
8 46719 Emily Hill County Antrim YC F U17 4.0 6.0 (10.0) 7.0 6.0 33.0 23.0
9 45687 Harry Durcan RCYC M U14 8.0 7.0 5.0 (27.0 DNC) 9.0 56.0 29.0
10 47218 Ronan Walsh RCYC M U14 (17.0) 13.0 8.0 8.0 10.0 56.0 39.0
11 46297 Ryan Fitzgerald Wickow Sailing Club M U17 14.0 (15.0) 11.0 11.0 8.0 59.0 44.0
12 46767 Emily McKinght SLYC F U17 5.0 12.0 15.0 (16.0) 14.0 62.0 46.0
13 45325 Cillian Ballesty Wicklow Sailing Club M U14 10.0 19.0 (23.0) 10.0 7.0 69.0 46.0
14 47308 James McCann RCYC M U14 13.0 9.0 6.0 21.0 (27.0 DNC) 76.0 49.0
15 46717 Hugh Perrette NYC M U14 15.0 (27.0 BFD) 9.0 14.0 11.0 76.0 49.0
16 47155 Eoghan O'Regan RCYC M U17 12.0 14.0 13.0 (15.0) 13.0 67.0 52.0
17 47068 Nell Staunton Skerries F U14 (20.0 SI-13.4) 16.0 18.0 12.0 12.0 78.0 58.0
18 47495 Lucy Donworth RCYC F U14 16.0 8.0 (24.0) 18.0 22.0 88.0 64.0
19 47349 Sally Bell RNIYC F U14 20.0 SI-13.4 22.0 (27.0 BFD) 9.0 17.0 95.0 68.0
20 44948 Katie Stone WHBTC F U14 (22.0) 17.0 19.0 17.0 16.0 91.0 69.0
21 46563 Fouad Ghameeb Lough Erne Yacht Club M U12 18.0 18.0 17.0 (22.0) 19.0 94.0 72.0
22 46125 Conor O'Reilly WHSC M U14 25.0 (27.0 BFD) 20.0 20.0 15.0 107.0 80.0
23 44696 Rory Ward WHBTC M U14 20.0 SI-13.4 21.0 21.0 (23.0) 20.0 105.0 82.0
24 47084 Molly Murphy RCYC F U14 (24.0) 23.0 16.0 24.0 21.0 108.0 84.0
25 45007 Matthew McRedmond WHBTC M U14 (27.0 RET) 27.0 DNC 27.0 DNC 19.0 18.0 118.0 91.0
26 46066 Myles O'Connor WHBTC M U12 23.0 20.0 22.0 (27.0 RET) 27.0 DNC 119.0 92.0

Prizes

CategoryRankCompetitor
First Lady1Full Sail - 47229 Anna McNulty
U121Full Sail - 46934 Geoff Power
U122Full Sail - 46563 Fouad Ghameeb
U123Full Sail - 46066 Myles O'Connor
U141Full Sail - 45687 Harry Durcan
U142Full Sail - 47218 Ronan Walsh
U143Full Sail - 45325 Cillian Ballesty
U171Full Sail - 44541 Niamh Doran
U172Full Sail - 47141 Adam D'Arcy
U173Full Sail - 46897 Alison Dolan


www.royalcork.com

Sailwave Scoring Software 2.9.7
www.sailwave.com