Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | 173004 | Patrick Bruen | (9.0 DNC) | 1.0 | 3.0 | 1.0 | 14.0 | 5.0 |
2nd | 209900 | Eoin Horgan | 2.0 | 2.0 | 2.0 | (6.0) | 12.0 | 6.0 |
3rd | 188022 | George O'Keeffe | 1.0 | 3.0 | (5.0) | 5.0 | 14.0 | 9.0 |
4th | 198831 | Kate Horgan | (5.0) | 5.0 | 1.0 | 4.0 | 15.0 | 10.0 |
5th | 185058 | Charlie Neville | 4.0 | (6.0) | 4.0 | 3.0 | 17.0 | 11.0 |
6th | 215239 | Emma O'Sullivan | 3.0 | 4.0 | 6.0 | (7.0) | 20.0 | 13.0 |
7th | 192697 | James Murphy | (9.0 DNC) | 9.0 DNC | 7.0 | 2.0 | 27.0 | 18.0 |
8th | 170220 | Eoin Quirke | (9.0 DNC) | 9.0 DNC | 8.0 | 8.0 | 34.0 | 25.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com