Horgan's Quay Cork Autumn Series

Royal Cork Yacht Club

Results are provisional as of 18:04 on October 27, 2019

1720 Fleet

Sailed: 13, Discards: 2, To count: 11, Entries: 8, Scoring system: Appendix A
Rank Fleet SailNo HelmName Boat Boat Type Club Rating NewRating Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Race 13 Total Nett
1st 1720 IRL1848 Anthony O'Leary Antix Cork 1720 Royal Cork Yacht Club     1.0 1.0 1.0 (3.0) 3.0 1.0 2.0 (9.0 DNC) 1.0 1.0 2.0 1.0 1.0 27.0 15.0
2nd 1720 IRL1790 Tom Durcan/Clive O'Shea T Bone Cork 1720 Royal Cork Yacht Club     (2.0) 2.0 2.0 2.0 1.0 (9.0 DSQ) 1.0 2.0 2.0 2.0 1.0 2.0 2.0 30.0 19.0
3rd 1720 1778 Fionn Lyden Spiced Beef Cork 1720 Royal Cork Yacht Club     (9.0 DNC) (9.0 DNC) 9.0 DNC 1.0 2.0 2.0 3.0 1.0 3.0 3.0 3.0 3.0 3.0 51.0 33.0
4th 1720 IRL1772 Gary Rhodes Heroes & Villains Cork 1720 Royal Cork Yacht Club     (9.0 RET) 3.0 3.0 4.0 4.0 4.0 (5.0) 4.0 5.0 4.0 4.0 5.0 4.0 58.0 44.0
5th 1720 GBR1797 Brian Twomey Dark Side Cork 1720 Royal Cork Yacht Club     3.0 4.0 4.0 5.0 5.0 3.0 4.0 3.0 4.0 5.0 (9.0 DNC) (9.0 DNC) 9.0 DNC 67.0 49.0
6th 1720 IRL1804 RCYC Members RCYC Club Boat 2 Cork 1720 Royal Cork Yacht Club     (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 6.0 5.0 4.0 9.0 DNC 105.0 87.0
7th 1720 IRL1771 RCYC Members RCYC Club Boat 1 Cork 1720 Royal Cork Yacht Club     (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 7.0 6.0 9.0 DNC 9.0 DNC 112.0 94.0
8th 1720 GBR1791 Full Bernard Full Bernard Cork 1720 Baltimore Sailing club     (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 117.0 99.0

Spinnaker 0 IRC Fleet

Sailed: 8, Discards: 1, To count: 7, Rating system: IRC, Entries: 6, Scoring system: Appendix A
Rank Fleet SailNo HelmName Boat Boat Type Club IRC NewRating Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Total Nett
1st Spinnaker 0 IRC IRL2129 Denis & Annamarie Murphy Nieulargo Grand Soleil 40 B+C Royal Cork Yacht Club 1.035   (4.0) 1.0 2.0 1.0 1.0 1.0 1.0 2.0 13.0 9.0
2nd Spinnaker 0 IRC IRL2007 Conor Phelan Jump juice Ker37 Royal Cork Yacht Club 1.104   1.0 2.0 1.0 2.0 2.0 2.0 2.0 (3.0) 15.0 12.0
3rd Spinnaker 0 IRC IRL5077 Conor Doyle Freya Xp50 Kinsale Yacht Club/RCYC 1.186   2.0 5.0 5.0 (6.0) 4.0 4.0 3.0 4.1 RDGa 33.1 27.1
4th Spinnaker 0 IRC IRL4076 Thomas Roche Meridian Salona 45 Kinsale Yacht Club 1.109   3.0 4.0 4.0 4.0 3.0 3.0 (7.0 DNC) 7.0 DNC 35.0 28.0
5th Spinnaker 0 IRC IRL1447 Waterman Brothers Saxon Senator X37 Royal Cork Yacht Club 1.034   6.0 3.0 (7.0 DNC) 3.0 5.0 7.0 DNC 7.0 DNC 4.0 42.0 35.0
6th Spinnaker 0 IRC IRL1750 Frank Doyle Cara J112E RCYC. ICC. RYA. 1.051   5.0 (7.0 RET) 3.0 5.0 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 48.0 41.0

Spinnaker 0 ECHO Fleet

Sailed: 8, Discards: 1, To count: 7, Rating system: NHC1, Entries: 6, Scoring system: Appendix A
Rank Fleet SailNo HelmName Boat Boat Type Club NHC1 NewRating Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Total Nett
1st Spinnaker 0 ECHO IRL2129 Denis & Annamarie Murphy Nieulargo Grand Soleil 40 B+C Royal Cork Yacht Club 1.035 1.052 (4.0) 1.0 2.0 1.0 1.0 1.0 1.0 3.0 14.0 10.0
2nd Spinnaker 0 ECHO IRL2007 Conor Phelan Jump juice Ker37 Royal Cork Yacht Club 1.100 1.106 1.0 (2.0) 1.0 2.0 2.0 2.0 2.0 2.0 14.0 12.0
3rd Spinnaker 0 ECHO IRL5077 Conor Doyle Freya Xp50 Kinsale Yacht Club/RCYC 1.200 1.164 2.0 5.0 5.0 (6.0) 4.0 4.0 3.0 4.1 RDGa 33.1 27.1
4th Spinnaker 0 ECHO IRL4076 Thomas Roche Meridian Salona 45 Kinsale Yacht Club 1.110 1.092 3.0 4.0 4.0 4.0 3.0 3.0 (7.0 DNC) 7.0 DNC 35.0 28.0
5th Spinnaker 0 ECHO IRL1447 Waterman Brothers Saxon Senator X37 Royal Cork Yacht Club 1.035 1.012 6.0 3.0 (7.0 DNC) 3.0 5.0 7.0 DNC 7.0 DNC 4.0 42.0 35.0
6th Spinnaker 0 ECHO IRL1750 Frank Doyle Cara J112E RCYC. ICC. RYA. 1.055 1.044 5.0 (7.0 RET) 3.0 5.0 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 48.0 41.0

Spinnaker 1 IRC Fleet

Sailed: 8, Discards: 1, To count: 7, Rating system: IRC, Entries: 8, Scoring system: Appendix A
Rank Fleet SailNo HelmName Boat Boat Type Club IRC NewRating Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Total Nett
1st Spinnaker 1 IRC IRL9609 Jones Family Jellybaby J109 Royal Cork Yacht Club 1.01   1.0 6.0 (8.0) 3.0 4.0 1.0 1.0 2.0 26.0 18.0
2nd Spinnaker 1 IRC IRL3330 Finbarr O'Regan Artful Dodger Elan 333 Kinsale Yacht Club 0.957   3.0 (8.0) 1.0 1.0 3.0 3.0 2.0 6.0 27.0 19.0
3rd Spinnaker 1 IRC IRL35221 Paul & Deirdre Tingle Alpaca X-34 Royal Cork Yacht Club 0.994   (7.5) 3.0 2.0 2.0 2.0 2.0 3.0 5.0 26.5 19.0
4th Spinnaker 1 IRC GBR5435R Ronan & John Downing Miss Whiplash 1/2 Tonner Royal Cork Yacht Club 0.949   5.0 1.0 4.0 4.0 1.0 4.0 4.0 (7.0) 30.0 23.0
5th Spinnaker 1 IRC IRL16859 Desmond, Deasy & Ivers Bad Company Sunfast 32 Roya CorkYacht Club .932   2.0 2.0 3.0 (8.0) 5.0 7.0 7.0 3.0 37.0 29.0
6th Spinnaker 1 IRC IRL3300 Stephen Lysaght ReavraToo Elan 333 Kinsale Yacht Club 0.96   4.0 4.0 (7.0) 6.0 6.0 5.0 6.0 1.0 39.0 32.0
7th Spinnaker 1 IRC IRL6021 Ria Lyden Ellida X332 Royal Cork Yacht Club 0.980   6.0 7.0 6.0 7.0 (9.0 DNC) 6.0 5.0 4.0 50.0 41.0
8th Spinnaker 1 IRC ESP2655 George Radley Cortegada 1/2 Tonner Great Island Sailing Club 0.953   7.5 5.0 5.0 5.0 7.0 8.0 (9.0 DNC) 9.0 DNC 55.5 46.5

Spinnaker 1 ECHO Fleet

Sailed: 8, Discards: 1, To count: 7, Rating system: NHC1, Entries: 8, Scoring system: Appendix A
Rank Fleet SailNo HelmName Boat Boat Type Club NHC1 NewRating Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Total Nett
1st Spinnaker 1 ECHO IRL9609 Jones Family Jellybaby J109 Royal Cork Yacht Club 1.015 1.033 1.0 7.0 (8.0) 1.0 3.0 1.0 1.0 4.0 26.0 18.0
2nd Spinnaker 1 ECHO IRL35221 Paul & Deirdre Tingle Alpaca X-34 Royal Cork Yacht Club 0.995 0.997 (8.0) 2.0 2.0 2.0 2.0 3.0 4.0 5.0 28.0 20.0
3rd Spinnaker 1 ECHO IRL3330 Finbarr O'Regan Artful Dodger Elan 333 Kinsale Yacht Club 0.965 0.960 3.0 (8.0) 1.0 3.0 4.0 2.0 2.0 6.0 29.0 21.0
4th Spinnaker 1 ECHO GBR5435R Ronan & John Downing Miss Whiplash 1/2 Tonner Royal Cork Yacht Club 0.950 0.939 5.0 1.0 3.0 4.0 1.0 5.0 5.0 (7.0) 31.0 24.0
5th Spinnaker 1 ECHO IRL16859 Desmond, Deasy & Ivers Bad Company Sunfast 32 Roya CorkYacht Club .935 0.937 2.0 3.0 4.0 (8.0) 6.0 8.0 7.0 2.0 40.0 32.0
6th Spinnaker 1 ECHO IRL3300 Stephen Lysaght ReavraToo Elan 333 Kinsale Yacht Club 0.965 0.965 4.0 5.0 (7.0) 6.0 5.0 6.0 6.0 1.0 40.0 33.0
7th Spinnaker 1 ECHO IRL6021 Ria Lyden Ellida X332 Royal Cork Yacht Club 0.975 0.968 6.0 6.0 6.0 7.0 (9.0 DNC) 4.0 3.0 3.0 44.0 35.0
8th Spinnaker 1 ECHO ESP2655 George Radley Cortegada 1/2 Tonner Great Island Sailing Club 0.950 0.934 7.0 4.0 5.0 5.0 7.0 7.0 (9.0 DNC) 9.0 DNC 53.0 44.0

Spinnaker 2 IRC Fleet

Sailed: 8, Discards: 1, To count: 7, Rating system: IRC, Entries: 8, Scoring system: Appendix A
Rank Fleet SailNo HelmName Boat Boat Type Club IRC NewRating Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Total Nett
1st Spinnaker 2 IRC IRL2501 Denis Byrne Cracker Trapper T250 Royal Cork Yacht Club 0.843   (3.0) 2.0 1.0 1.0 2.0 2.0 3.0 1.0 15.0 12.0
2nd Spinnaker 2 IRC GBR608 Ewan O'Keeffe No Half Measures Sonar Cove Sailing Club 0.874   1.0 1.0 (5.0) 3.0 4.0 1.0 1.0 3.0 19.0 14.0
3rd Spinnaker 2 IRC IRL3861 Ian Hickey Cavatina Granada 38 Royal Cork Yacht Club 0.926   2.0 (7.0) 6.0 6.0 3.0 3.0 2.0 2.0 31.0 24.0
4th Spinnaker 2 IRC IRL5383 Sean Hanley Luas HB31 Royal Cork Yacht Club 0.914   6.0 (9.0 RET) 4.0 2.0 1.0 5.0 4.0 5.0 36.0 27.0
5th Spinnaker 2 IRC IRL4571 David Marchant Flyover Sigma 33 Waterford Harbour Sailing Club 0.912   4.0 3.0 3.0 5.0 5.0 4.0 5.0 (7.0) 36.0 29.0
6th Spinnaker 2 IRC GBR7055 Alan Mulcahy Runaway Bus Quarter Tonner Kinsale Yacht Club 0.893   (8.0) 4.0 2.0 4.0 7.0 7.0 7.0 4.0 43.0 35.0
7th Spinnaker 2 IRC FR14 Robert Marchant Fulmar Fever Westerly Fulmar 1.62 Waterford Harbour Sailing Club 0.871   (7.0) 6.0 7.0 7.0 6.0 6.0 6.0 6.0 51.0 44.0
8th Spinnaker 2 IRC IRL5098 Dave Lane / Sinéad Enright YaGottaWanna J24 Royal Cork Yacht Club 0.884   5.0 5.0 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 64.0 55.0

Spinnaker 2 ECHO Fleet

Sailed: 8, Discards: 1, To count: 7, Rating system: NHC1, Entries: 8, Scoring system: Appendix A
Rank Fleet SailNo HelmName Boat Boat Type Club NHC1 NewRating Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Total Nett
1st Spinnaker 2 ECHO IRL2501 Denis Byrne Cracker Trapper T250 Royal Cork Yacht Club 0.840 0.874 2.0 1.0 1.0 1.0 4.0 3.0 (5.0) 1.0 18.0 13.0
2nd Spinnaker 2 ECHO GBR608 Ewan O'Keeffe No Half Measures Sonar Cove Sailing Club 0.880 0.898 1.0 2.0 (5.0) 3.0 3.0 1.0 1.0 5.0 21.0 16.0
3rd Spinnaker 2 ECHO IRL3861 Ian Hickey Cavatina Granada 38 Royal Cork Yacht Club 0.930 0.942 3.0 (7.0) 6.0 6.0 2.0 2.0 2.0 2.0 30.0 23.0
4th Spinnaker 2 ECHO IRL5383 Sean Hanley Luas HB31 Royal Cork Yacht Club 0.915 0.915 6.0 (9.0 RET) 4.0 2.0 1.0 5.0 4.0 7.0 38.0 29.0
5th Spinnaker 2 ECHO IRL4571 David Marchant Flyover Sigma 33 Waterford Harbour Sailing Club 0.915 0.899 4.0 3.0 3.0 5.0 5.0 4.0 (6.0) 6.0 36.0 30.0
6th Spinnaker 2 ECHO GBR7055 Alan Mulcahy Runaway Bus Quarter Tonner Kinsale Yacht Club 0.895 0.880 (8.0) 4.0 2.0 4.0 7.0 7.0 7.0 3.0 42.0 34.0
7th Spinnaker 2 ECHO FR14 Robert Marchant Fulmar Fever Westerly Fulmar 1.62 Waterford Harbour Sailing Club 0.875 0.842 (7.0) 6.0 7.0 7.0 6.0 6.0 3.0 4.0 46.0 39.0
8th Spinnaker 2 ECHO IRL5098 Dave Lane / Sinéad Enright YaGottaWanna J24 Royal Cork Yacht Club 0.885 0.881 5.0 5.0 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 64.0 55.0

Whitesail 1 IRC Fleet

Sailed: 9, Discards: 1, To count: 8, Rating system: IRC, Entries: 4, Scoring system: Appendix A
Rank Fleet SailNo HelmName Boat Boat Type Club IRC NewRating Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Total Nett
1st Whitesail 1 IRC GBR7906R Denis Ellis Mazu First 35 Cove Sailing Club .994   2.0 2.0 2.0 (3.0) 1.0 2.0 1.0 2.0 2.0 17.0 14.0
2nd Whitesail 1 IRC IRL2805 Aidan Heffernan Indulgence Dehler 36 RCYC/SHSC 0.982   (5.0 DNC) 5.0 DNC 3.0 1.0 2.0 1.0 2.0 1.0 1.0 21.0 16.0
3rd Whitesail 1 IRC IRL8991 Derry Good Exhale X 362 Sport Royal Cork Yacht Club 0.997   1.0 1.0 1.0 2.0 3.0 3.0 (5.0 DNC) 5.0 DNC 3.0 24.0 19.0
4th Whitesail 1 IRC GER15455 Frank Caul and John Molloy Prince of Tides Grand Soleil 37B Royal Cork Yacht Club 1.02   3.0 3.0 (4.0) 4.0 4.0 4.0 3.0 3.0 4.0 32.0 28.0

Whitesail 1 ECHO Fleet

Sailed: 9, Discards: 1, To count: 8, Rating system: NHC1, Entries: 7, Scoring system: Appendix A
Rank Fleet SailNo HelmName Boat Boat Type Club NHC1 NewRating Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Total Nett
1st Whitesail 1 ECHO IRL3707 Mike Mac Carthy Jolastan Elan 37 Royal Cork Yacht Club 1.02 1.000 2.0 2.0 1.0 3.0 3.0 2.0 2.0 (4.0) 1.0 20.0 16.0
2nd Whitesail 1 ECHO GBR7906R Denis Ellis Mazu First 35 Cove Sailing Club 1.015 1.039 3.0 3.0 4.0 (6.0) 1.0 3.0 1.0 2.0 4.0 27.0 21.0
3rd Whitesail 1 ECHO IRL2805 Aidan Heffernan Indulgence Dehler 36 RCYC/SHSC 1.000 1.035 (8.0 DNC) 8.0 DNC 5.0 2.0 2.0 1.0 3.0 1.0 2.0 32.0 24.0
4th Whitesail 1 ECHO IRL8991 Derry Good Exhale X 362 Sport Royal Cork Yacht Club 1.015 1.020 1.0 1.0 2.0 4.0 5.0 4.0 (8.0 DNC) 8.0 DNC 5.0 38.0 30.0
5th Whitesail 1 ECHO GER15455 Frank Caul and John Molloy Prince of Tides Grand Soleil 37B Royal Cork Yacht Club 1.020 0.981 5.0 4.0 (6.0) 5.0 6.0 6.0 4.0 3.0 6.0 45.0 39.0
6th Whitesail 1 ECHO IRL9992 Seamus Gilroy Split Point Dufour 34P Royal Cork Yacht Club 0.950 0.945 4.0 (8.0 RET) 3.0 1.0 4.0 5.0 8.0 DNC 8.0 DNC 8.0 DNC 49.0 41.0
7th Whitesail 1 ECHO IRL2018 Kevin Murray Dorinha Wauquiez Centurion 40S Munkstown Bay Sailing Club 1.030 1.026 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 3.0 67.0 59.0

Whitesail 2 IRC Fleet

Sailed: 9, Discards: 1, To count: 8, Rating system: IRC, Entries: 10, Scoring system: Appendix A
Rank Fleet SailNo HelmName Boat Boat Type Club IRC NewRating Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Total Nett
1st Whitesail 2 IRC IRL9896 Kieran O Brian Magnet MG335 Royal Cork Yacht Club 0.933   1.0 1.0 1.0 1.0 3.0 (11.0 DNC) 1.0 1.0 2.0 22.0 11.0
2nd Whitesail 2 IRC IRL1033 Tom Declan & Donal O Mahony Loch Greine Hanse 311 Royal Cork Yacht Club 0.907   4.0 2.0 2.0 2.0 (5.0) 4.0 5.0 2.0 1.0 27.0 22.0
3rd Whitesail 2 IRC IRL1022 Pat Vaughan Aramis Contessa 33 Royal Cork Yacht Club 0.92   3.0 4.0 4.0 (5.0) 4.0 1.0 3.0 5.0 3.0 32.0 27.0
4th Whitesail 2 IRC IRL9591 Paul Murray Prometheus Impala Royal Cork Yacht Club 0.879   2.0 3.0 3.0 (6.0) 6.0 5.0 4.0 4.0 4.0 37.0 31.0
5th Whitesail 2 IRC IRL29501 John & Fiona Murphy Esme Elan 295 Royal Cork Yacht Club .917   (11.0 DNC) 11.0 DNC 5.0 3.0 1.0 2.0 2.0 3.0 6.0 44.0 33.0
6th Whitesail 2 IRC IRL5689 Roy Hanan & Pat Barrett Plumbat Tolado 30 Royal Cork Yacht Club 0.898   5.0 (6.0) 6.0 4.0 2.0 3.0 6.0 6.0 5.0 43.0 37.0
7th Whitesail 2 IRC IRL3852 Noel Coleman Blue Oyster Oyster 37 Royal Cork Yacht Club 0.917   6.0 5.0 8.0 7.0 8.0 6.0 (11.0 DNC) 11.0 DNC 11.0 DNC 73.0 62.0
8th Whitesail 2 IRC IRL148 Michael Murphy Shelly D Moody 30 SHSC/RCYC 0.818   (11.0 DNC) 11.0 DNC 7.0 8.0 7.0 7.0 7.0 7.0 11.0 DNC 76.0 65.0
9th Whitesail 2 IRC IRL1523 Mark Reardon Speedy Gonzales Jaguar 27 Royal Cork Yacht Club 0.815   (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 99.0 88.0
9th Whitesail 2 IRC IRL 3651 Bryan Heffernan Aisling DUFOUR GL 365 Royal Cork Yacht Club 0.933   (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 99.0 88.0

Whitesail 2 ECHO Fleet

Sailed: 9, Discards: 1, To count: 8, Rating system: NHC1, Entries: 12, Scoring system: Appendix A
Rank Fleet SailNo HelmName Boat Boat Type Club NHC1 NewRating Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Total Nett
1st Whitesail 2 ECHO IRL9896 Kieran O Brian Magnet MG335 Royal Cork Yacht Club 0.940 0.974 1.0 1.0 1.0 3.0 3.0 (13.0 DNC) 1.0 2.0 4.0 29.0 16.0
2nd Whitesail 2 ECHO IRL1033 Tom Declan & Donal O Mahony Loch Greine Hanse 311 Royal Cork Yacht Club 0.925 0.921 5.0 2.0 4.0 1.0 (7.0) 4.0 5.0 1.0 1.0 30.0 23.0
3rd Whitesail 2 ECHO IRL1022 Pat Vaughan Aramis Contessa 33 Royal Cork Yacht Club 0.930 0.936 3.0 4.0 2.0 5.0 4.0 1.0 2.0 (6.0) 2.0 29.0 23.0
4th Whitesail 2 ECHO IRL9591 Paul Murray Prometheus Impala Royal Cork Yacht Club 0.885 0.867 2.0 3.0 3.0 (6.0) 5.0 5.0 4.0 3.0 3.0 34.0 28.0
5th Whitesail 2 ECHO IRL5689 Roy Hanan & Pat Barrett Plumbat Tolado 30 Royal Cork Yacht Club 0.905 0.888 4.0 5.0 5.0 4.0 1.0 2.0 (7.0) 7.0 5.0 40.0 33.0
6th Whitesail 2 ECHO IRL29501 John & Fiona Murphy Esme Elan 295 Royal Cork Yacht Club .930 0.929 (13.0 DNC) 13.0 DNC 6.0 2.0 2.0 3.0 3.0 5.0 6.0 53.0 40.0
7th Whitesail 2 ECHO IRL148 Michael Murphy Shelly D Moody 30 SHSC/RCYC 0.825 0.789 (13.0 DNC) 13.0 DNC 7.0 8.0 6.0 6.0 6.0 4.0 13.0 DNC 76.0 63.0
8th Whitesail 2 ECHO IRL3852 Noel Coleman Blue Oyster Oyster 37 Royal Cork Yacht Club 0.955 0.926 6.0 6.0 8.0 7.0 8.0 7.0 (13.0 DNC) 13.0 DNC 13.0 DNC 81.0 68.0
9th Whitesail 2 ECHO IRL1257 Cathal O'Connor Midnight Trapper Trapper 500 Royal Ocean Racing Club 0.840 0.836 7.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 111.0 98.0
10th Whitesail 2 ECHO 6724Y R O'Gara/S Burn/N O'Rourke Brightwings First 32 Great Island Sailing Club 0.910 0.910 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 117.0 104.0
10th Whitesail 2 ECHO IRL 3651 Bryan Heffernan Aisling DUFOUR GL 365 Royal Cork Yacht Club 0.945 0.945 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 117.0 104.0
10th Whitesail 2 ECHO IRL1523 Mark Reardon Speedy Gonzales Jaguar 27 Royal Cork Yacht Club 0.860 0.860 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 117.0 104.0

Race 1 - 1720 Fleet - 29th of September at 11.30.00

Start: Start 2, Finishes: Place, Distance: 11:40:00
Rank Fleet SailNo HelmName Boat Boat Type Club Rating NewRating Place Points
1 1720 IRL1848 Anthony O'Leary Antix Cork 1720 Royal Cork Yacht Club     1 1.0
2 1720 IRL1790 Tom Durcan/Clive O'Shea T Bone Cork 1720 Royal Cork Yacht Club     2 2.0
3 1720 GBR1797 Brian Twomey Dark Side Cork 1720 Royal Cork Yacht Club     3 3.0
4 1720 IRL1772 Gary Rhodes Heroes & Villains Cork 1720 Royal Cork Yacht Club     RET 9.0

Race 2 - 1720 Fleet - 29th of September at 11.25

Start: Start 1, Finishes: Place, Time: 12.30.00
Rank Fleet SailNo HelmName Boat Boat Type Club Rating NewRating Place Points
1 1720 IRL1848 Anthony O'Leary Antix Cork 1720 Royal Cork Yacht Club     1 1.0
2 1720 IRL1790 Tom Durcan/Clive O'Shea T Bone Cork 1720 Royal Cork Yacht Club     2 2.0
3 1720 IRL1772 Gary Rhodes Heroes & Villains Cork 1720 Royal Cork Yacht Club     3 3.0
4 1720 GBR1797 Brian Twomey Dark Side Cork 1720 Royal Cork Yacht Club     4 4.0

Race 3 - 1720 Fleet - 29th of September at 11.30

Start: Start 1, Finishes: Place, Distance: 13.30.00
Rank Fleet SailNo HelmName Boat Boat Type Club Rating NewRating Place Points
1 1720 IRL1848 Anthony O'Leary Antix Cork 1720 Royal Cork Yacht Club     1 1.0
2 1720 IRL1790 Tom Durcan/Clive O'Shea T Bone Cork 1720 Royal Cork Yacht Club     2 2.0
3 1720 IRL1772 Gary Rhodes Heroes & Villains Cork 1720 Royal Cork Yacht Club     3 3.0
4 1720 GBR1797 Brian Twomey Dark Side Cork 1720 Royal Cork Yacht Club     4 4.0

Race 4 - 1720 Fleet - 06 October at 13.50

Start: Start 1, Finishes: Place, Distance: 11:40:00
Rank Fleet SailNo HelmName Boat Boat Type Club Rating NewRating Place Points
1 1720 1778 Fionn Lyden Spiced Beef Cork 1720 Royal Cork Yacht Club     1 1.0
2 1720 IRL1790 Tom Durcan/Clive O'Shea T Bone Cork 1720 Royal Cork Yacht Club     2 2.0
3 1720 IRL1848 Anthony O'Leary Antix Cork 1720 Royal Cork Yacht Club     3 3.0
4 1720 IRL1772 Gary Rhodes Heroes & Villains Cork 1720 Royal Cork Yacht Club     4 4.0
5 1720 GBR1797 Brian Twomey Dark Side Cork 1720 Royal Cork Yacht Club     5 5.0

Race 5 - 1720 Fleet - Autumn Series

Start: Start 1, Finishes: Place, Distance: 11:40:00
Rank Fleet SailNo HelmName Boat Boat Type Club Rating NewRating Place Points
1 1720 IRL1790 Tom Durcan/Clive O'Shea T Bone Cork 1720 Royal Cork Yacht Club     1 1.0
2 1720 1778 Fionn Lyden Spiced Beef Cork 1720 Royal Cork Yacht Club     2 2.0
3 1720 IRL1848 Anthony O'Leary Antix Cork 1720 Royal Cork Yacht Club     3 3.0
4 1720 IRL1772 Gary Rhodes Heroes & Villains Cork 1720 Royal Cork Yacht Club     4 4.0
5 1720 GBR1797 Brian Twomey Dark Side Cork 1720 Royal Cork Yacht Club     5 5.0

Race 6 - 1720 Fleet - Autumn Series

Start: Start 1, Finishes: Place, Distance: 11:40:00
Rank Fleet SailNo HelmName Boat Boat Type Club Rating NewRating Place Points
1 1720 IRL1848 Anthony O'Leary Antix Cork 1720 Royal Cork Yacht Club     1 1.0
2 1720 1778 Fionn Lyden Spiced Beef Cork 1720 Royal Cork Yacht Club     2 2.0
3 1720 GBR1797 Brian Twomey Dark Side Cork 1720 Royal Cork Yacht Club     4 3.0
4 1720 IRL1772 Gary Rhodes Heroes & Villains Cork 1720 Royal Cork Yacht Club     5 4.0
5 1720 IRL1790 Tom Durcan/Clive O'Shea T Bone Cork 1720 Royal Cork Yacht Club     DSQ 9.0

Race 7 - 1720 Fleet - Autumn Series

Start: Start 1, Finishes: Place, Distance: 11:40:00
Rank Fleet SailNo HelmName Boat Boat Type Club Rating NewRating Place Points
1 1720 IRL1790 Tom Durcan/Clive O'Shea T Bone Cork 1720 Royal Cork Yacht Club     1 1.0
2 1720 IRL1848 Anthony O'Leary Antix Cork 1720 Royal Cork Yacht Club     2 2.0
3 1720 1778 Fionn Lyden Spiced Beef Cork 1720 Royal Cork Yacht Club     3 3.0
4 1720 GBR1797 Brian Twomey Dark Side Cork 1720 Royal Cork Yacht Club     4 4.0
5 1720 IRL1772 Gary Rhodes Heroes & Villains Cork 1720 Royal Cork Yacht Club     5 5.0

Race 8 - 1720 Fleet - Autumn Series

Start: Start 1, Finishes: Place, Distance: 11:40:00
Rank Fleet SailNo HelmName Boat Boat Type Club Rating NewRating Place Points
1 1720 1778 Fionn Lyden Spiced Beef Cork 1720 Royal Cork Yacht Club     1 1.0
2 1720 IRL1790 Tom Durcan/Clive O'Shea T Bone Cork 1720 Royal Cork Yacht Club     3 2.0
3 1720 GBR1797 Brian Twomey Dark Side Cork 1720 Royal Cork Yacht Club     4 3.0
4 1720 IRL1772 Gary Rhodes Heroes & Villains Cork 1720 Royal Cork Yacht Club     5 4.0

