venue burgee

O'Leary Insurance Winter League 2022

Royal Cork Yacht Club

Results are provisional as of 14:24 on December 11, 2022

Contents

ECHO WS Division

Sailed: 5, Discards: 1, To count: 4, Rating system: NHC3, Entries: 25, Scoring system: Appendix A
Rank Class Division Boat Name Boat Class Sail Number Club HelmName Handicap NewRating 6th Nov
   
13th Nov- Race 2
   
20th Nov
   
4th Dec
   
11th Dec
   
Total Nett
1st WS ECHO WS North Star Albin Express 5333 RCYC Fiona Young 0.879 0.954 4.0 1.0 2.0 6.0 2.0 15.0 9.0
2nd WS ECHO WS Split Point Dufour 34P IRL9992 RCYC Seamus Gilroy 0.887 0.898 19.0 5.0 4.0 2.0 4.0 34.0 15.0
3rd WS ECHO WS Luas HB 31 IRL5383 RCYC Sean Hanley 0.868 0.931 1.0 2.0 7.0 9.0 6.0 25.0 16.0
4th WS ECHO WS Apache Albin Express IRL1192 KYC Alan Mulcahy 0.858 0.914 6.0 3.0 3.0 4.0 9.0 25.0 16.0
5th WS ECHO WS Ellida X332 IRL6021 RCYC Ria Lyden 0.962 0.996 2.0 8.0 15.0 10.0 7.0 42.0 27.0
6th WS ECHO WS Diamond Dubois 1/4 ton 6498 RCYC Colman Garvey / Kieran Kelleher 0.921 0.956 8.0 4.0 10.0 12.0 5.0 39.0 27.0
7th WS ECHO WS Alpaca X4 IRL36502 RCYC Paul and Deirdre Tingle 1.066 1.069 3.0 14.0 16.0 17.0 1.0 51.0 34.0
8th WS ECHO WS NettaJ Sadler 25 3331 Cove S.C Des Corbett 0.734 0.744 26.0 DNC 20.0 1.0 3.0 14.0 64.0 38.0
9th WS ECHO WS Sweet Dreams Jeanneau 36i IRL3612 RCYC Batt O'Leary 0.923 0.939 15.0 6.0 9.0 8.0 19.0 57.0 38.0
10th WS ECHO WS Rosmarina First 40.7 IRL6766 RCYC Ronan Twomey 1.040 1.021 17.0 11.5 17.0 7.0 3.0 55.5 38.5
11th WS ECHO WS MBSC 1720 IRL1703 MBSC John Crotty 1.020 1.009 13.0 15.0 5.0 19.0 8.0 60.0 41.0
12th WS ECHO WS JellyBaby J122 IRL9753 RCYC Jones Family 1.114 1.111 5.0 17.0 6.0 22.0 15.0 65.0 43.0
13th WS ECHO WS Prince of Tides Grand Soliel 37B IRL15455 RCYC Frank Caul / John Molloy 0.988 0.982 10.0 11.5 11.0 15.0 11.0 58.5 43.5
14th WS ECHO WS Fast Buck Impala IRL9615 RCYC John O'Connor 0.907 0.905 18.0 9.0 20.0 1.0 17.0 65.0 45.0
15th WS ECHO WS Blue Oyster Oyster 37 3852 RCYC David & Noel Coleman 0.898 0.895 16.0 10.0 14.0 5.0 20.0 65.0 45.0
16th WS ECHO WS Bateleur '88 Castro 3/4 ton IRL5693 RCYC Pat Tanner 0.965 0.969 12.0 7.0 13.0 14.0 13.0 59.0 45.0
17th WS ECHO WS Nieulargo Grand Soliel 40 IRL2129 RCYC Annamarie and Denis Murphy 1.077 1.070 7.0 18.0 8.0 16.0 16.0 65.0 47.0
18th WS ECHO WS Cavatina Granada IRL3861 RCYC Ian Hickey 0.971 0.954 11.0 16.0 19.0 11.0 12.0 69.0 50.0
19th WS ECHO WS Magnet MG335 GBR9896 RCYC Kieran O'Brien 0.992 0.983 9.0 13.0 18.0 13.0 18.0 71.0 53.0
20th WS ECHO WS Artful Dodjer J109 IRL1713 KYC Finbarr O'Regan 1.020 1.003 26.0 DNC 26.0 DNC 12.0 20.0 10.0 94.0 68.0
21st WS ECHO WS Capta Ventum Oceanis 411 IRL1299 RCYC Dave Kenefick 1.000 0.905 21.0 19.0 21.0 26.0 DNC 26.0 DNC 113.0 87.0
22nd WS ECHO WS Indulgence Dufour 36 IRL2805 RCYC Aidan Heffernan 1.063 1.032 14.0 26.0 DNC 23.0 26.0 DNC 26.0 DNC 115.0 89.0
23rd WS ECHO WS Southern Star Arpege Mk 2 16491 RCYC James O'Mahony 0.850 0.778 20.0 26.0 DNC 22.0 21.0 26.0 DNC 115.0 89.0
24th WS ECHO WS Big Mc Dehler 34 IRL3492 RCYC McGrath Family 1.003 0.991 23.0 RET 26.0 DNC 26.0 DNC 18.0 26.0 DNC 119.0 93.0
25th WS ECHO WS Lapwing Sun Odyssey 34 IRL1611 RCYC Conor Hanlon 0.903 0.903 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 130.0 104.0

IRC WS Division

Sailed: 5, Discards: 1, To count: 4, Rating system: IRC, Entries: 22, Scoring system: Appendix A
Rank Class Division Boat Name Boat Class Sail Number Club HelmName Handicap NewRating 6th Nov
   
13th Nov- Race 2
   
20th Nov
   
4th Dec
   
11th Dec
   
Total Nett
1st WS IRC WS North Star Albin Express 5333 RCYC Fiona Young 0.856   4.0 1.0 1.0 1.0 1.0 8.0 4.0
2nd WS IRC WS Apache Albin Express IRL1192 KYC Alan Mulcahy 0.848   10.0 3.0 2.0 2.0 3.0 20.0 10.0
3rd WS IRC WS Diamond Dubois 1/4 ton 6498 RCYC Colman Garvey / Kieran Kelleher 0.886   8.0 2.0 4.0 3.0 2.0 19.0 11.0
4th WS IRC WS Nieulargo Grand Soliel 40 IRL2129 RCYC Annamarie and Denis Murphy 1.006   2.0 8.0 5.0 8.0 6.0 29.0 21.0
5th WS IRC WS JellyBaby J122 IRL9753 RCYC Jones Family 1.056   1.0 11.0 3.0 11.0 9.0 35.0 24.0
6th WS IRC WS Cavatina Granada IRL3861 RCYC Ian Hickey 0.908   6.5 10.0 10.0 5.0 5.0 36.5 26.5
7th WS IRC WS Luas HB 31 IRL5383 RCYC Sean Hanley 0.906   11.0 4.0 7.0 9.0 7.0 38.0 27.0
8th WS IRC WS Magnet MG335 GBR9896 RCYC Kieran O'Brien 0.931   5.0 7.0 8.0 7.0 11.0 38.0 27.0
9th WS IRC WS Ellida X332 IRL6021 RCYC Ria Lyden 0.969   6.5 5.0 13.0 10.0 8.0 42.5 29.5
10th WS IRC WS Alpaca X4 IRL36502 RCYC Paul and Deirdre Tingle 1.043   3.0 12.0 11.0 14.0 4.0 44.0 30.0
11th WS IRC WS MBSC 1720 IRL1703 MBSC John Crotty .985   12.0 13.0 6.0 15.0 10.0 56.0 41.0
12th WS IRC WS Fast Buck Impala IRL9615 RCYC John O'Connor 0.882   15.0 9.0 16.0 4.0 14.0 58.0 42.0
13th WS IRC WS Bateleur '88 Castro 3/4 ton IRL5693 RCYC Pat Tanner 0.955   14.0 6.0 12.0 13.0 13.0 58.0 44.0
14th WS IRC WS Prince of Tides Grand Soliel 37B IRL15455 RCYC Frank Caul / John Molloy 0.983   13.0 14.0 14.0 16.0 15.0 72.0 56.0
15th WS IRC WS Blue Oyster Oyster 37 3852 RCYC Noel Coleman 0.916   16.0 16.0 19.0 12.0 17.0 80.0 61.0
16th WS IRC WS Artful Dodjer J109 IRL1713 KYC Finbarr O'Regan .987   23.0 DNC 23.0 DNC 9.0 19.0 12.0 86.0 63.0
17th WS IRC WS Sweet Dreams Jeanneau 36i IRL3612 RCYC Batt O'Leary 0.970   17.0 15.0 17.0 17.5 18.0 84.5 66.5
18th WS IRC WS Split Point Dufour 34P IRL9992 RCYC Seamus Gilroy 0.947   18.0 17.0 18.0 17.5 16.0 86.5 68.5
19th WS IRC WS Indulgence Dufour 36 IRL2805 RCYC Aidan Heffernan 0.979   9.0 23.0 DNC 15.0 23.0 DNC 23.0 DNC 93.0 70.0
20th WS IRC WS Big Mc Dehler 34 IRL3492 RCYC McGrath Family 0.914   21.0 RET 23.0 DNC 23.0 DNC 6.0 23.0 DNC 96.0 73.0
21st WS IRC WS Capta Ventum Oceanis 411 IRL1299 RCYC Dave Kenefick 1.000   19.0 18.0 20.0 23.0 DNC 23.0 DNC 103.0 80.0
22nd WS IRC WS Lapwing Sun Odyssey 34 IRL1611 RCYC Conor Hanlon 0.878   23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 115.0 92.0

6th Nov - ECHO WS Division

Start: Start 1, Finishes: Finish time, Time: 1200
Rank Class Division Boat Name Boat Class Sail Number Club HelmName Handicap NewRating Finish Elapsed Corrected Points
1 WS ECHO WS Luas HB 31 IRL5383 RCYC Sean Hanley 0.868 0.894 13:22:43 1:22:43 1:11:48 1.0
2 WS ECHO WS Ellida X332 IRL6021 RCYC Ria Lyden 0.962 0.988 13:15:17 1:15:17 1:12:25 2.0
3 WS ECHO WS Alpaca X4 IRL36502 RCYC Paul and Deirdre Tingle 1.066 1.095 13:07:57 1:07:57 1:12:26 3.0
4 WS ECHO WS North Star Albin Express 5333 RCYC Fiona Young 0.879 0.899 13:23:34 1:23:34 1:13:27 4.0
5 WS ECHO WS JellyBaby J122 IRL9753 RCYC Jones Family 1.114 1.138 13:06:10 1:06:10 1:13:43 5.0
6 WS ECHO WS Apache Albin Express IRL1192 KYC Alan Mulcahy 0.858 0.870 13:27:53 1:27:53 1:15:24 6.0
7 WS ECHO WS Nieulargo Grand Soliel 40 IRL2129 RCYC Annamarie and Denis Murphy 1.077 1.092 13:10:08 1:10:08 1:15:32 7.0
8 WS ECHO WS Diamond Dubois 1/4 ton 6498 RCYC Colman Garvey / Kieran Kelleher 0.921 0.932 13:22:32 1:22:32 1:16:01 8.0
9 WS ECHO WS Magnet MG335 GBR9896 RCYC Kieran O'Brien 0.992 1.001 13:17:27 1:17:27 1:16:50 9.0
10 WS ECHO WS Prince of Tides Grand Soliel 37B IRL15455 RCYC Frank Caul / John Molloy 0.988 0.995 13:18:08 1:18:08 1:17:12 10.0
11 WS ECHO WS Cavatina Granada IRL3861 RCYC Ian Hickey 0.971 0.975 13:20:20 1:20:20 1:18:00 11.0
12 WS ECHO WS Bateleur '88 Castro 3/4 ton IRL5693 RCYC Pat Tanner 0.965 0.965 13:21:57 1:21:57 1:19:05 12.0
13 WS ECHO WS MBSC 1720 IRL1703 MBSC John Crotty 1.020 1.019 13:17:47 1:17:47 1:19:20 13.0
14 WS ECHO WS Indulgence Dufour 36 IRL2805 RCYC Aidan Heffernan 1.063 1.060 13:14:58 1:14:58 1:19:41 14.0
15 WS ECHO WS Sweet Dreams Jeanneau 36i IRL3612 RCYC Batt O'Leary 0.923 0.918 13:27:21 1:27:21 1:20:37 15.0
16 WS ECHO WS Blue Oyster Oyster 37 3852 RCYC David & Noel Coleman 0.898 0.888 13:31:35 1:31:35 1:22:15 16.0
17 WS ECHO WS Rosmarina First 40.7 IRL6766 RCYC Ronan Twomey 1.040 1.027 13:19:16 1:19:16 1:22:26 17.0
18 WS ECHO WS Fast Buck Impala IRL9615 RCYC John O'Connor 0.907 0.893 13:31:46 1:31:46 1:23:14 18.0
19 WS ECHO WS Split Point Dufour 34P IRL9992 RCYC Seamus Gilroy 0.887 0.859 13:39:40 1:39:40 1:28:24 19.0
20 WS ECHO WS Southern Star Arpege Mk 2 16491 RCYC James O'Mahony 0.850 0.802 13:54:38 1:54:38 1:37:26 20.0
21 WS ECHO WS Capta Ventum Oceanis 411 IRL1299 RCYC Dave Kenefick 1.000 0.937 13:40:00 1:40:00 1:40:00 21.0
22 WS ECHO WS Big Mc Dehler 34 IRL3492 RCYC McGrath Family 1.003 1.003   RET   23.0

13th Nov- Race 2 - ECHO WS Division

Start: Start 1, Finishes: Finish time, Time: 13:30:00
Rank Class Division Boat Name Boat Class Sail Number Club HelmName Handicap NewRating Finish Elapsed Corrected Points
1 WS ECHO WS North Star Albin Express 5333 RCYC Fiona Young 0.899 0.930 14:58:19 1:28:19 1:19:24 1.0
2 WS ECHO WS Luas HB 31 IRL5383 RCYC Sean Hanley 0.894 0.918 15:00:53 1:30:53 1:21:15 2.0
3 WS ECHO WS Apache Albin Express IRL1192 KYC Alan Mulcahy 0.870 0.890 15:04:35 1:34:35 1:22:17 3.0
4 WS ECHO WS Diamond Dubois 1/4 ton 6498 RCYC Colman Garvey / Kieran Kelleher 0.932 0.951 14:58:59 1:28:59 1:22:56 4.0
5 WS ECHO WS Split Point Dufour 34P IRL9992 RCYC Seamus Gilroy 0.859 0.873 15:07:37 1:37:37 1:23:51 5.0
6 WS ECHO WS Sweet Dreams Jeanneau 36i IRL3612 RCYC Batt O'Leary 0.918 0.929 15:02:47 1:32:47 1:25:11 6.0
7 WS ECHO WS Bateleur '88 Castro 3/4 ton IRL5693 RCYC Pat Tanner 0.965 0.975 14:58:38 1:28:38 1:25:32 7.0
8 WS ECHO WS Ellida X332 IRL6021 RCYC Ria Lyden 0.988 0.997 14:57:00 1:27:00 1:25:57 8.0
9 WS ECHO WS Fast Buck Impala IRL9615 RCYC John O'Connor 0.893 0.896 15:08:08 1:38:08 1:27:38 9.0
10 WS ECHO WS Blue Oyster Oyster 37 3852 RCYC David & Noel Coleman 0.888 0.885 15:10:54 1:40:54 1:29:36 10.0
11 WS ECHO WS Rosmarina First 40.7 IRL6766 RCYC Ronan Twomey 1.027 1.021 14:57:51 1:27:51 1:30:13 11.5
11 WS ECHO WS Prince of Tides Grand Soliel 37B IRL15455 RCYC Frank Caul / John Molloy 0.995 0.989 15:00:40 1:30:40 1:30:13 11.5
13 WS ECHO WS Magnet MG335 GBR9896 RCYC Kieran O'Brien 1.001 0.992 15:00:58 1:30:58 1:31:03 13.0
14 WS ECHO WS Alpaca X4 IRL36502 RCYC Paul and Deirdre Tingle 1.095 1.084 14:53:40 1:23:40 1:31:37 14.0
15 WS ECHO WS MBSC 1720 IRL1703 MBSC John Crotty 1.019 1.008 15:00:12 1:30:12 1:31:55 15.0
16 WS ECHO WS Cavatina Granada IRL3861 RCYC Ian Hickey 0.975 0.960 15:05:34 1:35:34 1:33:11 16.0
17 WS ECHO WS JellyBaby J122 IRL9753 RCYC Jones Family 1.138 1.119 14:52:19 1:22:19 1:33:41 17.0
18 WS ECHO WS Nieulargo Grand Soliel 40 IRL2129 RCYC Annamarie and Denis Murphy 1.092 1.074 14:55:51 1:25:51 1:33:45 18.0
19 WS ECHO WS Capta Ventum Oceanis 411 IRL1299 RCYC Dave Kenefick 0.937 0.915 15:12:18 1:42:18 1:35:51 19.0
20 WS ECHO WS NettaJ Sadler 25 3331 Cove S.C Des Corbett 0.734 0.716 15:41:31 2:11:31 1:36:32 20.0

20th Nov - ECHO WS Division

Start: Start 1, Finishes: Finish time, Time: 120000
Rank Class Division Boat Name Boat Class Sail Number Club HelmName Handicap NewRating Finish Elapsed Corrected Points
1 WS ECHO WS NettaJ Sadler 25 3331 Cove S.C Des Corbett 0.716 0.733 13:57:05 1:57:05 1:23:50 1.0
2 WS ECHO WS North Star Albin Express 5333 RCYC Fiona Young 0.930 0.945 13:32:30 1:32:30 1:26:02 2.0
3 WS ECHO WS Apache Albin Express IRL1192 KYC Alan Mulcahy 0.890 0.902 13:37:33 1:37:33 1:26:49 3.0
4 WS ECHO WS Split Point Dufour 34P IRL9992 RCYC Seamus Gilroy 0.873 0.884 13:39:29 1:39:29 1:26:51 4.0
5 WS ECHO WS MBSC 1720 IRL1703 MBSC John Crotty 1.008 1.021 13:26:15 1:26:15 1:26:56 5.0
6 WS ECHO WS JellyBaby J122 IRL9753 RCYC Jones Family 1.119 1.130 13:18:22 1:18:22 1:27:42 6.0
7 WS ECHO WS Luas HB 31 IRL5383 RCYC Sean Hanley 0.918 0.926 13:35:58 1:35:58 1:28:06 7.0
8 WS ECHO WS Nieulargo Grand Soliel 40 IRL2129 RCYC Annamarie and Denis Murphy 1.074 1.079 13:22:56 1:22:56 1:29:04 8.0
9 WS ECHO WS Sweet Dreams Jeanneau 36i IRL3612 RCYC Batt O'Leary 0.929 0.933 13:36:04 1:36:04 1:29:15 9.0
10 WS ECHO WS Diamond Dubois 1/4 ton 6498 RCYC Colman Garvey / Kieran Kelleher 0.951 0.955 13:33:52 1:33:52 1:29:16 10.0
11 WS ECHO WS Prince of Tides Grand Soliel 37B IRL15455 RCYC Frank Caul / John Molloy 0.989 0.987 13:32:03 1:32:03 1:31:02 11.0
12 WS ECHO WS Artful Dodjer J109 IRL1713 KYC Finbarr O'Regan 1.020 1.018 13:29:20 1:29:20 1:31:07 12.0
13 WS ECHO WS Bateleur '88 Castro 3/4 ton IRL5693 RCYC Pat Tanner 0.975 0.973 13:33:35 1:33:35 1:31:15 13.0
14 WS ECHO WS Blue Oyster Oyster 37 3852 RCYC David & Noel Coleman 0.885 0.883 13:43:09 1:43:09 1:31:17 14.0
15 WS ECHO WS Ellida X332 IRL6021 RCYC Ria Lyden 0.997 0.992 13:32:20 1:32:20 1:32:03 15.0
16 WS ECHO WS Alpaca X4 IRL36502 RCYC Paul and Deirdre Tingle 1.084 1.078 13:25:10 1:25:10 1:32:19 16.0
17 WS ECHO WS Rosmarina First 40.7 IRL6766 RCYC Ronan Twomey 1.021 1.014 13:30:52 1:30:52 1:32:46 17.0
18 WS ECHO WS Magnet MG335 GBR9896 RCYC Kieran O'Brien 0.992 0.985 13:33:35 1:33:35 1:32:50 18.0
19 WS ECHO WS Cavatina Granada IRL3861 RCYC Ian Hickey 0.960 0.951 13:37:13 1:37:13 1:33:20 19.0
20 WS ECHO WS Fast Buck Impala IRL9615 RCYC John O'Connor 0.896 0.888 13:44:20 1:44:20 1:33:29 20.0
21 WS ECHO WS Capta Ventum Oceanis 411 IRL1299 RCYC Dave Kenefick 0.915 0.905 13:42:38 1:42:38 1:33:55 21.0
22 WS ECHO WS Southern Star Arpege Mk 2 16491 RCYC James O'Mahony 0.802 0.791 13:58:30 1:58:30 1:35:02 22.0
23 WS ECHO WS Indulgence Dufour 36 IRL2805 RCYC Aidan Heffernan 1.060 1.032 13:33:50 1:33:50 1:39:28 23.0

4th Dec - ECHO WS Division

Start: Start 1, Finishes: Finish time, Time: 120000
Rank Class Division Boat Name Boat Class Sail Number Club HelmName Handicap NewRating Finish Elapsed Corrected Points
1 WS ECHO WS Fast Buck Impala IRL9615 RCYC John O'Connor 0.888 0.905 13:09:50 1:09:50 1:02:01 1.0
2 WS ECHO WS Split Point Dufour 34P IRL9992 RCYC Seamus Gilroy 0.884 0.898 13:10:51 1:10:51 1:02:38 2.0
3 WS ECHO WS NettaJ Sadler 25 3331 Cove S.C Des Corbett 0.733 0.744 13:25:43 1:25:43 1:02:50 3.0
4 WS ECHO WS Apache Albin Express IRL1192 KYC Alan Mulcahy 0.902 0.914 13:09:55 1:09:55 1:03:04 4.0
5 WS ECHO WS Blue Oyster Oyster 37 3852 RCYC David & Noel Coleman 0.883 0.895 13:11:28 1:11:28 1:03:06 5.0
6 WS ECHO WS North Star Albin Express 5333 RCYC Fiona Young 0.945 0.954 13:07:33 1:07:33 1:03:50 6.0
7 WS ECHO WS Rosmarina First 40.7 IRL6766 RCYC Ronan Twomey 1.014 1.021 13:03:29 1:03:29 1:04:22 7.0
8 WS ECHO WS Sweet Dreams Jeanneau 36i IRL3612 RCYC Batt O'Leary 0.933 0.939 13:09:10 1:09:10 1:04:32 8.0
9 WS ECHO WS Luas HB 31 IRL5383 RCYC Sean Hanley 0.926 0.931 13:09:57 1:09:57 1:04:46 9.0
10 WS ECHO WS Ellida X332 IRL6021 RCYC Ria Lyden 0.992 0.996 13:05:39 1:05:39 1:05:07 10.0
11 WS ECHO WS Cavatina Granada IRL3861 RCYC Ian Hickey 0.951 0.954 13:08:36 1:08:36 1:05:14 11.0
12 WS ECHO WS Diamond Dubois 1/4 ton 6498 RCYC Colman Garvey / Kieran Kelleher 0.955 0.956 13:08:47 1:08:47 1:05:41 12.0
13 WS ECHO WS Magnet MG335 GBR9896 RCYC Kieran O'Brien 0.985 0.983 13:07:30 1:07:30 1:06:29 13.0
14 WS ECHO WS Bateleur '88 Castro 3/4 ton IRL5693 RCYC Pat Tanner 0.973 0.969 13:08:45 1:08:45 1:06:54 14.0
15 WS ECHO WS Prince of Tides Grand Soliel 37B IRL15455 RCYC Frank Caul / John Molloy 0.987 0.982 13:07:59 1:07:59 1:07:06 15.0
16 WS ECHO WS Nieulargo Grand Soliel 40 IRL2129 RCYC Annamarie and Denis Murphy 1.079 1.070 13:02:56 1:02:56 1:07:54 16.0
17 WS ECHO WS Alpaca X4 IRL36502 RCYC Paul and Deirdre Tingle 1.078 1.069 13:03:01 1:03:01 1:07:56 17.0
18 WS ECHO WS Big Mc Dehler 34 IRL3492 RCYC McGrath Family 1.003 0.991 13:08:28 1:08:28 1:08:40 18.0
19 WS ECHO WS MBSC 1720 IRL1703 MBSC John Crotty 1.021 1.009 13:07:20 1:07:20 1:08:45 19.0
20 WS ECHO WS Artful Dodjer J109 IRL1713 KYC Finbarr O'Regan 1.018 1.003 13:08:08 1:08:08 1:09:22 20.0
21 WS ECHO WS Southern Star Arpege Mk 2 16491 RCYC James O'Mahony 0.791 0.778 13:28:21 1:28:21 1:09:53 21.0
22 WS ECHO WS JellyBaby J122 IRL9753 RCYC Jones Family 1.130 1.111 13:01:52 1:01:52 1:09:55 22.0

11th Dec - ECHO WS Division

Start: Start 1, Finishes: Finish time, Time: 120000
Rank Class Division Boat Name Boat Class Sail Number Club HelmName Handicap NewRating Finish Elapsed Corrected Points
1 WS ECHO WS Alpaca X4 IRL36502 RCYC Paul and Deirdre Tingle 1.069 1.069 13:15:53 1:15:53 1:21:07 1.0
2 WS ECHO WS North Star Albin Express 5333 RCYC Fiona Young 0.954 0.954 13:25:06 1:25:06 1:21:11 2.0
3 WS ECHO WS Rosmarina First 40.7 IRL6766 RCYC Ronan Twomey 1.021 1.021 13:20:02 1:20:02 1:21:43 3.0
4 WS ECHO WS Split Point Dufour 34P IRL9992 RCYC Seamus Gilroy 0.898 0.898 13:31:06 1:31:06 1:21:48 4.0
5 WS ECHO WS Diamond Dubois 1/4 ton 6498 RCYC Colman Garvey / Kieran Kelleher 0.956 0.956 13:26:13 1:26:13 1:22:25 5.0
6 WS ECHO WS Luas HB 31 IRL5383 RCYC Sean Hanley 0.931 0.931 13:28:48 1:28:48 1:22:40 6.0
7 WS ECHO WS Ellida X332 IRL6021 RCYC Ria Lyden 0.996 0.996 13:23:07 1:23:07 1:22:47 7.0
8 WS ECHO WS MBSC 1720 IRL1703 MBSC John Crotty 1.009 1.009 13:22:25 1:22:25 1:23:10 8.0
9 WS ECHO WS Apache Albin Express IRL1192 KYC Alan Mulcahy 0.914 0.914 13:31:03 1:31:03 1:23:13 9.0
10 WS ECHO WS Artful Dodjer J109 IRL1713 KYC Finbarr O'Regan 1.003 1.003 13:23:00 1:23:00 1:23:15 10.0
11 WS ECHO WS Prince of Tides Grand Soliel 37B IRL15455 RCYC Frank Caul / John Molloy 0.982 0.982 13:25:05 1:25:05 1:23:33 11.0
12 WS ECHO WS Cavatina Granada IRL3861 RCYC Ian Hickey 0.954 0.954 13:27:40 1:27:40 1:23:38 12.0
13 WS ECHO WS Bateleur '88 Castro 3/4 ton IRL5693 RCYC Pat Tanner 0.969 0.969 13:26:56 1:26:56 1:24:14 13.0
14 WS ECHO WS NettaJ Sadler 25 3331 Cove S.C Des Corbett 0.744 0.744 13:53:50 1:53:50 1:24:42 14.0
15 WS ECHO WS JellyBaby J122 IRL9753 RCYC Jones Family 1.111 1.111 13:16:20 1:16:20 1:24:48 15.0
16 WS ECHO WS Nieulargo Grand Soliel 40 IRL2129 RCYC Annamarie and Denis Murphy 1.070 1.070 13:19:40 1:19:40 1:25:15 16.0
17 WS ECHO WS Fast Buck Impala IRL9615 RCYC John O'Connor 0.905 0.905 13:34:45 1:34:45 1:25:45 17.0
18 WS ECHO WS Magnet MG335 GBR9896 RCYC Kieran O'Brien 0.983 0.983 13:27:39 1:27:39 1:26:10 18.0
19 WS ECHO WS Sweet Dreams Jeanneau 36i IRL3612 RCYC Batt O'Leary 0.939 0.939 13:34:47 1:34:47 1:29:00 19.0
20 WS ECHO WS Blue Oyster Oyster 37 3852 RCYC David & Noel Coleman 0.895 0.895 13:40:19 1:40:19 1:29:47 20.0

6th Nov - IRC WS Division

Start: Start 1, Finishes: Finish time, Time: 1200
Rank Class Division Boat Name Boat Class Sail Number Club HelmName Handicap NewRating Finish Elapsed Corrected Points
1 WS IRC WS JellyBaby J122 IRL9753 RCYC Jones Family 1.056   13:06:10 1:06:10 1:09:52 1.0
2 WS IRC WS Nieulargo Grand Soliel 40 IRL2129 RCYC Annamarie and Denis Murphy 1.006   13:10:08 1:10:08 1:10:33 2.0
3 WS IRC WS Alpaca X4 IRL36502 RCYC Paul and Deirdre Tingle 1.043   13:07:57 1:07:57 1:10:52 3.0
4 WS IRC WS North Star Albin Express 5333 RCYC Fiona Young 0.856   13:23:34 1:23:34 1:11:32 4.0
5 WS IRC WS Magnet MG335 GBR9896 RCYC Kieran O'Brien 0.931   13:17:27 1:17:27 1:12:06 5.0
6 WS IRC WS Cavatina Granada IRL3861 RCYC Ian Hickey 0.908   13:20:20 1:20:20 1:12:57 6.5
6 WS IRC WS Ellida X332 IRL6021 RCYC Ria Lyden 0.969   13:15:17 1:15:17 1:12:57 6.5
8 WS IRC WS Diamond Dubois 1/4 ton 6498 RCYC Colman Garvey / Kieran Kelleher 0.886   13:22:32 1:22:32 1:13:07 8.0
9 WS IRC WS Indulgence Dufour 36 IRL2805 RCYC Aidan Heffernan 0.979   13:14:58 1:14:58 1:13:24 9.0
10 WS IRC WS Apache Albin Express IRL1192 KYC Alan Mulcahy 0.848   13:27:53 1:27:53 1:14:32 10.0
11 WS IRC WS Luas HB 31 IRL5383 RCYC Sean Hanley 0.906   13:22:43 1:22:43 1:14:56 11.0
12 WS IRC WS MBSC 1720 IRL1703 MBSC John Crotty .985   13:17:47 1:17:47 1:16:37 12.0
13 WS IRC WS Prince of Tides Grand Soliel 37B IRL15455 RCYC Frank Caul / John Molloy 0.983   13:18:08 1:18:08 1:16:48 13.0
14 WS IRC WS Bateleur '88 Castro 3/4 ton IRL5693 RCYC Pat Tanner 0.955   13:21:57 1:21:57 1:18:16 14.0
15 WS IRC WS Fast Buck Impala IRL9615 RCYC John O'Connor 0.882   13:31:46 1:31:46 1:20:56 15.0
16 WS IRC WS Blue Oyster Oyster 37 3852 RCYC Noel Coleman 0.916   13:31:35 1:31:35 1:23:53 16.0
17 WS IRC WS Sweet Dreams Jeanneau 36i IRL3612 RCYC Batt O'Leary 0.970   13:27:21 1:27:21 1:24:44 17.0
18 WS IRC WS Split Point Dufour 34P IRL9992 RCYC Seamus Gilroy 0.947   13:39:40 1:39:40 1:34:23 18.0
19 WS IRC WS Capta Ventum Oceanis 411 IRL1299 RCYC Dave Kenefick 1.000   13:40:00 1:40:00 1:40:00 19.0
20 WS IRC WS Big Mc Dehler 34 IRL3492 RCYC McGrath Family 0.914     RET   21.0

13th Nov- Race 2 - IRC WS Division

Start: Start 1, Finishes: Finish time, Time: 13:30:00
Rank Class Division Boat Name Boat Class Sail Number Club HelmName Handicap NewRating Finish Elapsed Corrected Points
1 WS IRC WS North Star Albin Express 5333 RCYC Fiona Young 0.856   14:58:19 1:28:19 1:15:36 1.0
2 WS IRC WS Diamond Dubois 1/4 ton 6498 RCYC Colman Garvey / Kieran Kelleher 0.886   14:58:59 1:28:59 1:18:50 2.0
3 WS IRC WS Apache Albin Express IRL1192 KYC Alan Mulcahy 0.848   15:04:35 1:34:35 1:20:12 3.0
4 WS IRC WS Luas HB 31 IRL5383 RCYC Sean Hanley 0.906   15:00:53 1:30:53 1:22:20 4.0
5 WS IRC WS Ellida X332 IRL6021 RCYC Ria Lyden 0.969   14:57:00 1:27:00 1:24:18 5.0
