Rank | Fleet | Division | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Topper 5.3 | Gold | 47760 | RCYC | Cian Mc Donagh | 2.0 | 2.0 | 3.0 | (6.0) | (6.0) | (4.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 30.0 | 14.0 |
2nd | Topper 5.3 | Gold | 47951 | RCYC | Neil O'Leary | 1.0 | 3.0 | 1.0 | 1.0 | 3.0 | 1.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 2.0 | 3.0 | 1.0 | 67.0 | 16.0 |
3rd | Topper 5.3 | Gold | 48615 | RCYC | Darragh Collins | (3.0) | 1.0 | 2.0 | (7.0) | (4.0) | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 2.0 | 3.0 | 33.0 | 19.0 |
4th | Topper 5.3 | Gold | 48184 | RCYC | Frances Corkery | (4.0) | (4.0) | (6.0) | 4.0 | 2.0 | 3.0 | 4.0 | 3.0 | 3.0 | 4.0 | 4.0 | 4.0 | 45.0 | 31.0 |
5th | Topper 5.3 | Gold | 48187 | RCYC | Joe O'Sullivan | (6.0) | 5.0 | 5.0 | 3.0 | (7.0) | (6.0) | 3.0 | 4.0 | 4.0 | 5.0 | 6.0 | 6.0 | 60.0 | 41.0 |
6th | Topper 5.3 | Silver | 48302 | RCYC | Rķan Collins | 5.0 | 9.0 | (17.0 DNC) | 2.0 | 1.0 | (10.0) | 6.0 | 6.0 | 6.0 | (17.0 DNC) | 8.0 | 8.0 | 95.0 | 51.0 |
7th | Topper 5.3 | Gold | 44433 | RCYC | Max Passberger | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 10.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 6.0 | 5.0 | 5.0 | 102.0 | 51.0 |
8th | Topper 5.3 | Silver | 47804 | RCYC | Julie O'Neill | 9.0 | 8.0 | 7.0 | 8.0 | 8.0 | 11.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 8.0 | 7.0 | 7.0 | 124.0 | 73.0 |
9th | Topper 5.3 | Silver | 47352 | RCYC | James Coakley | 8.0 | 6.0 | 8.0 | 9.0 | 9.0 | 9.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 7.0 | 9.0 | 9.0 | 125.0 | 74.0 |
10th | Topper 5.3 | Gold | 48016 | RCYC | Sive Dorel | 7.0 | 7.0 | 4.0 | 14.0 | 11.0 | 7.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 152.0 | 101.0 |
11th | Topper 5.3 | Silver | 4 | RCYC | Ella O'Neill | 10.0 | 11.0 | (17.0 RET) | 13.0 | 15.0 | 12.0 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 9.0 | 10.0 | 10.0 | 158.0 | 107.0 |
12th | Topper 5.3 | Silver | 47555 | RCYC | Max Tolan | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 5.0 | 10.0 | 8.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 176.0 | 125.0 |
13th | Topper 5.3 | Silver | 18081 | RCYC | Andrew Kingston | 12.0 | 10.0 | (17.0 RET) | 11.0 | 14.0 | 14.0 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 180.0 | 129.0 |
14th | Topper 5.3 | Silver | 48455 | RCYC | Dan O'Leary | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 12.0 | 13.0 | 13.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 191.0 | 140.0 |
15th | Topper 5.3 | Silver | 46105 | RCYC | Vicky Mc Donnell | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 15.0 | 12.0 | 15.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 195.0 | 144.0 |
16th | Topper 5.3 | Silver | 47721 | RCYC | Danny Rock | 11.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 198.0 | 147.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com