Optimist September League Copper

RCYC

Results are provisional as of 18:13 on September 29, 2019

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 14, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName R1 R2 R3 R4 Total Nett
1st Copper 950 RCYC Ayda Bruen 1.0 2.0 (3.0) 2.0 8.0 5.0
2nd Copper 1357 RCYC Dougie Venner 3.0 3.0 2.0 (4.0) 12.0 8.0
3rd Copper 1583 RCYC Rebecca Woodroffe 4.0 (5.0) 5.0 3.0 17.0 12.0
4th Copper 789 RCYC Ethel Bateman (15.0 DNC) 15.0 DNC 1.0 1.0 32.0 17.0
5th Copper 1527 RCYC Olin Bateman 2.0 1.0 (15.0 DNC) 15.0 DNC 33.0 18.0
6th Copper 1019 RCYC Killian McCarthy 12.0 (15.0 DNS) 7.0 5.0 39.0 24.0
7th Copper 1246 RCYC Gwen Barry (15.0 DNC) 15.0 DNC 4.0 6.0 40.0 25.0
8th Copper 72 RCYC Tommy Hiras 6.0 4.0 (15.0 DNC) 15.0 DNC 40.0 25.0
9th Copper 965 RCYC Ruby O'Driscoll 5.0 6.0 (15.0 DNC) 15.0 DNC 41.0 26.0
10th Copper 653 RCYC Tara Hayes 10.0 9.0 8.0 (15.0 DNF) 42.0 27.0
11th Copper Akeela RCYC Akeela Itty 7.0 7.0 (15.0 DNC) 15.0 DNC 44.0 29.0
12th Copper 1489 RCYC Ultan McCarthy 11.0 (15.0 DNS) 6.0 15.0 DNC 47.0 32.0
13th Copper Pink RCYC Colm O'Driscoll 9.0 8.0 (15.0 DNC) 15.0 DNC 47.0 32.0
14th Copper 353 RCYC Sam Kelleher 8.0 (15.0 DNS) 15.0 DNC 15.0 DNC 53.0 38.0

R1

Start: Start 1, Finishes: Place
Rank Fleet SailNo Club HelmName Place Points
1 Copper 950 RCYC Ayda Bruen 1 1.0
2 Copper 1527 RCYC Olin Bateman 2 2.0
3 Copper 1357 RCYC Dougie Venner 3 3.0
4 Copper 1583 RCYC Rebecca Woodroffe 4 4.0
5 Copper 965 RCYC Ruby O'Driscoll 5 5.0
6 Copper 72 RCYC Tommy Hiras 6 6.0
7 Copper Akeela RCYC Akeela Itty 7 7.0
8 Copper 353 RCYC Sam Kelleher 8 8.0
9 Copper Pink RCYC Colm O'Driscoll 9 9.0
10 Copper 653 RCYC Tara Hayes 10 10.0
11 Copper 1489 RCYC Ultan McCarthy 11 11.0
12 Copper 1019 RCYC Killian McCarthy 12 12.0

R2

Start: Start 1, Finishes: Place
Rank Fleet SailNo Club HelmName Place Points
1 Copper 1527 RCYC Olin Bateman 1 1.0
2 Copper 950 RCYC Ayda Bruen 2 2.0
3 Copper 1357 RCYC Dougie Venner 3 3.0
4 Copper 72 RCYC Tommy Hiras 4 4.0
5 Copper 1583 RCYC Rebecca Woodroffe 5 5.0
6 Copper 965 RCYC Ruby O'Driscoll 6 6.0
7 Copper Akeela RCYC Akeela Itty 7 7.0
8 Copper Pink RCYC Colm O'Driscoll 8 8.0
9 Copper 653 RCYC Tara Hayes 9 9.0
10 Copper 1019 RCYC Killian McCarthy DNS 15.0
10 Copper 1489 RCYC Ultan McCarthy DNS 15.0
10 Copper 353 RCYC Sam Kelleher DNS 15.0

R3

Start: Start 1, Finishes: Place
Rank Fleet SailNo Club HelmName Place Points
1 Copper 789 RCYC Ethel Bateman 1 1.0
2 Copper 1357 RCYC Dougie Venner 2 2.0
3 Copper 950 RCYC Ayda Bruen 3 3.0
4 Copper 1246 RCYC Gwen Barry 4 4.0
5 Copper 1583 RCYC Rebecca Woodroffe 5 5.0
6 Copper 1489 RCYC Ultan McCarthy 6 6.0
7 Copper 1019 RCYC Killian McCarthy 7 7.0
8 Copper 653 RCYC Tara Hayes 8 8.0

R4

Start: Start 1, Finishes: Place
Rank Fleet SailNo Club HelmName Place Points
1 Copper 789 RCYC Ethel Bateman 1 1.0
2 Copper 950 RCYC Ayda Bruen 2 2.0
3 Copper 1583 RCYC Rebecca Woodroffe 3 3.0
4 Copper 1357 RCYC Dougie Venner 4 4.0
5 Copper 1019 RCYC Killian McCarthy 5 5.0
6 Copper 1246 RCYC Gwen Barry 6 6.0
7 Copper 653 RCYC Tara Hayes DNF 15.0



Sailwave Scoring Software 2.28.1
www.sailwave.com