Optimist June 2019 League Tuesdays

RCYC

Results are provisional as of 21:34 on June 25, 2019

Overall

Sailed: 7, Discards: 1, To count: 6, Entries: 15, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Gold 1604 RCYC Harry Moynan 3.0 3.0 1.0 1.0 3.0 5.0 (16.0 DNC) 32.0 16.0
2nd Gold 1497 RCYC JP Curtin 4.0 (5.0) 2.0 2.0 4.0 3.0 1.0 21.0 16.0
3rd Gold 1564 RCYC Liam Duggan (5.0) 4.0 3.0 4.0 1.0 2.0 2.0 21.0 16.0
4th Gold 1566 RCYC Oisin Pierce 7.0 (8.0) 5.0 5.0 5.0 6.0 3.0 39.0 31.0
5th Gold 1501 RCYC Craig O'Neill 8.0 6.0 6.0 3.0 6.0 7.0 (16.0 DNC) 52.0 36.0
6th Gold 1357 RCYC Jamie Venner 1.0 1.0 (16.0 DNC) 16.0 DNC 2.0 4.0 16.0 DNC 56.0 40.0
7th Silver 1467 RCYC Andrew O'Neill 9.0 7.0 8.0 7.0 8.0 8.0 (16.0 DNC) 63.0 47.0
8th Bronze 1294 RCYC Megan O'Sullivan 10.0 9.0 10.0 (11.0) 9.0 11.0 6.0 66.0 55.0
9th Bronze 1366 RCYC Ellen McDonagh (16.0 RET) 16.0 DNC 11.0 10.0 11.0 10.0 5.0 79.0 63.0
10th Silver 1429 RCYC Shane Collins 11.0 (16.0 DNC) 9.0 8.0 16.0 DNC 16.0 DNC 4.0 80.0 64.0
11th Gold 1614 RCYC Ben O'Shaughnessy 2.0 2.0 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 84.0 68.0
12th Gold 1581 RCYC George Pritchard (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 7.0 1.0 16.0 DNC 88.0 72.0
13th Bronze 1469 RCYC Lucy Moynan (16.0 DNC) 16.0 DNC 12.0 9.0 10.0 9.0 16.0 DNC 88.0 72.0
14th Bronze 54 RCYC Max Tolan 12.0 (16.0 DNC) 7.0 6.0 16.0 DNC 16.0 DNC 16.0 DNC 89.0 73.0
15th Gold 1509 RCYC Rian Collins 6.0 (16.0 RET) 4.0 16.0 OCS 16.0 DNC 16.0 DNC 16.0 DNC 90.0 74.0

R1

Start: Start 1, Finishes: Place
Rank Fleet SailNo Club HelmName Place Points
1 Gold 1357 RCYC Jamie Venner 1 1.0
2 Gold 1614 RCYC Ben O'Shaughnessy 2 2.0
3 Gold 1604 RCYC Harry Moynan 3 3.0
4 Gold 1497 RCYC JP Curtin 4 4.0
5 Gold 1564 RCYC Liam Duggan 5 5.0
6 Gold 1509 RCYC Rian Collins 6 6.0
7 Gold 1566 RCYC Oisin Pierce 7 7.0
8 Gold 1501 RCYC Craig O'Neill 8 8.0
9 Silver 1467 RCYC Andrew O'Neill 9 9.0
10 Bronze 1294 RCYC Megan O'Sullivan 10 10.0
11 Silver 1429 RCYC Shane Collins 11 11.0
12 Bronze 54 RCYC Max Tolan 12 12.0
13 Bronze 1366 RCYC Ellen McDonagh RET 16.0

R2

Start: Start 1, Finishes: Place
Rank Fleet SailNo Club HelmName Place Points
1 Gold 1357 RCYC Jamie Venner 1 1.0
2 Gold 1614 RCYC Ben O'Shaughnessy 2 2.0
3 Gold 1604 RCYC Harry Moynan 3 3.0
4 Gold 1564 RCYC Liam Duggan 4 4.0
5 Gold 1497 RCYC JP Curtin 5 5.0
6 Gold 1501 RCYC Craig O'Neill 6 6.0
7 Silver 1467 RCYC Andrew O'Neill 7 7.0
8 Gold 1566 RCYC Oisin Pierce 8 8.0
9 Bronze 1294 RCYC Megan O'Sullivan 9 9.0
10 Gold 1509 RCYC Rian Collins RET 16.0

R3

Start: Start 1, Finishes: Place
Rank Fleet SailNo Club HelmName Place Points
1 Gold 1604 RCYC Harry Moynan 1 1.0
2 Gold 1497 RCYC JP Curtin 2 2.0
3 Gold 1564 RCYC Liam Duggan 3 3.0
4 Gold 1509 RCYC Rian Collins 4 4.0
5 Gold 1566 RCYC Oisin Pierce 5 5.0
6 Gold 1501 RCYC Craig O'Neill 6 6.0
7 Bronze 54 RCYC Max Tolan 7 7.0
8 Silver 1467 RCYC Andrew O'Neill 8 8.0
9 Silver 1429 RCYC Shane Collins 9 9.0
10 Bronze 1294 RCYC Megan O'Sullivan 10 10.0
11 Bronze 1366 RCYC Ellen McDonagh 11 11.0
12 Bronze 1469 RCYC Lucy Moynan 12 12.0

R4

Start: Start 1, Finishes: Place
Rank Fleet SailNo Club HelmName Place Points
1 Gold 1604 RCYC Harry Moynan 1 1.0
2 Gold 1497 RCYC JP Curtin 2 2.0
3 Gold 1501 RCYC Craig O'Neill 3 3.0
4 Gold 1564 RCYC Liam Duggan 4 4.0
5 Gold 1566 RCYC Oisin Pierce 5 5.0
6 Bronze 54 RCYC Max Tolan 6 6.0
7 Silver 1467 RCYC Andrew O'Neill 7 7.0
8 Silver 1429 RCYC Shane Collins 8 8.0
9 Bronze 1469 RCYC Lucy Moynan 9 9.0
10 Bronze 1366 RCYC Ellen McDonagh 10 10.0
11 Bronze 1294 RCYC Megan O'Sullivan 11 11.0
12 Gold 1509 RCYC Rian Collins OCS 16.0

R5

Start: Start 1, Finishes: Place
Rank Fleet SailNo Club HelmName Place Points
1 Gold 1564 RCYC Liam Duggan 1 1.0
2 Gold 1357 RCYC Jamie Venner 2 2.0
3 Gold 1604 RCYC Harry Moynan 3 3.0
4 Gold 1497 RCYC JP Curtin 4 4.0
5 Gold 1566 RCYC Oisin Pierce 5 5.0
6 Gold 1501 RCYC Craig O'Neill 6 6.0
7 Gold 1581 RCYC George Pritchard 7 7.0
8 Silver 1467 RCYC Andrew O'Neill 8 8.0
9 Bronze 1294 RCYC Megan O'Sullivan 9 9.0
10 Bronze 1469 RCYC Lucy Moynan 10 10.0
11 Bronze 1366 RCYC Ellen McDonagh 11 11.0

R6

Start: Start 1, Finishes: Place
Rank Fleet SailNo Club HelmName Place Points
1 Gold 1581 RCYC George Pritchard 1 1.0
2 Gold 1564 RCYC Liam Duggan 2 2.0
3 Gold 1497 RCYC JP Curtin 3 3.0
4 Gold 1357 RCYC Jamie Venner 4 4.0
5 Gold 1604 RCYC Harry Moynan 5 5.0
6 Gold 1566 RCYC Oisin Pierce 6 6.0
7 Gold 1501 RCYC Craig O'Neill 7 7.0
8 Silver 1467 RCYC Andrew O'Neill 8 8.0
9 Bronze 1469 RCYC Lucy Moynan 9 9.0
10 Bronze 1366 RCYC Ellen McDonagh 10 10.0
11 Bronze 1294 RCYC Megan O'Sullivan 11 11.0

R7

Start: Start 1, Finishes: Place
Rank Fleet SailNo Club HelmName Place Points
1 Gold 1497 RCYC JP Curtin 1 1.0
2 Gold 1564 RCYC Liam Duggan 2 2.0
3 Gold 1566 RCYC Oisin Pierce 3 3.0
4 Silver 1429 RCYC Shane Collins 4 4.0
5 Bronze 1366 RCYC Ellen McDonagh 5 5.0
6 Bronze 1294 RCYC Megan O'Sullivan 6 6.0



Sailwave Scoring Software 2.28.1
www.sailwave.com