Optimist June 2019 League Saturdays

RCYC

Results are provisional as of 16:14 on June 29, 2019

Overall

Sailed: 10, Discards: 2, To count: 8, Entries: 19, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Gold 1497 RCYC JP Curtin 4.0 2.0 5.0 4.0 (20.0 DNC) (20.0 DNC) 1.0 3.0 1.0 2.0 62.0 22.0
2nd Gold 1604 RCYC Harry Moynan 2.0 4.0 4.0 5.0 (20.0 DNC) (20.0 DNC) 3.0 2.0 2.0 5.0 67.0 27.0
3rd Silver 1530 RCYC Ellen Bruen 3.0 5.0 7.0 6.0 (20.0 DNC) (20.0 DNC) 2.0 4.0 3.0 7.0 77.0 37.0
4th Gold 1564 RCYC Liam Duggan 6.0 3.0 8.0 10.0 (20.0 DNC) (20.0 DNC) 4.0 5.0 4.0 4.0 84.0 44.0
5th Gold 1501 RCYC Craig O'Neill 8.0 7.0 9.0 9.0 (20.0 DNC) (20.0 DNC) 6.0 7.0 5.0 3.0 94.0 54.0
6th Bronze 1296 RCYC Julie Cole 12.0 9.0 (14.0) (13.0) 1.0 1.0 8.0 8.0 10.0 9.0 85.0 58.0
7th Silver 1467 RCYC Andrew O'Neill 10.0 12.0 13.0 8.0 (20.0 DNC) (20.0 DNC) 9.0 9.0 6.0 6.0 113.0 73.0
8th Bronze 1366 RCYC Ellen McDonagh 11.0 11.0 (18.0) 15.0 3.0 3.0 11.0 (20.0 DNC) 12.0 14.0 118.0 80.0
9th Silver 1429 RCYC Shane Collins 7.0 8.0 12.0 (20.0 RET) (20.0 DNC) 20.0 DNC 7.0 10.0 8.0 11.0 123.0 83.0
10th Gold 1566 RCYC Oisin Pierce 5.0 6.0 10.0 12.0 (20.0 DNC) (20.0 DNC) 5.0 6.0 20.0 DNC 20.0 DNC 124.0 84.0
11th Gold 1581 RCYC George Pritchard (20.0 DNC) (20.0 DNC) 6.0 7.0 20.0 DNC 20.0 DNC 10.0 1.0 20.0 DSQ 1.0 125.0 85.0
12th Gold 1614 RCYC Ben O'Shaughnessy 1.0 1.0 2.0 2.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 126.0 86.0
13th Bronze 1469 RCYC Lucy Moynan 9.0 10.0 15.0 17.0 (20.0 DNC) (20.0 DNC) 12.0 20.0 RET 13.0 8.0 144.0 104.0
14th Bronze 1535 RCYC Daniel Horgan (20.0 DNC) (20.0 DNC) 17.0 14.0 2.0 2.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 155.0 115.0
15th Bronze 1294 RCYC Megan O'Sullivan 13.0 13.0 16.0 16.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 11.0 10.0 159.0 119.0
16th Gold 1124 RCYC Julie O'Neill (20.0 DNC) (20.0 DNC) 11.0 11.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 7.0 13.0 162.0 122.0
17th Gold 1615 RCYC Alana Twomey (20.0 DNC) (20.0 DNC) 3.0 1.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 164.0 124.0
18th Gold 1586 RCYC James Dwyer Matthews (20.0 DNC) (20.0 DNC) 1.0 3.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 164.0 124.0
19th Bronze 54 RCYC Max Tolan (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 9.0 12.0 181.0 141.0

R1

Start: Start 1, Finishes: Place
Rank Fleet SailNo Club HelmName Place Points
1 Gold 1614 RCYC Ben O'Shaughnessy 1 1.0
2 Gold 1604 RCYC Harry Moynan 2 2.0
3 Silver 1530 RCYC Ellen Bruen 3 3.0
4 Gold 1497 RCYC JP Curtin 4 4.0
5 Gold 1566 RCYC Oisin Pierce 5 5.0
6 Gold 1564 RCYC Liam Duggan 6 6.0
7 Silver 1429 RCYC Shane Collins 7 7.0
8 Gold 1501 RCYC Craig O'Neill 8 8.0
9 Bronze 1469 RCYC Lucy Moynan 9 9.0
10 Silver 1467 RCYC Andrew O'Neill 10 10.0
11 Bronze 1366 RCYC Ellen McDonagh 11 11.0
12 Bronze 1296 RCYC Julie Cole 12 12.0
13 Bronze 1294 RCYC Megan O'Sullivan 13 13.0

R2

Start: Start 1, Finishes: Place
Rank Fleet SailNo Club HelmName Place Points
1 Gold 1614 RCYC Ben O'Shaughnessy 1 1.0
2 Gold 1497 RCYC JP Curtin 2 2.0
3 Gold 1564 RCYC Liam Duggan 3 3.0
4 Gold 1604 RCYC Harry Moynan 4 4.0
5 Silver 1530 RCYC Ellen Bruen 5 5.0
6 Gold 1566 RCYC Oisin Pierce 6 6.0
7 Gold 1501 RCYC Craig O'Neill 7 7.0
8 Silver 1429 RCYC Shane Collins 8 8.0
9 Bronze 1296 RCYC Julie Cole 9 9.0
10 Bronze 1469 RCYC Lucy Moynan 10 10.0
11 Bronze 1366 RCYC Ellen McDonagh 11 11.0
12 Silver 1467 RCYC Andrew O'Neill 12 12.0
13 Bronze 1294 RCYC Megan O'Sullivan 13 13.0

R3

Start: Start 1, Finishes: Place
Rank Fleet SailNo Club HelmName Place Points
1 Gold 1586 RCYC James Dwyer Matthews 1 1.0
2 Gold 1614 RCYC Ben O'Shaughnessy 2 2.0
3 Gold 1615 RCYC Alana Twomey 3 3.0
4 Gold 1604 RCYC Harry Moynan 4 4.0
5 Gold 1497 RCYC JP Curtin 5 5.0
6 Gold 1581 RCYC George Pritchard 6 6.0
7 Silver 1530 RCYC Ellen Bruen 7 7.0
8 Gold 1564 RCYC Liam Duggan 8 8.0
9 Gold 1501 RCYC Craig O'Neill 9 9.0
10 Gold 1566 RCYC Oisin Pierce 10 10.0
11 Gold 1124 RCYC Julie O'Neill 11 11.0
12 Silver 1429 RCYC Shane Collins 12 12.0
13 Silver 1467 RCYC Andrew O'Neill 13 13.0
14 Bronze 1296 RCYC Julie Cole 14 14.0
15 Bronze 1469 RCYC Lucy Moynan 15 15.0
16 Bronze 1294 RCYC Megan O'Sullivan 16 16.0
17 Bronze 1535 RCYC Daniel Horgan 17 17.0
18 Bronze 1366 RCYC Ellen McDonagh 18 18.0

R4

Start: Start 1, Finishes: Place
Rank Fleet SailNo Club HelmName Place Points
1 Gold 1615 RCYC Alana Twomey 1 1.0
2 Gold 1614 RCYC Ben O'Shaughnessy 2 2.0
3 Gold 1586 RCYC James Dwyer Matthews 3 3.0
4 Gold 1497 RCYC JP Curtin 4 4.0
5 Gold 1604 RCYC Harry Moynan 5 5.0
6 Silver 1530 RCYC Ellen Bruen 6 6.0
7 Gold 1581 RCYC George Pritchard 7 7.0
8 Silver 1467 RCYC Andrew O'Neill 8 8.0
9 Gold 1501 RCYC Craig O'Neill 9 9.0
10 Gold 1564 RCYC Liam Duggan 10 10.0
11 Gold 1124 RCYC Julie O'Neill 11 11.0
12 Gold 1566 RCYC Oisin Pierce 12 12.0
13 Bronze 1296 RCYC Julie Cole 13 13.0
14 Bronze 1535 RCYC Daniel Horgan 14 14.0
15 Bronze 1366 RCYC Ellen McDonagh 15 15.0
16 Bronze 1294 RCYC Megan O'Sullivan 16 16.0
17 Bronze 1469 RCYC Lucy Moynan 17 17.0
18 Silver 1429 RCYC Shane Collins RET 20.0

R5

Start: Start 1, Finishes: Place
Rank Fleet SailNo Club HelmName Place Points
1 Bronze 1296 RCYC Julie Cole 1 1.0
2 Bronze 1535 RCYC Daniel Horgan 2 2.0
3 Bronze 1366 RCYC Ellen McDonagh 3 3.0

R6

Start: Start 1, Finishes: Place
Rank Fleet SailNo Club HelmName Place Points
1 Bronze 1296 RCYC Julie Cole 1 1.0
2 Bronze 1535 RCYC Daniel Horgan 2 2.0
3 Bronze 1366 RCYC Ellen McDonagh 3 3.0

R7

Start: Start 1, Finishes: Place
Rank Fleet SailNo Club HelmName Place Points
1 Gold 1497 RCYC JP Curtin 1 1.0
2 Silver 1530 RCYC Ellen Bruen 2 2.0
3 Gold 1604 RCYC Harry Moynan 3 3.0
4 Gold 1564 RCYC Liam Duggan 4 4.0
5 Gold 1566 RCYC Oisin Pierce 5 5.0
6 Gold 1501 RCYC Craig O'Neill 6 6.0
7 Silver 1429 RCYC Shane Collins 7 7.0
8 Bronze 1296 RCYC Julie Cole 8 8.0
9 Silver 1467 RCYC Andrew O'Neill 9 9.0
10 Gold 1581 RCYC George Pritchard 10 10.0
11 Bronze 1366 RCYC Ellen McDonagh 11 11.0
12 Bronze 1469 RCYC Lucy Moynan 12 12.0

R8

Start: Start 1, Finishes: Place
Rank Fleet SailNo Club HelmName Place Points
1 Gold 1581 RCYC George Pritchard 1 1.0
2 Gold 1604 RCYC Harry Moynan 2 2.0
3 Gold 1497 RCYC JP Curtin 3 3.0
4 Silver 1530 RCYC Ellen Bruen 4 4.0
5 Gold 1564 RCYC Liam Duggan 5 5.0
6 Gold 1566 RCYC Oisin Pierce 6 6.0
7 Gold 1501 RCYC Craig O'Neill 7 7.0
8 Bronze 1296 RCYC Julie Cole 8 8.0
9 Silver 1467 RCYC Andrew O'Neill 9 9.0
10 Silver 1429 RCYC Shane Collins 10 10.0
11 Bronze 1469 RCYC Lucy Moynan RET 20.0

R9

Start: Start 1, Finishes: Place
Rank Fleet SailNo Club HelmName Place Points
1 Gold 1497 RCYC JP Curtin 1 1.0
2 Gold 1604 RCYC Harry Moynan 2 2.0
3 Silver 1530 RCYC Ellen Bruen 3 3.0
4 Gold 1564 RCYC Liam Duggan 4 4.0
5 Gold 1501 RCYC Craig O'Neill 5 5.0
6 Silver 1467 RCYC Andrew O'Neill 6 6.0
7 Gold 1124 RCYC Julie O'Neill 7 7.0
8 Silver 1429 RCYC Shane Collins 8 8.0
9 Bronze 54 RCYC Max Tolan 9 9.0
10 Bronze 1296 RCYC Julie Cole 10 10.0
11 Bronze 1294 RCYC Megan O'Sullivan 11 11.0
12 Bronze 1366 RCYC Ellen McDonagh 12 12.0
13 Bronze 1469 RCYC Lucy Moynan 13 13.0
14 Gold 1581 RCYC George Pritchard DSQ 20.0

R10

Start: Start 1, Finishes: Place
Rank Fleet SailNo Club HelmName Place Points
1 Gold 1581 RCYC George Pritchard 1 1.0
2 Gold 1497 RCYC JP Curtin 2 2.0
3 Gold 1501 RCYC Craig O'Neill 3 3.0
4 Gold 1564 RCYC Liam Duggan 4 4.0
5 Gold 1604 RCYC Harry Moynan 5 5.0
6 Silver 1467 RCYC Andrew O'Neill 6 6.0
7 Silver 1530 RCYC Ellen Bruen 7 7.0
8 Bronze 1469 RCYC Lucy Moynan 8 8.0
9 Bronze 1296 RCYC Julie Cole 9 9.0
10 Bronze 1294 RCYC Megan O'Sullivan 10 10.0
11 Silver 1429 RCYC Shane Collins 11 11.0
12 Bronze 54 RCYC Max Tolan 12 12.0
13 Gold 1124 RCYC Julie O'Neill 13 13.0
14 Bronze 1366 RCYC Ellen McDonagh 14 14.0



Sailwave Scoring Software 2.28.1
www.sailwave.com