Optimist July & August 2019 League Tuesdays

RCYC

Results are provisional as of 19:54 on August 27, 2019

Overall

Sailed: 16, Discards: 4, To count: 12, Entries: 17, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 Total Nett
1st Gold 1497 RCYC JP Curtin 1.0 1.0 (3.0) 1.0 1.0 (3.0) 2.0 1.0 2.0 2.0 (3.0) 1.0 1.0 (3.0) 1.0 3.0 29.0 17.0
2nd Gold 1564 RCYC Liam Duggan 3.0 3.0 2.0 2.0 (4.0) 2.0 3.0 3.0 (18.0 DNC) (18.0 DNC) 1.0 3.0 (18.0 RET) 2.0 3.0 4.0 89.0 31.0
3rd Gold 1604 RCYC Harry Moynan (18.0 DNC) (18.0 DNC) 1.0 3.0 2.0 1.0 (18.0 DNC) (18.0 DNC) 1.0 1.0 18.0 DNC 18.0 DNC 2.0 1.0 2.0 1.0 123.0 51.0
4th Bronze 1294 RCYC Megan O'Sullivan 6.0 6.0 5.0 5.0 5.0 5.0 5.0 5.0 (18.0 DNC) (18.0 DNC) 4.0 4.0 (10.0) (11.0) 6.0 9.0 122.0 65.0
5th Bronze 1202 RCYC Isha Duggan 5.0 5.0 (18.0 RET) (18.0 DNC) (18.0 DNC) (18.0 DNC) 7.0 7.0 4.0 6.0 6.0 5.0 9.0 10.0 9.0 7.0 152.0 80.0
6th Silver 1599 RCYC Ellen Bruen (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 3.0 4.0 18.0 DNC 18.0 DNC 3.0 3.0 2.0 2.0 6.0 4.0 18.0 DNC 18.0 DNC 171.0 99.0
7th Bronze 1469 RCYC Lucy Moynan (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 6.0 6.0 6.0 4.0 18.0 DNC 18.0 DNC 8.0 7.0 10.0 6.0 197.0 125.0
8th Gold 1509 RCYC Rian Collins 2.0 2.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 3.0 6.0 4.0 2.0 199.0 127.0
9th Bronze 1366 RCYC Ellen McDonagh (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 5.0 5.0 5.0 6.0 11.0 12.0 8.0 8.0 204.0 132.0
10th Bronze 54 RCYC Max Tolan (18.0 DNC) (18.0 DNC) 4.0 4.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 7.0 9.0 5.0 10.0 219.0 147.0
11th Silver 1429 RCYC Shane Collins (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 4.0 4.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 7.0 5.0 236.0 164.0
12th Gold 1357 RCYC Jamie Venner (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 1.0 2.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 255.0 183.0
13th Bronze 1296 RCYC Julie Cole 4.0 4.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 260.0 188.0
14th Gold 1501 RCYC Craig O'Neill (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 5.0 5.0 18.0 DNC 18.0 DNC 262.0 190.0
15th Silver 1467 RCYC Andrew O'Neill (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 4.0 8.0 18.0 DNC 18.0 DNC 264.0 192.0
16th Bronze 1225 RCYC Benjamin Barry (18.0 DNC) (18.0 DNC) 6.0 6.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 264.0 192.0
17th Bronze 1503 RCYC Maeve Crosbie (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 7.0 7.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 266.0 194.0

R1

Start: Start 1, Finishes: Place
Rank Fleet SailNo Club HelmName Place Points
1 Gold 1497 RCYC JP Curtin 1 1.0
2 Gold 1509 RCYC Rian Collins 2 2.0
3 Gold 1564 RCYC Liam Duggan 3 3.0
4 Bronze 1296 RCYC Julie Cole 4 4.0
5 Bronze 1202 RCYC Isha Duggan 5 5.0
6 Bronze 1294 RCYC Megan O'Sullivan 6 6.0

R2

Start: Start 1, Finishes: Place
Rank Fleet SailNo Club HelmName Place Points
1 Gold 1497 RCYC JP Curtin 1 1.0
2 Gold 1509 RCYC Rian Collins 2 2.0
3 Gold 1564 RCYC Liam Duggan 3 3.0
4 Bronze 1296 RCYC Julie Cole 4 4.0
5 Bronze 1202 RCYC Isha Duggan 5 5.0
6 Bronze 1294 RCYC Megan O'Sullivan 6 6.0

R3

Start: Start 1, Finishes: Place
Rank Fleet SailNo Club HelmName Place Points
1 Gold 1604 RCYC Harry Moynan 1 1.0
2 Gold 1564 RCYC Liam Duggan 2 2.0
3 Gold 1497 RCYC JP Curtin 3 3.0
4 Bronze 54 RCYC Max Tolan 4 4.0
5 Bronze 1294 RCYC Megan O'Sullivan 5 5.0
6 Bronze 1225 RCYC Benjamin Barry 6 6.0
7 Bronze 1202 RCYC Isha Duggan RET 18.0

R4

Start: Start 1, Finishes: Place
Rank Fleet SailNo Club HelmName Place Points
1 Gold 1497 RCYC JP Curtin 1 1.0
2 Gold 1564 RCYC Liam Duggan 2 2.0
3 Gold 1604 RCYC Harry Moynan 3 3.0
4 Bronze 54 RCYC Max Tolan 4 4.0
5 Bronze 1294 RCYC Megan O'Sullivan 5 5.0
6 Bronze 1225 RCYC Benjamin Barry 6 6.0

R5

Start: Start 1, Finishes: Place
Rank Fleet SailNo Club HelmName Place Points
1 Gold 1497 RCYC JP Curtin 1 1.0
2 Gold 1604 RCYC Harry Moynan 2 2.0
3 Silver 1599 RCYC Ellen Bruen 3 3.0
4 Gold 1564 RCYC Liam Duggan 4 4.0
5 Bronze 1294 RCYC Megan O'Sullivan 5 5.0

R6

Start: Start 1, Finishes: Place
Rank Fleet SailNo Club HelmName Place Points
1 Gold 1604 RCYC Harry Moynan 1 1.0
2 Gold 1564 RCYC Liam Duggan 2 2.0
3 Gold 1497 RCYC JP Curtin 3 3.0
4 Silver 1599 RCYC Ellen Bruen 4 4.0
5 Bronze 1294 RCYC Megan O'Sullivan 5 5.0

R7

Start: Start 1, Finishes: Place
Rank Fleet SailNo Club HelmName Place Points
1 Gold 1357 RCYC Jamie Venner 1 1.0
2 Gold 1497 RCYC JP Curtin 2 2.0
3 Gold 1564 RCYC Liam Duggan 3 3.0
4 Silver 1429 RCYC Shane Collins 4 4.0
5 Bronze 1294 RCYC Megan O'Sullivan 5 5.0
6 Bronze 1469 RCYC Lucy Moynan 6 6.0
7 Bronze 1202 RCYC Isha Duggan 7 7.0

R8

Start: Start 1, Finishes: Place
Rank Fleet SailNo Club HelmName Place Points
1 Gold 1497 RCYC JP Curtin 1 1.0
2 Gold 1357 RCYC Jamie Venner 2 2.0
3 Gold 1564 RCYC Liam Duggan 3 3.0
4 Silver 1429 RCYC Shane Collins 4 4.0
5 Bronze 1294 RCYC Megan O'Sullivan 5 5.0
6 Bronze 1469 RCYC Lucy Moynan 6 6.0
7 Bronze 1202 RCYC Isha Duggan 7 7.0

R9

Start: Start 1, Finishes: Place
Rank Fleet SailNo Club HelmName Place Points
1 Gold 1604 RCYC Harry Moynan 1 1.0
2 Gold 1497 RCYC JP Curtin 2 2.0
3 Silver 1599 RCYC Ellen Bruen 3 3.0
4 Bronze 1202 RCYC Isha Duggan 4 4.0
5 Bronze 1366 RCYC Ellen McDonagh 5 5.0
6 Bronze 1469 RCYC Lucy Moynan 6 6.0

R10

Start: Start 1, Finishes: Place
Rank Fleet SailNo Club HelmName Place Points
1 Gold 1604 RCYC Harry Moynan 1 1.0
2 Gold 1497 RCYC JP Curtin 2 2.0
3 Silver 1599 RCYC Ellen Bruen 3 3.0
4 Bronze 1469 RCYC Lucy Moynan 4 4.0
5 Bronze 1366 RCYC Ellen McDonagh 5 5.0
6 Bronze 1202 RCYC Isha Duggan 6 6.0

R11

Start: Start 1, Finishes: Place
Rank Fleet SailNo Club HelmName Place Points
1 Gold 1564 RCYC Liam Duggan 1 1.0
2 Silver 1599 RCYC Ellen Bruen 2 2.0
3 Gold 1497 RCYC JP Curtin 3 3.0
4 Bronze 1294 RCYC Megan O'Sullivan 4 4.0
5 Bronze 1366 RCYC Ellen McDonagh 5 5.0
6 Bronze 1202 RCYC Isha Duggan 6 6.0
7 Bronze 1503 RCYC Maeve Crosbie 7 7.0

R12

Start: Start 1, Finishes: Place
Rank Fleet SailNo Club HelmName Place Points
1 Gold 1497 RCYC JP Curtin 1 1.0
2 Silver 1599 RCYC Ellen Bruen 2 2.0
3 Gold 1564 RCYC Liam Duggan 3 3.0
4 Bronze 1294 RCYC Megan O'Sullivan 4 4.0
5 Bronze 1202 RCYC Isha Duggan 5 5.0
6 Bronze 1366 RCYC Ellen McDonagh 6 6.0
7 Bronze 1503 RCYC Maeve Crosbie 7 7.0

R13

Start: Start 1, Finishes: Place
Rank Fleet SailNo Club HelmName Place Points
1 Gold 1497 RCYC JP Curtin 1 1.0
2 Gold 1604 RCYC Harry Moynan 2 2.0
3 Gold 1509 RCYC Rian Collins 3 3.0
4 Silver 1467 RCYC Andrew O'Neill 4 4.0
5 Gold 1501 RCYC Craig O'Neill 5 5.0
6 Silver 1599 RCYC Ellen Bruen 6 6.0
7 Bronze 54 RCYC Max Tolan 7 7.0
8 Bronze 1469 RCYC Lucy Moynan 8 8.0
9 Bronze 1202 RCYC Isha Duggan 9 9.0
10 Bronze 1294 RCYC Megan O'Sullivan 10 10.0
11 Bronze 1366 RCYC Ellen McDonagh 11 11.0
12 Gold 1564 RCYC Liam Duggan RET 18.0

R14

Start: Start 1, Finishes: Place
Rank Fleet SailNo Club HelmName Place Points
1 Gold 1604 RCYC Harry Moynan 1 1.0
2 Gold 1564 RCYC Liam Duggan 2 2.0
3 Gold 1497 RCYC JP Curtin 3 3.0
4 Silver 1599 RCYC Ellen Bruen 4 4.0
5 Gold 1501 RCYC Craig O'Neill 5 5.0
6 Gold 1509 RCYC Rian Collins 6 6.0
7 Bronze 1469 RCYC Lucy Moynan 7 7.0
8 Silver 1467 RCYC Andrew O'Neill 8 8.0
9 Bronze 54 RCYC Max Tolan 9 9.0
10 Bronze 1202 RCYC Isha Duggan 10 10.0
11 Bronze 1294 RCYC Megan O'Sullivan 11 11.0
12 Bronze 1366 RCYC Ellen McDonagh 12 12.0

R15

Start: Start 1, Finishes: Place
Rank Fleet SailNo Club HelmName Place Points
1 Gold 1497 RCYC JP Curtin 1 1.0
2 Gold 1604 RCYC Harry Moynan 2 2.0
3 Gold 1564 RCYC Liam Duggan 3 3.0
4 Gold 1509 RCYC Rian Collins 4 4.0
5 Bronze 54 RCYC Max Tolan 5 5.0
6 Bronze 1294 RCYC Megan O'Sullivan 6 6.0
7 Silver 1429 RCYC Shane Collins 7 7.0
8 Bronze 1366 RCYC Ellen McDonagh 8 8.0
9 Bronze 1202 RCYC Isha Duggan 9 9.0
10 Bronze 1469 RCYC Lucy Moynan 10 10.0

R16

Start: Start 1, Finishes: Place
Rank Fleet SailNo Club HelmName Place Points
1 Gold 1604 RCYC Harry Moynan 1 1.0
2 Gold 1509 RCYC Rian Collins 2 2.0
3 Gold 1497 RCYC JP Curtin 3 3.0
4 Gold 1564 RCYC Liam Duggan 4 4.0
5 Silver 1429 RCYC Shane Collins 5 5.0
6 Bronze 1469 RCYC Lucy Moynan 6 6.0
7 Bronze 1202 RCYC Isha Duggan 7 7.0
8 Bronze 1366 RCYC Ellen McDonagh 8 8.0
9 Bronze 1294 RCYC Megan O'Sullivan 9 9.0
10 Bronze 54 RCYC Max Tolan 10 10.0



Sailwave Scoring Software 2.28.1
www.sailwave.com