Optimist July & August League Copper

RCYC

Results are provisional as of 16:18 on August 31, 2019

Overall

Sailed: 9, Discards: 2, To count: 7, Entries: 13, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Copper 1583 RCYC Rebecca Woodroffe 1.0 1.0 1.0 1.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 74.0 46.0
2nd Copper 1245 RCYC Rian O'Neill (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 1.0 1.0 7.0 7.0 6.0 78.0 50.0
3rd Copper 1527 RCYC Olin Bateman (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 1.0 3.0 1.0 89.0 61.0
4th Copper 72 RCYC Tommy Hiras (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 2.0 1.0 3.0 90.0 62.0
5th Copper 965 RCYC Ruby O'Driscoll (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 4.0 9.0 2.0 99.0 71.0
6th Copper 760 RCYC Charlie Crosbie (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 3.0 4.0 8.0 99.0 71.0
7th Copper 950 RCYC Ayda Bruen (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 5.0 5.0 5.0 99.0 71.0
8th Copper 1357 RCYC Dougie Venner (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 6.0 6.0 4.0 100.0 72.0
9th Copper 1164 RCYC Muireann FitzPatrick (14.0 DNC) (14.0 DNC) 2.0 2.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 102.0 74.0
10th Copper Pink RCYC Colm O'Driscoll (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 9.0 2.0 9.0 104.0 76.0
11th Copper 1065 RCYC Beau Kohl (14.0 DNC) (14.0 DNC) 3.0 3.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 104.0 76.0
12th Copper 1159 RCYC Knox Kohl (14.0 DNC) (14.0 DNC) 4.0 4.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 106.0 78.0
13th Copper 353 RCYC Sam Kelleher (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 8.0 8.0 7.0 107.0 79.0

R1

Start: Start 1, Finishes: Place
Rank Fleet SailNo Club HelmName Place Points
1 Copper 1583 RCYC Rebecca Woodroffe 1 1.0

R2

Start: Start 1, Finishes: Place
Rank Fleet SailNo Club HelmName Place Points
1 Copper 1583 RCYC Rebecca Woodroffe 1 1.0

R3

Start: Start 1, Finishes: Place
Rank Fleet SailNo Club HelmName Place Points
1 Copper 1583 RCYC Rebecca Woodroffe 1 1.0
2 Copper 1164 RCYC Muireann FitzPatrick 2 2.0
3 Copper 1065 RCYC Beau Kohl 3 3.0
4 Copper 1159 RCYC Knox Kohl 4 4.0

R4

Start: Start 1, Finishes: Place
Rank Fleet SailNo Club HelmName Place Points
1 Copper 1583 RCYC Rebecca Woodroffe 1 1.0
2 Copper 1164 RCYC Muireann FitzPatrick 2 2.0
3 Copper 1065 RCYC Beau Kohl 3 3.0
4 Copper 1159 RCYC Knox Kohl 4 4.0

R5

Start: Start 1, Finishes: Place
Rank Fleet SailNo Club HelmName Place Points
1 Copper 1245 RCYC Rian O'Neill 1 1.0

R6

Start: Start 1, Finishes: Place
Rank Fleet SailNo Club HelmName Place Points
1 Copper 1245 RCYC Rian O'Neill 1 1.0

R7

Start: Start 1, Finishes: Place
Rank Fleet SailNo Club HelmName Place Points
1 Copper 1527 RCYC Olin Bateman 1 1.0
2 Copper 72 RCYC Tommy Hiras 2 2.0
3 Copper 760 RCYC Charlie Crosbie 3 3.0
4 Copper 965 RCYC Ruby O'Driscoll 4 4.0
5 Copper 950 RCYC Ayda Bruen 5 5.0
6 Copper 1357 RCYC Dougie Venner 6 6.0
7 Copper 1245 RCYC Rian O'Neill 7 7.0
8 Copper 353 RCYC Sam Kelleher 8 8.0
9 Copper Pink RCYC Colm O'Driscoll 9 9.0

R8

Start: Start 1, Finishes: Place
Rank Fleet SailNo Club HelmName Place Points
1 Copper 72 RCYC Tommy Hiras 1 1.0
2 Copper Pink RCYC Colm O'Driscoll 2 2.0
3 Copper 1527 RCYC Olin Bateman 3 3.0
4 Copper 760 RCYC Charlie Crosbie 4 4.0
5 Copper 950 RCYC Ayda Bruen 5 5.0
6 Copper 1357 RCYC Dougie Venner 6 6.0
7 Copper 1245 RCYC Rian O'Neill 7 7.0
8 Copper 353 RCYC Sam Kelleher 8 8.0
9 Copper 965 RCYC Ruby O'Driscoll 9 9.0

R9

Start: Start 1, Finishes: Place
Rank Fleet SailNo Club HelmName Place Points
1 Copper 1527 RCYC Olin Bateman 1 1.0
2 Copper 965 RCYC Ruby O'Driscoll 2 2.0
3 Copper 72 RCYC Tommy Hiras 3 3.0
4 Copper 1357 RCYC Dougie Venner 4 4.0
5 Copper 950 RCYC Ayda Bruen 5 5.0
6 Copper 1245 RCYC Rian O'Neill 6 6.0
7 Copper 353 RCYC Sam Kelleher 7 7.0
8 Copper 760 RCYC Charlie Crosbie 8 8.0
9 Copper Pink RCYC Colm O'Driscoll 9 9.0



Sailwave Scoring Software 2.28.1
www.sailwave.com