Optimist July & August 2019 League Saturdays

RCYC

Results are provisional as of 16:17 on August 31, 2019

Overall

Sailed: 13, Discards: 3, To count: 10, Entries: 24, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 Total Nett
1st Gold 1497 RCYC JP Curtin 1.0 (4.0) (3.0) 1.0 2.0 2.0 (3.0) 2.0 3.0 3.0 2.0 2.0 2.0 30.0 20.0
2nd Gold 1564 RCYC Liam Duggan 3.0 3.0 4.0 (5.0) 3.0 3.0 2.0 1.0 2.0 2.0 3.0 (6.0) (5.0) 42.0 26.0
3rd Bronze 1202 RCYC Isha Duggan 9.0 10.0 10.0 9.0 4.0 5.0 5.0 5.0 (14.0) 7.0 (12.0) (14.0) 11.0 115.0 75.0
4th Bronze 1225 RCYC Benjamin Barry 11.0 9.0 12.0 10.0 5.0 4.0 7.0 7.0 11.0 (14.0) 8.0 (15.0) (25.0 OCS) 138.0 84.0
5th Gold 1501 RCYC Craig O'Neill 8.0 6.0 11.0 11.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 7.0 8.0 10.0 4.0 6.0 171.0 96.0
6th Bronze 1243 RCYC Megan O'Sullivan 6.0 11.0 8.0 6.0 6.0 6.0 (25.0 DNC) (25.0 DNC) 16.0 15.0 13.0 10.0 (25.0 OCS) 172.0 97.0
7th Silver 1467 RCYC Andrew O'Neill 10.0 7.0 9.0 7.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 9.0 10.0 7.0 9.0 9.0 177.0 102.0
8th Gold 1604 RCYC Harry Moynan (25.0 DNC) (25.0 DNC) 2.0 4.0 (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 4.0 4.0 4.0 8.0 3.0 179.0 104.0
9th Gold 1566 RCYC Oisin Pierce (25.0 DNC) (25.0 DNC) 5.0 3.0 (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 5.0 5.0 6.0 5.0 8.0 187.0 112.0
10th Gold 1124 RCYC Julie O'Neill 5.0 8.0 6.0 8.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 12.0 12.0 9.0 25.0 DNC 25.0 DNC 210.0 135.0
11th Silver 1429 RCYC Shane Collins (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 4.0 4.0 10.0 11.0 11.0 13.0 10.0 213.0 138.0
12th Silver 1599 RCYC Ellen Bruen (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 6.0 6.0 5.0 3.0 7.0 227.0 152.0
13th Gold 1581 RCYC George Pritchard (25.0 DNC) (25.0 DNC) 1.0 2.0 1.0 1.0 (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 230.0 155.0
14th Bronze 1296 RCYC Julie Cole 7.0 5.0 13.0 12.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 12.0 13.0 237.0 162.0
15th Bronze 1469 RCYC Lucy Moynan (25.0 DNC) (25.0 DNC) 7.0 13.0 (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 13.0 16.0 16.0 11.0 12.0 238.0 163.0
16th Gold 1509 RCYC Rian Collins (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 1.0 3.0 25.0 DNC 25.0 DNC 25.0 DNC 7.0 4.0 240.0 165.0
17th Gold 1614 RCYC Ben O'Shaughnessy (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 1.0 1.0 1.0 25.0 DNC 25.0 DNC 253.0 178.0
18th Bronze 1366 RCYC Ellen McDonagh (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 6.0 6.0 15.0 13.0 14.0 25.0 DNC 25.0 DNC 254.0 179.0
19th Gold 1576 RCYC Emmet Lucas (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 1.0 1.0 277.0 202.0
20th Gold 1615 RCYC Alana Twomey 2.0 1.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 278.0 203.0
21st Gold 1357 RCYC Jamie Venner 4.0 2.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 281.0 206.0
22nd Bronze 54 RCYC Max Tolan (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 8.0 9.0 17.0 25.0 DNC 25.0 DNC 284.0 209.0
23rd Bronze 1616 RCYC Matt Mappleback (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 17.0 17.0 15.0 25.0 DNC 25.0 DNC 299.0 224.0
24th Bronze 1503 RCYC Maeve Crosbie (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 18.0 18.0 18.0 25.0 DNC 25.0 DNC 304.0 229.0

R1

Start: Start 1, Finishes: Place
Rank Fleet SailNo Club HelmName Place Points
1 Gold 1497 RCYC JP Curtin 1 1.0
2 Gold 1615 RCYC Alana Twomey 2 2.0
3 Gold 1564 RCYC Liam Duggan 3 3.0
4 Gold 1357 RCYC Jamie Venner 4 4.0
5 Gold 1124 RCYC Julie O'Neill 5 5.0
6 Bronze 1243 RCYC Megan O'Sullivan 6 6.0
7 Bronze 1296 RCYC Julie Cole 7 7.0
8 Gold 1501 RCYC Craig O'Neill 8 8.0
9 Bronze 1202 RCYC Isha Duggan 9 9.0
10 Silver 1467 RCYC Andrew O'Neill 10 10.0
11 Bronze 1225 RCYC Benjamin Barry 11 11.0

R2

Start: Start 1, Finishes: Place
Rank Fleet SailNo Club HelmName Place Points
1 Gold 1615 RCYC Alana Twomey 1 1.0
2 Gold 1357 RCYC Jamie Venner 2 2.0
3 Gold 1564 RCYC Liam Duggan 3 3.0
4 Gold 1497 RCYC JP Curtin 4 4.0
5 Bronze 1296 RCYC Julie Cole 5 5.0
6 Gold 1501 RCYC Craig O'Neill 6 6.0
7 Silver 1467 RCYC Andrew O'Neill 7 7.0
8 Gold 1124 RCYC Julie O'Neill 8 8.0
9 Bronze 1225 RCYC Benjamin Barry 9 9.0
10 Bronze 1202 RCYC Isha Duggan 10 10.0
11 Bronze 1243 RCYC Megan O'Sullivan 11 11.0

R3

Start: Start 1, Finishes: Place
Rank Fleet SailNo Club HelmName Place Points
1 Gold 1581 RCYC George Pritchard 1 1.0
2 Gold 1604 RCYC Harry Moynan 2 2.0
3 Gold 1497 RCYC JP Curtin 3 3.0
4 Gold 1564 RCYC Liam Duggan 4 4.0
5 Gold 1566 RCYC Oisin Pierce 5 5.0
6 Gold 1124 RCYC Julie O'Neill 6 6.0
7 Bronze 1469 RCYC Lucy Moynan 7 7.0
8 Bronze 1243 RCYC Megan O'Sullivan 8 8.0
9 Silver 1467 RCYC Andrew O'Neill 9 9.0
10 Bronze 1202 RCYC Isha Duggan 10 10.0
11 Gold 1501 RCYC Craig O'Neill 11 11.0
12 Bronze 1225 RCYC Benjamin Barry 12 12.0
13 Bronze 1296 RCYC Julie Cole 13 13.0

R4

Start: Start 1, Finishes: Place
Rank Fleet SailNo Club HelmName Place Points
1 Gold 1497 RCYC JP Curtin 1 1.0
2 Gold 1581 RCYC George Pritchard 2 2.0
3 Gold 1566 RCYC Oisin Pierce 3 3.0
4 Gold 1604 RCYC Harry Moynan 4 4.0
5 Gold 1564 RCYC Liam Duggan 5 5.0
6 Bronze 1243 RCYC Megan O'Sullivan 6 6.0
7 Silver 1467 RCYC Andrew O'Neill 7 7.0
8 Gold 1124 RCYC Julie O'Neill 8 8.0
9 Bronze 1202 RCYC Isha Duggan 9 9.0
10 Bronze 1225 RCYC Benjamin Barry 10 10.0
11 Gold 1501 RCYC Craig O'Neill 11 11.0
12 Bronze 1296 RCYC Julie Cole 12 12.0
13 Bronze 1469 RCYC Lucy Moynan 13 13.0

R5

Start: Start 1, Finishes: Place
Rank Fleet SailNo Club HelmName Place Points
1 Gold 1581 RCYC George Pritchard 1 1.0
2 Gold 1497 RCYC JP Curtin 2 2.0
3 Gold 1564 RCYC Liam Duggan 3 3.0
4 Bronze 1202 RCYC Isha Duggan 4 4.0
5 Bronze 1225 RCYC Benjamin Barry 5 5.0
6 Bronze 1243 RCYC Megan O'Sullivan 6 6.0

R6

Start: Start 1, Finishes: Place
Rank Fleet SailNo Club HelmName Place Points
1 Gold 1581 RCYC George Pritchard 1 1.0
2 Gold 1497 RCYC JP Curtin 2 2.0
3 Gold 1564 RCYC Liam Duggan 3 3.0
4 Bronze 1225 RCYC Benjamin Barry 4 4.0
5 Bronze 1202 RCYC Isha Duggan 5 5.0
6 Bronze 1243 RCYC Megan O'Sullivan 6 6.0

R7

Start: Start 1, Finishes: Place
Rank Fleet SailNo Club HelmName Place Points
1 Gold 1509 RCYC Rian Collins 1 1.0
2 Gold 1564 RCYC Liam Duggan 2 2.0
3 Gold 1497 RCYC JP Curtin 3 3.0
4 Silver 1429 RCYC Shane Collins 4 4.0
5 Bronze 1202 RCYC Isha Duggan 5 5.0
6 Bronze 1366 RCYC Ellen McDonagh 6 6.0
7 Bronze 1225 RCYC Benjamin Barry 7 7.0

R8

Start: Start 1, Finishes: Place
Rank Fleet SailNo Club HelmName Place Points
1 Gold 1564 RCYC Liam Duggan 1 1.0
2 Gold 1497 RCYC JP Curtin 2 2.0
3 Gold 1509 RCYC Rian Collins 3 3.0
4 Silver 1429 RCYC Shane Collins 4 4.0
5 Bronze 1202 RCYC Isha Duggan 5 5.0
6 Bronze 1366 RCYC Ellen McDonagh 6 6.0
7 Bronze 1225 RCYC Benjamin Barry 7 7.0

R9

Start: Start 1, Finishes: Place
Rank Fleet SailNo Club HelmName Place Points
1 Gold 1614 RCYC Ben O'Shaughnessy 1 1.0
2 Gold 1564 RCYC Liam Duggan 2 2.0
3 Gold 1497 RCYC JP Curtin 3 3.0
4 Gold 1604 RCYC Harry Moynan 4 4.0
5 Gold 1566 RCYC Oisin Pierce 5 5.0
6 Silver 1599 RCYC Ellen Bruen 6 6.0
7 Gold 1501 RCYC Craig O'Neill 7 7.0
8 Bronze 54 RCYC Max Tolan 8 8.0
9 Silver 1467 RCYC Andrew O'Neill 9 9.0
10 Silver 1429 RCYC Shane Collins 10 10.0
11 Bronze 1225 RCYC Benjamin Barry 11 11.0
12 Gold 1124 RCYC Julie O'Neill 12 12.0
13 Bronze 1469 RCYC Lucy Moynan 13 13.0
14 Bronze 1202 RCYC Isha Duggan 14 14.0
15 Bronze 1366 RCYC Ellen McDonagh 15 15.0
16 Bronze 1243 RCYC Megan O'Sullivan 16 16.0
17 Bronze 1616 RCYC Matt Mappleback 17 17.0
18 Bronze 1503 RCYC Maeve Crosbie 18 18.0

R10

Start: Start 1, Finishes: Place
Rank Fleet SailNo Club HelmName Place Points
1 Gold 1614 RCYC Ben O'Shaughnessy 1 1.0
2 Gold 1564 RCYC Liam Duggan 2 2.0
3 Gold 1497 RCYC JP Curtin 3 3.0
4 Gold 1604 RCYC Harry Moynan 4 4.0
5 Gold 1566 RCYC Oisin Pierce 5 5.0
6 Silver 1599 RCYC Ellen Bruen 6 6.0
7 Bronze 1202 RCYC Isha Duggan 7 7.0
8 Gold 1501 RCYC Craig O'Neill 8 8.0
9 Bronze 54 RCYC Max Tolan 9 9.0
10 Silver 1467 RCYC Andrew O'Neill 10 10.0
11 Silver 1429 RCYC Shane Collins 11 11.0
12 Gold 1124 RCYC Julie O'Neill 12 12.0
13 Bronze 1366 RCYC Ellen McDonagh 13 13.0
14 Bronze 1225 RCYC Benjamin Barry 14 14.0
15 Bronze 1243 RCYC Megan O'Sullivan 15 15.0
16 Bronze 1469 RCYC Lucy Moynan 16 16.0
17 Bronze 1616 RCYC Matt Mappleback 17 17.0
18 Bronze 1503 RCYC Maeve Crosbie 18 18.0

R11

Start: Start 1, Finishes: Place
Rank Fleet SailNo Club HelmName Place Points
1 Gold 1614 RCYC Ben O'Shaughnessy 1 1.0
2 Gold 1497 RCYC JP Curtin 2 2.0
3 Gold 1564 RCYC Liam Duggan 3 3.0
4 Gold 1604 RCYC Harry Moynan 4 4.0
5 Silver 1599 RCYC Ellen Bruen 5 5.0
6 Gold 1566 RCYC Oisin Pierce 6 6.0
7 Silver 1467 RCYC Andrew O'Neill 7 7.0
8 Bronze 1225 RCYC Benjamin Barry 8 8.0
9 Gold 1124 RCYC Julie O'Neill 9 9.0
10 Gold 1501 RCYC Craig O'Neill 10 10.0
11 Silver 1429 RCYC Shane Collins 11 11.0
12 Bronze 1202 RCYC Isha Duggan 12 12.0
13 Bronze 1243 RCYC Megan O'Sullivan 13 13.0
14 Bronze 1366 RCYC Ellen McDonagh 14 14.0
15 Bronze 1616 RCYC Matt Mappleback 15 15.0
16 Bronze 1469 RCYC Lucy Moynan 16 16.0
17 Bronze 54 RCYC Max Tolan 17 17.0
18 Bronze 1503 RCYC Maeve Crosbie 18 18.0

R12

Start: Start 1, Finishes: Place
Rank Fleet SailNo Club HelmName Place Points
1 Gold 1576 RCYC Emmet Lucas 1 1.0
2 Gold 1497 RCYC JP Curtin 2 2.0
3 Silver 1599 RCYC Ellen Bruen 3 3.0
4 Gold 1501 RCYC Craig O'Neill 4 4.0
5 Gold 1566 RCYC Oisin Pierce 5 5.0
6 Gold 1564 RCYC Liam Duggan 6 6.0
7 Gold 1509 RCYC Rian Collins 7 7.0
8 Gold 1604 RCYC Harry Moynan 8 8.0
9 Silver 1467 RCYC Andrew O'Neill 9 9.0
10 Bronze 1243 RCYC Megan O'Sullivan 10 10.0
11 Bronze 1469 RCYC Lucy Moynan 11 11.0
12 Bronze 1296 RCYC Julie Cole 12 12.0
13 Silver 1429 RCYC Shane Collins 13 13.0
14 Bronze 1202 RCYC Isha Duggan 14 14.0
15 Bronze 1225 RCYC Benjamin Barry 15 15.0

R13

Start: Start 1, Finishes: Place
Rank Fleet SailNo Club HelmName Place Points
1 Gold 1576 RCYC Emmet Lucas 1 1.0
2 Gold 1497 RCYC JP Curtin 2 2.0
3 Gold 1604 RCYC Harry Moynan 3 3.0
4 Gold 1509 RCYC Rian Collins 4 4.0
5 Gold 1564 RCYC Liam Duggan 5 5.0
6 Gold 1501 RCYC Craig O'Neill 6 6.0
7 Silver 1599 RCYC Ellen Bruen 7 7.0
8 Gold 1566 RCYC Oisin Pierce 8 8.0
9 Silver 1467 RCYC Andrew O'Neill 9 9.0
10 Silver 1429 RCYC Shane Collins 10 10.0
11 Bronze 1202 RCYC Isha Duggan 11 11.0
12 Bronze 1469 RCYC Lucy Moynan 12 12.0
13 Bronze 1296 RCYC Julie Cole 13 13.0
14 Bronze 1225 RCYC Benjamin Barry OCS 25.0
14 Bronze 1243 RCYC Megan O'Sullivan OCS 25.0



Sailwave Scoring Software 2.28.1
www.sailwave.com