Optimist Cobbler League 2019 Regatta Fleet

RCYC

Results are provisional as of 15:26 on October 27, 2019

Overall

Sailed: 9, Discards: 2, To count: 7, Entries: 7, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName HelmSex R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Regatta 789 RCYC Ethel Bateman F 1.0 2.0 (4.0) 4.0 1.0 1.0 1.0 1.0 (8.0 RET) 23.0 11.0
2nd Regatta 144 RCYC Olin Bateman M (2.0) (3.0) 2.0 1.0 2.0 2.0 2.0 2.0 1.0 17.0 12.0
3rd Regatta 1452 RCYC Fionn Hayes M 3.0 (5.0) 1.0 3.0 4.0 4.0 3.0 4.0 (8.0 RET) 35.0 22.0
4th Regatta 1583 RCYC Rebecca Woodroffe F (5.0) 1.0 3.0 5.0 5.0 3.0 4.0 3.0 (8.0 DNS) 37.0 24.0
5th Regatta 1357 RCYC Dougie Venner M 4.0 4.0 5.0 2.0 3.0 5.0 (8.0 DNC) (8.0 DNC) 8.0 DNC 47.0 31.0
6th Regatta 1378 RCYC Sami Flannery M (8.0 DNC) (8.0 DNC) 8.0 DNC 7.0 6.0 8.0 RET 8.0 DNC 8.0 DNC 8.0 DNC 69.0 53.0
7th Regatta 760 RCYC Charlie Crosbie M (8.0 DNC) (8.0 DNC) 8.0 DNC 6.0 8.0 DNS 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 70.0 54.0

R1

Start: Start 1, Finishes: Place
Rank Fleet SailNo Club HelmName HelmSex Place Points
1 Regatta 789 RCYC Ethel Bateman F 1 1.0
2 Regatta 144 RCYC Olin Bateman M 2 2.0
3 Regatta 1452 RCYC Fionn Hayes M 3 3.0
4 Regatta 1357 RCYC Dougie Venner M 4 4.0
5 Regatta 1583 RCYC Rebecca Woodroffe F 5 5.0

R2

Start: Start 1, Finishes: Place
Rank Fleet SailNo Club HelmName HelmSex Place Points
1 Regatta 1583 RCYC Rebecca Woodroffe F 1 1.0
2 Regatta 789 RCYC Ethel Bateman F 2 2.0
3 Regatta 144 RCYC Olin Bateman M 3 3.0
4 Regatta 1357 RCYC Dougie Venner M 4 4.0
5 Regatta 1452 RCYC Fionn Hayes M 5 5.0

R3

Start: Start 1, Finishes: Place
Rank Fleet SailNo Club HelmName HelmSex Place Points
1 Regatta 1452 RCYC Fionn Hayes M 1 1.0
2 Regatta 144 RCYC Olin Bateman M 2 2.0
3 Regatta 1583 RCYC Rebecca Woodroffe F 3 3.0
4 Regatta 789 RCYC Ethel Bateman F 4 4.0
5 Regatta 1357 RCYC Dougie Venner M 5 5.0

R4

Start: Start 1, Finishes: Place
Rank Fleet SailNo Club HelmName HelmSex Place Points
1 Regatta 144 RCYC Olin Bateman M 1 1.0
2 Regatta 1357 RCYC Dougie Venner M 2 2.0
3 Regatta 1452 RCYC Fionn Hayes M 3 3.0
4 Regatta 789 RCYC Ethel Bateman F 4 4.0
5 Regatta 1583 RCYC Rebecca Woodroffe F 5 5.0
6 Regatta 760 RCYC Charlie Crosbie M 6 6.0
7 Regatta 1378 RCYC Sami Flannery M 7 7.0

R5

Start: Start 1, Finishes: Place
Rank Fleet SailNo Club HelmName HelmSex Place Points
1 Regatta 789 RCYC Ethel Bateman F 1 1.0
2 Regatta 144 RCYC Olin Bateman M 2 2.0
3 Regatta 1357 RCYC Dougie Venner M 3 3.0
4 Regatta 1452 RCYC Fionn Hayes M 4 4.0
5 Regatta 1583 RCYC Rebecca Woodroffe F 5 5.0
6 Regatta 1378 RCYC Sami Flannery M 6 6.0
7 Regatta 760 RCYC Charlie Crosbie M DNS 8.0

R6

Start: Start 1, Finishes: Place
Rank Fleet SailNo Club HelmName HelmSex Place Points
1 Regatta 789 RCYC Ethel Bateman F 1 1.0
2 Regatta 144 RCYC Olin Bateman M 2 2.0
3 Regatta 1583 RCYC Rebecca Woodroffe F 3 3.0
4 Regatta 1452 RCYC Fionn Hayes M 4 4.0
5 Regatta 1357 RCYC Dougie Venner M 5 5.0
6 Regatta 1378 RCYC Sami Flannery M RET 8.0

R7

Start: Start 1, Finishes: Place
Rank Fleet SailNo Club HelmName HelmSex Place Points
1 Regatta 789 RCYC Ethel Bateman F 1 1.0
2 Regatta 144 RCYC Olin Bateman M 2 2.0
3 Regatta 1452 RCYC Fionn Hayes M 3 3.0
4 Regatta 1583 RCYC Rebecca Woodroffe F 4 4.0

R8

Start: Start 1, Finishes: Place
Rank Fleet SailNo Club HelmName HelmSex Place Points
1 Regatta 789 RCYC Ethel Bateman F 1 1.0
2 Regatta 144 RCYC Olin Bateman M 2 2.0
3 Regatta 1583 RCYC Rebecca Woodroffe F 3 3.0
4 Regatta 1452 RCYC Fionn Hayes M 4 4.0

R9

Start: Start 1, Finishes: Place
Rank Fleet SailNo Club HelmName HelmSex Place Points
1 Regatta 144 RCYC Olin Bateman M 1 1.0
2 Regatta 789 RCYC Ethel Bateman F RET 8.0
2 Regatta 1452 RCYC Fionn Hayes M RET 8.0
2 Regatta 1583 RCYC Rebecca Woodroffe F DNS 8.0



Sailwave Scoring Software 2.28.1
www.sailwave.com