Optimist Cobbler League 2019 Main Fleet

RCYC

Results are provisional as of 15:24 on October 27, 2019

Overall

Sailed: 9, Discards: 2, To count: 7, Entries: 18, Scoring system: Appendix A
Rank Fleet Division SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Gold Senior 1497 RCYC JP Curtin (5.0) 1.0 1.0 1.0 1.0 1.0 3.0 1.0 (4.0) 18.0 9.0
2nd Gold Senior 1604 RCYC Harry Moynan (4.0) 2.0 (9.0) 2.0 3.0 3.0 1.0 2.0 3.0 29.0 16.0
3rd Gold Junior 1557 TBSC Riona McMorrow Moriarty 2.0 (6.0) (6.0) 6.0 2.0 2.0 5.0 3.0 1.0 33.0 21.0
4th Gold Senior 1564 RCYC Liam Duggan 3.0 5.0 7.0 5.0 4.0 4.0 2.0 (13.0) (9.0) 52.0 30.0
5th Gold Junior 1566 RCYC Oisin Pierce (6.0) 3.0 4.0 3.0 5.0 5.0 6.0 (12.0) 6.0 50.0 32.0
6th Gold Junior 1509 RCYC Rian Collins (12.0) (8.0) 3.0 4.0 7.0 6.0 4.0 4.0 5.0 53.0 33.0
7th Gold Senior 1501 RCYC Craig O'Neill 8.0 (11.0) 5.0 (9.0) 6.0 7.0 7.0 6.0 8.0 67.0 47.0
8th Silver Junior 1467 RCYC Andrew O'Neill (13.0) 4.0 8.0 8.0 8.0 (9.0) 9.0 5.0 7.0 71.0 49.0
9th Gold Junior 1599 RCYC/MBSC Ellen Bruen 7.0 9.0 (10.0) 10.0 (14.0) 10.0 10.0 9.0 2.0 81.0 57.0
10th Silver Junior 1202 RCYC Isha Duggan 11.0 (16.0) (13.0) 11.0 11.0 8.0 11.0 8.0 10.0 99.0 70.0
11th Silver Junior 1469 RCYC Lucy Moynan (16.0) 10.0 12.0 (15.0) 9.0 11.0 12.0 10.0 11.0 106.0 75.0
12th Silver Junior 1243 RCYC Megan O'Sullivan 10.0 (17.0) 14.0 13.0 10.0 13.0 (15.0) 7.0 13.0 112.0 80.0
13th Silver Junior 1429 RCYC Shane Collins (14.0) (14.0) 11.0 14.0 12.0 12.0 8.0 11.0 12.0 108.0 80.0
14th Silver Junior 1225 RCYC Benjamin Barry 9.0 12.0 (16.0) 7.0 13.0 16.0 14.0 14.0 (19.0 DNS) 120.0 85.0
15th Gold Senior 1581 RCYC George Pritchard 1.0 7.0 2.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 124.0 86.0
16th Silver Junior 1459 RCYC/KYC Caoimhe Corkery (15.0) 13.0 15.0 12.0 15.0 14.0 13.0 15.0 (19.0 RET) 131.0 97.0
17th Silver Junior 1366 RCYC Ellen McDonagh (17.0) 15.0 17.0 16.0 16.0 15.0 16.0 16.0 (19.0 RET) 147.0 111.0
18th Silver Junior 1574 KYC Billy Mallin (19.0 RET) 18.0 18.0 17.0 17.0 17.0 (19.0 DNC) 19.0 DNC 19.0 DNC 163.0 125.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Division SailNo Club HelmName Place Points
1 Gold Senior 1581 RCYC George Pritchard 1 1.0
2 Gold Junior 1557 TBSC Riona McMorrow Moriarty 2 2.0
3 Gold Senior 1564 RCYC Liam Duggan 3 3.0
4 Gold Senior 1604 RCYC Harry Moynan 4 4.0
5 Gold Senior 1497 RCYC JP Curtin 5 5.0
6 Gold Junior 1566 RCYC Oisin Pierce 6 6.0
7 Gold Junior 1599 RCYC/MBSC Ellen Bruen 7 7.0
8 Gold Senior 1501 RCYC Craig O'Neill 8 8.0
9 Silver Junior 1225 RCYC Benjamin Barry 9 9.0
10 Silver Junior 1243 RCYC Megan O'Sullivan 10 10.0
11 Silver Junior 1202 RCYC Isha Duggan 11 11.0
12 Gold Junior 1509 RCYC Rian Collins 12 12.0
13 Silver Junior 1467 RCYC Andrew O'Neill 13 13.0
14 Silver Junior 1429 RCYC Shane Collins 14 14.0
15 Silver Junior 1459 RCYC/KYC Caoimhe Corkery 15 15.0
16 Silver Junior 1469 RCYC Lucy Moynan 16 16.0
17 Silver Junior 1366 RCYC Ellen McDonagh 17 17.0
18 Silver Junior 1574 KYC Billy Mallin RET 19.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Division SailNo Club HelmName Place Points
1 Gold Senior 1497 RCYC JP Curtin 1 1.0
2 Gold Senior 1604 RCYC Harry Moynan 2 2.0
3 Gold Junior 1566 RCYC Oisin Pierce 3 3.0
4 Silver Junior 1467 RCYC Andrew O'Neill 4 4.0
5 Gold Senior 1564 RCYC Liam Duggan 5 5.0
6 Gold Junior 1557 TBSC Riona McMorrow Moriarty 6 6.0
7 Gold Senior 1581 RCYC George Pritchard 7 7.0
8 Gold Junior 1509 RCYC Rian Collins 8 8.0
9 Gold Junior 1599 RCYC/MBSC Ellen Bruen 9 9.0
10 Silver Junior 1469 RCYC Lucy Moynan 10 10.0
11 Gold Senior 1501 RCYC Craig O'Neill 11 11.0
12 Silver Junior 1225 RCYC Benjamin Barry 12 12.0
13 Silver Junior 1459 RCYC/KYC Caoimhe Corkery 13 13.0
14 Silver Junior 1429 RCYC Shane Collins 14 14.0
15 Silver Junior 1366 RCYC Ellen McDonagh 15 15.0
16 Silver Junior 1202 RCYC Isha Duggan 16 16.0
17 Silver Junior 1243 RCYC Megan O'Sullivan 17 17.0
18 Silver Junior 1574 KYC Billy Mallin 18 18.0

R3

Start: Start 1, Finishes: Place
Rank Fleet Division SailNo Club HelmName Place Points
1 Gold Senior 1497 RCYC JP Curtin 1 1.0
2 Gold Senior 1581 RCYC George Pritchard 2 2.0
3 Gold Junior 1509 RCYC Rian Collins 3 3.0
4 Gold Junior 1566 RCYC Oisin Pierce 4 4.0
5 Gold Senior 1501 RCYC Craig O'Neill 5 5.0
6 Gold Junior 1557 TBSC Riona McMorrow Moriarty 6 6.0
7 Gold Senior 1564 RCYC Liam Duggan 7 7.0
8 Silver Junior 1467 RCYC Andrew O'Neill 8 8.0
9 Gold Senior 1604 RCYC Harry Moynan 9 9.0
10 Gold Junior 1599 RCYC/MBSC Ellen Bruen 10 10.0
11 Silver Junior 1429 RCYC Shane Collins 11 11.0
12 Silver Junior 1469 RCYC Lucy Moynan 12 12.0
13 Silver Junior 1202 RCYC Isha Duggan 13 13.0
14 Silver Junior 1243 RCYC Megan O'Sullivan 14 14.0
15 Silver Junior 1459 RCYC/KYC Caoimhe Corkery 15 15.0
16 Silver Junior 1225 RCYC Benjamin Barry 16 16.0
17 Silver Junior 1366 RCYC Ellen McDonagh 17 17.0
18 Silver Junior 1574 KYC Billy Mallin 18 18.0

R4

Start: Start 1, Finishes: Place
Rank Fleet Division SailNo Club HelmName Place Points
1 Gold Senior 1497 RCYC JP Curtin 1 1.0
2 Gold Senior 1604 RCYC Harry Moynan 2 2.0
3 Gold Junior 1566 RCYC Oisin Pierce 3 3.0
4 Gold Junior 1509 RCYC Rian Collins 4 4.0
5 Gold Senior 1564 RCYC Liam Duggan 5 5.0
6 Gold Junior 1557 TBSC Riona McMorrow Moriarty 6 6.0
7 Silver Junior 1225 RCYC Benjamin Barry 7 7.0
8 Silver Junior 1467 RCYC Andrew O'Neill 8 8.0
9 Gold Senior 1501 RCYC Craig O'Neill 9 9.0
10 Gold Junior 1599 RCYC/MBSC Ellen Bruen 10 10.0
11 Silver Junior 1202 RCYC Isha Duggan 11 11.0
12 Silver Junior 1459 RCYC/KYC Caoimhe Corkery 12 12.0
13 Silver Junior 1243 RCYC Megan O'Sullivan 13 13.0
14 Silver Junior 1429 RCYC Shane Collins 14 14.0
15 Silver Junior 1469 RCYC Lucy Moynan 15 15.0
16 Silver Junior 1366 RCYC Ellen McDonagh 16 16.0
17 Silver Junior 1574 KYC Billy Mallin 17 17.0

R5

Start: Start 1, Finishes: Place
Rank Fleet Division SailNo Club HelmName Place Points
1 Gold Senior 1497 RCYC JP Curtin 1 1.0
2 Gold Junior 1557 TBSC Riona McMorrow Moriarty 2 2.0
3 Gold Senior 1604 RCYC Harry Moynan 3 3.0
4 Gold Senior 1564 RCYC Liam Duggan 4 4.0
5 Gold Junior 1566 RCYC Oisin Pierce 5 5.0
6 Gold Senior 1501 RCYC Craig O'Neill 6 6.0
7 Gold Junior 1509 RCYC Rian Collins 7 7.0
8 Silver Junior 1467 RCYC Andrew O'Neill 8 8.0
9 Silver Junior 1469 RCYC Lucy Moynan 9 9.0
10 Silver Junior 1243 RCYC Megan O'Sullivan 10 10.0
11 Silver Junior 1202 RCYC Isha Duggan 11 11.0
12 Silver Junior 1429 RCYC Shane Collins 12 12.0
13 Silver Junior 1225 RCYC Benjamin Barry 13 13.0
14 Gold Junior 1599 RCYC/MBSC Ellen Bruen 14 14.0
15 Silver Junior 1459 RCYC/KYC Caoimhe Corkery 15 15.0
16 Silver Junior 1366 RCYC Ellen McDonagh 16 16.0
17 Silver Junior 1574 KYC Billy Mallin 17 17.0

R6

Start: Start 1, Finishes: Place
Rank Fleet Division SailNo Club HelmName Place Points
1 Gold Senior 1497 RCYC JP Curtin 1 1.0
2 Gold Junior 1557 TBSC Riona McMorrow Moriarty 2 2.0
3 Gold Senior 1604 RCYC Harry Moynan 3 3.0
4 Gold Senior 1564 RCYC Liam Duggan 4 4.0
5 Gold Junior 1566 RCYC Oisin Pierce 5 5.0
6 Gold Junior 1509 RCYC Rian Collins 6 6.0
7 Gold Senior 1501 RCYC Craig O'Neill 7 7.0
8 Silver Junior 1202 RCYC Isha Duggan 8 8.0
9 Silver Junior 1467 RCYC Andrew O'Neill 9 9.0
10 Gold Junior 1599 RCYC/MBSC Ellen Bruen 10 10.0
11 Silver Junior 1469 RCYC Lucy Moynan 11 11.0
12 Silver Junior 1429 RCYC Shane Collins 12 12.0
13 Silver Junior 1243 RCYC Megan O'Sullivan 13 13.0
14 Silver Junior 1459 RCYC/KYC Caoimhe Corkery 14 14.0
15 Silver Junior 1366 RCYC Ellen McDonagh 15 15.0
16 Silver Junior 1225 RCYC Benjamin Barry 16 16.0
17 Silver Junior 1574 KYC Billy Mallin 17 17.0

R7

Start: Start 1, Finishes: Place
Rank Fleet Division SailNo Club HelmName Place Points
1 Gold Senior 1604 RCYC Harry Moynan 1 1.0
2 Gold Senior 1564 RCYC Liam Duggan 2 2.0
3 Gold Senior 1497 RCYC JP Curtin 4 3.0
4 Gold Junior 1509 RCYC Rian Collins 6 4.0
5 Gold Junior 1557 TBSC Riona McMorrow Moriarty 7 5.0
6 Gold Junior 1566 RCYC Oisin Pierce 8 6.0
7 Gold Senior 1501 RCYC Craig O'Neill 9 7.0
8 Silver Junior 1429 RCYC Shane Collins 10 8.0
9 Silver Junior 1467 RCYC Andrew O'Neill 11 9.0
10 Gold Junior 1599 RCYC/MBSC Ellen Bruen 12 10.0
11 Silver Junior 1202 RCYC Isha Duggan 13 11.0
12 Silver Junior 1469 RCYC Lucy Moynan 14 12.0
13 Silver Junior 1459 RCYC/KYC Caoimhe Corkery 15 13.0
14 Silver Junior 1225 RCYC Benjamin Barry 16 14.0
15 Silver Junior 1243 RCYC Megan O'Sullivan 17 15.0
16 Silver Junior 1366 RCYC Ellen McDonagh 18 16.0

R8

Start: Start 1, Finishes: Place
Rank Fleet Division SailNo Club HelmName Place Points
1 Gold Senior 1497 RCYC JP Curtin 2 1.0
2 Gold Senior 1604 RCYC Harry Moynan 3 2.0
3 Gold Junior 1557 TBSC Riona McMorrow Moriarty 5 3.0
4 Gold Junior 1509 RCYC Rian Collins 6 4.0
5 Silver Junior 1467 RCYC Andrew O'Neill 7 5.0
6 Gold Senior 1501 RCYC Craig O'Neill 8 6.0
7 Silver Junior 1243 RCYC Megan O'Sullivan 9 7.0
8 Silver Junior 1202 RCYC Isha Duggan 10 8.0
9 Gold Junior 1599 RCYC/MBSC Ellen Bruen 11 9.0
10 Silver Junior 1469 RCYC Lucy Moynan 12 10.0
11 Silver Junior 1429 RCYC Shane Collins 13 11.0
12 Gold Junior 1566 RCYC Oisin Pierce 14 12.0
13 Gold Senior 1564 RCYC Liam Duggan 15 13.0
14 Silver Junior 1225 RCYC Benjamin Barry 16 14.0
15 Silver Junior 1459 RCYC/KYC Caoimhe Corkery 17 15.0
16 Silver Junior 1366 RCYC Ellen McDonagh 18 16.0

R9

Start: Start 1, Finishes: Place
Rank Fleet Division SailNo Club HelmName Place Points
1 Gold Junior 1557 TBSC Riona McMorrow Moriarty 2 1.0
2 Gold Junior 1599 RCYC/MBSC Ellen Bruen 3 2.0
3 Gold Senior 1604 RCYC Harry Moynan 4 3.0
4 Gold Senior 1497 RCYC JP Curtin 5 4.0
5 Gold Junior 1509 RCYC Rian Collins 6 5.0
6 Gold Junior 1566 RCYC Oisin Pierce 8 6.0
7 Silver Junior 1467 RCYC Andrew O'Neill 9 7.0
8 Gold Senior 1501 RCYC Craig O'Neill 10 8.0
9 Gold Senior 1564 RCYC Liam Duggan 11 9.0
10 Silver Junior 1202 RCYC Isha Duggan 12 10.0
11 Silver Junior 1469 RCYC Lucy Moynan 13 11.0
12 Silver Junior 1429 RCYC Shane Collins 14 12.0
13 Silver Junior 1243 RCYC Megan O'Sullivan 15 13.0
14 Silver Junior 1225 RCYC Benjamin Barry DNS 19.0
14 Silver Junior 1459 RCYC/KYC Caoimhe Corkery RET 19.0
14 Silver Junior 1366 RCYC Ellen McDonagh RET 19.0



Sailwave Scoring Software 2.28.1
www.sailwave.com