event burgee venue burgee

Naval Race 2024

Royal Cork Yacht Club

Results are provisional as of 17:34 on September 21, 2024

Contents

IHS Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: ECHO, Entries: 15, Scoring system: Appendix A
  Rank Fleet Boat SailNo Club HelmName Rating New Rating Naval Race Total Nett
  1 IHS Lapwing IRL1611 RCYC Conor Hanlon 0.850 0.866 1.0 1.0 1.0
  2 IHS Freedom 1199 RCYC Philip Myers & Paul Horgan 0.802 0.808 2.0 2.0 2.0
  3 IHS Prince Of Tides IRL15455 RCYC Frank Caul, John Molloy 0.962 0.969 3.0 3.0 3.0
  4 IHS Fire Diamond 5711 RCYC Mark Ring 0.880 0.886 4.0 4.0 4.0
  5 IHS Boekanier U4 RCYC Brendan Egan 0.821 0.826 5.0 5.0 5.0
  6 IHS Aramis IRL1022 RCYC Pat Vaughan 0.920 0.925 6.0 6.0 6.0
  7 IHS Big Mc 3492 RCYC Celine McGrath 0.959 0.962 7.0 7.0 7.0
  8 IHS Labous Gwen IRL1735 RCYC Louise O'Keeffe 0.879 0.880 8.0 8.0 8.0
  9 IHS Calypso IRL4421 RCYC Paul Gallagher 0.905 0.903 9.0 9.0 9.0
  10 IHS Magnet IRL9896 RCYC Kieran O'Brien & Fiorentina Stanciu 1.012 1.007 10.0 10.0 10.0
  11 IHS Fast Buck IRL9615 RCYC John O Conor/John Hanley 0.929 0.923 11.5 11.5 11.5
  11 IHS Loch Greine IRL1033 RCYC Tom Donal Declan O'Mahony 0.917 0.911 11.5 11.5 11.5
  13 IHS Morning After GBR26R RCYC McJenkins Family 0.943 0.937 13.0 13.0 13.0
  14 IHS Rosmarina IRL6766 RCYC Ronan Twomey 1.152 1.139 14.0 14.0 14.0
  15 IHS Clodagh IRL1726 RCYC Rob Foster 0.907 0.895 15.0 15.0 15.0

WS IRC Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: IRC, Entries: 12, Scoring system: Appendix A
  Rank Fleet Boat SailNo Club HelmName Rating New Rating Naval Race Total Nett
  1 WS IRC Magnet IRL9896 RCYC Kieran O'Brien & Fiorentina Stanciu 0.918   1.0 1.0 1.0
  2 WS IRC Big Mc 3492 RCYC McGrath Family 0.910   2.0 2.0 2.0
  3 WS IRC Rosmarina IRL6766 RCYC Ronan Twomey 1.034   3.0 3.0 3.0
  4 WS IRC Lapwing IRL1611 RCYC Conor Hanlon 0.878   4.0 4.0 4.0
  5 WS IRC Labous Gwen IRL1735 RCYC Darren O'Keeffe 0.853   5.0 5.0 5.0
  6 WS IRC Fast Buck IRL9615 RCYC John O'Connor 0.878   6.0 6.0 6.0
  7 WS IRC Aramis IRL1022 RCYC Pat Vaughan 0.912   7.0 7.0 7.0
  8 WS IRC Morning After GBR26R RCYC Jenkins Family 0.898   8.0 8.0 8.0
  9 WS IRC Prince of Tides IRL15455 RCYC Frank Caul / John Molloy 0.979   9.0 9.0 9.0
  10 WS IRC Boekanier U4 RCYC Brendan Egan 0.844   10.0 10.0 10.0
  11 WS IRC Loch Greine IRL1033 RCYC Tom Donal Declan O'Mahony 0.907   11.0 11.0 11.0
  12 WS IRC Clodagh IRL1726 RCYC Rob Foster 0.883   12.0 12.0 12.0

SPIN IRC Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: IRC, Entries: 6, Scoring system: Appendix A
  Rank Fleet Boat SailNo Club HelmName Rating New Rating Naval Race Total Nett
  1 SPIN IRC Miss Whiplash GBR5435R RCYC Ronan and John Downing 0.947   1.0 1.0 1.0
  2 SPIN IRC Nieulargo IRL2129 RCYC Annamarie and Denis Murphy 1.024   2.0 2.0 2.0
  3 SPIN IRC Cavatina IRL3861 RCYC Ian Hickey 0.921   3.0 3.0 3.0
  4 SPIN IRC Kiwi FIN8795 MBSC Mark O'Reilly 0.985   4.0 4.0 4.0
  5 SPIN IRC Bateleur 88 IRL5693 RCYC Pat Tanner 0.966   5.0 5.0 5.0
  6 SPIN IRC Summer Light 1244 RCYC Derry Good 0.895   6.0 6.0 6.0

SPIN ECHO Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: ECHO, Entries: 6, Scoring system: Appendix A
  Rank Fleet Boat SailNo Club HelmName Rating New Rating Naval Race Total Nett
  1 SPIN ECHO Cavatina IRL3861 RCYC Ian Hickey 0.903 0.909 1.0 1.0 1.0
  2 SPIN ECHO Miss Whiplash GBR5435R RCYC Ronan and John Downing 0.990 0.996 2.0 2.0 2.0
  3 SPIN ECHO Nieulargo IRL2129 RCYC Annamarie and Denis Murphy 1.030 1.036 3.0 3.0 3.0
  4 SPIN ECHO Bateleur 88 IRL5693 RCYC Pat Tanner 0.945 0.941 4.0 4.0 4.0
  5 SPIN ECHO Kiwi FIN8795 MBSC Mark O'Reilly 0.995 0.988 5.0 5.0 5.0
  6 SPIN ECHO Summer Light 1244 RCYC Derry Good 0.830 0.823 6.0 6.0 6.0

Naval Race - IHS Fleet

Start: Start 1, Finishes: Finish time, Time: 1430
  Rank Fleet Boat SailNo Club HelmName Rating New Rating Start Finish Elapsed Corrected BCE Points
  1 IHS Lapwing IRL1611 RCYC Conor Hanlon 0.850 0.866 1430 16:53:02 2:23:02 2:01:35 0:00:00 1.0
  2 IHS Freedom 1199 RCYC Philip Myers & Paul Horgan 0.802 0.808 1430 17:08:11 2:38:11 2:06:52 0:06:35 2.0
  3 IHS Prince Of Tides IRL15455 RCYC Frank Caul, John Molloy 0.962 0.969 1430 16:42:11 2:12:11 2:07:10 0:05:48 3.0
  4 IHS Fire Diamond 5711 RCYC Mark Ring 0.880 0.886 1430 16:54:44 2:24:44 2:07:22 0:06:35 4.0
  5 IHS Boekanier U4 RCYC Brendan Egan 0.821 0.826 1430 17:05:42 2:35:42 2:07:50 0:07:37 5.0
  6 IHS Aramis IRL1022 RCYC Pat Vaughan 0.920 0.925 1430 16:49:22 2:19:22 2:08:13 0:07:13 6.0
  7 IHS Big Mc 3492 RCYC Celine McGrath 0.959 0.962 1430 16:44:48 2:14:48 2:09:16 0:08:01 7.0
  8 IHS Labous Gwen IRL1735 RCYC Louise O'Keeffe 0.879 0.880 1430 16:58:17 2:28:17 2:10:20 0:09:58 8.0
  9 IHS Calypso IRL4421 RCYC Paul Gallagher 0.905 0.903 1430 16:55:47 2:25:47 2:11:56 0:11:27 9.0
  10 IHS Magnet IRL9896 RCYC Kieran O'Brien & Fiorentina Stanciu 1.012 1.007 1430 16:42:12 2:12:12 2:13:47 0:12:04 10.0
  11 IHS Fast Buck IRL9615 RCYC John O Conor/John Hanley 0.929 0.923 1430 16:54:41 2:24:41 2:14:25 0:13:49 11.5
  11 IHS Loch Greine IRL1033 RCYC Tom Donal Declan O'Mahony 0.917 0.911 1430 16:56:35 2:26:35 2:14:25 0:14:00 11.5
  13 IHS Morning After GBR26R RCYC McJenkins Family 0.943 0.937 1430 16:52:44 2:22:44 2:14:36 0:13:48 13.0
  14 IHS Rosmarina IRL6766 RCYC Ronan Twomey 1.152 1.139 1430 16:29:10 1:59:10 2:17:17 0:13:38 14.0
  15 IHS Clodagh IRL1726 RCYC Rob Foster 0.907 0.895 1430 17:02:18 2:32:18 2:18:08 0:18:15 15.0

Naval Race - WS IRC Fleet

Start: Start 1, Finishes: Finish time, Time: 1430
  Rank Fleet Boat SailNo Club HelmName Rating New Rating Start Finish Elapsed Corrected BCE Points
  1 WS IRC Magnet IRL9896 RCYC Kieran O'Brien & Fiorentina Stanciu 0.918   1430 16:42:12 2:12:12 2:01:22 0:00:00 1.0
  2 WS IRC Big Mc 3492 RCYC McGrath Family 0.910   1430 16:44:48 2:14:48 2:02:40 0:01:26 2.0
  3 WS IRC Rosmarina IRL6766 RCYC Ronan Twomey 1.034   1430 16:29:10 1:59:10 2:03:13 0:01:48 3.0
  4 WS IRC Lapwing IRL1611 RCYC Conor Hanlon 0.878   1430 16:53:02 2:23:02 2:05:35 0:04:49 4.0
  5 WS IRC Labous Gwen IRL1735 RCYC Darren O'Keeffe 0.853   1430 16:58:17 2:28:17 2:06:29 0:06:01 5.0
  6 WS IRC Fast Buck IRL9615 RCYC John O'Connor 0.878   1430 16:54:41 2:24:41 2:07:02 0:06:28 6.0
  7 WS IRC Aramis IRL1022 RCYC Pat Vaughan 0.912   1430 16:49:22 2:19:22 2:07:06 0:06:18 7.0
  8 WS IRC Morning After GBR26R RCYC Jenkins Family 0.898   1430 16:52:44 2:22:44 2:08:10 0:07:35 8.0
  9 WS IRC Prince of Tides IRL15455 RCYC Frank Caul / John Molloy 0.979   1430 16:42:11 2:12:11 2:09:24 0:08:13 9.0
  10 WS IRC Boekanier U4 RCYC Brendan Egan 0.844   1430 17:05:42 2:35:42 2:11:25 0:11:55 10.0
  11 WS IRC Loch Greine IRL1033 RCYC Tom Donal Declan O'Mahony 0.907   1430 16:56:35 2:26:35 2:12:57 0:12:47 11.0
  12 WS IRC Clodagh IRL1726 RCYC Rob Foster 0.883   1430 17:02:18 2:32:18 2:14:29 0:14:52 12.0

Naval Race - SPIN IRC Fleet

Start: Start 1, Finishes: Finish time, Time: 1430
  Rank Fleet Boat SailNo Club HelmName Rating New Rating Start Finish Elapsed Corrected BCE Points
  1 SPIN IRC Miss Whiplash GBR5435R RCYC Ronan and John Downing 0.947   1430 16:27:48 1:57:48 1:51:33 0:00:00 1.0
  2 SPIN IRC Nieulargo IRL2129 RCYC Annamarie and Denis Murphy 1.024   1430 16:23:15 1:53:15 1:55:58 0:04:18 2.0
  3 SPIN IRC Cavatina IRL3861 RCYC Ian Hickey 0.921   1430 16:39:01 2:09:01 1:58:49 0:07:53 3.0
  4 SPIN IRC Kiwi FIN8795 MBSC Mark O'Reilly 0.985   1430 16:33:15 2:03:15 2:01:24 0:10:00 4.0
  5 SPIN IRC Bateleur 88 IRL5693 RCYC Pat Tanner 0.966   1430 16:38:18 2:08:18 2:03:56 0:12:49 5.0
  6 SPIN IRC Summer Light 1244 RCYC Derry Good 0.895   1430 16:58:41 2:28:41 2:13:04 0:24:02 6.0

Naval Race - SPIN ECHO Fleet

Start: Start 1, Finishes: Finish time, Time: 1430
  Rank Fleet Boat SailNo Club HelmName Rating New Rating Start Finish Elapsed Corrected BCE Points
  1 SPIN ECHO Cavatina IRL3861 RCYC Ian Hickey 0.903 0.909 1430 16:39:01 2:09:01 1:56:30 0:00:00 1.0
  2 SPIN ECHO Miss Whiplash GBR5435R RCYC Ronan and John Downing 0.990 0.996 1430 16:27:48 1:57:48 1:56:37 0:00:07 2.0
  3 SPIN ECHO Nieulargo IRL2129 RCYC Annamarie and Denis Murphy 1.030 1.036 1430 16:23:15 1:53:15 1:56:39 0:00:08 3.0
  4 SPIN ECHO Bateleur 88 IRL5693 RCYC Pat Tanner 0.945 0.941 1430 16:38:18 2:08:18 2:01:15 0:05:01 4.0
  5 SPIN ECHO Kiwi FIN8795 MBSC Mark O'Reilly 0.995 0.988 1430 16:33:15 2:03:15 2:02:38 0:06:10 5.0
  6 SPIN ECHO Summer Light 1244 RCYC Derry Good 0.830 0.823 1430 16:58:41 2:28:41 2:03:24 0:08:19 6.0



Sailwave Scoring Software 2.34.00
www.sailwave.com