Dublin Mermaid Nationals 2019

Royal Cork Yacht Club

Results are provisional as of 14:57 on August 4, 2019

Overall Fleet

Sailed: 10, Discards: 2, To count: 8, Entries: 22, Scoring system: Appendix A
Rank SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1 188 Darragh McCormack 3.00 2.00 2.00 4.00 0.75 (5.00) 4.00 (6.00) 0.75 0.75 28.25 17.25
2 131 Patrick Dillon (4.00) 3.00 (4.00) 3.00 2.00 0.75 0.75 4.00 4.00 2.00 27.50 19.50
3 187 Derek Joyce (5.00) 0.75 (6.00) 2.00 5.00 2.00 5.00 0.75 3.00 3.00 32.50 21.50
4 177 Mark Boylan 0.75 6.00 0.75 (23.00 RET) 3.00 6.00 3.00 2.00 2.00 (23.00 DNF) 69.50 23.50
5 186 Brian McNally 2.00 7.00 (17.00) 0.75 8.00 3.00 7.00 (9.00) 5.00 7.00 65.75 39.75
6 123 Jim Carty 8.00 (12.00) (16.00) 9.00 6.00 4.00 2.00 3.00 8.00 4.00 72.00 44.00
7 189 Sam Shiels 6.00 8.00 8.00 5.00 (10.00) 8.00 6.00 5.00 (10.00) 8.50 74.50 54.50
8 134 Paul Smith 7.00 4.00 3.00 7.00 7.00 10.00 (14.00) (16.00) 12.00 8.50 88.50 58.50
9 119 Vincent McCormick 15.00 11.00 (18.00) 6.00 (18.00) 7.00 12.00 8.00 7.00 5.00 107.00 71.00
10 135 Francis Browne 10.00 9.00 (13.00) 11.00 11.00 (14.00) 11.00 7.00 6.00 6.00 98.00 71.00
11 121 Darach Dineen (20.00) 5.00 9.00 13.00 4.00 12.00 10.00 10.00 (17.00) 11.00 111.00 74.00
12 185 Ross Galbraith (16.00) 14.00 7.00 8.00 13.00 11.00 8.00 14.00 9.00 (15.00) 115.00 84.00
13 165 Oisin Finucane 13.00 (18.00) 11.00 (18.00) 15.00 9.00 9.00 11.00 11.00 13.00 128.00 92.00
14 54 Mark McCormick 12.00 10.00 5.00 10.00 14.00 18.00 15.00 13.00 (23.00 DNC) (23.00 DNC) 143.00 97.00
15 190 Enda Weldon 11.00 13.00 12.00 (17.00) 12.00 16.00 16.00 12.00 15.00 (23.00 DNC) 147.00 107.00
16 192 Anthony Weldon 14.00 (19.00) 14.00 12.00 (17.00) 17.00 13.00 17.00 14.00 10.00 147.00 111.00
17 179 Martin O'Toole 18.00 15.00 15.00 14.00 9.00 (23.00 RET) (23.00 DNC) 23.00 DNC 16.00 12.00 168.00 122.00
18 182 Seamus O'Toole 9.00 16.00 (21.00) 16.00 16.00 20.00 19.00 (23.00 RET) 13.00 17.00 170.00 126.00
19 191 Paddy Archer 17.00 17.00 10.00 15.00 (19.00) 15.00 18.00 18.00 (19.00) 16.00 164.00 126.00
20 100 Anna Lowes (21.00) (20.00) 20.00 20.00 20.00 13.00 17.00 15.00 18.00 14.00 178.00 137.00
21 1231 Lauren O'Hare 19.00 21.00 19.00 19.00 21.00 19.00 (23.00 DNF) (23.00 DNC) 23.00 DNC 23.00 DNC 210.00 164.00
22 161 James McCormick (22.00) 22.00 22.00 21.00 22.00 21.00 20.00 19.00 20.00 (23.00 RET) 212.00 167.00

Daphne Fleet

Sailed: 10, Discards: 2, To count: 8, Entries: 9, Scoring system: Appendix A
Rank SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1 134 Paul Smith 0.75 0.75 0.75 2.00 2.00 3.00 (4.00) (6.00) 3.00 2.00 24.25 14.25
2 119 Vincent McCormick 5.00 3.00 (7.00) 0.75 (7.00) 0.75 3.00 0.75 0.75 0.75 28.75 14.75
3 121 Darach Dineen (8.00) 2.00 2.00 3.00 0.75 4.00 2.00 2.00 (7.00) 3.00 33.75 18.75
4 165 Oisin Finucane 4.00 (8.00) 4.00 (8.00) 5.00 2.00 0.75 3.00 2.00 5.00 41.75 25.75
5 190 Enda Weldon 3.00 4.00 5.00 (7.00) 4.00 7.00 5.00 4.00 5.00 (10.00 DNC) 54.00 37.00
6 179 Martin O'Toole 7.00 5.00 6.00 4.00 3.00 (10.00 RET) (10.00 DNC) 10.00 DNC 6.00 4.00 65.00 45.00
7 182 Seamus O'Toole 2.00 6.00 (9.00) 6.00 6.00 8.00 8.00 (10.00 RET) 4.00 8.00 67.00 48.00
8 191 Paddy Archer 6.00 7.00 3.00 5.00 (8.00) 6.00 7.00 7.00 (9.00) 7.00 65.00 48.00
9 100 Anna Lowes (9.00) (9.00) 8.00 9.00 9.00 5.00 6.00 5.00 8.00 6.00 74.00 56.00

Designer Fleet

Sailed: 10, Discards: 2, To count: 8, Entries: 8, Scoring system: Appendix A
Rank SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1 165 Oisin Finucane 3.00 (4.00) 3.00 (5.00) 2.00 0.75 0.75 0.75 0.75 2.00 22.00 13.00
2 54 Mark McCormick 2.00 0.75 0.75 0.75 0.75 5.00 3.00 2.00 (9.00 DNC) (9.00 DNC) 33.00 15.00
3 192 Anthony Weldon (4.00) (5.00) 4.00 2.00 4.00 4.00 2.00 4.00 3.00 0.75 32.75 23.75
4 182 Seamus O'Toole 0.75 2.00 (7.00) 4.00 3.00 7.00 6.00 (9.00 RET) 2.00 5.00 45.75 29.75
5 191 Paddy Archer (5.00) 3.00 2.00 3.00 (5.00) 3.00 5.00 5.00 5.00 4.00 40.00 30.00
6 100 Anna Lowes (7.00) 6.00 6.00 (7.00) 6.00 2.00 4.00 3.00 4.00 3.00 48.00 34.00
7 1231 Lauren O'Hare 6.00 7.00 5.00 6.00 7.00 6.00 (9.00 DNF) (9.00 DNC) 9.00 DNC 9.00 DNC 73.00 55.00
8 161 James McCormick (8.00) 8.00 8.00 8.00 8.00 8.00 7.00 6.00 6.00 (9.00 RET) 76.00 59.00

R1 - Overall Fleet

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 177 Mark Boylan 1 0.75
2 186 Brian McNally 2 2.00
3 188 Darragh McCormack 3 3.00
4 131 Patrick Dillon 4 4.00
5 187 Derek Joyce 5 5.00
6 189 Sam Shiels 6 6.00
7 134 Paul Smith 7 7.00
8 123 Jim Carty 8 8.00
9 182 Seamus O'Toole 9 9.00
10 135 Francis Browne 10 10.00
11 190 Enda Weldon 11 11.00
12 54 Mark McCormick 12 12.00
13 165 Oisin Finucane 13 13.00
14 192 Anthony Weldon 14 14.00
15 119 Vincent McCormick 15 15.00
16 185 Ross Galbraith 16 16.00
17 191 Paddy Archer 17 17.00
18 179 Martin O'Toole 18 18.00
19 1231 Lauren O'Hare 19 19.00
20 121 Darach Dineen 20 20.00
21 100 Anna Lowes 21 21.00
22 161 James McCormick 22 22.00

R2 - Overall Fleet

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 187 Derek Joyce 1 0.75
2 188 Darragh McCormack 2 2.00
3 131 Patrick Dillon 3 3.00
4 134 Paul Smith 4 4.00
5 121 Darach Dineen 5 5.00
6 177 Mark Boylan 6 6.00
7 186 Brian McNally 7 7.00
8 189 Sam Shiels 8 8.00
9 135 Francis Browne 9 9.00
10 54 Mark McCormick 10 10.00
11 119 Vincent McCormick 11 11.00
12 123 Jim Carty 12 12.00
13 190 Enda Weldon 13 13.00
14 185 Ross Galbraith 14 14.00
15 179 Martin O'Toole 15 15.00
16 182 Seamus O'Toole 16 16.00
17 191 Paddy Archer 17 17.00
18 165 Oisin Finucane 18 18.00
19 192 Anthony Weldon 19 19.00
20 100 Anna Lowes 20 20.00
21 1231 Lauren O'Hare 21 21.00
22 161 James McCormick 22 22.00

R3 - Overall Fleet

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 177 Mark Boylan 1 0.75
2 188 Darragh McCormack 2 2.00
3 134 Paul Smith 3 3.00
4 131 Patrick Dillon 4 4.00
5 54 Mark McCormick 5 5.00
6 187 Derek Joyce 6 6.00
7 185 Ross Galbraith 7 7.00
8 189 Sam Shiels 8 8.00
9 121 Darach Dineen 9 9.00
10 191 Paddy Archer 10 10.00
11 165 Oisin Finucane 11 11.00
12 190 Enda Weldon 12 12.00
13 135 Francis Browne 13 13.00
14 192 Anthony Weldon 14 14.00
15 179 Martin O'Toole 15 15.00
16 123 Jim Carty 16 16.00
17 186 Brian McNally 17 17.00
18 119 Vincent McCormick 18 18.00
19 1231 Lauren O'Hare 19 19.00
20 100 Anna Lowes 20 20.00
21 182 Seamus O'Toole 21 21.00
22 161 James McCormick 22 22.00

R4 - Overall Fleet

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 186 Brian McNally 1 0.75
2 187 Derek Joyce 2 2.00
3 131 Patrick Dillon 3 3.00
4 188 Darragh McCormack 4 4.00
5 189 Sam Shiels 5 5.00
6 119 Vincent McCormick 6 6.00
7 134 Paul Smith 7 7.00
8 185 Ross Galbraith 8 8.00
9 123 Jim Carty 9 9.00
10 54 Mark McCormick 10 10.00
11 135 Francis Browne 11 11.00
12 192 Anthony Weldon 12 12.00
13 121 Darach Dineen 13 13.00
14 179 Martin O'Toole 14 14.00
15 191 Paddy Archer 15 15.00
16 182 Seamus O'Toole 16 16.00
17 190 Enda Weldon 17 17.00
18 165 Oisin Finucane 18 18.00
19 1231 Lauren O'Hare 19 19.00
20 100 Anna Lowes 20 20.00
21 161 James McCormick 21 21.00
22 177 Mark Boylan RET 23.00

R5 - Overall Fleet

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 188 Darragh McCormack 1 0.75
2 131 Patrick Dillon 2 2.00
3 177 Mark Boylan 3 3.00
4 121 Darach Dineen 4 4.00
5 187 Derek Joyce 5 5.00
6 123 Jim Carty 6 6.00
7 134 Paul Smith 7 7.00
8 186 Brian McNally 8 8.00
9 179 Martin O'Toole 9 9.00
10 189 Sam Shiels 10 10.00
11 135 Francis Browne 11 11.00
12 190 Enda Weldon 12 12.00
13 185 Ross Galbraith 13 13.00
14 54 Mark McCormick 14 14.00
15 165 Oisin Finucane 15 15.00
16 182 Seamus O'Toole 16 16.00
17 192 Anthony Weldon 17 17.00
18 119 Vincent McCormick 18 18.00
19 191 Paddy Archer 19 19.00
20 100 Anna Lowes 20 20.00
21 1231 Lauren O'Hare 21 21.00
22 161 James McCormick 22 22.00

R6 - Overall Fleet

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 131 Patrick Dillon 1 0.75
2 187 Derek Joyce 2 2.00
3 186 Brian McNally 3 3.00
4 123 Jim Carty 4 4.00
5 188 Darragh McCormack 5 5.00
6 177 Mark Boylan 6 6.00
7 119 Vincent McCormick 7 7.00
8 189 Sam Shiels 8 8.00
9 165 Oisin Finucane 9 9.00
10 134 Paul Smith 10 10.00
11 185 Ross Galbraith 11 11.00
12 121 Darach Dineen 12 12.00
13 100 Anna Lowes 13 13.00
14 135 Francis Browne 14 14.00
15 191 Paddy Archer 15 15.00
16 190 Enda Weldon 16 16.00
17 192 Anthony Weldon 17 17.00
18 54 Mark McCormick 18 18.00
19 1231 Lauren O'Hare 19 19.00
20 182 Seamus O'Toole 20 20.00
21 161 James McCormick 21 21.00
22 179 Martin O'Toole RET 23.00

R7 - Overall Fleet

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 131 Patrick Dillon 1 0.75
2 123 Jim Carty 2 2.00
3 177 Mark Boylan 3 3.00
4 188 Darragh McCormack 4 4.00
5 187 Derek Joyce 5 5.00
6 189 Sam Shiels 6 6.00
7 186 Brian McNally 7 7.00
8 185 Ross Galbraith 8 8.00
9 165 Oisin Finucane 9 9.00
10 121 Darach Dineen 10 10.00
11 135 Francis Browne 11 11.00
12 119 Vincent McCormick 12 12.00
13 192 Anthony Weldon 13 13.00
14 134 Paul Smith 14 14.00
15 54 Mark McCormick 15 15.00
16 190 Enda Weldon 16 16.00
17 100 Anna Lowes 17 17.00
18 191 Paddy Archer 18 18.00
19 182 Seamus O'Toole 19 19.00
20 161 James McCormick 20 20.00
21 1231 Lauren O'Hare DNF 23.00

R8 - Overall Fleet

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 187 Derek Joyce 1 0.75
2 177 Mark Boylan 2 2.00
3 123 Jim Carty 3 3.00
4 131 Patrick Dillon 4 4.00
5 189 Sam Shiels 5 5.00
6 188 Darragh McCormack 6 6.00
7 135 Francis Browne 7 7.00
8 119 Vincent McCormick 8 8.00
9 186 Brian McNally 9 9.00
10 121 Darach Dineen 10 10.00
11 165 Oisin Finucane 11 11.00
12 190 Enda Weldon 12 12.00
13 54 Mark McCormick 13 13.00
14 185 Ross Galbraith 14 14.00
15 100 Anna Lowes 15 15.00
16 134 Paul Smith 16 16.00
17 192 Anthony Weldon 17 17.00
18 191 Paddy Archer 18 18.00
19 161 James McCormick 19 19.00
20 182 Seamus O'Toole RET 23.00

R9 - Overall Fleet

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 188 Darragh McCormack 1 0.75
2 177 Mark Boylan 2 2.00
3 187 Derek Joyce 3 3.00
4 131 Patrick Dillon 4 4.00
5 186 Brian McNally 5 5.00
6 135 Francis Browne 6 6.00
7 119 Vincent McCormick 7 7.00
8 123 Jim Carty 8 8.00
9 185 Ross Galbraith 9 9.00
10 189 Sam Shiels 10 10.00
11 165 Oisin Finucane 11 11.00
12 134 Paul Smith 12 12.00
13 182 Seamus O'Toole 13 13.00
14 192 Anthony Weldon 14 14.00
15 190 Enda Weldon 15 15.00
16 179 Martin O'Toole 16 16.00
17 121 Darach Dineen 17 17.00
18 100 Anna Lowes 18 18.00
19 191 Paddy Archer 19 19.00
20 161 James McCormick 20 20.00

R10 - Overall Fleet

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 188 Darragh McCormack 1 0.75
2 131 Patrick Dillon 2 2.00
3 187 Derek Joyce 3 3.00
4 123 Jim Carty 4 4.00
5 119 Vincent McCormick 5 5.00
6 135 Francis Browne 6 6.00
7 186 Brian McNally 7 7.00
8 189 Sam Shiels 8 8.50
8 134 Paul Smith 8 8.50
10 192 Anthony Weldon 9 10.00
11 121 Darach Dineen 10 11.00
12 179 Martin O'Toole 11 12.00
13 165 Oisin Finucane 12 13.00
14 100 Anna Lowes 13 14.00
15 185 Ross Galbraith 14 15.00
16 191 Paddy Archer 15 16.00
17 182 Seamus O'Toole 16 17.00
18 177 Mark Boylan DNF 23.00
18 161 James McCormick RET 23.00

R1 - Daphne Fleet

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 134 Paul Smith 7 0.75
2 182 Seamus O'Toole 9 2.00
3 190 Enda Weldon 11 3.00
4 165 Oisin Finucane 13 4.00
5 119 Vincent McCormick 15 5.00
6 191 Paddy Archer 17 6.00
7 179 Martin O'Toole 18 7.00
8 121 Darach Dineen 20 8.00
9 100 Anna Lowes 21 9.00

R2 - Daphne Fleet

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 134 Paul Smith 4 0.75
2 121 Darach Dineen 5 2.00
3 119 Vincent McCormick 11 3.00
4 190 Enda Weldon 13 4.00
5 179 Martin O'Toole 15 5.00
6 182 Seamus O'Toole 16 6.00
7 191 Paddy Archer 17 7.00
8 165 Oisin Finucane 18 8.00
9 100 Anna Lowes 20 9.00

R3 - Daphne Fleet

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 134 Paul Smith 3 0.75
2 121 Darach Dineen 9 2.00
3 191 Paddy Archer 10 3.00
4 165 Oisin Finucane 11 4.00
5 190 Enda Weldon 12 5.00
6 179 Martin O'Toole 15 6.00
7 119 Vincent McCormick 18 7.00
8 100 Anna Lowes 20 8.00
9 182 Seamus O'Toole 21 9.00

R4 - Daphne Fleet

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 119 Vincent McCormick 6 0.75
2 134 Paul Smith 7 2.00
3 121 Darach Dineen 13 3.00
4 179 Martin O'Toole 14 4.00
5 191 Paddy Archer 15 5.00
6 182 Seamus O'Toole 16 6.00
7 190 Enda Weldon 17 7.00
8 165 Oisin Finucane 18 8.00
9 100 Anna Lowes 20 9.00

R5 - Daphne Fleet

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 121 Darach Dineen 4 0.75
2 134 Paul Smith 7 2.00
3 179 Martin O'Toole 9 3.00
4 190 Enda Weldon 12 4.00
5 165 Oisin Finucane 15 5.00
6 182 Seamus O'Toole 16 6.00
7 119 Vincent McCormick 18 7.00
8 191 Paddy Archer 19 8.00
9 100 Anna Lowes 20 9.00

R6 - Daphne Fleet

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 119 Vincent McCormick 7 0.75
2 165 Oisin Finucane 9 2.00
3 134 Paul Smith 10 3.00
4 121 Darach Dineen 12 4.00
5 100 Anna Lowes 13 5.00
6 191 Paddy Archer 15 6.00
7 190 Enda Weldon 16 7.00
8 182 Seamus O'Toole 20 8.00
9 179 Martin O'Toole RET 10.00

R7 - Daphne Fleet

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 165 Oisin Finucane 9 0.75
2 121 Darach Dineen 10 2.00
3 119 Vincent McCormick 12 3.00
4 134 Paul Smith 14 4.00
5 190 Enda Weldon 16 5.00
6 100 Anna Lowes 17 6.00
7 191 Paddy Archer 18 7.00
8 182 Seamus O'Toole 19 8.00

R8 - Daphne Fleet

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 119 Vincent McCormick 8 0.75
2 121 Darach Dineen 10 2.00
3 165 Oisin Finucane 11 3.00
4 190 Enda Weldon 12 4.00
5 100 Anna Lowes 15 5.00
6 134 Paul Smith 16 6.00
7 191 Paddy Archer 18 7.00
8 182 Seamus O'Toole RET 10.00

R9 - Daphne Fleet

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 119 Vincent McCormick 7 0.75
2 165 Oisin Finucane 11 2.00
3 134 Paul Smith 12 3.00
4 182 Seamus O'Toole 13 4.00
5 190 Enda Weldon 15 5.00
6 179 Martin O'Toole 16 6.00
7 121 Darach Dineen 17 7.00
8 100 Anna Lowes 18 8.00
9 191 Paddy Archer 19 9.00

R10 - Daphne Fleet

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 119 Vincent McCormick 5 0.75
2 134 Paul Smith 8 2.00
3 121 Darach Dineen 10 3.00
4 179 Martin O'Toole 11 4.00
5 165 Oisin Finucane 12 5.00
6 100 Anna Lowes 13 6.00
7 191 Paddy Archer 15 7.00
8 182 Seamus O'Toole 16 8.00

R1 - Designer Fleet

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 182 Seamus O'Toole 9 0.75
2 54 Mark McCormick 12 2.00
3 165 Oisin Finucane 13 3.00
4 192 Anthony Weldon 14 4.00
5 191 Paddy Archer 17 5.00
6 1231 Lauren O'Hare 19 6.00
7 100 Anna Lowes 21 7.00
8 161 James McCormick 22 8.00

R2 - Designer Fleet

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 54 Mark McCormick 10 0.75
2 182 Seamus O'Toole 16 2.00
3 191 Paddy Archer 17 3.00
4 165 Oisin Finucane 18 4.00
5 192 Anthony Weldon 19 5.00
6 100 Anna Lowes 20 6.00
7 1231 Lauren O'Hare 21 7.00
8 161 James McCormick 22 8.00

R3 - Designer Fleet

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 54 Mark McCormick 5 0.75
2 191 Paddy Archer 10 2.00
3 165 Oisin Finucane 11 3.00
4 192 Anthony Weldon 14 4.00
5 1231 Lauren O'Hare 19 5.00
6 100 Anna Lowes 20 6.00
7 182 Seamus O'Toole 21 7.00
8 161 James McCormick 22 8.00

R4 - Designer Fleet

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 54 Mark McCormick 10 0.75
2 192 Anthony Weldon 12 2.00
3 191 Paddy Archer 15 3.00
4 182 Seamus O'Toole 16 4.00
5 165 Oisin Finucane 18 5.00
6 1231 Lauren O'Hare 19 6.00
7 100 Anna Lowes 20 7.00
8 161 James McCormick 21 8.00

R5 - Designer Fleet

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 54 Mark McCormick 14 0.75
2 165 Oisin Finucane 15 2.00
3 182 Seamus O'Toole 16 3.00
4 192 Anthony Weldon 17 4.00
5 191 Paddy Archer 19 5.00
6 100 Anna Lowes 20 6.00
7 1231 Lauren O'Hare 21 7.00
8 161 James McCormick 22 8.00

R6 - Designer Fleet

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 165 Oisin Finucane 9 0.75
2 100 Anna Lowes 13 2.00
3 191 Paddy Archer 15 3.00
4 192 Anthony Weldon 17 4.00
5 54 Mark McCormick 18 5.00
6 1231 Lauren O'Hare 19 6.00
7 182 Seamus O'Toole 20 7.00
8 161 James McCormick 21 8.00

R7 - Designer Fleet

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 165 Oisin Finucane 9 0.75
2 192 Anthony Weldon 13 2.00
3 54 Mark McCormick 15 3.00
4 100 Anna Lowes 17 4.00
5 191 Paddy Archer 18 5.00
6 182 Seamus O'Toole 19 6.00
7 161 James McCormick 20 7.00
8 1231 Lauren O'Hare DNF 9.00

R8 - Designer Fleet

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 165 Oisin Finucane 11 0.75
2 54 Mark McCormick 13 2.00
3 100 Anna Lowes 15 3.00
4 192 Anthony Weldon 17 4.00
5 191 Paddy Archer 18 5.00
6 161 James McCormick 19 6.00
7 182 Seamus O'Toole RET 9.00

R9 - Designer Fleet

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 165 Oisin Finucane 11 0.75
2 182 Seamus O'Toole 13 2.00
3 192 Anthony Weldon 14 3.00
4 100 Anna Lowes 18 4.00
5 191 Paddy Archer 19 5.00
6 161 James McCormick 20 6.00

R10 - Designer Fleet

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 192 Anthony Weldon 9 0.75
2 165 Oisin Finucane 12 2.00
3 100 Anna Lowes 13 3.00
4 191 Paddy Archer 15 4.00
5 182 Seamus O'Toole 16 5.00
6 161 James McCormick RET 9.00



Sailwave Scoring Software 2.28.1
www.sailwave.com