venue burgee

UK Sailmakers May League

Royal Cork Yacht Club

Results are provisional as of 18:38 on June 6, 2019

Contents

CLUB ECHO SPIN Division

Sailed: 5, Discards: 1, To count: 4, Rating system: IRC, Entries: 16, Scoring system: Appendix A
Rank Class Division Boat Name Boat Class Sail Number Club HelmName Handicap Race 1 Race 2 Race 3 Race 4 Race 5 Total Nett
1st SPIN 1 CLUB ECHO SPIN JellyBaby J109 IRL9609 RCYC Jones Family 1.013 3.0 (10.0) 3.0 4.0 4.0 24.0 14.0
2nd SPIN 1 CLUB ECHO SPIN ELLIDA X332 IRL6021 RCYC Ria Lyden 0.930 (17.0 DNC) 5.0 1.0 1.0 8.0 32.0 15.0
3rd SPIN 2 CLUB ECHO SPIN Luas HB 31 IRL5383 RCYC Sean Hanley 0.830 8.0 1.0 (10.0) 6.0 1.0 26.0 16.0
4th SPIN 2 CLUB ECHO SPIN Magnet MG335 GBR9896 RCYC Kieran and Liz O'Brien 0.867 (17.0 DNC) 4.0 7.0 3.0 5.0 36.0 19.0
5th SPIN 2 CLUB ECHO SPIN Cracker Trapper IRL2501 RCYC Denis Byrne 0.809 (17.0 DNC) 2.0 9.0 8.0 2.0 38.0 21.0
6th SPIN 1 CLUB ECHO SPIN Alpaca x34 IRL35221 RCYC Paul and Deirdre Tingle 0.990 4.0 7.0 5.0 5.0 (9.0) 30.0 21.0
7th SPIN 2 CLUB ECHO SPIN Bad Company Sunfast 32 IRL16859 RCYC Desmond/Ivers/Deasy 0.904 6.0 3.0 (8.0) 7.0 7.0 31.0 23.0
8th SPIN 1 CLUB ECHO SPIN Coracle IV Olson 30 IRL77883 RCYC Kieran Collins 0.980 2.0 8.0 2.0 (13.0) 12.0 37.0 24.0
9th SPIN 1 CLUB ECHO SPIN Cara J112 IRL 1570 RCYC Frank Doyle 1.000 1.0 9.0 11.0 10.0 (13.0) 44.0 31.0
10th SPIN 1 CLUB ECHO SPIN Miss Whiplash 1/2 Ton GBR5435R RCYC Ronan and John Downing 0.981 5.0 6.0 12.0 (14.0) 10.0 47.0 33.0
11th SPIN 1 CLUB ECHO SPIN Nieulargo Grand Soliel 40 IRL2129 RCYC Annamarie and Denis Murphy 1.028 9.0 11.0 6.0 12.0 (17.0 OCS) 55.0 38.0
12th SPIN 2 CLUB ECHO SPIN Bandit Bolero IRL2611 RCYC No Online Entry 0.830 (17.0 DNC) 17.0 DNC 17.0 DNC 2.0 3.0 56.0 39.0
13th SPIN 1 CLUB ECHO SPIN Jump Juice Ker 37 IRL2007 RCYC Conor Phelan 1.134 (17.0 DNC) 12.0 4.0 11.0 14.0 58.0 41.0
14th SPIN 2 CLUB ECHO SPIN Sea Hawk Sigma 33 IRL4506 RCYC Clem McElligott 0.874 (17.0 DNC) 17.0 DNC 17.0 DNC 9.0 6.0 66.0 49.0
15th SPIN 1 CLUB ECHO SPIN RCYC 2 1720 IRL 1771 RCYC Under 25s 0.978 7.0 (17.0 RET) 13.0 17.0 DNC 17.0 DNC 71.0 54.0
16th SPIN 1 CLUB ECHO SPIN Saxon Senator X37 IRL1447 RCYC No Online Entry 0.970 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 11.0 79.0 62.0

IRC SPIN Division

Sailed: 5, Discards: 1, To count: 4, Rating system: IRC, Entries: 15, Scoring system: Appendix A
Rank Class Division Boat Name Boat Class Sail Number Club HelmName Handicap Race 1 Race 2 Race 3 Race 4 Race 5 Total Nett
1st SPIN 1 IRC SPIN JellyBaby J109 IRL9609 RCYC Jones Family 1.010 4.0 (7.0) 3.0 1.0 1.0 16.0 9.0
2nd SPIN 1 IRC SPIN Coracle IV Olson 30 IRL77883 RCYC Kieran Collins 0.966 2.0 4.0 1.0 (10.0) 4.0 21.0 11.0
3rd SPIN 1 IRC SPIN Miss Whiplash 1/2 Ton GBR5435R RCYC Ronan and John Downing 0.952 3.0 1.0 7.0 (11.0) 2.0 24.0 13.0
4th SPIN 1 IRC SPIN Alpaca x34 IRL35221 RCYC Paul and Deirdre Tingle 0.994 5.0 5.0 4.0 3.0 (7.0) 24.0 17.0
5th SPIN 2 IRC SPIN Bad Company Sunfast 32 IRL16859 RCYC Desmond/Ivers/Deasy 0.932 6.0 3.0 (8.0) 4.0 5.5 26.5 18.5
6th SPIN 1 IRC SPIN Jump Juice Ker 37 IRL2007 RCYC Conor Phelan 1.104 (16.0 DNC) 12.0 2.0 2.0 5.5 37.5 21.5
7th SPIN 2 IRC SPIN Cracker Trapper IRL2501 RCYC Denis Byrne 0.838 (16.0 DNC) 2.0 9.0 8.0 3.0 38.0 22.0
8th SPIN 1 IRC SPIN ELLIDA X332 IRL6021 RCYC Ria Lyden 0.98 (16.0 DNC) 6.0 5.0 5.0 11.0 43.0 27.0
9th SPIN 1 IRC SPIN Nieulargo Grand Soliel 40 IRL2129 RCYC Annamarie and Denis Murphy 1.035 8.0 10.0 6.0 6.0 (16.0 OCS) 46.0 30.0
10th SPIN 1 IRC SPIN Cara J112 IRL 1570 RCYC Frank Doyle 1.051 1.0 11.0 11.0 12.0 (13.0) 48.0 35.0
11th SPIN 2 IRC SPIN Luas HB 31 IRL5383 RCYC Sean Hanley 0.914 9.0 8.0 12.0 (14.0) 10.0 53.0 39.0
12th SPIN 2 IRC SPIN Magnet MG335 GBR9896 RCYC Kieran and Liz O'Brien 0.943 (16.0 DNC) 9.0 10.0 13.0 12.0 60.0 44.0
13th SPIN 2 IRC SPIN Bandit Bolero IRL2611 RCYC Richard Leonard 0.880 (16.0 DNC) 16.0 DNC 16.0 DNC 7.0 8.0 63.0 47.0
14th SPIN 2 IRC SPIN Sea Hawk Sigma 33 IRL4506 RCYC Clem McElligott 0.912 (16.0 DNC) 16.0 DNC 16.0 DNC 9.0 9.0 66.0 50.0
15th SPIN 1 IRC SPIN RCYC 2 1720 IRL 1771 RCYC Under 25s 1.019 7.0 (16.0 RET) 13.0 16.0 DNC 16.0 DNC 68.0 52.0

CLUB ECHO WS Division

Sailed: 5, Discards: 1, To count: 4, Rating system: IRC, Entries: 8, Scoring system: Appendix A
Rank Class Division Boat Name Boat Class Sail Number Club HelmName Handicap Race 1 Race 2 Race 3 Race 4 Race 5 Total Nett
1st WS CLUB ECHO WS Aramis Contessa 33 IRL1022 RCYC Pat Vaughan 0.815 3.0 1.0 (4.0) 1.0 1.0 10.0 6.0
2nd WS CLUB ECHO WS No Gnomes Nicholson 33 IRL78 RCYC Leonard Donnery 0.791 2.0 2.0 3.0 2.0 (3.5) 12.5 9.0
3rd WS CLUB ECHO WS Fast Buck Impala IRL9615 RCYC John Hanly/John O Connor 0.786 1.0 4.0 1.0 (6.0) 6.0 18.0 12.0
4th WS CLUB ECHO WS Elegance Sun Odyssey 36i IRL3610 RCYC Paul O Shea 0.827 4.0 (9.0 DNC) 5.0 4.0 5.0 27.0 18.0
5th WS CLUB ECHO WS Cavatina Granada IRL3861 RCYC Ian Hickey 0.827 (9.0 DNC) 9.0 DNC 2.0 5.0 3.5 28.5 19.5
6th WS CLUB ECHO WS Esme Elan 295 IRL29501 RCYC John and Fiona Murphy 0.790 (9.0 DNC) 9.0 DNC 9.0 DNC 3.0 2.0 32.0 23.0
7th WS CLUB ECHO WS Blue Oyster Oyster 37 3852 RCYC Noel Coleman 0.799 (9.0 DNC) 3.0 9.0 DNC 9.0 DNC 9.0 DNC 39.0 30.0
8th WS CLUB ECHO WS Prince of Tides Grand Soliel 37B IRL15455 RCYC Frank Caul / John Molloy 1.020 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 7.0 43.0 34.0

IRC WS Division

Sailed: 5, Discards: 1, To count: 4, Rating system: IRC, Entries: 7, Scoring system: Appendix A
Rank Class Division Boat Name Boat Class Sail Number Club HelmName Handicap Race 1 Race 2 Race 3 Race 4 Race 5 Total Nett
1st WS IRC WS Aramis Contessa 33 IRL1022 RCYC Pat Vaughan 0.92 3.0 1.0 (4.0) 1.0 2.0 11.0 7.0
2nd WS IRC WS No Gnomes Nicholson 33 IRL78 RCYC Leonard Donnery 0.896 2.0 2.0 (3.0) 2.0 3.0 12.0 9.0
3rd WS IRC WS Fast Buck Impala IRL9615 RCYC John Hanly/John O Connor 0.881 1.0 3.0 2.0 5.0 (6.0) 17.0 11.0
4th WS IRC WS Cavatina Granada IRL3861 RCYC Ian Hickey 0.908 (8.0 DNC) 8.0 DNC 1.0 3.0 1.0 21.0 13.0
5th WS IRC WS Elegance Sun Odyssey 36i IRL3610 RCYC Paul O Shea 0.96 4.0 (8.0 DNC) 5.0 6.0 5.0 28.0 20.0
6th WS IRC WS Esme Elan 295 IRL29501 RCYC John and Fiona Murphy 0.917 (8.0 DNC) 8.0 DNC 8.0 DNC 4.0 4.0 32.0 24.0
7th WS IRC WS Blue Oyster Oyster 37 3852 RCYC Noel Coleman 0.954 (8.0 DNC) 4.0 8.0 DNC 8.0 DNC 8.0 DNC 36.0 28.0

Race 1 - CLUB ECHO SPIN Division - 2nd May at 19.00

Start: Start 1, Finishes: Finish time, Time: 19.00
Rank Class Division Boat Name Boat Class Sail Number Club HelmName Handicap Start Finish Elapsed Corrected Points
1 SPIN 1 CLUB ECHO SPIN Cara J112 IRL 1570 RCYC Frank Doyle 1.000 19.00 20:16:39 1.16.39 1.16.39 1.0
2 SPIN 1 CLUB ECHO SPIN Coracle IV Olson 30 IRL77883 RCYC Kieran Collins 0.980 19.00 20:27:00 1.27.00 1.25.16 2.0
3 SPIN 1 CLUB ECHO SPIN JellyBaby J109 IRL9609 RCYC Jones Family 1.013 19.00 20:25:08 1.25.08 1.26.14 3.0
4 SPIN 1 CLUB ECHO SPIN Alpaca x34 IRL35221 RCYC Paul and Deirdre Tingle 0.990 19.00 20:28:31 1.28.31 1.27.38 4.0
5 SPIN 1 CLUB ECHO SPIN Miss Whiplash 1/2 Ton GBR5435R RCYC Ronan and John Downing 0.981 19.00 20:30:00 1.30.00 1.28.17 5.0
6 SPIN 2 CLUB ECHO SPIN Bad Company Sunfast 32 IRL16859 RCYC Desmond/Ivers/Deasy 0.904 19.00 20:51:30 1.51.30 1.40.48 6.0
7 SPIN 1 CLUB ECHO SPIN RCYC 2 1720 IRL 1771 RCYC Under 25s 0.978 19.00 20:44:50 1.44.50 1.42.32 7.0
8 SPIN 2 CLUB ECHO SPIN Luas HB 31 IRL5383 RCYC Sean Hanley 0.830 19.00 21:09:39 2.09.39 1.47.37 8.0
9 SPIN 1 CLUB ECHO SPIN Nieulargo Grand Soliel 40 IRL2129 RCYC Annamarie and Denis Murphy 1.028 19.00 20:51:02 1.51.02 1.54.09 9.0

Race 2 - CLUB ECHO SPIN Division - 09 May at 19.00

Start: Start 1, Finishes: Finish time, Time: 19.00
Rank Class Division Boat Name Boat Class Sail Number Club HelmName Handicap Start Finish Elapsed Corrected Points
1 SPIN 2 CLUB ECHO SPIN Luas HB 31 IRL5383 RCYC Sean Hanley 0.830 19.00 21:07:59 2.07.59 1.46.14 1.0
2 SPIN 2 CLUB ECHO SPIN Cracker Trapper IRL2501 RCYC Denis Byrne 0.809 19.00 21:12:51 2.12.51 1.47.29 2.0
3 SPIN 2 CLUB ECHO SPIN Bad Company Sunfast 32 IRL16859 RCYC Desmond/Ivers/Deasy 0.904 19.00 21:00:00 2.00.00 1.48.29 3.0
4 SPIN 2 CLUB ECHO SPIN Magnet MG335 GBR9896 RCYC Kieran and Liz O'Brien 0.867 19.00 21:05:35 2.05.35 1.48.53 4.0
5 SPIN 1 CLUB ECHO SPIN ELLIDA X332 IRL6021 RCYC Ria Lyden 0.930 19.00 20:57:08 1.57.08 1.48.56 5.0
6 SPIN 1 CLUB ECHO SPIN Miss Whiplash 1/2 Ton GBR5435R RCYC Ronan and John Downing 0.981 19.00 20:54:38 1.54.38 1.52.27 6.0
7 SPIN 1 CLUB ECHO SPIN Alpaca x34 IRL35221 RCYC Paul and Deirdre Tingle 0.990 19.00 20:55:13 1.55.13 1.54.04 7.0
8 SPIN 1 CLUB ECHO SPIN Coracle IV Olson 30 IRL77883 RCYC Kieran Collins 0.980 19.00 20:57:20 1.57.20 1.54.59 8.0
9 SPIN 1 CLUB ECHO SPIN Cara J112 IRL 1570 RCYC Frank Doyle 1.000 19.00 20:55:23 1.55.23 1.55.23 9.0
10 SPIN 1 CLUB ECHO SPIN JellyBaby J109 IRL9609 RCYC Jones Family 1.013 19.00 20:54:47 1.54.47 1.56.17 10.0
11 SPIN 1 CLUB ECHO SPIN Nieulargo Grand Soliel 40 IRL2129 RCYC Annamarie and Denis Murphy 1.028 19.00 20:55:53 1.55.53 1.59.08 11.0
12 SPIN 1 CLUB ECHO SPIN Jump Juice Ker 37 IRL2007 RCYC Conor Phelan 1.134 19.00 20:54:48 1.54.48 2.10.11 12.0
13 SPIN 1 CLUB ECHO SPIN RCYC 2 1720 IRL 1771 RCYC Under 25s 0.978     RET   17.0

Race 3 - CLUB ECHO SPIN Division - 16 May at 19.00

Start: Start 1, Finishes: Finish time, Time: 19.00
Rank Class Division Boat Name Boat Class Sail Number Club HelmName Handicap Start Finish Elapsed Corrected Points
1 SPIN 1 CLUB ECHO SPIN ELLIDA X332 IRL6021 RCYC Ria Lyden 0.930 19.00 20:22:44 1.22.44 1.16.57 1.0
2 SPIN 1 CLUB ECHO SPIN Coracle IV Olson 30 IRL77883 RCYC Kieran Collins 0.980 19.00 20:19:06 1.19.06 1.17.31 2.0
3 SPIN 1 CLUB ECHO SPIN JellyBaby J109 IRL9609 RCYC Jones Family 1.013 19.00 20:18:00 1.18.00 1.19.01 3.0
4 SPIN 1 CLUB ECHO SPIN Jump Juice Ker 37 IRL2007 RCYC Conor Phelan 1.134 19.00 20:10:53 1.10.53 1.20.23 4.0
5 SPIN 1 CLUB ECHO SPIN Alpaca x34 IRL35221 RCYC Paul and Deirdre Tingle 0.990 19.00 20:21:25 1.21.25 1.20.36 5.0
6 SPIN 1 CLUB ECHO SPIN Nieulargo Grand Soliel 40 IRL2129 RCYC Annamarie and Denis Murphy 1.028 19.00 20:18:49 1.18.49 1.21.01 6.0
7 SPIN 2 CLUB ECHO SPIN Magnet MG335 GBR9896 RCYC Kieran and Liz O'Brien 0.867 19.00 20:34:42 1.34.42 1.22.06 7.0
8 SPIN 2 CLUB ECHO SPIN Bad Company Sunfast 32 IRL16859 RCYC Desmond/Ivers/Deasy 0.904 19.00 20:32:44 1.32.44 1.23.50 8.0
9 SPIN 2 CLUB ECHO SPIN Cracker Trapper IRL2501 RCYC Denis Byrne 0.809 19.00 20:44:00 1.44.00 1.24.08 9.0
10 SPIN 2 CLUB ECHO SPIN Luas HB 31 IRL5383 RCYC Sean Hanley 0.830 19.00 20:42:53 1.42.53 1.25.24 10.0
11 SPIN 1 CLUB ECHO SPIN Cara J112 IRL 1570 RCYC Frank Doyle 1.000 19.00 20:25:27 1.25.27 1.25.27 11.0
12 SPIN 1 CLUB ECHO SPIN Miss Whiplash 1/2 Ton GBR5435R RCYC Ronan and John Downing 0.981 19.00 20:30:32 1.30.32 1.28.49 12.0
13 SPIN 1 CLUB ECHO SPIN RCYC 2 1720 IRL 1771 RCYC Under 25s 0.978 19.00 20:53:20 1.53.20 1.50.50 13.0

Race 4 - CLUB ECHO SPIN Division - 23rd May at 19.00

Start: Start 1, Finishes: Finish time, Time: 19.00
Rank Class Division Boat Name Boat Class Sail Number Club HelmName Handicap Start Finish Elapsed Corrected Points
1 SPIN 1 CLUB ECHO SPIN ELLIDA X332 IRL6021 RCYC Ria Lyden 0.930 19.00 20:26:34 1.26.34 1.20.30 1.0
2 SPIN 2 CLUB ECHO SPIN Bandit Bolero IRL2611 RCYC No Online Entry 0.830 19.00 20:37:18 1.37.18 1.20.46 2.0
3 SPIN 2 CLUB ECHO SPIN Magnet MG335 GBR9896 RCYC Kieran and Liz O'Brien 0.867 19.00 20:33:31 1.33.31 1.21.05 3.0
4 SPIN 1 CLUB ECHO SPIN JellyBaby J109 IRL9609 RCYC Jones Family 1.013 19.00 20:20:12 1.20.12 1.21.15 4.0
5 SPIN 1 CLUB ECHO SPIN Alpaca x34 IRL35221 RCYC Paul and Deirdre Tingle 0.990 19.00 20:22:19 1.22.19 1.21.30 5.0
6 SPIN 2 CLUB ECHO SPIN Luas HB 31 IRL5383 RCYC Sean Hanley 0.830 19.00 20:38:19 1.38.19 1.21.36 6.0
7 SPIN 2 CLUB ECHO SPIN Bad Company Sunfast 32 IRL16859 RCYC Desmond/Ivers/Deasy 0.904 19.00 20:30:43 1.30.43 1.22.00 7.0
8 SPIN 2 CLUB ECHO SPIN Cracker Trapper IRL2501 RCYC Denis Byrne 0.809 19.00 20:42:14 1.42.14 1.22.42 8.0
9 SPIN 2 CLUB ECHO SPIN Sea Hawk Sigma 33 IRL4506 RCYC Clem McElligott 0.874 19.00 20:34:38 1.34.38 1.22.43 9.0
10 SPIN 1 CLUB ECHO SPIN Cara J112 IRL 1570 RCYC Frank Doyle 1.000 19.00 20:22:50 1.22.50 1.22.50 10.0
11 SPIN 1 CLUB ECHO SPIN Jump Juice Ker 37 IRL2007 RCYC Conor Phelan 1.134 19.00 20:13:37 1.13.37 1.23.29 11.0
12 SPIN 1 CLUB ECHO SPIN Nieulargo Grand Soliel 40 IRL2129 RCYC Annamarie and Denis Murphy 1.028 19.00 20:22:07 1.22.07 1.24.25 12.0
13 SPIN 1 CLUB ECHO SPIN Coracle IV Olson 30 IRL77883 RCYC Kieran Collins 0.980 19.00 20:29:51 1.29.51 1.28.03 13.0
14 SPIN 1 CLUB ECHO SPIN Miss Whiplash 1/2 Ton GBR5435R RCYC Ronan and John Downing 0.981 19.00 20:31:13 1.31.13 1.29.29 14.0

Race 5 - CLUB ECHO SPIN Division - 30th May at 19.00

Start: Start 1, Finishes: Finish time, Time: 19.05
Rank Class Division Boat Name Boat Class Sail Number Club HelmName Handicap Start Finish Elapsed Corrected Points
1 SPIN 2 CLUB ECHO SPIN Luas HB 31 IRL5383 RCYC Sean Hanley 0.830 19.05 20:36:40 1.31.40 1.16.05 1.0
2 SPIN 2 CLUB ECHO SPIN Cracker Trapper IRL2501 RCYC Denis Byrne 0.809 19.05 20:39:49 1.34.49 1.16.42 2.0
3 SPIN 2 CLUB ECHO SPIN Bandit Bolero IRL2611 RCYC No Online Entry 0.830 19.05 20:37:49 1.32.49 1.17.02 3.0
4 SPIN 1 CLUB ECHO SPIN JellyBaby J109 IRL9609 RCYC Jones Family 1.013 19.05 20:21:53 1.16.53 1.17.53 4.0
5 SPIN 2 CLUB ECHO SPIN Magnet MG335 GBR9896 RCYC Kieran and Liz O'Brien 0.867 19.05 20:35:05 1.30.05 1.18.06 5.0
6 SPIN 2 CLUB ECHO SPIN Sea Hawk Sigma 33 IRL4506 RCYC Clem McElligott 0.874 19.05 20:34:39 1.29.39 1.18.21 6.0
7 SPIN 2 CLUB ECHO SPIN Bad Company Sunfast 32 IRL16859 RCYC Desmond/Ivers/Deasy 0.904 19.05 20:31:43 1.26.43 1.18.24 7.0
8 SPIN 1 CLUB ECHO SPIN ELLIDA X332 IRL6021 RCYC Ria Lyden 0.930 19.05 20:31:14 1.26.14 1.20.12 8.0
9 SPIN 1 CLUB ECHO SPIN Alpaca x34 IRL35221 RCYC Paul and Deirdre Tingle 0.990 19.05 20:26:22 1.21.22 1.20.33 9.0
10 SPIN 1 CLUB ECHO SPIN Miss Whiplash 1/2 Ton GBR5435R RCYC Ronan and John Downing 0.981 19.05 20:27:29 1.22.29 1.20.55 10.0
11 SPIN 1 CLUB ECHO SPIN Saxon Senator X37 IRL1447 RCYC No Online Entry 0.970 19.05 20:28:34 1.23.34 1.21.04 11.0
12 SPIN 1 CLUB ECHO SPIN Coracle IV Olson 30 IRL77883 RCYC Kieran Collins 0.980 19.05 20:28:01 1.23.01 1.21.21 12.0
13 SPIN 1 CLUB ECHO SPIN Cara J112 IRL 1570 RCYC Frank Doyle 1.000 19.05 20:26:57 1.21.57 1.21.57 13.0
14 SPIN 1 CLUB ECHO SPIN Jump Juice Ker 37 IRL2007 RCYC Conor Phelan 1.134 19.05 20:18:12 1.13.12 1.23.01 14.0
15 SPIN 1 CLUB ECHO SPIN Nieulargo Grand Soliel 40 IRL2129 RCYC Annamarie and Denis Murphy 1.028     OCS   17.0

Race 1 - IRC SPIN Division - 2nd May at 19.00

Start: Start 1, Finishes: Finish time, Time: 19.00
Rank Class Division Boat Name Boat Class Sail Number Club HelmName Handicap Start Finish Elapsed Corrected Points
1 SPIN 1 IRC SPIN Cara J112 IRL 1570 RCYC Frank Doyle 1.051 19.00 20:16:39 1.16.39 1.20.34 1.0
2 SPIN 1 IRC SPIN Coracle IV Olson 30 IRL77883 RCYC Kieran Collins 0.966 19.00 20:27:00 1.27.00 1.24.03 2.0
3 SPIN 1 IRC SPIN Miss Whiplash 1/2 Ton GBR5435R RCYC Ronan and John Downing 0.952 19.00 20:30:00 1.30.00 1.25.41 3.0
4 SPIN 1 IRC SPIN JellyBaby J109 IRL9609 RCYC Jones Family 1.010 19.00 20:25:08 1.25.08 1.25.59 4.0
5 SPIN 1 IRC SPIN Alpaca x34 IRL35221 RCYC Paul and Deirdre Tingle 0.994 19.00 20:28:31 1.28.31 1.27.59 5.0
6 SPIN 2 IRC SPIN Bad Company Sunfast 32 IRL16859 RCYC Desmond/Ivers/Deasy 0.932 19.00 20:51:30 1.51.30 1.43.55 6.0
7 SPIN 1 IRC SPIN RCYC 2 1720 IRL 1771 RCYC Under 25s 1.019 19.00 20:44:50 1.44.50 1.46.50 7.0
8 SPIN 1 IRC SPIN Nieulargo Grand Soliel 40 IRL2129 RCYC Annamarie and Denis Murphy 1.035 19.00 20:51:02 1.51.02 1.54.55 8.0
9 SPIN 2 IRC SPIN Luas HB 31 IRL5383 RCYC Sean Hanley 0.914 19.00 21:09:39 2.09.39 1.58.30 9.0

Race 2 - IRC SPIN Division - 09 May at 19.00

Start: Start 1, Finishes: Finish time, Time: 19.00
Rank Class Division Boat Name Boat Class Sail Number Club HelmName Handicap Start Finish Elapsed Corrected Points
1 SPIN 1 IRC SPIN Miss Whiplash 1/2 Ton GBR5435R RCYC Ronan and John Downing 0.952 19.00 20:54:38 1.54.38 1.49.08 1.0
2 SPIN 2 IRC SPIN Cracker Trapper IRL2501 RCYC Denis Byrne 0.838 19.00 21:12:51 2.12.51 1.51.20 2.0
3 SPIN 2 IRC SPIN Bad Company Sunfast 32 IRL16859 RCYC Desmond/Ivers/Deasy 0.932 19.00 21:00:00 2.00.00 1.51.50 3.0
4 SPIN 1 IRC SPIN Coracle IV Olson 30 IRL77883 RCYC Kieran Collins 0.966 19.00 20:57:20 1.57.20 1.53.21 4.0
5 SPIN 1 IRC SPIN Alpaca x34 IRL35221 RCYC Paul and Deirdre Tingle 0.994 19.00 20:55:13 1.55.13 1.54.32 5.0
6 SPIN 1 IRC SPIN ELLIDA X332 IRL6021 RCYC Ria Lyden 0.98 19.00 20:57:08 1.57.08 1.54.47 6.0
7 SPIN 1 IRC SPIN JellyBaby J109 IRL9609 RCYC Jones Family 1.010 19.00 20:54:47 1.54.47 1.55.56 7.0
8 SPIN 2 IRC SPIN Luas HB 31 IRL5383 RCYC Sean Hanley 0.914 19.00 21:07:59 2.07.59 1.56.59 8.0
9 SPIN 2 IRC SPIN Magnet MG335 GBR9896 RCYC Kieran and Liz O'Brien 0.943 19.00 21:05:35 2.05.35 1.58.26 9.0
10 SPIN 1 IRC SPIN Nieulargo Grand Soliel 40 IRL2129 RCYC Annamarie and Denis Murphy 1.035 19.00 20:55:53 1.55.53 1.59.56 10.0
11 SPIN 1 IRC SPIN Cara J112 IRL 1570 RCYC Frank Doyle 1.051 19.00 20:55:23 1.55.23 2.01.16 11.0
12 SPIN 1 IRC SPIN Jump Juice Ker 37 IRL2007 RCYC Conor Phelan 1.104 19.00 20:54:48 1.54.48 2.06.44 12.0
13 SPIN 1 IRC SPIN RCYC 2 1720 IRL 1771 RCYC Under 25s 1.019     RET   16.0

Race 3 - IRC SPIN Division - 16 May at 19.00

Start: Start 1, Finishes: Finish time, Time: 19.00
Rank Class Division Boat Name Boat Class Sail Number Club HelmName Handicap Start Finish Elapsed Corrected Points
1 SPIN 1 IRC SPIN Coracle IV Olson 30 IRL77883 RCYC Kieran Collins 0.966 19.00 20:19:06 1.19.06 1.16.25 1.0
2 SPIN 1 IRC SPIN Jump Juice Ker 37 IRL2007 RCYC Conor Phelan 1.104 19.00 20:10:53 1.10.53 1.18.15 2.0
3 SPIN 1 IRC SPIN JellyBaby J109 IRL9609 RCYC Jones Family 1.010 19.00 20:18:00 1.18.00 1.18.47 3.0
4 SPIN 1 IRC SPIN Alpaca x34 IRL35221 RCYC Paul and Deirdre Tingle 0.994 19.00 20:21:25 1.21.25 1.20.56 4.0
5 SPIN 1 IRC SPIN ELLIDA X332 IRL6021 RCYC Ria Lyden 0.98 19.00 20:22:44 1.22.44 1.21.05 5.0
6 SPIN 1 IRC SPIN Nieulargo Grand Soliel 40 IRL2129 RCYC Annamarie and Denis Murphy 1.035 19.00 20:18:49 1.18.49 1.21.35 6.0
7 SPIN 1 IRC SPIN Miss Whiplash 1/2 Ton GBR5435R RCYC Ronan and John Downing 0.952 19.00 20:30:32 1.30.32 1.26.11 7.0
8 SPIN 2 IRC SPIN Bad Company Sunfast 32 IRL16859 RCYC Desmond/Ivers/Deasy 0.932 19.00 20:32:44 1.32.44 1.26.26 8.0
9 SPIN 2 IRC SPIN Cracker Trapper IRL2501 RCYC Denis Byrne 0.838 19.00 20:44:00 1.44.00 1.27.09 9.0
10 SPIN 2 IRC SPIN Magnet MG335 GBR9896 RCYC Kieran and Liz O'Brien 0.943 19.00 20:34:42 1.34.42 1.29.18 10.0
11 SPIN 1 IRC SPIN Cara J112 IRL 1570 RCYC Frank Doyle 1.051 19.00 20:25:27 1.25.27 1.29.48 11.0
12 SPIN 2 IRC SPIN Luas HB 31 IRL5383 RCYC Sean Hanley 0.914 19.00 20:42:53 1.42.53 1.34.02 12.0
13 SPIN 1 IRC SPIN RCYC 2 1720 IRL 1771 RCYC Under 25s 1.019 19.00 20:53:20 1.53.20 1.55.29 13.0

Race 4 - IRC SPIN Division - 23rd May at 19.00

Start: Start 1, Finishes: Finish time, Time: 19.00
Rank Class Division Boat Name Boat Class Sail Number Club HelmName Handicap Start Finish Elapsed Corrected Points
1 SPIN 1 IRC SPIN JellyBaby J109 IRL9609 RCYC Jones Family 1.010 19.00 20:20:12 1.20.12 1.21.00 1.0
2 SPIN 1 IRC SPIN Jump Juice Ker 37 IRL2007 RCYC Conor Phelan 1.104 19.00 20:13:37 1.13.37 1.21.16 2.0
3 SPIN 1 IRC SPIN Alpaca x34 IRL35221 RCYC Paul and Deirdre Tingle 0.994 19.00 20:22:19 1.22.19 1.21.49 3.0
4 SPIN 2 IRC SPIN Bad Company Sunfast 32 IRL16859 RCYC Desmond/Ivers/Deasy 0.932 19.00 20:30:43 1.30.43 1.24.33 4.0
5 SPIN 1 IRC SPIN ELLIDA X332 IRL6021 RCYC Ria Lyden 0.98 19.00 20:26:34 1.26.34 1.24.50 5.0
6 SPIN 1 IRC SPIN Nieulargo Grand Soliel 40 IRL2129 RCYC Annamarie and Denis Murphy 1.035 19.00 20:22:07 1.22.07 1.24.59 6.0
7 SPIN 2 IRC SPIN Bandit Bolero IRL2611 RCYC Richard Leonard 0.880 19.00 20:37:18 1.37.18 1.25.37 7.0
8 SPIN 2 IRC SPIN Cracker Trapper IRL2501 RCYC Denis Byrne 0.838 19.00 20:42:14 1.42.14 1.25.40 8.0
9 SPIN 2 IRC SPIN Sea Hawk Sigma 33 IRL4506 RCYC Clem McElligott 0.912 19.00 20:34:38 1.34.38 1.26.18 9.0
