event burgee venue burgee

Optimist May Mainfleet Saturdays 2026

RCYC

Results are provisional as of 22:25 on June 1, 2026

Overall

Sailed: 12, Discards: 3, To count: 9, Entries: 14, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st Gold 1686 RCYC Dylan O' Sullivan 1.0 1.0 1.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 1.0 1.0 5.0 1.0 3.0 2.0 61.0 16.0
2nd Gold 1673 RCYC Eoin Pierse 3.0 2.0 4.0 2.0 1.0 2.0 8.0 6.0 2.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 75.0 30.0
3rd Silver 1603 RCYC Oran Collins 2.0 3.0 3.0 4.0 (5.0) 4.0 (7.0) 5.0 (6.0) 4.0 5.0 4.0 52.0 34.0
4th Bronze 1/UKR1 RCYC Seamus Hurley (6.0) 5.0 5.0 (7.0) 4.0 5.0 5.0 4.0 (8.0) 5.0 4.0 5.0 63.0 42.0
5th Silver 1649 RCYC John Keating 5.0 6.0 6.0 3.0 3.0 3.0 4.0 7.0 7.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 89.0 44.0
6th Gold 1693/1524 RCYC George Creighton (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 2.0 3.0 1.0 3.0 1.0 1.0 101.0 56.0
7th Gold 1650 RCYC Brendan Hughes (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 6.0 8.0 3.0 2.0 2.0 3.0 114.0 69.0
8th Bronze 1275/1649 RCYC Ciaran Keating 4.0 4.0 2.0 5.0 8.0 7.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 120.0 75.0
9th Gold 1613 RCYC Lily Sheridan (15.0 DNC) (15.0 DNC) (15.0 DNC) 1.0 2.0 1.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 139.0 94.0
10th Gold 1700 RCYC Jack Ryan (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 3.0 2.0 4.0 15.0 DNC 15.0 DNC 15.0 DNC 144.0 99.0
11th Regatta 1459 MBSC Dara O' Suilleabhain (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 6.0 6.0 6.0 153.0 108.0
12th Bronze 1429 RCYC Donagh Jackson (15.0 DNC) (15.0 DNC) (15.0 DNC) 6.0 6.0 6.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 153.0 108.0
13th Bronze 1079 RCYC John Sheridan (15.0 DNC) (15.0 DNC) (15.0 DNC) 8.0 7.0 8.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 158.0 113.0
14th         (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 180.0 135.0

R1

Start: Start 1, Finishes: Place
Rank Fleet SailNo Club HelmName Place Points
1 Gold 1686 RCYC Dylan O' Sullivan 1 1.0
2 Silver 1603 RCYC Oran Collins 2 2.0
3 Gold 1673 RCYC Eoin Pierse 3 3.0
4 Bronze 1275/1649 RCYC Ciaran Keating 4 4.0
5 Silver 1649 RCYC John Keating 5 5.0
6 Bronze 1/UKR1 RCYC Seamus Hurley 6 6.0

R2

Start: Start 1, Finishes: Place
Rank Fleet SailNo Club HelmName Place Points
1 Gold 1686 RCYC Dylan O' Sullivan 1 1.0
2 Gold 1673 RCYC Eoin Pierse 2 2.0
3 Silver 1603 RCYC Oran Collins 3 3.0
4 Bronze 1275/1649 RCYC Ciaran Keating 4 4.0
5 Bronze 1/UKR1 RCYC Seamus Hurley 5 5.0
6 Silver 1649 RCYC John Keating 6 6.0

R3

Start: Start 1, Finishes: Place
Rank Fleet SailNo Club HelmName Place Points
1 Gold 1686 RCYC Dylan O' Sullivan 1 1.0
2 Bronze 1275/1649 RCYC Ciaran Keating 2 2.0
3 Silver 1603 RCYC Oran Collins 3 3.0
4 Gold 1673 RCYC Eoin Pierse 4 4.0
5 Bronze 1/UKR1 RCYC Seamus Hurley 5 5.0
6 Silver 1649 RCYC John Keating 6 6.0

R4

Start: Start 1, Finishes: Place
Rank Fleet SailNo Club HelmName Place Points
1 Gold 1613 RCYC Lily Sheridan 1 1.0
2 Gold 1673 RCYC Eoin Pierse 2 2.0
3 Silver 1649 RCYC John Keating 3 3.0
4 Silver 1603 RCYC Oran Collins 4 4.0
5 Bronze 1275/1649 RCYC Ciaran Keating 5 5.0
6 Bronze 1429 RCYC Donagh Jackson 6 6.0
7 Bronze 1/UKR1 RCYC Seamus Hurley 7 7.0
8 Bronze 1079 RCYC John Sheridan 8 8.0

R5

Start: Start 1, Finishes: Place
Rank Fleet SailNo Club HelmName Place Points
1 Gold 1673 RCYC Eoin Pierse 1 1.0
2 Gold 1613 RCYC Lily Sheridan 2 2.0
3 Silver 1649 RCYC John Keating 3 3.0
4 Bronze 1/UKR1 RCYC Seamus Hurley 4 4.0
5 Silver 1603 RCYC Oran Collins 5 5.0
6 Bronze 1429 RCYC Donagh Jackson 6 6.0
7 Bronze 1079 RCYC John Sheridan 7 7.0
8 Bronze 1275/1649 RCYC Ciaran Keating 8 8.0

R6

Start: Start 1, Finishes: Place
Rank Fleet SailNo Club HelmName Place Points
1 Gold 1613 RCYC Lily Sheridan 1 1.0
2 Gold 1673 RCYC Eoin Pierse 2 2.0
3 Silver 1649 RCYC John Keating 3 3.0
4 Silver 1603 RCYC Oran Collins 4 4.0
5 Bronze 1/UKR1 RCYC Seamus Hurley 5 5.0
6 Bronze 1429 RCYC Donagh Jackson 6 6.0
7 Bronze 1275/1649 RCYC Ciaran Keating 7 7.0
8 Bronze 1079 RCYC John Sheridan 8 8.0

R7

Start: Start 1, Finishes: Place
Rank Fleet SailNo Club HelmName Place Points
1 Gold 1686 RCYC Dylan O' Sullivan 1 1.0
2 Gold 1693/1524 RCYC George Creighton 2 2.0
3 Gold 1700 RCYC Jack Ryan 3 3.0
4 Silver 1649 RCYC John Keating 4 4.0
5 Bronze 1/UKR1 RCYC Seamus Hurley 5 5.0
6 Gold 1650 RCYC Brendan Hughes 6 6.0
7 Silver 1603 RCYC Oran Collins 7 7.0
8 Gold 1673 RCYC Eoin Pierse 8 8.0

R8

Start: Start 1, Finishes: Place
Rank Fleet SailNo Club HelmName Place Points
1 Gold 1686 RCYC Dylan O' Sullivan 1 1.0
2 Gold 1700 RCYC Jack Ryan 2 2.0
3 Gold 1693/1524 RCYC George Creighton 3 3.0
4 Bronze 1/UKR1 RCYC Seamus Hurley 4 4.0
5 Silver 1603 RCYC Oran Collins 5 5.0
6 Gold 1673 RCYC Eoin Pierse 6 6.0
7 Silver 1649 RCYC John Keating 7 7.0
8 Gold 1650 RCYC Brendan Hughes 8 8.0

R9

Start: Start 1, Finishes: Place
Rank Fleet SailNo Club HelmName Place Points
1 Gold 1693/1524 RCYC George Creighton 1 1.0
2 Gold 1673 RCYC Eoin Pierse 2 2.0
3 Gold 1650 RCYC Brendan Hughes 3 3.0
4 Gold 1700 RCYC Jack Ryan 4 4.0
5 Gold 1686 RCYC Dylan O' Sullivan 5 5.0
6 Silver 1603 RCYC Oran Collins 6 6.0
7 Silver 1649 RCYC John Keating 7 7.0
8 Bronze 1/UKR1 RCYC Seamus Hurley 8 8.0

R10

Start: Start 1, Finishes: Place
Rank Fleet SailNo Club HelmName Place Points
1 Gold 1686 RCYC Dylan O' Sullivan 1 1.0
2 Gold 1650 RCYC Brendan Hughes 2 2.0
3 Gold 1693/1524 RCYC George Creighton 3 3.0
4 Silver 1603 RCYC Oran Collins 4 4.0
5 Bronze 1/UKR1 RCYC Seamus Hurley 5 5.0
6 Regatta 1459 MBSC Dara O' Suilleabhain 6 6.0

R11

Start: Start 1, Finishes: Place
Rank Fleet SailNo Club HelmName Place Points
1 Gold 1693/1524 RCYC George Creighton 1 1.0
2 Gold 1650 RCYC Brendan Hughes 2 2.0
3 Gold 1686 RCYC Dylan O' Sullivan 3 3.0
4 Bronze 1/UKR1 RCYC Seamus Hurley 4 4.0
5 Silver 1603 RCYC Oran Collins 5 5.0
6 Regatta 1459 MBSC Dara O' Suilleabhain 6 6.0

R12

Start: Start 1, Finishes: Place
Rank Fleet SailNo Club HelmName Place Points
1 Gold 1693/1524 RCYC George Creighton 1 1.0
2 Gold 1686 RCYC Dylan O' Sullivan 2 2.0
3 Gold 1650 RCYC Brendan Hughes 3 3.0
4 Silver 1603 RCYC Oran Collins 4 4.0
5 Bronze 1/UKR1 RCYC Seamus Hurley 5 5.0
6 Regatta 1459 MBSC Dara O' Suilleabhain 6 6.0



Sailwave Scoring Software 2.38.02
www.sailwave.com