event burgee venue burgee

May Friday IHS

Royal Cork Yacht Club

Results are provisional as of 21:51 on May 26, 2023

IHS Division

Sailed: 4, Discards: 1, To count: 3, Rating system: NHC4, Entries: 19, Scoring system: Appendix A
  Rank Division Boat SailNo Club HelmName Rating New Rating 5th May 12th May 19th May 26th May Total Nett
  1st IHS BigMc 3492 RCYC Celine McGrath .946 1.006 6.0 2.0 (10.0) 2.0 20.0 10.0
  2nd IHS Kerensa IRL9341 RCYC Eugene O Loughlin .767 0.788 2.0 3.0 (14.0 RET) 7.0 26.0 12.0
  3rd IHS Orion IRL1265 RCYC Liam O'Keeffe .726 0.812 (20.0 DNC) 1.0 2.0 10.0 33.0 13.0
  4th IHS Freedom 1199 RCYC Philip Myers & Paul Horgan .874 0.864 1.0 6.0 6.0 (11.0) 24.0 13.0
  5th IHS North Star 5333 RCYC Fiona Young .968 0.983 (20.0 DNC) 4.0 7.0 3.0 34.0 14.0
  6th IHS Clodagh IRL1726 RCYC Rob Foster .811 0.824 (20.0 DNC) 10.0 1.0 6.0 37.0 17.0
  7th IHS Labous Gwen IRL1735 RCYC Darren O Keeffe .922 0.869 4.0 8.0 (9.0) 5.0 26.0 17.0
  8th IHS Club 1720 IRL1772 RCYC Club 1720 0.97 1.059 (20.0 DNC) 5.0 20.0 DNC 1.0 46.0 26.0
  9th IHS Magnet GBR9896 RCYC Kieran O'Brien 1.002 1.012 3.0 (20.0 DNC) 20.0 DNC 4.0 47.0 27.0
  10th IHS Scribbler II IRL4379 RCYC MacSweeney Family .969 0.983 (20.0 DNC) 20.0 DNC 3.0 9.0 52.0 32.0
  11th IHS Phaeton IRL7212 RCYC Clive Dorothy .828 0.835 (20.0 DNC) 20.0 DNC 5.0 8.0 53.0 33.0
  12th IHS Fast Buck IRL9615 RCYC John O Conor/John Hanley 0.934 0.835 (20.0 DNC) 9.0 12.0 20.0 DNC 61.0 41.0
  13th IHS Zing 8198 RCYC Padraig Byrne 1.100 1.126 (20.0 DNC) 20.0 DNC 4.0 20.0 DNC 64.0 44.0
  14th IHS Esme IRL2901 RCYC John & Fiona Murphy .950 0.949 5.0 (20.0 DNC) 20.0 DNC 20.0 DNC 65.0 45.0
  15th IHS Stingray 1581 RCYC Kieran O'Halloran .797 0.792 (20.0 DNC) 7.0 20.0 DNC 20.0 DNC 67.0 47.0
  16th IHS Jambalya 4263 RCYC U25 .880 0.816 7.0 (20.0 DNC) 20.0 DNC 20.0 DNC 67.0 47.0
  17th IHS Morning After GBR26R RCYC McJenkins Family .950 0.937 (20.0 DNC) 20.0 DNC 8.0 20.0 DNC 68.0 48.0
  18th IHS Club 1720 IRL1804 RCYC Club 1720 1.005 0.960 (20.0 DNC) 20.0 DNC 11.0 20.0 DNC 71.0 51.0
  19th IHS   13611     1.05 0.998 (20.0 DNC) 20.0 DNC 20.0 DNC 12.0 72.0 52.0

5th May - IHS Division

Start: Start 1, Finishes: Finish time, Time: 19.00
  Rank Division Boat SailNo Club HelmName Rating New Rating Start Finish Elapsed Corrected BCE Points
  1 IHS Freedom 1199 RCYC Philip Myers & Paul Horgan .874 0.907 19.00 20:07:29 1.07.29 0.58.59 0.00.00 1.0
  2 IHS Kerensa IRL9341 RCYC Eugene O Loughlin .767 0.783 19.00 20:19:20 1.19.20 1.00.51 0.02.26 2.0
  3 IHS Magnet GBR9896 RCYC Kieran O'Brien 1.002 1.016 19.00 20:01:31 1.01.31 1.01.38 0.02.39 3.0
  4 IHS Labous Gwen IRL1735 RCYC Darren O Keeffe .922 0.925 19.00 20:08:19 1.08.19 1.02.59 0.04.21 4.0
  5 IHS Esme IRL2901 RCYC John & Fiona Murphy .950 0.949 19.00 20:06:48 1.06.48 1.03.28 0.04.43 5.0
  6 IHS BigMc 3492 RCYC Celine McGrath .946 0.945 19.00 20:07:07 1.07.07 1.03.30 0.04.46 6.0
  7 IHS Jambalya 4263 RCYC U25 .880 0.816 19.00 20:24:21 1.24.21 1.14.14 0.17.20 7.0

12th May - IHS Division

Start: Start 1, Finishes: Finish time, Time: 19:00
  Rank Division Boat SailNo Club HelmName Rating New Rating Start Finish Elapsed Corrected BCE Points
  1 IHS Orion IRL1265 RCYC Liam O'Keeffe 0.726 0.802 19:00 20:05:56 1:05:56 0:47:52 0:00:00 1.0
  2 IHS BigMc 3492 RCYC Celine McGrath 0.945 0.977 19:00 19:57:27 0:57:27 0:54:17 0:06:48 2.0
  3 IHS Kerensa IRL9341 RCYC Eugene O Loughlin 0.783 0.796 19:00 20:11:34 1:11:34 0:56:02 0:10:26 3.0
  4 IHS North Star 5333 RCYC Fiona Young 0.968 0.976 19:00 19:58:50 0:58:50 0:56:57 0:09:23 4.0
  5 IHS Club 1720 IRL1772 RCYC Club 1720 0.970 0.969 19:00 19:59:51 0:59:51 0:58:03 0:10:30 5.0
  6 IHS Freedom 1199 RCYC Philip Myers & Paul Horgan 0.907 0.905 19:00 20:04:10 1:04:10 0:58:12 0:11:23 6.0
  7 IHS Stingray 1581 RCYC Kieran O'Halloran 0.797 0.792 19:00 20:13:35 1:13:35 0:58:39 0:13:31 7.0
  8 IHS Labous Gwen IRL1735 RCYC Darren O Keeffe 0.925 0.901 19:00 20:06:02 1:06:02 1:01:05 0:14:17 8.0
  9 IHS Fast Buck IRL9615 RCYC John O Conor/John Hanley 0.934 0.895 19:00 20:07:39 1:07:39 1:03:11 0:16:24 9.0
  10 IHS Clodagh IRL1726 RCYC Rob Foster 0.811 0.753 19:00 20:23:26 1:23:26 1:07:40 0:24:25 10.0

19th May - IHS Division

Start: Start 1, Finishes: Finish time, Time: 19:00
  Rank Division Boat SailNo Club HelmName Rating New Rating Start Finish Elapsed Corrected BCE Points
  1 IHS Clodagh IRL1726 RCYC Rob Foster 0.753 0.829 19:00 21:04:12 2:04:12 1:33:31 0:00:00 1.0
  2 IHS Orion IRL1265 RCYC Liam O'Keeffe 0.802 0.833 19:00 21:10:09 2:10:09 1:44:23 0:13:32 2.0
  3 IHS Scribbler II IRL4379 RCYC MacSweeney Family 0.969 1.003 19:00 20:48:27 1:48:27 1:45:05 0:11:56 3.0
  4 IHS Zing 8198 RCYC Padraig Byrne 1.100 1.126 19:00 20:37:37 1:37:37 1:47:23 0:12:36 4.0
  5 IHS Phaeton IRL7212 RCYC Clive Dorothy 0.828 0.843 19:00 21:11:01 2:11:01 1:48:29 0:18:04 5.0
  6 IHS Freedom 1199 RCYC Philip Myers & Paul Horgan 0.905 0.907 19:00 21:03:43 2:03:43 1:51:58 0:20:23 6.0
  7 IHS North Star 5333 RCYC Fiona Young 0.976 0.976 19:00 20:55:12 1:55:12 1:52:26 0:19:23 7.0
  8 IHS Morning After GBR26R RCYC McJenkins Family 0.950 0.937 19:00 21:01:39 2:01:39 1:55:34 0:23:12 8.0
  9 IHS Labous Gwen IRL1735 RCYC Darren O Keeffe 0.901 0.874 19:00 21:12:31 2:12:31 1:59:24 0:28:43 9.0
  10 IHS BigMc 3492 RCYC Celine McGrath 0.977 0.939 19:00 21:04:36 2:04:36 2:01:44 0:28:53 10.0
  11 IHS Club 1720 IRL1804 RCYC Club 1720 1.005 0.960 19:00 21:02:45 2:02:45 2:03:22 0:29:42 11.0
  12 IHS Fast Buck IRL9615 RCYC John O Conor/John Hanley 0.895 0.835 19:00 21:25:00 2:25:00 2:09:47 0:40:30 12.0
  13 IHS Kerensa IRL9341 RCYC Eugene O Loughlin 0.796 0.796     RET     14.0

26th May - IHS Division

Start: Start 1, Finishes: Finish time, Time: 19:00
  Rank Division Boat SailNo Club HelmName Rating New Rating Start Finish Elapsed Corrected BCE Points
  1 IHS Club 1720 IRL1772 RCYC Club 1720 0.969 1.059 19:00 20:12:34 1:12:34 1:10:19 0:00:00 1.0
  2 IHS BigMc 3492 RCYC Celine McGrath 0.939 1.006 19:00 20:17:48 1:17:48 1:13:03 0:02:55 2.0
  3 IHS North Star 5333 RCYC Fiona Young 0.976 0.983 19:00 20:24:14 1:24:14 1:22:13 0:12:11 3.0
  4 IHS Magnet GBR9896 RCYC Kieran O'Brien 1.016 1.012 19:00 20:22:43 1:22:43 1:24:02 0:13:30 4.0
  5 IHS Labous Gwen IRL1735 RCYC Darren O Keeffe 0.874 0.869 19:00 20:36:30 1:36:30 1:24:20 0:16:03 5.0
  6 IHS Clodagh IRL1726 RCYC Rob Foster 0.829 0.824 19:00 20:41:46 1:41:46 1:24:22 0:16:57 6.0
  7 IHS Kerensa IRL9341 RCYC Eugene O Loughlin 0.796 0.788 19:00 20:46:57 1:46:57 1:25:08 0:18:37 7.0
  8 IHS Phaeton IRL7212 RCYC Clive Dorothy 0.843 0.835 19:00 20:41:01 1:41:01 1:25:09 0:17:36 8.0
  9 IHS Scribbler II IRL4379 RCYC MacSweeney Family 1.003 0.983 19:00 20:26:40 1:26:40 1:26:56 0:16:34 9.0
  10 IHS Orion IRL1265 RCYC Liam O'Keeffe 0.833 0.812 19:00 20:45:32 1:45:32 1:27:55 0:21:07 10.0
  11 IHS Freedom 1199 RCYC Philip Myers & Paul Horgan 0.907 0.864 19:00 20:41:31 1:41:31 1:32:05 0:23:59 11.0
  12 IHS   13611     1.050 0.998 19:00 20:28:08 1:28:08 1:32:32 0:21:10 12.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 20
RETRetired 14



Sailwave Scoring Software 2.29.0
www.sailwave.com