Laser Radial Results - Frostbites Nov 2019

RCYC

Results are provisional as of 14:20 on November 23, 2019

Girls Division

Sailed: 9, Discards: 2, To count: 7, Entries: 1, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName R1 R2 R3 R7 R8 R9 R10 R11 R12 Total Nett
1st Laser Radial 211122 RCYC Sophie Crosbie (1.0) (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 9.0 7.0

Boys Division

Sailed: 12, Discards: 3, To count: 9, Entries: 8, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st Laser Radial 147247 RCYC Chris Bateman (1.0) 1.0 1.0 (2.0) (4.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 16.0 9.0
2nd Laser Radial 214228 RCYC Atlee Kohl 2.0 2.0 2.0 1.0 2.0 2.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 4.0 3.0 2.0 47.0 20.0
3rd Laser Radial 216618 RCYC Hugh Lynch 4.0 3.0 4.0 (5.0) (6.0) 5.0 (9.0 DNC) 3.0 3.0 3.0 4.0 4.0 53.0 33.0
4th Laser Radial 189214 RCYC Michael Crosbie 5.0 5.0 5.0 4.0 3.0 6.0 2.0 2.0 2.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 61.0 34.0
5th Laser Radial 213000 RCYC Jonathan O'Shaughnessy (9.0 DNC) (9.0 DNC) (9.0 DNC) 7.0 1.0 4.0 9.0 DNC 9.0 DNC 9.0 DNC 2.0 2.0 3.0 73.0 46.0
6th Laser Radial 173130 RCYC Tiarnan Brown (9.0 DNC) (9.0 DNC) (9.0 DNC) 6.0 7.0 7.0 4.0 4.0 4.0 5.0 5.0 5.0 74.0 47.0
7th Laser Radial Blank RCYC Rob Keal 3.0 4.0 3.0 3.0 5.0 3.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 75.0 48.0
8th Laser Radial 196734 RCYC James Healy 6.0 6.0 6.0 (8.0) (8.0) (8.0) 3.0 5.0 5.0 6.0 6.0 6.0 73.0 49.0



Sailwave Scoring Software 2.28.1
www.sailwave.com