venue burgee

SPONSER June League

Royal Cork Yacht Club

Results are provisional as of 21:02 on July 4, 2019

Contents

CLUB ECHO SPIN Division

Sailed: 3, Discards: 1, To count: 2, Rating system: IRC, Entries: 19, Scoring system: Appendix A
Rank Class Division Boat Name Boat Class Sail Number Club HelmName Handicap Race 1 Race 2 Race 3 Total Nett
1st SPIN 2 CLUB ECHO SPIN Magnet MG335 GBR9896 RCYC Kieran and Liz O'Brien 0.867 (9.0) 2.0 1.0 12.0 3.0
2nd SPIN 2 CLUB ECHO SPIN Bandit Bolero IRL2611 RCYC No Online Entry 0.840 (20.0 DNC) 1.0 5.0 26.0 6.0
3rd SPIN 2 CLUB ECHO SPIN Luas HB 31 IRL5383 RCYC Sean Hanley 0.835 (7.0) 3.0 3.0 13.0 6.0
4th SPIN 2 CLUB ECHO SPIN Sea Hawk Sigma 33 IRL4506 RCYC Clem McElligott 0.864 1.0 7.0 (20.0 DNC) 28.0 8.0
5th SPIN 2 CLUB ECHO SPIN Bad Company Sunfast 32 IRL16859 RCYC Desmond/Ivers/Deasy 0.904 2.0 6.0 (10.0) 18.0 8.0
6th SPIN 1 CLUB ECHO SPIN Alpaca x34 IRL35221 RCYC Paul and Deirdre Tingle 0.990 3.0 5.0 (7.0) 15.0 8.0
7th SPIN 2 CLUB ECHO SPIN Cracker Trapper IRL2501 RCYC Denis Byrne 0.814 6.0 4.0 (9.0) 19.0 10.0
8th SPIN 1 CLUB ECHO SPIN JellyBaby J109 IRL9609 RCYC Jones Family 1.023 (20.0 DNC) 11.0 2.0 33.0 13.0
9th SPIN 1 CLUB ECHO SPIN Saxon Senator X37 IRL1447 RCYC No Online Entry 0.970 4.0 (20.0 DNC) 11.0 35.0 15.0
10th SPIN 1 CLUB ECHO SPIN Coracle IV Olson 30 IRL77883 RCYC Kieran Collins 0.990 8.0 8.0 (12.0) 28.0 16.0
11th SPIN 1 CLUB ECHO SPIN Bateleur 88 3/4 Tonner IRL5693 RCYC Tom McCarthy 0.965 10.0 12.0 (14.0) 36.0 22.0
12th SPIN 1 CLUB ECHO SPIN ELLIDA X332 IRL6021 RCYC Ria Lyden 0.940 (20.0 DNC) 20.0 DNC 4.0 44.0 24.0
13th SPIN 1 CLUB ECHO SPIN Cara J112 IRL 1570 RCYC Frank Doyle .990 5.0 (20.0 DNC) 20.0 DNC 45.0 25.0
14th SPIN 1 CLUB ECHO SPIN T-Bone 1720 IRL1790 RCYC Tom Durcan/Clive O'Shea 0.998 (20.0 DNC) 20.0 DNC 6.0 46.0 26.0
15th SPIN 1 CLUB ECHO SPIN Antix 1720 IRL1848 RCYC Anthony O Leary 0.998 (20.0 DNC) 20.0 DNC 8.0 48.0 28.0
16th SPIN 1 CLUB ECHO SPIN RCYC 2 1720 IRL 1771 RCYC Under 25s 0.968 (20.0 DNC) 9.0 20.0 DNC 49.0 29.0
17th SPIN 1 CLUB ECHO SPIN Jump Juice Ker 37 IRL2007 RCYC Conor Phelan 1.129 (20.0 DNC) 10.0 20.0 DNC 50.0 30.0
18th SPIN 1 CLUB ECHO SPIN Miss Whiplash 1/2 Ton GBR5435R RCYC Ronan and John Downing 0.971 (20.0 DNC) 20.0 DNC 13.0 53.0 33.0
19th SPIN 1 CLUB ECHO SPIN Cortegada Half Ton ESP2655 RCYC George Radley 0.941 (20.0 DNC) 20.0 DNC 15.0 55.0 35.0

CLUB ECHO WS Division

Sailed: 3, Discards: 1, To count: 2, Rating system: IRC, Entries: 8, Scoring system: Appendix A
Rank Class Division Boat Name Boat Class Sail Number Club HelmName Handicap Race 1 Race 2 Race 3 Total Nett
1st WS CLUB ECHO WS Elegance Sun Odyssey 36i IRL3610 RCYC Paul O Shea 0.813 1.0 1.0 (2.0) 4.0 2.0
2nd WS CLUB ECHO WS Cavatina Granada IRL3861 RCYC Ian Hickey .827 (2.0) 2.0 1.0 5.0 3.0
3rd WS CLUB ECHO WS Aramis Contessa 33 IRL1022 RCYC Pat Vaughan .829 (7.0) 3.0 3.0 13.0 6.0
4th WS CLUB ECHO WS No Gnomes Nicholson 33 IRL78 RCYC Leonard Donnery 0.796 3.0 (9.0 DNC) 4.0 16.0 7.0
5th WS CLUB ECHO WS Freya Dehlar 37 Cr GBR6514 RCYC Mike Rider 0.874 6.0 (9.0 DNC) 5.0 20.0 11.0
6th WS CLUB ECHO WS Esme Elan 295 IRL29501 RCYC John and Fiona Murphy 0.790 4.0 (9.0 DNC) 9.0 DNC 22.0 13.0
7th WS CLUB ECHO WS StingRay Hanse IRL1581 RCYC Kieran O'Halloran 0.780 5.0 (9.0 DNC) 9.0 DNC 23.0 14.0
8th WS CLUB ECHO WS Prince of Tides Grand Soliel 37B IRL15455 RCYC Frank Caul / John Molloy 1.020 8.0 (9.0 DNC) 6.0 23.0 14.0

IRC SPIN Division

Sailed: 3, Discards: 1, To count: 2, Rating system: IRC, Entries: 19, Scoring system: Appendix A
Rank Class Division Boat Name Boat Class Sail Number Club HelmName Handicap Race 1 Race 2 Race 3 Total Nett
1st SPIN 1 IRC SPIN Alpaca x34 IRL35221 RCYC Paul and Deirdre Tingle 0.994 1.0 (2.0) 2.0 5.0 3.0
2nd SPIN 1 IRC SPIN Coracle IV Olson 30 IRL77883 RCYC Kieran Collins 0.966 3.0 1.0 (4.0) 8.0 4.0
3rd SPIN 2 IRC SPIN Bad Company Sunfast 32 IRL16859 RCYC Desmond/Ivers/Deasy 0.932 2.0 6.0 (10.0) 18.0 8.0
4th SPIN 1 IRC SPIN JellyBaby J109 IRL9609 RCYC Jones Family 1.010 (20.0 DNC) 8.0 1.0 29.0 9.0
5th SPIN 2 IRC SPIN Cracker Trapper IRL2501 RCYC Denis Byrne 0.838 5.0 4.0 (9.0) 18.0 9.0
6th SPIN 2 IRC SPIN Bandit Bolero IRL2611 RCYC No Online Entry 0.880 (20.0 DNC) 3.0 7.0 30.0 10.0
7th SPIN 2 IRC SPIN Sea Hawk Sigma 33 IRL4506 RCYC Clem McElligott 0.912 4.0 10.0 (20.0 DNC) 34.0 14.0
8th SPIN 2 IRC SPIN Magnet MG335 GBR9896 RCYC Kieran and Liz O'Brien 0.943 10.0 7.0 (11.0) 28.0 17.0
9th SPIN 2 IRC SPIN Luas HB 31 IRL5383 RCYC Sean Hanley 0.914 9.0 9.0 (12.0) 30.0 18.0
10th SPIN 1 IRC SPIN Bateleur 88 3/4 Tonner IRL5693 RCYC Tom McCarthy 0.970 8.0 12.0 (13.0) 33.0 20.0
11th SPIN 1 IRC SPIN Saxon Senator X37 IRL1447 RCYC No Online Entry 1.035 6.0 (20.0 DNC) 15.0 41.0 21.0
12th SPIN 1 IRC SPIN T-Bone 1720 IRL1790 RCYC Tom Durcan/Clive O'Shea 1.019 (20.0 DNC) 20.0 DNC 3.0 43.0 23.0
13th SPIN 1 IRC SPIN Antix 1720 IRL1848 RCYC Anthony O Leary 1.019 (20.0 DNC) 20.0 DNC 5.0 45.0 25.0
14th SPIN 1 IRC SPIN Jump Juice Ker 37 IRL2007 RCYC Conor Phelan 1.104 (20.0 DNC) 5.0 20.0 DNC 45.0 25.0
15th SPIN 1 IRC SPIN ELLIDA X332 IRL6021 RCYC Ria Lyden 0.98 (20.0 DNC) 20.0 DNC 6.0 46.0 26.0
16th SPIN 1 IRC SPIN Cara J112 IRL 1570 RCYC Frank Doyle 1.051 7.0 (20.0 DNC) 20.0 DNC 47.0 27.0
17th SPIN 1 IRC SPIN Miss Whiplash 1/2 Ton GBR5435R RCYC Ronan and John Downing 0.952 (20.0 DNC) 20.0 DNC 8.0 48.0 28.0
18th SPIN 1 IRC SPIN RCYC 2 1720 IRL 1771 RCYC Under 25s 1.019 (20.0 DNC) 11.0 20.0 DNC 51.0 31.0
19th SPIN 1 IRC SPIN Cortegada Half Ton ESP2655 RCYC No Online Entry 0.951 (20.0 DNC) 20.0 DNC 14.0 54.0 34.0

IRC WS Division

Sailed: 3, Discards: 1, To count: 2, Rating system: IRC, Entries: 6, Scoring system: Appendix A
Rank Class Division Boat Name Boat Class Sail Number Club HelmName Handicap Race 1 Race 2 Race 3 Total Nett
1st WS IRC WS Cavatina Granada IRL3861 RCYC Ian Hickey 0.908 (1.0) 1.0 1.0 3.0 2.0
2nd WS IRC WS Aramis Contessa 33 IRL1022 RCYC Pat Vaughan 0.92 (6.0) 2.0 3.0 11.0 5.0
3rd WS IRC WS Elegance Sun Odyssey 36i IRL3610 RCYC Paul O Shea 0.96 2.0 3.0 (5.0) 10.0 5.0
4th WS IRC WS Freya Dehlar 37 Cr GBR6514 RCYC No Online Entry 0.930 4.0 (7.0 DNC) 2.0 13.0 6.0
5th WS IRC WS No Gnomes Nicholson 33 IRL78 RCYC Leonard Donnery 0.896 3.0 (7.0 DNC) 4.0 14.0 7.0
6th WS IRC WS Esme Elan 295 IRL29501 RCYC John and Fiona Murphy 0.917 5.0 (7.0 DNC) 7.0 DNC 19.0 12.0

Race 1 - CLUB ECHO SPIN Division - 06th June at 19.00

Start: Start 1, Finishes: Finish time, Time: 19.00
Rank Class Division Boat Name Boat Class Sail Number Club HelmName Handicap Start Finish Elapsed Corrected BCE Points
1 SPIN 2 CLUB ECHO SPIN Sea Hawk Sigma 33 IRL4506 RCYC Clem McElligott 0.864 19.00 20:19:02 1.19.02 1.08.17 0.00.00 1.0
2 SPIN 2 CLUB ECHO SPIN Bad Company Sunfast 32 IRL16859 RCYC Desmond/Ivers/Deasy 0.904 19.00 20:16:51 1.16.51 1.09.28 0.01.19 2.0
3 SPIN 1 CLUB ECHO SPIN Alpaca x34 IRL35221 RCYC Paul and Deirdre Tingle 0.990 19.00 20:11:10 1.11.10 1.10.27 0.02.12 3.0
4 SPIN 1 CLUB ECHO SPIN Saxon Senator X37 IRL1447 RCYC No Online Entry 0.970 19.00 20:12:45 1.12.45 1.10.34 0.02.21 4.0
5 SPIN 1 CLUB ECHO SPIN Cara J112 IRL 1570 RCYC Frank Doyle .990 19.00 20:12:01 1.12.01 1.11.18 0.03.03 5.0
6 SPIN 2 CLUB ECHO SPIN Cracker Trapper IRL2501 RCYC Denis Byrne 0.814 19.00 20:28:58 1.28.58 1.12.25 0.05.05 6.0
7 SPIN 2 CLUB ECHO SPIN Luas HB 31 IRL5383 RCYC Sean Hanley 0.835 19.00 20:26:55 1.26.55 1.12.35 0.05.08 7.0
8 SPIN 1 CLUB ECHO SPIN Coracle IV Olson 30 IRL77883 RCYC Kieran Collins 0.990 19.00 20:14:35 1.14.35 1.13.50 0.05.37 8.0
9 SPIN 2 CLUB ECHO SPIN Magnet MG335 GBR9896 RCYC Kieran and Liz O'Brien 0.867 19.00 20:25:13 1.25.13 1.13.53 0.06.27 9.0
10 SPIN 1 CLUB ECHO SPIN Bateleur 88 3/4 Tonner IRL5693 RCYC Tom McCarthy 0.965 19.00 20:18:32 1.18.32 1.15.47 0.07.46 10.0

Race 2 - CLUB ECHO SPIN Division - 13th June at 19.00

Start: Start 1, Finishes: Finish time, Time: 19.00
Rank Class Division Boat Name Boat Class Sail Number Club HelmName Handicap Start Finish Elapsed Corrected BCE Points
1 SPIN 2 CLUB ECHO SPIN Bandit Bolero IRL2611 RCYC No Online Entry 0.840 19.00 20:13:43 1.13.43 1.01.55 0.00.00 1.0
2 SPIN 2 CLUB ECHO SPIN Magnet MG335 GBR9896 RCYC Kieran and Liz O'Brien 0.867 19.00 20:11:33 1.11.33 1.02.02 0.00.08 2.0
3 SPIN 2 CLUB ECHO SPIN Luas HB 31 IRL5383 RCYC Sean Hanley 0.835 19.00 20:14:33 1.14.33 1.02.15 0.00.24 3.0
4 SPIN 2 CLUB ECHO SPIN Cracker Trapper IRL2501 RCYC Denis Byrne 0.814 19.00 20:17:42 1.17.42 1.03.15 0.01.38 4.0
5 SPIN 1 CLUB ECHO SPIN Alpaca x34 IRL35221 RCYC Paul and Deirdre Tingle 0.990 19.00 20:03:54 1.03.54 1.03.16 0.01.21 5.0
6 SPIN 2 CLUB ECHO SPIN Bad Company Sunfast 32 IRL16859 RCYC Desmond/Ivers/Deasy 0.904 19.00 20:11:20 1.11.20 1.04.29 0.02.50 6.0
7 SPIN 2 CLUB ECHO SPIN Sea Hawk Sigma 33 IRL4506 RCYC Clem McElligott 0.864 19.00 20:15:00 1.15.00 1.04.48 0.03.20 7.0
8 SPIN 1 CLUB ECHO SPIN Coracle IV Olson 30 IRL77883 RCYC Kieran Collins 0.990 19.00 20:05:35 1.05.35 1.04.56 0.03.02 8.0
9 SPIN 1 CLUB ECHO SPIN RCYC 2 1720 IRL 1771 RCYC Under 25s 0.968 19.00 20:08:54 1.08.54 1.06.42 0.04.56 9.0
10 SPIN 1 CLUB ECHO SPIN Jump Juice Ker 37 IRL2007 RCYC Conor Phelan 1.129 19.00 19:59:12 0.59.12 1.06.50 0.04.21 10.0
11 SPIN 1 CLUB ECHO SPIN JellyBaby J109 IRL9609 RCYC Jones Family 1.023 19.00 20:06:53 1.06.53 1.08.25 0.06.21 11.0
12 SPIN 1 CLUB ECHO SPIN Bateleur 88 3/4 Tonner IRL5693 RCYC Tom McCarthy 0.965 19.00 20:12:32 1.12.32 1.10.00 0.08.22 12.0

Race 3 - CLUB ECHO SPIN Division - 20th June at 19.05

Start: Start 1, Finishes: Finish time, Time: 19.05
Rank Class Division Boat Name Boat Class Sail Number Club HelmName Handicap Start Finish Elapsed Corrected BCE Points
1 SPIN 2 CLUB ECHO SPIN Magnet MG335 GBR9896 RCYC Kieran and Liz O'Brien 0.867 19.05 20:30:15 1.25.15 1.13.55 0.00.00 1.0
2 SPIN 1 CLUB ECHO SPIN JellyBaby J109 IRL9609 RCYC Jones Family 1.023 19.05 20:17:31 1.12.31 1.14.11 0.00.16 2.0
3 SPIN 2 CLUB ECHO SPIN Luas HB 31 IRL5383 RCYC Sean Hanley 0.835 19.05 20:33:52 1.28.52 1.14.12 0.00.21 3.0
4 SPIN 1 CLUB ECHO SPIN ELLIDA X332 IRL6021 RCYC Ria Lyden 0.940 19.05 20:23:57 1.18.57 1.14.13 0.00.19 4.0
5 SPIN 2 CLUB ECHO SPIN Bandit Bolero IRL2611 RCYC No Online Entry 0.840 19.05 20:33:24 1.28.24 1.14.15 0.00.25 5.0
6 SPIN 1 CLUB ECHO SPIN T-Bone 1720 IRL1790 RCYC Tom Durcan/Clive O'Shea 0.998 19.05 20:19:53 1.14.53 1.14.44 0.00.49 6.0
7 SPIN 1 CLUB ECHO SPIN Alpaca x34 IRL35221 RCYC Paul and Deirdre Tingle 0.990 19.05 20:20:53 1.15.53 1.15.07 0.01.13 7.0
8 SPIN 1 CLUB ECHO SPIN Antix 1720 IRL1848 RCYC Anthony O Leary 0.998 19.05 20:20:44 1.15.44 1.15.35 0.01.40 8.0
9 SPIN 2 CLUB ECHO SPIN Cracker Trapper IRL2501 RCYC Denis Byrne 0.814 19.05 20:40:19 1.35.19 1.17.35 0.04.31 9.0
10 SPIN 2 CLUB ECHO SPIN Bad Company Sunfast 32 IRL16859 RCYC Desmond/Ivers/Deasy 0.904 19.05 20:31:03 1.26.03 1.17.47 0.04.17 10.0
11 SPIN 1 CLUB ECHO SPIN Saxon Senator X37 IRL1447 RCYC No Online Entry 0.970 19.05 20:25:25 1.20.25 1.18.00 0.04.13 11.0
12 SPIN 1 CLUB ECHO SPIN Coracle IV Olson 30 IRL77883 RCYC Kieran Collins 0.990 19.05 20:24:38 1.19.38 1.18.50 0.04.58 12.0
13 SPIN 1 CLUB ECHO SPIN Miss Whiplash 1/2 Ton GBR5435R RCYC Ronan and John Downing 0.971 19.05 20:27:55 1.22.55 1.20.31 0.06.48 13.0
14 SPIN 1 CLUB ECHO SPIN Bateleur 88 3/4 Tonner IRL5693 RCYC Tom McCarthy 0.965 19.05 20:28:48 1.23.48 1.20.52 0.07.12 14.0
15 SPIN 1 CLUB ECHO SPIN Cortegada Half Ton ESP2655 RCYC George Radley 0.941 19.05 20:31:17 1.26.17 1.21.12 0.07.44 15.0

Race 1 - CLUB ECHO WS Division - 06th June at 19.00

Start: Start 2, Finishes: Finish time, Time: 19.05
Rank Class Division Boat Name Boat Class Sail Number Club HelmName Handicap Start Finish Elapsed Corrected BCE Points
1 WS CLUB ECHO WS Elegance Sun Odyssey 36i IRL3610 RCYC Paul O Shea 0.813 19.05 20:03:13 0.58.13 0.47.20 0.00.00 1.0
2 WS CLUB ECHO WS Cavatina Granada IRL3861 RCYC Ian Hickey .827 19.05 20:05:04 1.00.04 0.49.41 0.02.50 2.0
3 WS CLUB ECHO WS No Gnomes Nicholson 33 IRL78 RCYC Leonard Donnery 0.796 19.05 20:08:30 1.03.30 0.50.33 0.04.02 3.0
4 WS CLUB ECHO WS Esme Elan 295 IRL29501 RCYC John and Fiona Murphy 0.790 19.05 20:09:24 1.04.24 0.50.53 0.04.29 4.0
5 WS CLUB ECHO WS StingRay Hanse IRL1581 RCYC Kieran O'Halloran 0.780 19.05 20:11:13 1.06.13 0.51.39 0.05.32 5.0
6 WS CLUB ECHO WS Freya Dehlar 37 Cr GBR6514 RCYC Mike Rider 0.874 19.05 20:07:07 1.02.07 0.54.17 0.07.58 6.0
7 WS CLUB ECHO WS Aramis Contessa 33 IRL1022 RCYC Pat Vaughan .829 19.00 20:06:17 1.06.17 0.54.57 0.09.11 7.0
8 WS CLUB ECHO WS Prince of Tides Grand Soliel 37B IRL15455 RCYC Frank Caul / John Molloy 1.020 19.05 20:08:58 1.03.58 1.05.15 0.17.34 8.0

Race 2 - CLUB ECHO WS Division - 13th June at 19.00

Start: Start 2, Finishes: Finish time, Time: 19.05
Rank Class Division Boat Name Boat Class Sail Number Club HelmName Handicap Start Finish Elapsed Corrected BCE Points
1 WS CLUB ECHO WS Elegance Sun Odyssey 36i IRL3610 RCYC Paul O Shea 0.813 19.05 20:03:19 0.58.19 0.47.25 0.00.00 1.0
2 WS CLUB ECHO WS Cavatina Granada IRL3861 RCYC Ian Hickey .827 19.05 20:04:12 0.59.12 0.48.58 0.01.52 2.0
3 WS CLUB ECHO WS Aramis Contessa 33 IRL1022 RCYC Pat Vaughan .829 19.05 20:04:58 0.59.58 0.49.43 0.02.47 3.0

Race 3 - CLUB ECHO WS Division - 20th June at 19.05

Start: Start 2, Finishes: Finish time, Time: 19.10
Rank Class Division Boat Name Boat Class Sail Number Club HelmName Handicap Start Finish Elapsed Corrected BCE Points
1 WS CLUB ECHO WS Cavatina Granada IRL3861 RCYC Ian Hickey .827 19.10 20:00:40 0.50.40 0.41.54 0.00.00 1.0
2 WS CLUB ECHO WS Elegance Sun Odyssey 36i IRL3610 RCYC Paul O Shea 0.813 19.10 20:02:10 0.52.10 0.42.25 0.00.38 2.0
3 WS CLUB ECHO WS Aramis Contessa 33 IRL1022 RCYC Pat Vaughan .829 19.10 20:02:07 0.52.07 0.43.12 0.01.34 3.0
4 WS CLUB ECHO WS No Gnomes Nicholson 33 IRL78 RCYC Leonard Donnery 0.796 19.10 20:04:43 0.54.43 0.43.33 0.02.05 4.0
5 WS CLUB ECHO WS Freya Dehlar 37 Cr GBR6514 RCYC Mike Rider 0.874 19.10 20:00:03 0.50.03 0.43.45 0.02.06 5.0
6 WS CLUB ECHO WS Prince of Tides Grand Soliel 37B IRL15455 RCYC Frank Caul / John Molloy 1.020 19.10 20:01:35 0.51.35 0.52.37 0.10.30 6.0

Race 1 - IRC SPIN Division - 06th June at 19.00

Start: Start 1, Finishes: Finish time, Time: 19.00
Rank Class Division Boat Name Boat Class Sail Number Club HelmName Handicap Start Finish Elapsed Corrected BCE Points
1 SPIN 1 IRC SPIN Alpaca x34 IRL35221 RCYC Paul and Deirdre Tingle 0.994 19.00 20:11:10 1.11.10 1.10.44 0.00.00 1.0
2 SPIN 2 IRC SPIN Bad Company Sunfast 32 IRL16859 RCYC Desmond/Ivers/Deasy 0.932 19.00 20:16:51 1.16.51 1.11.37 0.00.57 2.0
3 SPIN 1 IRC SPIN Coracle IV Olson 30 IRL77883 RCYC Kieran Collins 0.966 19.00 20:14:35 1.14.35 1.12.03 0.01.21 3.0
4 SPIN 2 IRC SPIN Sea Hawk Sigma 33 IRL4506 RCYC Clem McElligott 0.912 19.00 20:19:02 1.19.02 1.12.05 0.01.28 4.0
5 SPIN 2 IRC SPIN Cracker Trapper IRL2501 RCYC Denis Byrne 0.838 19.00 20:28:58 1.28.58 1.14.33 0.04.33 5.0
6 SPIN 1 IRC SPIN Saxon Senator X37 IRL1447 RCYC No Online Entry 1.035 19.00 20:12:45 1.12.45 1.15.18 0.04.24 6.0
7 SPIN 1 IRC SPIN Cara J112 IRL 1570 RCYC Frank Doyle 1.051 19.00 20:12:01 1.12.01 1.15.41 0.04.43 7.0
8 SPIN 1 IRC SPIN Bateleur 88 3/4 Tonner IRL5693 RCYC Tom McCarthy 0.970 19.00 20:18:32 1.18.32 1.16.11 0.05.36 8.0
9 SPIN 2 IRC SPIN Luas HB 31 IRL5383 RCYC Sean Hanley 0.914 19.00 20:26:55 1.26.55 1.19.27 0.09.31 9.0
10 SPIN 2 IRC SPIN Magnet MG335 GBR9896 RCYC Kieran and Liz O'Brien 0.943 19.00 20:25:13 1.25.13 1.20.22 0.10.12 10.0

Race 2 - IRC SPIN Division - 13th June at 19.00

Start: Start 1, Finishes: Finish time, Time: 19.00
Rank Class Division Boat Name Boat Class Sail Number Club HelmName Handicap Start Finish Elapsed Corrected BCE Points
1 SPIN 1 IRC SPIN Coracle IV Olson 30 IRL77883 RCYC Kieran Collins 0.966 19.00 20:05:35 1.05.35 1.03.21 0.00.00 1.0
2 SPIN 1 IRC SPIN Alpaca x34 IRL35221 RCYC Paul and Deirdre Tingle 0.994 19.00 20:03:54 1.03.54 1.03.31 0.00.10 2.0
3 SPIN 2 IRC SPIN Bandit Bolero IRL2611 RCYC No Online Entry 0.880 19.00 20:13:43 1.13.43 1.04.52 0.01.43 3.0
4 SPIN 2 IRC SPIN Cracker Trapper IRL2501 RCYC Denis Byrne 0.838 19.00 20:17:42 1.17.42 1.05.07 0.02.06 4.0
5 SPIN 1 IRC SPIN Jump Juice Ker 37 IRL2007 RCYC Conor Phelan 1.104 19.00 19:59:12 0.59.12 1.05.21 0.01.49 5.0
6 SPIN 2 IRC SPIN Bad Company Sunfast 32 IRL16859 RCYC Desmond/Ivers/Deasy 0.932 19.00 20:11:20 1.11.20 1.06.29 0.03.21 6.0
7 SPIN 2 IRC SPIN Magnet MG335 GBR9896 RCYC Kieran and Liz O'Brien 0.943 19.00 20:11:33 1.11.33 1.07.28 0.04.22 7.0
8 SPIN 1 IRC SPIN JellyBaby J109 IRL9609 RCYC Jones Family 1.010 19.00 20:06:53 1.06.53 1.07.33 0.04.09 8.0
9 SPIN 2 IRC SPIN Luas HB 31 IRL5383 RCYC Sean Hanley 0.914 19.00 20:14:33 1.14.33 1.08.08 0.05.14 9.0
10 SPIN 2 IRC SPIN Sea Hawk Sigma 33 IRL4506 RCYC Clem McElligott 0.912 19.00 20:15:00 1.15.00 1.08.24 0.05.32 10.0
11 SPIN 1 IRC SPIN RCYC 2 1720 IRL 1771 RCYC Under 25s 1.019 19.00 20:08:54 1.08.54 1.10.13 0.06.44 11.0
12 SPIN 1 IRC SPIN Bateleur 88 3/4 Tonner IRL5693 RCYC Tom McCarthy 0.970 19.00 20:12:32 1.12.32 1.10.21 0.07.13 12.0

Race 3 - IRC SPIN Division - 20th June at 19.05

Start: Start 1, Finishes: Finish time, Time: 19.05
Rank Class Division Boat Name Boat Class Sail Number Club HelmName Handicap Start Finish Elapsed Corrected BCE Points
1 SPIN 1 IRC SPIN JellyBaby J109 IRL9609 RCYC Jones Family 1.010 19.05 20:17:31 1.12.31 1.13.15 0.00.00 1.0
2 SPIN 1 IRC SPIN Alpaca x34 IRL35221 RCYC Paul and Deirdre Tingle 0.994 19.05 20:20:53 1.15.53 1.15.26 0.02.12 2.0
3 SPIN 1 IRC SPIN T-Bone 1720 IRL1790 RCYC Tom Durcan/Clive O'Shea 1.019 19.05 20:19:53 1.14.53 1.16.18 0.03.00 3.0
4 SPIN 1 IRC SPIN Coracle IV Olson 30 IRL77883 RCYC Kieran Collins 0.966 19.05 20:24:38 1.19.38 1.16.56 0.03.49 4.0
5 SPIN 1 IRC SPIN Antix 1720 IRL1848 RCYC Anthony O Leary 1.019 19.05 20:20:44 1.15.44 1.17.10 0.03.51 5.0
6 SPIN 1 IRC SPIN ELLIDA X332 IRL6021 RCYC Ria Lyden 0.98 19.05 20:23:57 1.18.57 1.17.22 0.04.13 6.0
7 SPIN 2 IRC SPIN Bandit Bolero IRL2611 RCYC No Online Entry 0.880 19.05 20:33:24 1.28.24 1.17.48 0.05.10 7.0
8 SPIN 1 IRC SPIN Miss Whiplash 1/2 Ton GBR5435R RCYC Ronan and John Downing 0.952 19.05 20:27:55 1.22.55 1.18.56 0.05.59 8.0
9 SPIN 2 IRC SPIN Cracker Trapper IRL2501 RCYC Denis Byrne 0.838 19.05 20:40:19 1.35.19 1.19.53 0.07.55 9.0
10 SPIN 2 IRC SPIN Bad Company Sunfast 32 IRL16859 RCYC Desmond/Ivers/Deasy 0.932 19.05 20:31:03 1.26.03 1.20.12 0.07.28 10.0
11 SPIN 2 IRC SPIN Magnet MG335 GBR9896 RCYC Kieran and Liz O'Brien 0.943 19.05 20:30:15 1.25.15 1.20.23 0.07.35 11.0
12 SPIN 2 IRC SPIN Luas HB 31 IRL5383 RCYC Sean Hanley 0.914 19.05 20:33:52 1.28.52 1.21.13 0.08.44 12.0
13 SPIN 1 IRC SPIN Bateleur 88 3/4 Tonner IRL5693 RCYC Tom McCarthy 0.970 19.05 20:28:48 1.23.48 1.21.17 0.08.18 13.0
14 SPIN 1 IRC SPIN Cortegada Half Ton ESP2655 RCYC No Online Entry 0.951 19.05 20:31:17 1.26.17 1.22.03 0.09.16 14.0
15 SPIN 1 IRC SPIN Saxon Senator X37 IRL1447 RCYC No Online Entry 1.035 19.05 20:25:25 1.20.25 1.23.14 0.09.39 15.0

Race 1 - IRC WS Division - 06th June at 19.00

Start: Start 2, Finishes: Finish time, Time: 19.05
Rank Class Division Boat Name Boat Class Sail Number Club HelmName Handicap Start Finish Elapsed Corrected BCE Points
1 WS IRC WS Cavatina Granada IRL3861 RCYC Ian Hickey 0.908 19.05 20:05:04 1.00.04 0.54.32 0.00.00 1.0
2 WS IRC WS Elegance Sun Odyssey 36i IRL3610 RCYC Paul O Shea 0.96 19.05 20:03:13 0.58.13 0.55.53 0.01.24 2.0
3 WS IRC WS No Gnomes Nicholson 33 IRL78 RCYC Leonard Donnery 0.896 19.05 20:08:30 1.03.30 0.56.54 0.02.38 3.0
4 WS IRC WS Freya Dehlar 37 Cr GBR6514 RCYC No Online Entry 0.930 19.05 20:07:07 1.02.07 0.57.46 0.03.28 4.0
5 WS IRC WS Esme Elan 295 IRL29501 RCYC John and Fiona Murphy 0.917 19.05 20:09:24 1.04.24 0.59.03 0.04.55 5.0
6 WS IRC WS Aramis Contessa 33 IRL1022 RCYC Pat Vaughan 0.92 19.00 20:06:17 1.06.17 1.00.59 0.07.00 6.0

Race 2 - IRC WS Division - 13th June at 19.00

Start: Start 2, Finishes: Finish time, Time: 19.05
Rank Class Division Boat Name Boat Class Sail Number Club HelmName Handicap Start Finish Elapsed Corrected BCE Points
1 WS IRC WS Cavatina Granada IRL3861 RCYC Ian Hickey 0.908 19.05 20:04:12 0.59.12 0.53.45 0.00.00 1.0
2 WS IRC WS Aramis Contessa 33 IRL1022 RCYC Pat Vaughan 0.92 19.05 20:04:58 0.59.58 0.55.10 0.01.32 2.0
3 WS IRC WS Elegance Sun Odyssey 36i IRL3610 RCYC Paul O Shea 0.96 19.05 20:03:19 0.58.19 0.55.59 0.02.19 3.0

Race 3 - IRC WS Division - 20th June at 19.05

Start: Start 2, Finishes: Finish time, Time: 19.10
