event burgee venue burgee

June Friday IHS

Royal Cork Yacht Club

Results are provisional as of 0:09 on August 2, 2023

IHS Division

Sailed: 5, Discards: 1, To count: 4, Rating system: NHC4, Entries: 18, Scoring system: Appendix A
  Rank Division Boat SailNo Club HelmName Rating New Rating 2nd June 9th June 16th June 23rd June 30th June Total Nett
  1st IHS 22 IRL1804 RCYC Danny Rock 1.005 1.039 (8.0) 6.0 3.0 4.0 1.0 22.0 14.0
  2nd IHS Phaeton IRL7212 RCYC Clive Doherty .835 0.895 2.0 3.0 7.0 2.0 (19.0 DNC) 33.0 14.0
  3rd IHS Rosmarina IRL6766 RCYC Ronan Twomey 1.020 1.127 7.0 1.0 6.0 (19.0 DNC) 2.0 35.0 16.0
  4th IHS Clodagh IRL1726 RCYC Rob Foster .824 0.821 3.0 4.0 5.0 (7.0) 4.0 23.0 16.0
  5th IHS Kerensa IRL9341 RCYC Eugene O Loughlin .788 0.793 12.0 (19.0 DNC) 1.0 5.0 3.0 40.0 21.0
  6th IHS   13611 RCYC Dan Murphy .998 1.022 1.0 (19.0 DNC) 11.0 19.0 DNC 6.0 56.0 37.0
  7th IHS Scribbler II IRL4379 RCYC MacSweeney Family .983 0.899 6.0 5.0 (19.0 DNC) 19.0 DNC 7.0 56.0 37.0
  8th IHS Roaring Forties IRL3276 RCYC Clodagh O'Donovan .991 0.931 (19.0 DNC) 19.0 DNC 10.0 6.0 5.0 59.0 40.0
  9th IHS Thistle GBR1786Y RCYC Peter Webster .725 0.759 (19.0 DNC) 19.0 DNC 2.0 3.0 19.0 DNC 62.0 43.0
  10th IHS Stingray 1581 RCYC Kieran O'Halloran .792 0.779 11.0 (19.0 DNC) 19.0 DNC 1.0 19.0 DNC 69.0 50.0
  11th IHS Labous Gwen IRL1735 RCYC Darren O Keeffe .869 0.868 4.0 (19.0 DNC) 8.0 19.0 DNC 19.0 DNC 69.0 50.0
  12th IHS Freedom 1199 RCYC Philip Myers & Paul Horgan .864 0.788 13.0 2.0 (19.0 DNC) 19.0 DNC 19.0 DNC 72.0 53.0
  13th IHS Magnet GBR9896 RCYC Kieran O'Brien 1.012 1.040 (19.0 DNC) 19.0 DNC 4.0 19.0 DNC 19.0 DNC 80.0 61.0
  14th IHS Morning After GBR26R RCYC McJenkins Family .937 0.944 5.0 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 81.0 62.0
  15th IHS Surfdancer IRL1759 RCYC Charles MacDonnell .980 0.948 (19.0 DNC) 19.0 DNC 9.0 19.0 DNC 19.0 DNC 85.0 66.0
  16th IHS Big Mc 3492 RCYC Celine McGrath 1.006 0.997 9.0 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 85.0 66.0
  17th IHS North Star 5333 RCYC Fiona Young .983 0.963 10.0 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 86.0 67.0
  18th IHS Orion IRL1265 RCYC Liam O'Keeffe .812 0.812 15.0 RET (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 91.0 72.0

2nd June - IHS Division

Start: Start 1, Finishes: Finish time, Time: 1910
  Rank Division Boat SailNo Club HelmName Rating New Rating Start Finish Elapsed Corrected BCE Points
  1 IHS   13611 RCYC Dan Murphy .998 1.115 1910 20:20:26 1:10:26 1:10:18 0:00:00 1.0
  2 IHS Phaeton IRL7212 RCYC Clive Doherty .835 0.870 1910 20:45:52 1:35:52 1:20:03 0:11:41 2.0
  3 IHS Clodagh IRL1726 RCYC Rob Foster .824 0.842 1910 20:51:04 1:41:04 1:23:17 0:15:46 3.0
  4 IHS Labous Gwen IRL1735 RCYC Darren O Keeffe .869 0.879 1910 20:47:41 1:37:41 1:24:53 0:16:48 4.0
  5 IHS Morning After GBR26R RCYC McJenkins Family .937 0.944 1910 20:41:16 1:31:16 1:25:31 0:16:15 5.0
  6 IHS Scribbler II IRL4379 RCYC MacSweeney Family .983 0.990 1910 20:37:08 1:27:08 1:25:39 0:15:38 6.0
  7 IHS Rosmarina IRL6766 RCYC Ronan Twomey 1.020 1.025 1910 20:34:22 1:24:22 1:26:03 0:15:27 7.0
  8 IHS 22 IRL1804 RCYC Danny Rock 1.005 1.007 1910 20:36:00 1:26:00 1:26:26 0:16:03 8.0
  9 IHS Big Mc 3492 RCYC Celine McGrath 1.006 0.997 1910 20:37:48 1:27:48 1:28:20 0:17:56 9.0
  10 IHS North Star 5333 RCYC Fiona Young .983 0.963 1910 20:42:07 1:32:07 1:30:33 0:20:37 10.0
  11 IHS Stingray 1581 RCYC Kieran O'Halloran .792 0.755 1910 21:10:50 2:00:50 1:35:42 0:32:05 11.0
  12 IHS Kerensa IRL9341 RCYC Eugene O Loughlin .788 0.747 1910 21:13:07 2:03:07 1:37:01 0:33:55 12.0
  13 IHS Freedom 1199 RCYC Philip Myers & Paul Horgan .864 0.770 1910 21:18:34 2:08:34 1:51:05 0:47:13 13.0
  14 IHS Orion IRL1265 RCYC Liam O'Keeffe .812 0.812     RET     15.0

9th June - IHS Division

Start: Start 1, Finishes: Finish time, Time: 190030
  Rank Division Boat SailNo Club HelmName Rating New Rating Start Finish Elapsed Corrected BCE Points
  1 IHS Rosmarina IRL6766 RCYC Ronan Twomey 1.025 1.088 190030 20:42:48 1:42:18 1:44:51 0:00:00 1.0
  2 IHS Freedom 1199 RCYC Philip Myers & Paul Horgan 0.770 0.788 190030 21:26:39 2:26:09 1:52:32 0:09:58 2.0
  3 IHS Phaeton IRL7212 RCYC Clive Doherty 0.870 0.883 190030 21:11:52 2:11:22 1:54:17 0:10:50 3.0
  4 IHS Clodagh IRL1726 RCYC Rob Foster 0.842 0.821 190030 21:27:50 2:27:20 2:04:03 0:22:48 4.0
  5 IHS Scribbler II IRL4379 RCYC MacSweeney Family 0.990 0.963 190030 21:06:15 2:05:45 2:04:30 0:19:50 5.0
  6 IHS 22 IRL1804 RCYC Danny Rock 1.007 0.962 190030 21:08:58 2:08:28 2:09:22 0:24:20 6.0

16th June - IHS Division

Start: Start 1, Finishes: Finish time, Time: 1900
  Rank Division Boat SailNo Club HelmName Rating New Rating Start Finish Elapsed Corrected BCE Points
  1 IHS Kerensa IRL9341 RCYC Eugene O Loughlin 0.747 0.777 1900 20:32:09 1:32:09 1:08:50 0:00:00 1.0
  2 IHS Thistle GBR1786Y RCYC Peter Webster 0.725 0.753 1900 20:35:10 1:35:10 1:09:00 0:00:13 2.0
  3 IHS 22 IRL1804 RCYC Danny Rock 0.962 0.994 1900 20:12:31 1:12:31 1:09:46 0:00:58 3.0
  4 IHS Magnet GBR9896 RCYC Kieran O'Brien 1.012 1.040 1900 20:09:33 1:09:33 1:10:23 0:01:32 4.0
  5 IHS Clodagh IRL1726 RCYC Rob Foster 0.821 0.833 1900 20:28:02 1:28:02 1:12:17 0:04:11 5.0
  6 IHS Rosmarina IRL6766 RCYC Ronan Twomey 1.088 1.099 1900 20:06:57 1:06:57 1:12:50 0:03:41 6.0
  7 IHS Phaeton IRL7212 RCYC Clive Doherty 0.883 0.879 1900 20:24:53 1:24:53 1:14:57 0:06:56 7.0
  8 IHS Labous Gwen IRL1735 RCYC Darren O Keeffe 0.879 0.868 1900 20:26:47 1:26:47 1:16:17 0:08:28 8.0
  9 IHS Surfdancer IRL1759 RCYC Charles MacDonnell 0.980 0.948 1900 20:21:07 1:21:07 1:19:30 0:10:53 9.0
  10 IHS Roaring Forties IRL3276 RCYC Clodagh O'Donovan 0.991 0.951 1900 20:21:32 1:21:32 1:20:48 0:12:04 10.0
  11 IHS   13611 RCYC Dan Murphy 1.115 1.060 1900 20:14:00 1:14:00 1:22:31 0:12:16 11.0

23rd June - IHS Division

Start: Start 1, Finishes: Finish time, Time: 1900
  Rank Division Boat SailNo Club HelmName Rating New Rating Start Finish Elapsed Corrected BCE Points
  1 IHS Stingray 1581 RCYC Kieran O'Halloran 0.755 0.779 1900 20:28:55 1:28:55 1:07:08 0:00:00 1.0
  2 IHS Phaeton IRL7212 RCYC Clive Doherty 0.879 0.895 1900 20:18:17 1:18:17 1:08:49 0:01:55 2.0
  3 IHS Thistle GBR1786Y RCYC Peter Webster 0.753 0.759 1900 20:33:20 1:33:20 1:10:17 0:04:11 3.0
  4 IHS 22 IRL1804 RCYC Danny Rock 0.994 0.991 1900 20:12:08 1:12:08 1:11:42 0:04:36 4.0
  5 IHS Kerensa IRL9341 RCYC Eugene O Loughlin 0.777 0.775 1900 20:32:20 1:32:20 1:11:45 0:05:56 5.0
  6 IHS Roaring Forties IRL3276 RCYC Clodagh O'Donovan 0.951 0.940 1900 20:16:51 1:16:51 1:13:05 0:06:16 6.0
  7 IHS Clodagh IRL1726 RCYC Rob Foster 0.833 0.804 1900 20:32:00 1:32:00 1:16:38 0:11:25 7.0

30th June - IHS Division

Start: Start 1, Finishes: Finish time, Time: 1900
  Rank Division Boat SailNo Club HelmName Rating New Rating Start Finish Elapsed Corrected BCE Points
  1 IHS 22 IRL1804 RCYC Danny Rock 0.991 1.039 1900 19:54:39 0:54:39 0:54:09 0:00:00 1.0
  2 IHS Rosmarina IRL6766 RCYC Ronan Twomey 1.099 1.127 1900 19:51:29 0:51:29 0:56:35 0:02:12 2.0
  3 IHS Kerensa IRL9341 RCYC Eugene O Loughlin 0.775 0.793 1900 20:13:21 1:13:21 0:56:51 0:03:28 3.0
  4 IHS Clodagh IRL1726 RCYC Rob Foster 0.804 0.821 1900 20:10:57 1:10:57 0:57:03 0:03:35 4.0
  5 IHS Roaring Forties IRL3276 RCYC Clodagh O'Donovan 0.940 0.931 1900 20:04:28 1:04:28 1:00:36 0:06:51 5.0
  6 IHS   13611 RCYC Dan Murphy 1.060 1.022 1900 20:00:24 1:00:24 1:04:01 0:09:18 6.0
  7 IHS Scribbler II IRL4379 RCYC MacSweeney Family 0.963 0.899 1900 20:11:17 1:11:17 1:08:39 0:15:03 7.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 19
RETRetired 15



Sailwave Scoring Software 2.29.0
www.sailwave.com