event burgee venue burgee

Ronan Enright Solicitors July League

Royal Cork Yacht Club

Results are provisional as of 20:38 on July 25, 2019

Contents

CLUB ECHO SPIN Division

Sailed: 4, Discards: 1, To count: 3, Rating system: IRC, Entries: 19, Scoring system: Appendix A
Rank Class Division Boat Name Boat Class Sail Number Club HelmName Handicap Race 1 Race 2 Race 3 Race 4 Total Nett
1st SPIN 2 CLUB ECHO SPIN Luas HB 31 IRL5383 RCYC Sean Hanley 0.844 (12.0) 1.0 1.0 7.0 21.0 9.0
2nd SPIN 1 CLUB ECHO SPIN ELLIDA X332 IRL6021 RCYC Ria Lyden 0.940 (11.0) 2.0 4.0 5.0 22.0 11.0
3rd SPIN 2 CLUB ECHO SPIN Cracker Trapper IRL2501 RCYC Denis Byrne 0.816 6.0 6.0 (9.0) 1.0 22.0 13.0
4th SPIN 1 CLUB ECHO SPIN Cara J112 IRL 1570 RCYC Frank Doyle .990 (8.0) 7.0 2.0 4.0 21.0 13.0
5th SPIN 1 CLUB ECHO SPIN JellyBaby J109 IRL9609 RCYC Jones Family 1.033 4.0 (20.0 DNC) 3.0 6.0 33.0 13.0
6th SPIN 2 CLUB ECHO SPIN Magnet MG335 GBR9896 RCYC Kieran and Liz O'Brien .882 (13.0) 5.0 7.0 2.0 27.0 14.0
7th SPIN 2 CLUB ECHO SPIN Sea Hawk Sigma 33 IRL4506 RCYC Clem McElligott 0.872 5.0 4.0 6.0 (8.0) 23.0 15.0
8th SPIN 2 CLUB ECHO SPIN Bad Company Sunfast 32 IRL16859 RCYC Desmond/Ivers/Deasy .909 (20.0 RET) 3.0 10.0 3.0 36.0 16.0
9th SPIN 1 CLUB ECHO SPIN RCYC 2 1720 IRL 1771 RCYC Under 25s 0.968 (20.0 DNC) 8.0 11.0 9.0 48.0 28.0
10th SPIN 2 CLUB ECHO SPIN Bandit Bolero IRL2611 RCYC No Online Entry 0.850 1.0 (20.0 DNC) 8.0 20.0 DNC 49.0 29.0
11th SPIN 1 CLUB ECHO SPIN Saxon Senator X37 IRL1447 RCYC No Online Entry 0.970 10.0 (20.0 DNC) 5.0 20.0 DNC 55.0 35.0
12th SPIN 1 CLUB ECHO SPIN Alpaca x34 IRL35221 RCYC Paul and Deirdre Tingle 0.995 2.0 (20.0 DNC) 20.0 DNC 20.0 DNC 62.0 42.0
13th SPIN 1 CLUB ECHO SPIN Miss Whiplash 1/2 Ton GBR5435R RCYC Ronan and John Downing 0.971 3.0 (20.0 DNC) 20.0 DNC 20.0 DNC 63.0 43.0
14th SPIN 1 CLUB ECHO SPIN Coracle IV Olson 30 IRL77883 RCYC Kieran Collins 0.990 7.0 (20.0 DNC) 20.0 DNC 20.0 DNC 67.0 47.0
15th SPIN 1 CLUB ECHO SPIN Bateleur 88 3/4 Tonner IRL5693 RCYC Tom McCarthy 0.945 9.0 (20.0 DNC) 20.0 DNC 20.0 DNC 69.0 49.0
16th SPIN 1 CLUB ECHO SPIN Antix 1720 IRL1848 RCYC Anthony O Leary 0.994 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 80.0 60.0
16th SPIN 1 CLUB ECHO SPIN Jump Juice Ker 37 IRL2007 RCYC Conor Phelan 1.129 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 80.0 60.0
16th SPIN 1 CLUB ECHO SPIN T-Bone 1720 IRL1790 RCYC Tom Durcan/Clive O'Shea 0.998 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 80.0 60.0
16th SPIN 1 CLUB ECHO SPIN Cortegada Half Ton ESP2655 RCYC George Radley 0.941 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 80.0 60.0

CLUB ECHO WS Division

Sailed: 4, Discards: 1, To count: 3, Rating system: IRC, Entries: 13, Scoring system: Appendix A
Rank Class Division Boat Name Boat Class Sail Number Club HelmName Handicap Race 1 Race 2 Race 3 Race 4 Total Nett
1st WS CLUB ECHO WS Esme Elan 295 IRL29501 RCYC John and Fiona Murphy 0.790 (14.0 DNC) 1.0 1.0 1.0 17.0 3.0
2nd WS CLUB ECHO WS Aramis Contessa 33 IRL1022 RCYC Pat Vaughan .834 1.0 (5.0) 3.0 3.0 12.0 7.0
3rd WS CLUB ECHO WS Cavatina Granada IRL3861 RCYC Ian Hickey .837 3.0 2.0 (4.5) 2.0 11.5 7.0
4th WS CLUB ECHO WS Elegance Sun Odyssey 36i IRL3610 RCYC Paul O Shea 0.827 5.0 4.0 6.0 (14.0 DNC) 29.0 15.0
5th WS CLUB ECHO WS Lady T Jeanneau 32i IRL2510 RCYC Micheal Lynch 0.818 4.0 6.0 7.0 (14.0 DNC) 31.0 17.0
6th WS CLUB ECHO WS No Gnomes Nicholson 33 IRL78 RCYC Leonard Donnery 0.796 2.0 3.0 (14.0 DNC) 14.0 DNC 33.0 19.0
7th WS CLUB ECHO WS Freya Dehlar 37 Cr GBR6514 RCYC Mike Rider 0.870 6.0 10.0 9.0 (14.0 DNC) 39.0 25.0
8th WS CLUB ECHO WS Prince of Tides Grand Soliel 37B IRL15455 RCYC Frank Caul / John Molloy .870 (14.0 DNC) 7.0 4.5 14.0 DNC 39.5 25.5
9th WS CLUB ECHO WS Plumbat Tolado 30 IRL5689 RCYC No Online Entry 0.777 (14.0 DNC) 14.0 DNC 2.0 14.0 DNC 44.0 30.0
10th WS CLUB ECHO WS Minx III Sigma 33 IRL4434 RCYC Tom McNiece 0.872 (14.0 DNC) 14.0 DNC 8.0 14.0 DNC 50.0 36.0
11th WS CLUB ECHO WS Thistle Hustler 25 GBR1786Y RCYC No Online Entry 0.727 (14.0 DNC) 8.0 14.0 DNC 14.0 DNC 50.0 36.0
12th WS CLUB ECHO WS StingRay Hanse IRL1581 RCYC Kieran O'Halloran 0.776 (14.0 DNC) 9.0 14.0 DNC 14.0 DNC 51.0 37.0
13th WS CLUB ECHO WS Upstart Sigma 33 IRL4435 RCYC Barry Crockett 0.872 (14.0 DNC) 14.0 DNC 10.0 14.0 DNC 52.0 38.0

IRC SPIN Division

Sailed: 4, Discards: 1, To count: 3, Rating system: IRC, Entries: 19, Scoring system: Appendix A
Rank Class Division Boat Name Boat Class Sail Number Club HelmName Handicap Race 1 Race 2 Race 3 Race 4 Total Nett
1st SPIN 1 IRC SPIN JellyBaby J109 IRL9609 RCYC Jones Family 1.010 2.5 (20.0 DNC) 1.0 1.0 24.5 4.5
2nd SPIN 2 IRC SPIN Bad Company Sunfast 32 IRL16859 RCYC Desmond/Ivers/Deasy 0.932 (20.0 RET) 1.0 4.0 3.0 28.0 8.0
3rd SPIN 1 IRC SPIN ELLIDA X332 IRL6021 RCYC Ria Lyden 0.98 (11.0) 2.0 2.0 4.0 19.0 8.0
4th SPIN 2 IRC SPIN Cracker Trapper IRL2501 RCYC Denis Byrne 0.838 (7.0) 4.0 3.0 2.0 16.0 9.0
5th SPIN 2 IRC SPIN Sea Hawk Sigma 33 IRL4506 RCYC Clem McElligott 0.912 5.0 3.0 6.0 (7.0) 21.0 14.0
6th SPIN 1 IRC SPIN Cara J112 IRL 1570 RCYC Frank Doyle 1.051 (9.0) 7.0 7.0 6.0 29.0 20.0
7th SPIN 2 IRC SPIN Magnet MG335 GBR9896 RCYC Kieran and Liz O'Brien 0.943 (13.0) 6.0 10.0 5.0 34.0 21.0
8th SPIN 2 IRC SPIN Luas HB 31 IRL5383 RCYC Sean Hanley 0.914 (12.0) 5.0 8.0 8.0 33.0 21.0
9th SPIN 2 IRC SPIN Bandit Bolero IRL2611 RCYC No Online Entry 0.880 2.5 (20.0 DNC) 5.0 20.0 DNC 47.5 27.5
10th SPIN 1 IRC SPIN RCYC 2 1720 IRL 1771 RCYC Under 25s 1.019 (20.0 DNC) 8.0 11.0 9.0 48.0 28.0
11th SPIN 1 IRC SPIN Saxon Senator X37 IRL1447 RCYC No Online Entry 1.034 10.0 (20.0 DNC) 9.0 20.0 DNC 59.0 39.0
12th SPIN 1 IRC SPIN Miss Whiplash 1/2 Ton GBR5435R RCYC Ronan and John Downing .949 1.0 (20.0 DNC) 20.0 DNC 20.0 DNC 61.0 41.0
13th SPIN 1 IRC SPIN Alpaca x34 IRL35221 RCYC Paul and Deirdre Tingle 0.994 4.0 (20.0 DNC) 20.0 DNC 20.0 DNC 64.0 44.0
14th SPIN 1 IRC SPIN Coracle IV Olson 30 IRL77883 RCYC Kieran Collins 0.966 6.0 (20.0 DNC) 20.0 DNC 20.0 DNC 66.0 46.0
15th SPIN 1 IRC SPIN Bateleur 88 3/4 Tonner IRL5693 RCYC Tom McCarthy 0.970 8.0 (20.0 DNC) 20.0 DNC 20.0 DNC 68.0 48.0
16th SPIN 1 IRC SPIN Jump Juice Ker 37 IRL2007 RCYC Conor Phelan 1.104 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 80.0 60.0
16th SPIN 1 IRC SPIN T-Bone 1720 IRL1790 RCYC Tom Durcan/Clive O'Shea 1.019 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 80.0 60.0
16th SPIN 1 IRC SPIN Antix 1720 IRL1848 RCYC Anthony O Leary 1.019 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 80.0 60.0
16th SPIN 1 IRC SPIN Cortegada Half Ton ESP2655 RCYC No Online Entry 0.953 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 80.0 60.0

IRC WS Division

Sailed: 4, Discards: 1, To count: 3, Rating system: IRC, Entries: 10, Scoring system: Appendix A
Rank Class Division Boat Name Boat Class Sail Number Club HelmName Handicap Race 1 Race 2 Race 3 Race 4 Total Nett
1st WS IRC WS Cavatina Granada IRL3861 RCYC Ian Hickey 0.908 (3.0) 1.0 1.0 1.0 6.0 3.0
2nd WS IRC WS Aramis Contessa 33 IRL1022 RCYC Pat Vaughan 0.92 1.0 (4.0) 2.0 3.0 10.0 6.0
3rd WS IRC WS Esme Elan 295 IRL29501 RCYC John and Fiona Murphy 0.917 (11.0 DNC) 3.0 3.0 2.0 19.0 8.0
4th WS IRC WS No Gnomes Nicholson 33 IRL78 RCYC Leonard Donnery 0.896 2.0 2.0 (11.0 DNC) 11.0 DNC 26.0 15.0
5th WS IRC WS Elegance Sun Odyssey 36i IRL3610 RCYC Paul O Shea 0.96 6.0 5.0 7.0 (11.0 DNC) 29.0 18.0
6th WS IRC WS Freya Dehlar 37 Cr GBR6514 RCYC No Online Entry 0.930 5.0 6.0 8.0 (11.0 DNC) 30.0 19.0
7th WS IRC WS Lady T Jeanneau 32i IRL2510 RCYC Micheal Lynch .933 4.0 7.0 9.0 (11.0 DNC) 31.0 20.0
8th WS IRC WS Minx III Sigma 33 IRL4434 RCYC Tom McNiece 0.893 (11.0 DNC) 11.0 DNC 4.0 11.0 DNC 37.0 26.0
9th WS IRC WS Upstart Sigma 33 IRL4435 RCYC Barry Crockett 0.902 (11.0 DNC) 11.0 DNC 5.0 11.0 DNC 38.0 27.0
10th WS IRC WS Plumbat Tolado 30 IRL5689 RCYC Roy Hanan/Pat Barrett 0.898 (11.0 DNC) 11.0 DNC 6.0 11.0 DNC 39.0 28.0

Race 1 - CLUB ECHO SPIN Division - 04th July at 19.00

Start: Start 1, Finishes: Finish time, Time: 19.00
Rank Class Division Boat Name Boat Class Sail Number Club HelmName Handicap Start Finish Elapsed Corrected BCE Points
1 SPIN 2 CLUB ECHO SPIN Bandit Bolero IRL2611 RCYC No Online Entry 0.850 19.00 20:17:25 1.17.25 1.05.48 0.00.00 1.0
2 SPIN 1 CLUB ECHO SPIN Alpaca x34 IRL35221 RCYC Paul and Deirdre Tingle 0.995 19.00 20:09:33 1.09.33 1.09.12 0.03.25 2.0
3 SPIN 1 CLUB ECHO SPIN Miss Whiplash 1/2 Ton GBR5435R RCYC Ronan and John Downing 0.971 19.00 20:11:40 1.11.40 1.09.35 0.03.54 3.0
4 SPIN 1 CLUB ECHO SPIN JellyBaby J109 IRL9609 RCYC Jones Family 1.033 19.00 20:07:28 1.07.28 1.09.42 0.03.46 4.0
5 SPIN 2 CLUB ECHO SPIN Sea Hawk Sigma 33 IRL4506 RCYC Clem McElligott 0.872 19.00 20:21:55 1.21.55 1.11.26 0.06.27 5.0
6 SPIN 2 CLUB ECHO SPIN Cracker Trapper IRL2501 RCYC Denis Byrne 0.816 19.00 20:36:20 1.36.20 1.18.36 0.15.41 6.0
7 SPIN 1 CLUB ECHO SPIN Coracle IV Olson 30 IRL77883 RCYC Kieran Collins 0.990 19.00 20:19:37 1.19.37 1.18.49 0.13.09 7.0
8 SPIN 1 CLUB ECHO SPIN Cara J112 IRL 1570 RCYC Frank Doyle .990 19.00 20:23:32 1.23.32 1.22.42 0.17.04 8.0
9 SPIN 1 CLUB ECHO SPIN Bateleur 88 3/4 Tonner IRL5693 RCYC Tom McCarthy 0.945 19.00 20:27:56 1.27.56 1.23.06 0.18.18 9.0
10 SPIN 1 CLUB ECHO SPIN Saxon Senator X37 IRL1447 RCYC No Online Entry 0.970 19.00 20:26:54 1.26.54 1.24.18 0.19.04 10.0
11 SPIN 1 CLUB ECHO SPIN ELLIDA X332 IRL6021 RCYC Ria Lyden 0.940 19.00 20:34:08 1.34.08 1.28.29 0.24.08 11.0
12 SPIN 2 CLUB ECHO SPIN Luas HB 31 IRL5383 RCYC Sean Hanley 0.844 19.00 21:05:04 2.05.04 1.45.33 0.47.06 12.0
13 SPIN 2 CLUB ECHO SPIN Magnet MG335 GBR9896 RCYC Kieran and Liz O'Brien .882 19.00 21:03:27 2.03.27 1.48.53 0.48.51 13.0
14 SPIN 2 CLUB ECHO SPIN Bad Company Sunfast 32 IRL16859 RCYC Desmond/Ivers/Deasy .909     RET     20.0

Race 2 - CLUB ECHO SPIN Division - 11th July at 19.00

Start: Start 1, Finishes: Finish time, Time: 19.00
Rank Class Division Boat Name Boat Class Sail Number Club HelmName Handicap Start Finish Elapsed Corrected BCE Points
1 SPIN 2 CLUB ECHO SPIN Luas HB 31 IRL5383 RCYC Sean Hanley 0.844 19.00 20:10:06 1.10.06 0.59.10 0.00.00 1.0
2 SPIN 1 CLUB ECHO SPIN ELLIDA X332 IRL6021 RCYC Ria Lyden 0.940 19.00 20:03:02 1.03.02 0.59.15 0.00.06 2.0
3 SPIN 2 CLUB ECHO SPIN Bad Company Sunfast 32 IRL16859 RCYC Desmond/Ivers/Deasy .909 19.00 20:05:14 1.05.14 0.59.18 0.00.09 3.0
4 SPIN 2 CLUB ECHO SPIN Sea Hawk Sigma 33 IRL4506 RCYC Clem McElligott 0.872 19.00 20:08:37 1.08.37 0.59.50 0.00.46 4.0
5 SPIN 2 CLUB ECHO SPIN Magnet MG335 GBR9896 RCYC Kieran and Liz O'Brien .882 19.00 20:09:05 1.09.05 1.00.56 0.02.00 5.0
6 SPIN 2 CLUB ECHO SPIN Cracker Trapper IRL2501 RCYC Denis Byrne 0.816 19.00 20:14:47 1.14.47 1.01.01 0.02.17 6.0
7 SPIN 1 CLUB ECHO SPIN Cara J112 IRL 1570 RCYC Frank Doyle .990 19.00 20:06:11 1.06.11 1.05.31 0.06.25 7.0
8 SPIN 1 CLUB ECHO SPIN RCYC 2 1720 IRL 1771 RCYC Under 25s 0.968 19.00 20:09:50 1.09.50 1.07.36 0.08.43 8.0

Race 3 - CLUB ECHO SPIN Division - 18th July at 19.00

Start: Start 1, Finishes: Finish time, Time: 19.00
Rank Class Division Boat Name Boat Class Sail Number Club HelmName Handicap Start Finish Elapsed Corrected BCE Points
1 SPIN 2 CLUB ECHO SPIN Luas HB 31 IRL5383 RCYC Sean Hanley 0.844 19.00 20:19:52 1.19.52 1.07.24 0.00.00 1.0
2 SPIN 1 CLUB ECHO SPIN Cara J112 IRL 1570 RCYC Frank Doyle .990 19.00 20:08:48 1.08.48 1.08.07 0.00.43 2.0
3 SPIN 1 CLUB ECHO SPIN JellyBaby J109 IRL9609 RCYC Jones Family 1.033 19.00 20:06:12 1.06.12 1.08.23 0.00.57 3.0
4 SPIN 1 CLUB ECHO SPIN ELLIDA X332 IRL6021 RCYC Ria Lyden 0.940 19.00 20:12:53 1.12.53 1.08.31 0.01.10 4.0
5 SPIN 1 CLUB ECHO SPIN Saxon Senator X37 IRL1447 RCYC No Online Entry 0.970 19.00 20:10:50 1.10.50 1.08.43 0.01.20 5.0
6 SPIN 2 CLUB ECHO SPIN Sea Hawk Sigma 33 IRL4506 RCYC Clem McElligott 0.872 19.00 20:19:11 1.19.11 1.09.03 0.01.53 6.0
7 SPIN 2 CLUB ECHO SPIN Magnet MG335 GBR9896 RCYC Kieran and Liz O'Brien .882 19.00 20:18:49 1.18.49 1.09.31 0.02.23 7.0
8 SPIN 2 CLUB ECHO SPIN Bandit Bolero IRL2611 RCYC No Online Entry 0.850 19.00 20:22:02 1.22.02 1.09.44 0.02.44 8.0
9 SPIN 2 CLUB ECHO SPIN Cracker Trapper IRL2501 RCYC Denis Byrne 0.816 19.00 20:25:46 1.25.46 1.09.59 0.03.10 9.0
10 SPIN 2 CLUB ECHO SPIN Bad Company Sunfast 32 IRL16859 RCYC Desmond/Ivers/Deasy .909 19.00 20:17:17 1.17.17 1.10.15 0.03.08 10.0
11 SPIN 1 CLUB ECHO SPIN RCYC 2 1720 IRL 1771 RCYC Under 25s 0.968 19.00 20:19:54 1.19.54 1.17.21 0.10.16 11.0

Race 4 - CLUB ECHO SPIN Division - 25th July at 19.00

Start: Start 1, Finishes: Finish time, Time: 19.00
Rank Class Division Boat Name Boat Class Sail Number Club HelmName Handicap Start Finish Elapsed Corrected BCE Points
1 SPIN 2 CLUB ECHO SPIN Cracker Trapper IRL2501 RCYC Denis Byrne 0.816 19.00 19:58:48 0.58.48 0.47.59 0.00.00 1.0
2 SPIN 2 CLUB ECHO SPIN Magnet MG335 GBR9896 RCYC Kieran and Liz O'Brien .882 19.00 19:55:12 0.55.12 0.48.41 0.00.48 2.0
3 SPIN 2 CLUB ECHO SPIN Bad Company Sunfast 32 IRL16859 RCYC Desmond/Ivers/Deasy .909 19.00 19:54:05 0.54.05 0.49.10 0.01.18 3.0
4 SPIN 1 CLUB ECHO SPIN Cara J112 IRL 1570 RCYC Frank Doyle .990 19.00 19:49:49 0.49.49 0.49.19 0.01.21 4.0
5 SPIN 1 CLUB ECHO SPIN ELLIDA X332 IRL6021 RCYC Ria Lyden 0.940 19.00 19:52:34 0.52.34 0.49.25 0.01.31 5.0
6 SPIN 1 CLUB ECHO SPIN JellyBaby J109 IRL9609 RCYC Jones Family 1.033 19.00 19:48:12 0.48.12 0.49.47 0.01.45 6.0
7 SPIN 2 CLUB ECHO SPIN Luas HB 31 IRL5383 RCYC Sean Hanley 0.844 19.00 19:59:27 0.59.27 0.50.11 0.02.36 7.0
8 SPIN 2 CLUB ECHO SPIN Sea Hawk Sigma 33 IRL4506 RCYC Clem McElligott 0.872 19.00 19:58:19 0.58.19 0.50.51 0.03.18 8.0
9 SPIN 1 CLUB ECHO SPIN RCYC 2 1720 IRL 1771 RCYC Under 25s 0.968 19.00 19:57:52 0.57.52 0.56.01 0.08.18 9.0

Race 1 - CLUB ECHO WS Division - 04th July at 19.00

Start: Start 2, Finishes: Finish time, Time: 19.05
Rank Class Division Boat Name Boat Class Sail Number Club HelmName Handicap Start Finish Elapsed Corrected BCE Points
1 WS CLUB ECHO WS Aramis Contessa 33 IRL1022 RCYC Pat Vaughan .834 19.05 20:21:05 1.16.05 1.03.27 0.00.00 1.0
2 WS CLUB ECHO WS No Gnomes Nicholson 33 IRL78 RCYC Leonard Donnery 0.796 19.05 20:33:14 1.28.14 1.10.14 0.08.31 2.0
3 WS CLUB ECHO WS Cavatina Granada IRL3861 RCYC Ian Hickey .837 19.05 20:34:19 1.29.19 1.14.45 0.13.30 3.0
4 WS CLUB ECHO WS Lady T Jeanneau 32i IRL2510 RCYC Micheal Lynch 0.818 19.05 20:37:58 1.32.58 1.16.03 0.15.24 4.0
5 WS CLUB ECHO WS Elegance Sun Odyssey 36i IRL3610 RCYC Paul O Shea 0.827 19.05 20:39:22 1.34.22 1.18.02 0.17.38 5.0
6 WS CLUB ECHO WS Freya Dehlar 37 Cr GBR6514 RCYC Mike Rider 0.870 19.05 20:38:30 1.33.30 1.21.21 0.20.34 6.0

Race 2 - CLUB ECHO WS Division - 11th July at 19.00

Start: Start 2, Finishes: Finish time, Time: 19.05
Rank Class Division Boat Name Boat Class Sail Number Club HelmName Handicap Start Finish Elapsed Corrected BCE Points
1 WS CLUB ECHO WS Esme Elan 295 IRL29501 RCYC John and Fiona Murphy 0.790 19.05 20:16:18 1.11.18 0.56.20 0.00.00 1.0
2 WS CLUB ECHO WS Cavatina Granada IRL3861 RCYC Ian Hickey .837 19.05 20:13:16 1.08.16 0.57.08 0.00.58 2.0
3 WS CLUB ECHO WS No Gnomes Nicholson 33 IRL78 RCYC Leonard Donnery 0.796 19.05 20:17:36 1.12.36 0.57.47 0.01.50 3.0
4 WS CLUB ECHO WS Elegance Sun Odyssey 36i IRL3610 RCYC Paul O Shea 0.827 19.05 20:16:54 1.11.54 0.59.28 0.03.47 4.0
5 WS CLUB ECHO WS Aramis Contessa 33 IRL1022 RCYC Pat Vaughan .834 19.05 20:17:21 1.12.21 1.00.20 0.04.49 5.0
6 WS CLUB ECHO WS Lady T Jeanneau 32i IRL2510 RCYC Micheal Lynch 0.818 19.05 20:20:02 1.15.02 1.01.23 0.06.10 6.0
7 WS CLUB ECHO WS Prince of Tides Grand Soliel 37B IRL15455 RCYC Frank Caul / John Molloy .870 19.05 20:16:30 1.11.30 1.02.12 0.06.45 7.0
8 WS CLUB ECHO WS Thistle Hustler 25 GBR1786Y RCYC No Online Entry 0.727 19.05 20:31:12 1.26.12 1.02.40 0.08.43 8.0
9 WS CLUB ECHO WS StingRay Hanse IRL1581 RCYC Kieran O'Halloran 0.776 19.05 20:26:07 1.21.07 1.02.57 0.08.32 9.0
10 WS CLUB ECHO WS Freya Dehlar 37 Cr GBR6514 RCYC Mike Rider 0.870 19.05 20:19:31 1.14.31 1.04.50 0.09.46 10.0

Race 3 - CLUB ECHO WS Division - 18th July at 19.00

Start: Start 2, Finishes: Finish time, Time: 19.05
Rank Class Division Boat Name Boat Class Sail Number Club HelmName Handicap Start Finish Elapsed Corrected BCE Points
1 WS CLUB ECHO WS Esme Elan 295 IRL29501 RCYC John and Fiona Murphy 0.790 19.05 20:07:17 1.02.17 0.49.12 0.00.00 1.0
2 WS CLUB ECHO WS Plumbat Tolado 30 IRL5689 RCYC No Online Entry 0.777 19.05 20:10:35 1.05.35 0.50.57 0.02.15 2.0
3 WS CLUB ECHO WS Aramis Contessa 33 IRL1022 RCYC Pat Vaughan .834 19.05 20:06:36 1.01.36 0.51.22 0.02.36 3.0
4 WS CLUB ECHO WS Cavatina Granada IRL3861 RCYC Ian Hickey .837 19.05 20:06:53 1.01.53 0.51.48 0.03.06 4.5
4 WS CLUB ECHO WS Prince of Tides Grand Soliel 37B IRL15455 RCYC Frank Caul / John Molloy .870 19.05 20:04:32 0.59.32 0.51.48 0.02.59 4.5
6 WS CLUB ECHO WS Elegance Sun Odyssey 36i IRL3610 RCYC Paul O Shea 0.827 19.05 20:09:18 1.04.18 0.53.11 0.04.48 6.0
7 WS CLUB ECHO WS Lady T Jeanneau 32i IRL2510 RCYC Micheal Lynch 0.818 19.05 20:13:40 1.08.40 0.56.10 0.08.31 7.0
8 WS CLUB ECHO WS Minx III Sigma 33 IRL4434 RCYC Tom McNiece 0.872 19.05 20:09:32 1.04.32 0.56.16 0.08.06 8.0
9 WS CLUB ECHO WS Freya Dehlar 37 Cr GBR6514 RCYC Mike Rider 0.870 19.05 20:12:11 1.07.11 0.58.27 0.10.38 9.0
10 WS CLUB ECHO WS Upstart Sigma 33 IRL4435 RCYC Barry Crockett 0.872 19.05 20:13:23 1.08.23 0.59.38 0.11.57 10.0

Race 4 - CLUB ECHO WS Division - 25th July at 19.00

Start: Start 2, Finishes: Finish time, Time: 19.05
Rank Class Division Boat Name Boat Class Sail Number Club HelmName Handicap Start Finish Elapsed Corrected BCE Points
1 WS CLUB ECHO WS Esme Elan 295 IRL29501 RCYC John and Fiona Murphy 0.790 19.05 20:04:15 0.59.15 0.46.48 0.00.00 1.0
2 WS CLUB ECHO WS Cavatina Granada IRL3861 RCYC Ian Hickey .837 19.05 20:01:27 0.56.27 0.47.15 0.00.32 2.0
3 WS CLUB ECHO WS Aramis Contessa 33 IRL1022 RCYC Pat Vaughan .834 19.05 20:05:32 1.00.32 0.50.29 0.04.25 3.0

Race 1 - IRC SPIN Division - 04th July at 19.00

Start: Start 1, Finishes: Finish time, Time: 19.00
Rank Class Division Boat Name Boat Class Sail Number Club HelmName Handicap Start Finish Elapsed Corrected BCE Points
1 SPIN 1 IRC SPIN Miss Whiplash 1/2 Ton GBR5435R RCYC Ronan and John Downing .949 19.00 20:11:40 1.11.40 1.08.01 0.00.00 1.0
2 SPIN 1 IRC SPIN JellyBaby J109 IRL9609 RCYC Jones Family 1.010 19.00 20:07:28 1.07.28 1.08.08 0.00.08 2.5
2 SPIN 2 IRC SPIN Bandit Bolero IRL2611 RCYC No Online Entry 0.880 19.00 20:17:25 1.17.25 1.08.08 0.00.08 2.5
4 SPIN 1 IRC SPIN Alpaca x34 IRL35221 RCYC Paul and Deirdre Tingle 0.994 19.00 20:09:33 1.09.33 1.09.08 0.01.08 4.0
5 SPIN 2 IRC SPIN Sea Hawk Sigma 33 IRL4506 RCYC Clem McElligott 0.912 19.00 20:21:55 1.21.55 1.14.42 0.07.21 5.0
6 SPIN 1 IRC SPIN Coracle IV Olson 30 IRL77883 RCYC Kieran Collins 0.966 19.00 20:19:37 1.19.37 1.16.55 0.09.13 6.0
7 SPIN 2 IRC SPIN Cracker Trapper IRL2501 RCYC Denis Byrne 0.838 19.00 20:36:20 1.36.20 1.20.44 0.15.10 7.0
8 SPIN 1 IRC SPIN Bateleur 88 3/4 Tonner IRL5693 RCYC Tom McCarthy 0.970 19.00 20:27:56 1.27.56 1.25.18 0.17.49 8.0
9 SPIN 1 IRC SPIN Cara J112 IRL 1570 RCYC Frank Doyle 1.051 19.00 20:23:32 1.23.32 1.27.48 0.18.49 9.0
10 SPIN 1 IRC SPIN Saxon Senator X37 IRL1447 RCYC No Online Entry 1.034 19.00 20:26:54 1.26.54 1.29.51 0.21.07 10.0
11 SPIN 1 IRC SPIN ELLIDA X332 IRL6021 RCYC Ria Lyden 0.98 19.00 20:34:08 1.34.08 1.32.15 0.24.44 11.0
12 SPIN 2 IRC SPIN Luas HB 31 IRL5383 RCYC Sean Hanley 0.914 19.00 21:05:04 2.05.04 1.54.19 0.50.39 12.0
13 SPIN 2 IRC SPIN Magnet MG335 GBR9896 RCYC Kieran and Liz O'Brien 0.943 19.00 21:03:27 2.03.27 1.56.25 0.51.20 13.0
14 SPIN 2 IRC SPIN Bad Company Sunfast 32 IRL16859 RCYC Desmond/Ivers/Deasy 0.932     RET     20.0

Race 2 - IRC SPIN Division - 11th July at 19.00

Start: Start 1, Finishes: Finish time, Time: 19.00
Rank Class Division Boat Name Boat Class Sail Number Club HelmName Handicap Start Finish Elapsed Corrected BCE Points
1 SPIN 2 IRC SPIN Bad Company Sunfast 32 IRL16859 RCYC Desmond/Ivers/Deasy 0.932 19.00 20:05:14 1.05.14 1.00.48 0.00.00 1.0
