event burgee venue burgee

Optimist June July Mainfleet Tuesday 2026

RCYC

Results are provisional as of 12:32 on August 2, 2026

Overall

Sailed: 7, Discards: 2, To count: 5, Entries: 14, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Sliver 1582 RCYC/MBSC Max O' Sullivan (8.0) (8.0) 5.0 2.0 3.0 2.0 2.0 30.0 14.0
2nd Gold 1651/1700 RCYC/ MBSC Jack Ryan (5.0) 5.0 (7.0) 4.0 2.0 3.0 3.0 29.0 17.0
3rd Gold 1686 RCYC Dylan O' Sullivan 1.0 1.0 1.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 1.0 52.0 20.0
4th Silver 1603 RCYC Oran Collins (9.0) 7.0 (9.0) 1.0 4.0 5.0 7.0 42.0 24.0
5th Gold 1677 RCYC Isaac Vaughan (10.0) 10.0 10.0 3.0 1.0 1.0 (16.0 DNC) 51.0 25.0
6th Silver 1649 RCYC John Keating 3.0 4.0 4.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 4.0 63.0 31.0
7th Gold 1650 RCYC Brendan Hughes 2.0 3.0 2.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 71.0 39.0
8th Gold 1693/1524 RCYC George Creighton 4.0 2.0 3.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 73.0 41.0
9th Bronze 1/UKR1/1706/1605 RCYC Seamus Hurley 6.0 9.0 6.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 6.0 75.0 43.0
10th Bronze 1660 RCYC Luke O'Connell (16.0 DNC) (16.0 DNC) 16.0 DNC 5.0 5.0 4.0 16.0 DNC 78.0 46.0
11th Gold 1673 RCYC Eoin Pierse 7.0 6.0 8.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 85.0 53.0
12th Bronze 1275 RCYC Ciaran Keating (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 5.0 101.0 69.0
13th Regatta 1700red   Eva Ryan (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 8.0 104.0 72.0
14th Regatta 1582red   Beatrice O' Sullivan (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 9.0 105.0 73.0

R1

Start: Start 1, Finishes: Place
Rank Fleet SailNo Club HelmName Place Points
1 Gold 1686 RCYC Dylan O' Sullivan 1 1.0
2 Gold 1650 RCYC Brendan Hughes 2 2.0
3 Silver 1649 RCYC John Keating 3 3.0
4 Gold 1693/1524 RCYC George Creighton 4 4.0
5 Gold 1651/1700 RCYC/ MBSC Jack Ryan 5 5.0
6 Bronze 1/UKR1/1706/1605 RCYC Seamus Hurley 6 6.0
7 Gold 1673 RCYC Eoin Pierse 7 7.0
8 Sliver 1582 RCYC/MBSC Max O' Sullivan 8 8.0
9 Silver 1603 RCYC Oran Collins 9 9.0
10 Gold 1677 RCYC Isaac Vaughan 10 10.0

R2

Start: Start 1, Finishes: Place
Rank Fleet SailNo Club HelmName Place Points
1 Gold 1686 RCYC Dylan O' Sullivan 1 1.0
2 Gold 1693/1524 RCYC George Creighton 2 2.0
3 Gold 1650 RCYC Brendan Hughes 3 3.0
4 Silver 1649 RCYC John Keating 4 4.0
5 Gold 1651/1700 RCYC/ MBSC Jack Ryan 5 5.0
6 Gold 1673 RCYC Eoin Pierse 6 6.0
7 Silver 1603 RCYC Oran Collins 7 7.0
8 Sliver 1582 RCYC/MBSC Max O' Sullivan 8 8.0
9 Bronze 1/UKR1/1706/1605 RCYC Seamus Hurley 9 9.0
10 Gold 1677 RCYC Isaac Vaughan 10 10.0

R3

Start: Start 1, Finishes: Place
Rank Fleet SailNo Club HelmName Place Points
1 Gold 1686 RCYC Dylan O' Sullivan 1 1.0
2 Gold 1650 RCYC Brendan Hughes 2 2.0
3 Gold 1693/1524 RCYC George Creighton 3 3.0
4 Silver 1649 RCYC John Keating 4 4.0
5 Sliver 1582 RCYC/MBSC Max O' Sullivan 5 5.0
6 Bronze 1/UKR1/1706/1605 RCYC Seamus Hurley 6 6.0
7 Gold 1651/1700 RCYC/ MBSC Jack Ryan 7 7.0
8 Gold 1673 RCYC Eoin Pierse 8 8.0
9 Silver 1603 RCYC Oran Collins 9 9.0
10 Gold 1677 RCYC Isaac Vaughan 10 10.0

R4

Start: Start 1, Finishes: Place
Rank Fleet SailNo Club HelmName Place Points
1 Silver 1603 RCYC Oran Collins 1 1.0
2 Sliver 1582 RCYC/MBSC Max O' Sullivan 2 2.0
3 Gold 1677 RCYC Isaac Vaughan 3 3.0
4 Gold 1651/1700 RCYC/ MBSC Jack Ryan 4 4.0
5 Bronze 1660 RCYC Luke O'Connell 5 5.0

R5

Start: Start 1, Finishes: Place
Rank Fleet SailNo Club HelmName Place Points
1 Gold 1677 RCYC Isaac Vaughan 1 1.0
2 Gold 1651/1700 RCYC/ MBSC Jack Ryan 2 2.0
3 Sliver 1582 RCYC/MBSC Max O' Sullivan 3 3.0
4 Silver 1603 RCYC Oran Collins 4 4.0
5 Bronze 1660 RCYC Luke O'Connell 5 5.0

R6

Start: Start 1, Finishes: Place
Rank Fleet SailNo Club HelmName Place Points
1 Gold 1677 RCYC Isaac Vaughan 1 1.0
2 Sliver 1582 RCYC/MBSC Max O' Sullivan 2 2.0
3 Gold 1651/1700 RCYC/ MBSC Jack Ryan 3 3.0
4 Bronze 1660 RCYC Luke O'Connell 4 4.0
5 Silver 1603 RCYC Oran Collins 5 5.0

R7

Start: Start 1, Finishes: Place
Rank Fleet SailNo Club HelmName Place Points
1 Gold 1686 RCYC Dylan O' Sullivan 1 1.0
2 Sliver 1582 RCYC/MBSC Max O' Sullivan 2 2.0
3 Gold 1651/1700 RCYC/ MBSC Jack Ryan 3 3.0
4 Silver 1649 RCYC John Keating 4 4.0
5 Bronze 1275 RCYC Ciaran Keating 5 5.0
6 Bronze 1/UKR1/1706/1605 RCYC Seamus Hurley 6 6.0
7 Silver 1603 RCYC Oran Collins 7 7.0
8 Regatta 1700red   Eva Ryan 8 8.0
9 Regatta 1582red   Beatrice O' Sullivan 9 9.0



Sailwave Scoring Software 2.38.02
www.sailwave.com