event burgee venue burgee

Ronan Enright Solicitors July IHS League

Royal Cork Yacht Club

Results are provisional as of 20:57 on August 2, 2019

IHS Division

Sailed: 4, Discards: 1, To count: 3, Rating system: NHC4, Entries: 16, Scoring system: Appendix A
  Rank Division Boat SailNo Club HelmName Rating New Rating Race 1 Race 2 Race 3 R4 Total Nett IRC
  1st IHS Sweet Dreams IRL3612 RCYC Batt O'Leary .902 0.951 1.0 (8.0) 6.0 2.0 17.0 9.0  
  2nd IHS Club 1720 IRL1771 RCYC Jim Hughs .999 0.973 (11.0) 3.0 3.0 3.0 20.0 9.0  
  3rd IHS Roaring Forties IRL3276 RCYC Clodagh O'Donovan 1.023 1.008 7.0 (10.0) 4.0 1.0 22.0 12.0  
  4th IHS Elegance IRL3610 RCYC Paul O'Shea .945 0.993 3.0 4.0 (17.0 DNC) 5.0 29.0 12.0  
  5th IHS Freya IRL6514T RCYC Mike Ryder .870 0.887 2.0 2.0 (17.0 DNC) 11.0 32.0 15.0  
  6th IHS Expression IRL2406 RCYC William Duane .883 0.884 4.0 6.0 (17.0 DNC) 7.0 34.0 17.0  
  7th IHS Andiamo IRL7300 RCYC Dan O Donovan .764 0.752 6.0 (17.0 DNC) 1.0 12.0 36.0 19.0  
  8th IHS Blue Oyster IRL3852 RCYC Noel Coleman .835 0.879 (17.0 DNC) 17.0 DNC 2.0 4.0 40.0 23.0  
  9th IHS Orion IRL1265 RCYC Liam O'Keeffe .792 0.750 (17.0 DNC) 9.0 5.0 9.0 40.0 23.0  
  10th IHS Kerensa IRL9341 RCYC Eugene O Loughlin .821 0.781 10.0 7.0 (17.0 DNC) 8.0 42.0 25.0  
  11th IHS Callisto IRL1252 RCYC Simon Brewett .815 0.822 8.0 1.0 (17.0 DNC) 17.0 DNC 43.0 26.0  
  12th IHS Plumbat IRL5689 RCYC Roy Hanan Pat Barrett .930 0.941 5.0 5.0 (17.0 DNC) 17.0 DNC 44.0 27.0  
  13th IHS Thistle GBR1786Y RCYC Peter Webster .744 0.748 (17.0 DNC) 17.0 RET 17.0 DNC 6.0 57.0 40.0 .803
  14th IHS Impulsive IRL9570 RCYC Anthony Keating .847 0.832 9.0 (17.0 DNC) 17.0 DNC 17.0 DNC 60.0 43.0 0.880
  15th IHS Upstart IRL4435 RCYC Barry Crocket .940 0.908 (17.0 DNC) 17.0 DNC 17.0 DNC 10.0 61.0 44.0  
  16th IHS Scribbler II IRL4379 RCYC Tom & Cormac McSweeney .91 0.910 (17.0 DNC) 17.0 RET 17.0 DNC 17.0 DNC 68.0 51.0  

Race 1 - IHS Division - 05 of July at 19:07

Start: Start 1, Finishes: Finish time, Time: 19.07
  Rank Division Boat SailNo Club HelmName Rating New Rating Finish Elapsed Corrected BCE Points IRC
  1 IHS Sweet Dreams IRL3612 RCYC Batt O'Leary .902 0.951 20:16:05 1.09.05 1.02.19 0.00.00 1.0  
  2 IHS Freya IRL6514T RCYC Mike Ryder .870 0.887 20:21:47 1.14.47 1.05.04 0.03.10 2.0  
  3 IHS Elegance IRL3610 RCYC Paul O'Shea .945 0.993 20:17:43 1.10.43 1.06.50 0.04.47 3.0  
  4 IHS Expression IRL2406 RCYC William Duane .883 0.884 20:24:26 1.17.26 1.08.22 0.06.52 4.0  
  5 IHS Plumbat IRL5689 RCYC Roy Hanan Pat Barrett .930 0.941 20:21:02 1.14.02 1.08.51 0.07.02 5.0  
  6 IHS Andiamo IRL7300 RCYC Dan O Donovan .764 0.752 20:38:30 1.31.30 1.09.54 0.09.56 6.0  
  7 IHS Roaring Forties IRL3276 RCYC Clodagh O'Donovan 1.023 1.008 20:17:10 1.10.10 1.11.47 0.09.15 7.0  
  8 IHS Callisto IRL1252 RCYC Simon Brewett .815 0.822 20:36:00 1.29.00 1.12.32 0.12.33 8.0  
  9 IHS Impulsive IRL9570 RCYC Anthony Keating .847 0.832 20:32:45 1.25.45 1.12.38 0.12.11 9.0 0.880
  10 IHS Kerensa IRL9341 RCYC Eugene O Loughlin .821 0.781 20:36:14 1.29.14 1.13.16 0.13.20 10.0  
  11 IHS Club 1720 IRL1771 RCYC Jim Hughs .999 0.973 20:29:13 1.22.13 1.22.08 0.19.50 11.0  

Race 2 - IHS Division - 12th July at 19.00

Start: Start 1, Finishes: Finish time, Time: 19.00
  Rank Division Boat SailNo Club HelmName Rating New Rating Finish Elapsed Corrected BCE Points IRC
  1 IHS Callisto IRL1252 RCYC Simon Brewett 0.801 0.822 20:52:40 1.52.40 1.30.15 0.00.00 1.0  
  2 IHS Freya IRL6514T RCYC Mike Ryder 0.903 0.887 20:40:56 1.40.56 1.31.09 0.01.00 2.0  
  3 IHS Club 1720 IRL1771 RCYC Jim Hughs 0.926 0.973 20:40:00 1.40.00 1.32.36 0.02.33 3.0  
  4 IHS Elegance IRL3610 RCYC Paul O'Shea 0.968 0.993 20:37:20 1.37.20 1.34.13 0.04.06 4.0  
  5 IHS Plumbat IRL5689 RCYC Roy Hanan Pat Barrett 0.938 0.941 20:40:40 1.40.40 1.34.26 0.04.27 5.0  
  6 IHS Expression IRL2406 RCYC William Duane 0.894 0.884 20:47:30 1.47.30 1.36.06 0.06.33 6.0  
  7 IHS Kerensa IRL9341 RCYC Eugene O Loughlin 0.803 0.781 21:00:00 2.00.00 1.36.22 0.07.37 7.0  
  8 IHS Sweet Dreams IRL3612 RCYC Batt O'Leary 0.958 0.951 20:41:55 1.41.55 1.37.38 0.07.43 8.0  
  9 IHS Orion IRL1265 RCYC Liam O'Keeffe 0.792 0.750 21:03:30 2.03.30 1.37.49 0.09.33 9.0  
  10 IHS Roaring Forties IRL3276 RCYC Clodagh O'Donovan 1.011 1.008 20:39:30 1.39.30 1.40.36 0.10.14 10.0  
  11 IHS Thistle GBR1786Y RCYC Peter Webster 0.744 0.748   RET     17.0 .803
  11 IHS Scribbler II IRL4379 RCYC Tom & Cormac McSweeney 0.910 0.910   RET     17.0  

Race 3 - IHS Division - 19th of July at 19.00

Start: Start 1, Finishes: Finish time, Time: 19.00
  Rank Division Boat SailNo Club HelmName Rating New Rating Finish Elapsed Corrected BCE Points IRC
  1 IHS Andiamo IRL7300 RCYC Dan O Donovan 0.765 0.752 20:30:36 1.30.36 1.09.19 0.00.00 1.0  
  2 IHS Blue Oyster IRL3852 RCYC Noel Coleman 0.835 0.879 20:23:22 1.23.22 1.09.37 0.00.22 2.0  
  3 IHS Club 1720 IRL1771 RCYC Jim Hughs 0.938 0.973 20:17:08 1.17.08 1.12.21 0.03.15 3.0  
  4 IHS Roaring Forties IRL3276 RCYC Clodagh O'Donovan 0.983 1.008 20:15:59 1.15.59 1.14.41 0.05.29 4.0  
  5 IHS Orion IRL1265 RCYC Liam O'Keeffe 0.781 0.750 20:36:10 1.36.10 1.15.06 0.07.25 5.0  
  6 IHS Sweet Dreams IRL3612 RCYC Batt O'Leary 0.945 0.951 20:21:51 1.21.51 1.17.21 0.08.30 6.0  

R4 - IHS Division - 26th July at 19.00

Start: Start 1, Finishes: Finish time, Time: 19.00
  Rank Division Boat SailNo Club HelmName Rating New Rating Finish Elapsed Corrected BCE Points IRC
  1 IHS Roaring Forties IRL3276 RCYC Clodagh O'Donovan 0.973 1.008 20:46:59 1.46.59 1.44.06 0.00.00 1.0  
  2 IHS Sweet Dreams IRL3612 RCYC Batt O'Leary 0.919 0.951 20:53:33 1.53.33 1.44.21 0.00.17 2.0  
  3 IHS Club 1720 IRL1771 RCYC Jim Hughs 0.943 0.973 20:51:18 1.51.18 1.44.57 0.00.55 3.0  
  4 IHS Blue Oyster IRL3852 RCYC Noel Coleman 0.856 0.879 21:03:39 2.03.39 1.45.51 0.02.03 4.0  
  5 IHS Elegance IRL3610 RCYC Paul O'Shea 0.972 0.993 20:50:04 1.50.04 1.46.59 0.02.58 5.0  
  6 IHS Thistle GBR1786Y RCYC Peter Webster 0.744 0.748 21:28:20 2.28.20 1.50.22 0.08.25 6.0 .803
  7 IHS Expression IRL2406 RCYC William Duane 0.889 0.884 21:07:00 2.07.00 1.52.54 0.09.54 7.0  
  8 IHS Kerensa IRL9341 RCYC Eugene O Loughlin 0.798 0.781 21:26:12 2.26.12 1.56.40 0.15.45 8.0  
  9 IHS Orion IRL1265 RCYC Liam O'Keeffe 0.771 0.750 21:33:20 2.33.20 1.58.13 0.18.19 9.0  
  10 IHS Upstart IRL4435 RCYC Barry Crocket 0.940 0.908 21:07:36 2.07.36 1.59.57 0.16.52 10.0  
  11 IHS Freya IRL6514T RCYC Mike Ryder 0.923 0.887 21:11:16 2.11.16 2.01.10 0.18.29 11.0  
  12 IHS Andiamo IRL7300 RCYC Dan O Donovan 0.786 0.752 21:35:39 2.35.39 2.02.20 0.23.13 12.0  

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 17
RETRetired 17



Sailwave Scoring Software 2.28.1
www.sailwave.com