RCYC Laser & Topper Frostbite Series 2013

Royal Cork Yacht Club

Results as of 15:34 on November 17, 2013

4.7 Class

Sailed: 11, Discards: 2, To count: 9, Entries: 11, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName R1 R2 R3 R4 R5 R6 7 R8 R9 R10 R11 Total Nett
1st Laser 4.7 163142 RCYC Luke McGrath 3.0 3.0 3.0 1.0 4.0 1.0 1.0 2.0 3.0 (12.0 DNS) (12.0 DNS) 45.0 21.0
2nd Laser 4.7 189216 KYC Ben Hunt (6.0) (6.0) 1.0 5.0 5.0 6.0 4.0 4.0 5.0 1.0 1.0 44.0 32.0
3rd Laser 4.7 199831 RCYC Billy Duane 1.0 4.0 4.0 6.0 6.0 8.0 5.0 1.0 2.0 (12.0 DNS) (12.0 DNS) 61.0 37.0
4th Laser 4.7 175642 RCYC Jamie Tingle 7.0 5.0 2.0 3.0 (12.0 DNC) 3.0 3.0 3.0 1.0 (12.0 DNS) 12.0 DNS 63.0 39.0
5th Laser 4.7 172360 RCYC Eva Donworth 5.0 1.0 6.0 (12.0 DNS) 1.0 2.0 (12.0 OCS) 12.0 DNS 12.0 DNS 12.0 DNS 12.0 DNS 87.0 63.0
6th Laser 4.7 19673 KYC Jack Carroll 2.0 2.0 7.0 8.0 7.0 7.0 6.0 (12.0 DNS) (12.0 DNS) 12.0 DNS 12.0 DNS 87.0 63.0
7th Laser 4.7 199874 RCYC Cian Long (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNF 2.0 5.0 2.0 5.0 4.0 12.0 DNS 12.0 DNS 90.0 66.0
8th Laser 4.7 191319 RCYC Luke Horgan 4.0 7.0 5.0 4.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 6.0 12.0 DNS 12.0 DNS 12.0 DNS 98.0 74.0
9th Laser 4.7 157285 KYC Tom Ormond 8.0 8.0 8.0 (12.0 DNF) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNS 12.0 DNS 2.0 2.0 100.0 76.0
10th Laser 4.7 195098 LDYC Sean O'Leary (12.0 DNF) (12.0 DNC) 12.0 DNC 7.0 3.0 4.0 12.0 OCS 12.0 DNS 12.0 DNS 12.0 DNS 12.0 DNS 110.0 86.0
11th 4.7 4.7 196737 KYC Sean Gambier Ross (12.0 DNC) (12.0 DNC) 12.0 DNC 2.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNS 12.0 DNS 12.0 DNS 12.0 DNS 122.0 98.0

Radial Class

Sailed: 11, Discards: 2, To count: 9, Entries: 11, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName R1 R2 R3 R4 R5 R6 7 R8 R9 R10 R11 Total Nett
1st Laser Radial 180774 RCYC Dermot Lyden 4.0 3.0 1.0 8.0 3.0 1.0 2.0 2.0 2.0 (12.0 DNS) (12.0 DNS) 50.0 26.0
2nd Laser Radial 198783 RCYC Sorcha Ni Shuilleabhain 7.0 7.0 5.0 (12.0 DNS) 1.0 3.0 4.0 1.0 1.0 (12.0 DNS) 12.0 DNS 65.0 41.0
3rd Laser Radial 199421 RCYC Seafra Guilfoyle 1.0 1.0 2.0 1.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNS 12.0 DNS 12.0 DNS 12.0 DNS 89.0 65.0
4th Laser Radial 198801 RCYC Patrick Crosbie 5.0 (12.0 DNC) (12.0 DNC) 6.0 4.0 4.0 1.0 12.0 DNS 12.0 DNS 12.0 DNS 12.0 DNS 92.0 68.0
5th Laser Radial 195254 RCYC Thomas McGrath (12.0 DNC) (12.0 DNC) 12.0 DNC 4.0 5.0 5.0 5.0 4.0 12.0 DNS 12.0 DNS 12.0 DNS 95.0 71.0
6th Laser Radial 183948 KYC Ross O'Sullivan 2.0 2.0 3.0 5.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNS 12.0 DNS 12.0 DNS 12.0 DNS 96.0 72.0
7th Laser Radial 180938 RCYC Richard Thompson 8.0 5.0 6.0 (12.0 DNF) (12.0 DNC) 12.0 DNC 12.0 DNC 3.0 3.0 12.0 DNS 12.0 DNS 97.0 73.0
8th Laser Radial 198518 KYC Darra O'Shea 6.0 4.0 4.0 3.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNS 12.0 DNS 12.0 DNS 12.0 DNS 101.0 77.0
9th Laser Radial 196737 RCYC Sean Gambier Ross (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 2.0 2.0 3.0 12.0 DNS 12.0 DNS 12.0 DNS 12.0 DNS 103.0 79.0
10th Laser Radial 198555 RCYC Cian Byrne 3.0 (12.0 RET) (12.0 DNC) 2.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNS 12.0 DNS 12.0 DNS 12.0 DNS 113.0 89.0
11th Laser Radial 89216 KYC Scott O'Sullivan 9.0 6.0 7.0 7.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 113.0 89.0

Standard Class

Sailed: 11, Discards: 2, To count: 9, Entries: 6, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName R1 R2 R3 R4 R5 R6 7 R8 R9 R10 R11 Total Nett
1st Laser Standard 189372 RCYC William Duane 2.0 2.0 2.0 (7.0 DNF) 4.0 (5.0) 4.0 1.0 4.0 2.0 1.0 34.0 22.0
2nd Laser Standard 17797 RCYC Nick Walsh (7.0 DNC) (7.0 DNC) 7.0 DNC 1.0 3.0 2.0 3.0 4.0 2.0 1.0 2.0 39.0 25.0
3rd Laser Standard 201002 RCYC Denis O'Sullivan 3.0 3.0 3.0 2.0 2.0 (4.0) (5.0) 3.0 3.0 3.0 3.0 34.0 25.0
4th Laser Standard 18111   Thomas Chaix (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 1.0 1.0 1.0 2.0 1.0 7.0 DNS 7.0 DNS 48.0 34.0
5th Laser Standard 75632 KYC Darra O'Sullivan 1.0 1.0 1.0 (7.0 DNS) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 59.0 45.0
6th Laser Standard 188017 RCYC Eddie Rice (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNS 5.0 3.0 2.0 7.0 DNS 7.0 DNS 7.0 DNS 7.0 DNS 66.0 52.0

Topper Class

Sailed: 8, Discards: 2, To count: 6, Entries: 5, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName R1 R2 R3 R4 R5 R6 7 R8 R9 R10 R11 Total Nett
1st Topper Topper 47141 RCYC Adam D'Arcy       (6.0 DNF) 1.0 1.0 1.0 1.0 (2.0) 2.0 1.0 15.0 7.0
2nd Topper Topper 47218 RCYC Ronan Walsh       (6.0 DNS) 2.0 2.0 2.0 3.0 1.0 1.0 (6.0 DSQ) 23.0 11.0
3rd Topper Topper 47155 RCYC Eoghan O'Regan       (6.0 DNS) 3.0 4.0 (6.0 OCS) 4.0 3.0 3.0 2.0 31.0 19.0
4th Topper Topper 9 RCYC Lucy Donworth       (6.0 DNF) 4.0 3.0 3.0 2.0 4.0 4.0 (6.0 DSQ) 32.0 20.0
5th Topper Topper 47084 RCYC Molly Murphy       (6.0 DNC) 5.0 5.0 4.0 5.0 5.0 5.0 (6.0 DSQ) 41.0 29.0


www.rcyc.ie
juniperhilluk@yahoo.co.uk

Sailwave Scoring Software 2.9.7
www.sailwave.com