| Rank | Boat | Type | SailNo | Club | Owner | IRC | Start | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chimaera | J109 | IRL2160 | RCYC / RIYC | Barry Cunningham | 1.004 | 15:10 | 16:35:18 | 1:25:18 | 1:25:38 | 0:00:00 | 1.0 |
| 2 | Baltimore RNLI | J109 | IRL1141 | Baltimore SC | Baltimore RNLI | 1.003 | 15:10 | 16:35:53 | 1:25:53 | 1:26:08 | 0:00:30 | 2.0 |
| 3 | BLT | Quarter Ton | F8051 | Royal Yacht Squadron | Sam Laidlaw | 0.903 | 15:10 | 16:45:40 | 1:35:40 | 1:26:23 | 0:00:50 | 3.0 |
| 4 | Joker 2 | J/109 | IRL1206 | RIYC | John Maybury | 1.005 | 15:10 | 16:35:59 | 1:25:59 | 1:26:25 | 0:00:46 | 4.0 |
| 5 | Symmetry | quarter tonner | FRA7797 | Howth YC | Anton Korshunov | 0.907 | 15:10 | 16:45:24 | 1:35:24 | 1:26:32 | 0:00:59 | 5.0 |
| 6 | Jings | J109 | GBR8543R | Royal Northern & Clyde YC | Robin Young | 1.007 | 15:10 | 16:36:02 | 1:26:02 | 1:26:38 | 0:00:59 | 6.0 |
| 7 | Tighey Boy | J109 | IRL23315 | Schull Harbour SC | Tony OBrien | 1.003 | 15:10 | 16:38:15 | 1:28:15 | 1:28:31 | 0:02:52 | 7.0 |
| 8 | Illegal | Quarter tonner | IRL1751 | RCYC / KYC | Colman Garvey / Kieran Kelleher | 0.900 | 15:10 | 16:49:02 | 1:39:02 | 1:29:08 | 0:03:53 | 8.0 |
| 9 | Ctrl-J | J-Boats J/109 | GBR9222L | Portishead CC | Andy Williams | 0.998 | 15:10 | 16:39:33 | 1:29:33 | 1:29:22 | 0:03:44 | 9.0 |
| 10 | El Syd | Sydney 43 GTS | IRL3429 | Greystones SC | Frank Whelan | 1.166 | 15:10 | 16:26:43 | 1:16:43 | 1:29:27 | 0:03:16 | 10.0 |
| 11 | North Star | Albin Express | IRL5333 | Royal Cork YC | Fiona & Jack Young | 0.863 | 15:10 | 16:53:47 | 1:43:47 | 1:29:34 | 0:04:33 | 11.0 |
| 12 | Anchor Challenge | Farr 1/4 ton | IRL3087 | Royal Cork YC | Conor Phelan | 0.906 | 15:10 | 16:49:15 | 1:39:15 | 1:29:55 | 0:04:43 | 12.0 |
| 13 | Quattro | BENETEAU FIRST 31.7 | GBR3152R | South Caernarvonshire YC | David Eddowes | 0.925 | 15:10 | 16:47:23 | 1:37:23 | 1:30:05 | 0:04:48 | 13.0 |
| 14 | Waterfront | Corby 34.7 | IRL9393 | Royal Cork YC | Simon Coveney | 1.032 | 15:10 | 16:37:46 | 1:27:46 | 1:30:35 | 0:04:47 | 14.0 |
| 15 | Miss Whiplash | Andrieu 1/2 Tonner | IRL5435 | Royal Cork YC | Ronan Downing | 0.947 | 15:10 | 16:47:23 | 1:37:23 | 1:32:13 | 0:06:57 | 15.0 |
| 16 | Tuco | Sunfast 32 | IRL16859 | Cove SC | George Radley Jnr & Snr | 0.926 | 15:10 | 16:49:41 | 1:39:41 | 1:32:18 | 0:07:12 | 16.0 |
| 17 | Obsession | Albin Express | IRL5499 | Royal Cork YC | Barry and Marina Rose | 0.863 | 15:10 | 16:57:22 | 1:47:22 | 1:32:39 | 0:08:08 | 17.0 |
| 18 | CrisTina | NMD 43 2.99 | IRL7887 | RIYC/NYC | John Treanor | 1.203 | 15:10 | 16:27:51 | 1:17:51 | 1:33:39 | 0:06:40 | 18.0 |
| 19 | Jalapeno | J109 | IRL5109 | RCYC/RORC | James Peter Donegan | 1.008 | 15:10 | 16:43:09 | 1:33:09 | 1:33:54 | 0:08:11 | 19.0 |
| 20 | Hero | one tonner modified | GBR1236 | Portishead CC | Simon Britten | 1.046 | 15:10 | 16:40:40 | 1:30:40 | 1:34:50 | 0:08:48 | 20.0 |
| 21 | Whiskey Jack | J-122 | GBR9922T | RYS / RHKYC | Nick Southward | 1.080 | 15:10 | 16:38:40 | 1:28:40 | 1:35:46 | 0:09:22 | 21.0 |
| 22 | Bateleur88 | Castro 3/4 ton | IRL5693 | Royal Cork YC | Pat Tanner | 0.970 | 15:10 | 16:49:54 | 1:39:54 | 1:36:54 | 0:11:37 | 22.0 |
| 23 | Hellaby Puffin | quarter ton | NZL4320 | County Antrim YC | James Waugh | 0.893 | 15:10 | 16:58:41 | 1:48:41 | 1:37:03 | 0:12:47 | 23.0 |
| 24 | La Veuve Noire | Beneteau First 40 | IRL2240 | Galway Bay SC | Mark Wilson/Nigel Moss | 1.077 | 15:10 | 16:40:39 | 1:30:39 | 1:37:38 | 0:11:08 | 24.0 |
| 25 | Swuzzlebubble | Farr Half tonner | KZ3494 | Royal Cork YC | Dwyer James | 0.959 | 15:10 | 16:52:00 | 1:42:00 | 1:37:49 | 0:12:42 | 25.0 |
| 26 | Prince of tides | Grand Soleil 37b | IRL15455 | Royal Cork YC | Frank Caul | 0.989 | 15:10 | 16:49:03 | 1:39:03 | 1:37:58 | 0:12:27 | 26.0 |
| 27 | Jezebel | J-111 | GBR8911R | RORC | Nick Holman | 1.084 | 15:10 | 16:40:49 | 1:30:49 | 1:38:27 | 0:11:49 | 27.0 |
| 28 | Jaha! | J109 | GBR4841L | Portishead CC | Ian Bloxham | 1.002 | 15:10 | 16:48:54 | 1:38:54 | 1:39:06 | 0:13:26 | 28.0 |
| 29 | Defence Forces - Artful Dodjer | J109 | IRL1713 | Defence Forces SC | Brian Mathews | 1.002 | 15:10 | 16:49:01 | 1:39:01 | 1:39:13 | 0:13:33 | 29.0 |
| 30 | Genesis | Elan | IRL3330 | Kinsale YC | Gavin & Grace Lawlor | 0.958 | 15:10 | 16:53:39 | 1:43:39 | 1:39:18 | 0:14:15 | 30.0 |
| 31 | Romance II | Soling | IRL3 | Tralee Bay SC | Daithi Murphy | 0.878 | 15:10 | 17:03:40 | 1:53:40 | 1:39:48 | 0:16:08 | 31.0 |
| 32 | Maximus | X-302 | IRL7495 | Howth YC | Paddy Kyne | 0.919 | 15:10 | 16:58:53 | 1:48:53 | 1:40:04 | 0:15:42 | 32.0 |
| 33 | Mallard | S&S 34 | H1510 | Royal Cork YC | Kieran Collins | 0.873 | 15:10 | 17:04:50 | 1:54:50 | 1:40:15 | 0:16:44 | 33.0 |
| 34 | Morning After | S&S 34 | GBR26R | Royal Cork YC | Andy Jenkins | 0.928 | 15:10 | 16:58:08 | 1:48:08 | 1:40:21 | 0:15:51 | 34.0 |
| 35 | Shillelagh | Blazer 23 | IRL1771 | Kinsale YC | John Twomey | 0.852 | 15:10 | 17:08:14 | 1:58:14 | 1:40:44 | 0:17:43 | 35.0 |
| 36 | Boekanier | HW.deVoogt . U Class | U4 | Royal Cork YC | Brendan Egan | 0.844 | 15:10 | 17:10:09 | 2:00:09 | 1:41:24 | 0:18:41 | 36.0 |
| 37 | Hijacker | Ker 32 | GBR732R | ISA | Grzegorz Kalinecki | 1.023 | 15:10 | 16:49:27 | 1:39:27 | 1:41:44 | 0:15:44 | 37.0 |
| 38 | Allig8r | Beneteau FC 8 | FRA111 | Royal St George YC | P Levins, B Foley & C Twomey | 0.919 | 15:10 | 17:01:08 | 1:51:08 | 1:42:08 | 0:17:57 | 38.0 |
| 39 | Request | JPK1030 | IRL53196 | National YC | Justin Burke | 1.022 | 15:10 | 16:50:07 | 1:40:07 | 1:42:19 | 0:16:19 | 39.0 |
| 40 | Big Mac | Delher 34 1992 Top | IRL3492 | Royal Cork YC | McGrath Family | 0.911 | 15:10 | 17:02:35 | 1:52:35 | 1:42:34 | 0:18:35 | 40.0 |
| 41 | Cavatina | Granada 38 | IRL3861 | Royal Cork YC | Ian Hickey | 0.898 | 15:10 | 17:05:07 | 1:55:07 | 1:43:22 | 0:19:45 | 41.0 |
| 42 | Ejine | J-92s | IRL1842 | Royal Cork YC | Mark Ivers/ Donal Keane | 0.99 | 15:10 | 16:54:43 | 1:44:43 | 1:43:40 | 0:18:13 | 42.0 |
| 43 | Barefoot | Sweden Yachts 340 | GBR4508 | Cardiff SC | Simon Thomas | 0.944 | 15:10 | 17:00:19 | 1:50:19 | 1:44:08 | 0:19:36 | 43.0 |
| 44 | Smile | Corby 25 | IRL25007 | TBSC / RWYC | Shane Mcgibney | 0.92 | 15:10 | 17:03:35 | 1:53:35 | 1:44:30 | 0:20:30 | 44.0 |
| 45 | Witch Doctor | E Boat | GBR2720R | Aberaeron YC | Jonathan Price Jones | 0.843 | 15:10 | 17:15:07 | 2:05:07 | 1:45:28 | 0:23:32 | 45.0 |
| 46 | Humdinger | H-boat | IRL1844 | Royal Cork YC | Conor McNeice | 0.820 | 15:10 | 17:19:41 | 2:09:41 | 1:46:20 | 0:25:15 | 46.0 |
| 47 | Gybe 2 Survive | Formula 1 OD | IRL8001 | Greystones SC | Tom Kearney | 0.862 | 15:10 | 17:13:25 | 2:03:25 | 1:46:23 | 0:24:04 | 47.0 |
| 48 | Sovereign Sail Navy | Sunfast 3600 | GBR1805x | RNSA | Kat Jay | 1.041 | 15:10 | 16:52:19 | 1:42:19 | 1:46:31 | 0:20:03 | 48.0 |
| 49 | Chinook | Soling | IRL2 | Tralee Bay SC | Arann Murphy | 0.877 | 15:10 | 17:11:50 | 2:01:50 | 1:46:51 | 0:24:11 | 49.0 |
| 50 | Magnet | MG335 | IRL9896 | Royal Cork YC | Kieran O'Brien | 0.916 | 15:10 | 17:07:00 | 1:57:00 | 1:47:10 | 0:23:30 | 50.0 |
| 51 | Lady Min | M. O'Keeffe 1902 | B7 | SHSC/RCYC | Simon O'Keeffe | 0.825 | 15:10 | 17:20:01 | 2:10:01 | 1:47:16 | 0:26:13 | 51.0 |
| 52 | Joyride | J111 | FRA78 | Royal Cork YC | Tim McCarthy & Wan Waterman | 1.075 | 15:10 | 16:49:50 | 1:39:50 | 1:47:19 | 0:20:10 | 52.0 |
| 53 | Guapa | Modified Etchells | IRL1557 | Royal Cork YC | Niall McPhillips | 0.893 | 15:10 | 17:11:09 | 2:01:09 | 1:48:11 | 0:25:15 | 53.0 |
| 54 | Grin & Bear It | Elan 31 | IRL3103 | Royal Cork YC | Denis Byrne | 0.929 | 15:10 | 17:06:40 | 1:56:40 | 1:48:23 | 0:24:29 | 54.0 |
| 55 | Out of the Blue | Beneteau First 35 | IRL1845 | Galway Bay SC | Fergal Lyons | 0.994 | 15:10 | 16:59:29 | 1:49:29 | 1:48:50 | 0:23:20 | 55.0 |
| 56 | Apache | Albin Express | 1192C | Royal Cork YC | D Daly,D Rock,D Blake,TFitzpatrick | 0.842 | 15:10 | 17:19:20 | 2:09:20 | 1:48:54 | 0:27:37 | 56.0 |
| 57 | Incorrect 2.0 | Sun Fast 3300 | IRL2025 | Schull Harbour SC | Paul Coyne | 1.025 | 15:10 | 16:56:22 | 1:46:22 | 1:49:02 | 0:22:49 | 57.0 |
| 58 | Xenia | X362 Sport | IRL955 | Helford River SC | Paddy Royall | 0.993 | 15:10 | 17:00:20 | 1:50:20 | 1:49:34 | 0:24:05 | 58.0 |
| 59 | Snoopy | Quarter Ton J/N | IRL90210 | RORC | Diarmuid Foley | 0.896 | 15:10 | 17:12:20 | 2:02:20 | 1:49:37 | 0:26:45 | 59.0 |
| 60 | Crackajack | Beneteau first 40.7 | GBR7664T | Pwllheli SC | Geoff and Hannah Dufton-Kelly | 1.013 | 15:10 | 16:59:40 | 1:49:40 | 1:51:06 | 0:25:07 | 60.0 |
| 61 | Luas | HB31 | IRL5383 | Royal Cork YC | Sean Hanley | 0.898 | 15:10 | 17:13:57 | 2:03:57 | 1:51:18 | 0:28:35 | 61.0 |
| 62 | Four Seas | Beneteau Oceanis 311 | IRL1726 | Royal Cork YC | Rob Foster | 0.894 | 15:10 | 17:15:48 | 2:05:48 | 1:52:28 | 0:30:00 | 62.0 |
| 63 | Indulgence | Dehler 36 | IRL2805 | RCYC / SHSC | Aidan Heffernan | 0.972 | 15:10 | 17:06:10 | 1:56:10 | 1:52:55 | 0:28:04 | 63.0 |
| 64 | White Pearl | Elan 333 | IRL33301 | Malahide YC | David Greene | 0.935 | 15:10 | 17:11:10 | 2:01:10 | 1:53:17 | 0:29:34 | 64.0 |
| 65 | Musketeer | Sigma 33 | IRL4439 | Royal Cork YC | Gary O'Neill, & James Kelleher | 0.906 | 15:10 | 17:16:09 | 2:06:09 | 1:54:18 | 0:31:37 | 65.0 |
| 66 | Dark Side | 1720 | IRL172020 | Royal Cork YC | Kieran Twomey | 0.981 | 15:10 | 17:07:46 | 1:57:46 | 1:55:32 | 0:30:28 | 66.0 |
| 67 | Ellida | X-Yachts X332 | IRL6021 | Royal Cork YC | Ria Lyden | 0.969 | 15:10 | 17:09:15 | 1:59:15 | 1:55:33 | 0:30:52 | 67.0 |
| 68 | Lapwing | Sun Odyssey 34.2 | IRL1611 | Royal Cork YC | Conor Hanlon | 0.885 | 15:10 | 17:21:26 | 2:11:26 | 1:56:19 | 0:34:40 | 68.0 |
| 69 | Salamander of Kip | UFO34 | GBR4114 | Portishead CC | Adrian Wilkinson | 0.898 | 15:10 | 17:19:40 | 2:09:40 | 1:56:26 | 0:34:18 | 69.0 |
| 70 | Rosmarina | Beneteau First 40.7 | IRL6766 | Royal Cork YC | Ronan Twomey | 1.024 | 15:10 | 17:04:34 | 1:54:34 | 1:57:19 | 0:30:56 | 70.0 |
| 71 | Sweet Caroline | Grand Soleil 46.3 | GBR1496R | Haven Ports YC / RORC | William Sunnucks | 1.055 | 15:10 | 17:02:03 | 1:52:03 | 1:58:13 | 0:30:52 | 71.0 |
| 72 | Tailte | DUFOUR 35 | IRL259 | Irish Naval Service | Darren McCann | 0.904 | 15:10 | 17:20:54 | 2:10:54 | 1:58:20 | 0:36:10 | 72.0 |
| 73 | Loch Greine | Hanse 311 | IRL1033 | Royal Cork YC | Thomas O Mahony | 0.902 | 15:10 | 17:23:39 | 2:13:39 | 2:00:33 | 0:38:42 | 73.5 |
| 73 | Aris | Jeanneau Sunfast 3200 | IRL3207 | Bantry SC | Wolfgang Kallenberg | 0.991 | 15:10 | 17:11:39 | 2:01:39 | 2:00:33 | 0:35:14 | 73.5 |
| 75 | Lady Bee | Pogo 36 | FRA53499 | Club de la Vallée des Fous | Brian Buggy | 1.121 | 15:10 | 17:04:33 | 1:54:33 | 2:08:25 | 0:38:09 | 75.0 |
| 76 | The Big Picture | J112e | Irl1840 | Howth YC | Michael & Richard Evans | 1.045 | UFD | 82.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com