Cork Harbour Combined September League

Cork Harbour

Results are provisional as of 12:19 on September 23, 2019

Contents

ECHO SPIN Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: NHC1, Entries: 17, Scoring system: Appendix A
Rank Fleet Boat Name Sail Number Club HelmName Handicap NewRating Ken Beasley Trophy Goldie Cup Blackrock19 Naval Race Total Nett
1st ECHO SPIN Miss Whiplash GBR5435R RCYC Ronan & John Downing .950 0.963 18.0 RET 1.0 1.0 18.0 DNC 38.0 38.0
2nd ECHO SPIN Mazu GBR7906R CoveSC Denis Ellis 1.015 0.995 18.0 DNC 2.0 15.0 5.0 40.0 40.0
3rd ECHO SPIN Cracker IRL2501   Denis Byrne 0.84 0.841 18.0 DNC 18.0 DNC 4.0 4.0 44.0 44.0
4th ECHO SPIN YaGottaWanna IRL5098 RCYC Dave Lane & Sinead Enright .885 0.894 18.0 DNC 18.0 DNC 6.0 3.0 45.0 45.0
5th ECHO SPIN Nieulargo IRL2129   Denis Murphy 1.035 1.040 18.0 DNC 18.0 DNC 8.0 2.0 46.0 46.0
6th ECHO SPIN Magnet GBR9896   Kieran O'Brien 0.94 0.927 18.0 DNC 18.0 DNC 11.0 6.0 53.0 53.0
7th ECHO SPIN Heroes & Villans IRL1772 RCYC Gary Rhodes 1.020 1.038 18.0 DNC 18.0 DNC 18.0 DNC 1.0 55.0 55.0
8th ECHO SPIN Bad Company IRL16859   Frank Desmond 0.935 0.948 18.0 DNC 18.0 DNC 2.0 18.0 DNC 56.0 56.0
9th ECHO SPIN Alpaca IRL35221   Paul Tingle 0.995 1.005 18.0 DNC 18.0 DNC 3.0 18.0 DNC 57.0 57.0
10th ECHO SPIN Ellida IRL6021   Ria Lyden 0.975 0.981 18.0 DNC 18.0 DNC 5.0 18.0 DNC 59.0 59.0
11th ECHO SPIN Cortegada ESP2655 GISC George Radley .950 0.953 18.0 DNC 18.0 DNC 7.0 18.0 DNC 61.0 61.0
12th ECHO SPIN Saxon Senator IRL1447 RCYC No Online Entry 1.035 1.031 18.0 DNC 18.0 DNC 9.0 18.0 DNC 63.0 63.0
13th ECHO SPIN Cavatina IRL3861 RCYC Ian Hickey 0.93 0.926 18.0 DNC 18.0 DNC 10.0 18.0 DNC 64.0 64.0
14th ECHO SPIN Cara IRL1570   Frank Doyle 1.055 1.047 18.0 DNC 18.0 DNC 12.0 18.0 DNC 66.0 66.0
15th ECHO SPIN Musketeer IRL4439 Great Island Sailing Club Dave Doyle .915 0.907 18.0 DNC 18.0 DNC 13.0 18.0 DNC 67.0 67.0
16th ECHO SPIN Blue Oyster IRL3852   Noel Coleman 0.955 0.950 18.0 DNC 18.0 DNC 14.0 18.0 DNC 68.0 68.0
17th ECHO SPIN Scribbler II IRL4379 RCYC Tom and Cormac McSweeney .915 0.906 18.0 DNC 18.0 DNC 16.0 18.0 DNC 70.0 70.0

ECHO WS Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: NHC1, Entries: 20, Scoring system: Appendix A
Rank Fleet Boat Name Sail Number Club HelmName Handicap NewRating Ken Beasley Trophy Goldie Cup Blackrock19 Naval Race Total Nett
1st ECHO WS Luas IRL5383 RCYC Sean Hanley .915 0.962 1.0 1.0 2.0 3.0 7.0 7.0
2nd ECHO WS Plumbat IRL5689 RCYC Roy Hanan/Pat Barrett .905 0.920 2.0 2.0 1.0 6.0 11.0 11.0
3rd ECHO WS Loch Greine IRL1033 RCYC Tom O'Mahony 0.925 0.931 3.0 21.0 DNC 6.0 5.0 35.0 35.0
4th ECHO WS Brightwings IRL6724Y GISC Nicholas O'Rourke .910 0.884 4.0 5.0 9.0 21.0 DNC 39.0 39.0
5th ECHO WS Wader IRL4351T GISC Jim Buckley .905 0.876 7.0 21.0 RET 11.0 8.0 47.0 47.0
6th ECHO WS Unhinged GBR4718T Monkstown Bay Sailing club Chris Granby .975 0.964 21.0 DNC 4.0 7.0 21.0 DNC 53.0 53.0
7th ECHO WS Birgitz IRL377 GISC Tim Meagher .830 0.809 21.0 DNC 6.0 8.0 21.0 DNC 56.0 56.0
8th ECHO WS Kernow IRL4938 GISC Ian Scandrett 0.975 0.964 5.0 21.0 DNC 10.0 21.0 DNC 57.0 57.0
9th ECHO WS Freya GBR6514 RCYC Mike Ryder .950 0.935 21.0 DNC 21.0 DNC 14.0 2.0 58.0 58.0
10th ECHO WS Cavatina IRL3861 RCYC Ian Hickey 0.93 0.939 21.0 DNC 21.0 DNC 21.0 DNC 1.0 64.0 64.0
11th ECHO WS Electrocute IRL530 Royal Cork Yacht Club Ray Clancy 0.909 0.884 21.0 DNC 21.0 DNC 15.0 7.0 64.0 64.0
12th ECHO WS Lapwing IRL1611 RCYC Conor Hanlon .925 0.911 6.0 21.0 DNC 17.0 21.0 DNC 65.0 65.0
13th ECHO WS Sweet Dreams IRL3612 RCYC No Online Entry .975 0.996 21.0 DNC 21.0 DNC 3.0 21.0 DNC 66.0 66.0
14th ECHO WS Scribbler II IRL4379 RCYC Tom and Cormac McSweeney .915 0.918 21.0 DNC 3.0 21.0 DNC 21.0 DNC 66.0 66.0
15th ECHO WS Lady T IRL2510 RCYC Micheal Lynch .920 0.913 21.0 DNC 21.0 DNC 21.0 DNC 4.0 67.0 67.0
16th ECHO WS Esme IRL29501 RCYC No Online Entry .930 0.946 21.0 DNC 21.0 DNC 4.0 21.0 DNC 67.0 67.0
17th ECHO WS Encore IRL8407   Dermot Cronin 1.05 1.068 21.0 DNC 21.0 DNC 5.0 21.0 DNC 68.0 68.0
18th ECHO WS Ré Eile IRL731   Damian Ahern 0.865 0.855 21.0 DNC 21.0 DNC 12.0 21.0 DNC 75.0 75.0
19th ECHO WS Prince of Tides GER15455   Frank Caul 1.02 1.005 21.0 DNC 21.0 DNC 13.0 21.0 DNC 76.0 76.0
20th ECHO WS Aramis IRL1022   Pat Vaughan 0.93 0.920 21.0 DNC 21.0 DNC 16.0 21.0 DNC 79.0 79.0

IRC SPIN Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: IRC, Entries: 17, Scoring system: Appendix A
Rank Fleet Boat Name Sail Number Club HelmName Handicap NewRating Ken Beasley Trophy Goldie Cup Blackrock19 Naval Race Total Nett
1st IRC SPIN Miss Whiplash GBR5435R RCYC Ronan & John Downing .949   18.0 RET 1.0 1.0 18.0 DNC 38.0 38.0
2nd IRC SPIN Mazu GBR7906R Cove Sailing Club Denis Ellis 1.012   18.0 DNC 2.0 15.0 5.0 40.0 40.0
3rd IRC SPIN YaGottaWanna IRL5098 RCYC Dave Lane & Sinead Enright 0.884   18.0 DNC 18.0 DNC 5.0 2.0 43.0 43.0
4th IRC SPIN Cracker IRL2501   Denis Byrne 0.843   18.0 DNC 18.0 DNC 4.0 4.0 44.0 44.0
5th IRC SPIN Nieulargo IRL2129   Denis Murphy 1.035   18.0 DNC 18.0 DNC 8.0 3.0 47.0 47.0
6th IRC SPIN Magnet GBR9896   Kieran O'Brien 0.943   18.0 DNC 18.0 DNC 11.0 6.0 53.0 53.0
7th IRC SPIN Heroes & Villans IRL1772 RCYC No Online Entry 1.017   18.0 DNC 18.0 DNC 18.0 DNC 1.0 55.0 55.0
8th IRC SPIN Bad Company IRL16859   Frank Desmond 0.932   18.0 DNC 18.0 DNC 2.0 18.0 DNC 56.0 56.0
9th IRC SPIN Alpaca IRL35221   Paul Tingle 0.994   18.0 DNC 18.0 DNC 3.0 18.0 DNC 57.0 57.0
10th IRC SPIN Ellida IRL6021   Ria Lyden 0.980   18.0 DNC 18.0 DNC 6.0 18.0 DNC 60.0 60.0
11th IRC SPIN Cortegada ESP2655 RCYC No Online Entry 0.953   18.0 DNC 18.0 DNC 7.0 18.0 DNC 61.0 61.0
12th IRC SPIN Cavatina IRL3861 RCYC Ian Hickey 0.926   18.0 DNC 18.0 DNC 9.0 18.0 DNC 63.0 63.0
13th IRC SPIN Saxon Senator IRL1447 RCYC No Online Entry 1.034   18.0 DNC 18.0 DNC 10.0 18.0 DNC 64.0 64.0
14th IRC SPIN Cara IRL1570   Frank Doyle 1.051   18.0 DNC 18.0 DNC 12.0 18.0 DNC 66.0 66.0
15th IRC SPIN Musketeer IRL4439 Great Island Sailing Club Dave Doyle 0.912   18.0 DNC 18.0 DNC 13.0 18.0 DNC 67.0 67.0
16th IRC SPIN Blue Oyster IRL3852   Noel Coleman 0.954   18.0 DNC 18.0 DNC 14.0 18.0 DNC 68.0 68.0
17th IRC SPIN Scribbler II IRL4379 RCYC Tom and Cormac McSweeney 0.915   18.0 DNC 18.0 DNC 16.0 18.0 DNC 70.0 70.0

IRC WS Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: IRC, Entries: 9, Scoring system: Appendix A
Rank Fleet Boat Name Sail Number Club HelmName Handicap NewRating Ken Beasley Trophy Goldie Cup Blackrock19 Naval Race Total Nett
1st IRC WS Luas IRL5383 RCYC Sean Hanley .907   1.0 1.0 1.0 2.0 5.0 5.0
2nd IRC WS Plumbat IRL5689 RCYC Roy Hanan/Pat Barrett .898   3.0 2.0 2.0 4.0 11.0 11.0
3rd IRC WS Loch Greine IRL1033 RCYC Tom O'Mahony .907   2.0 10.0 DNC 5.0 3.0 20.0 20.0
4th IRC WS Cavatina IRL3861 RCYC Ian Hickey 0.908   10.0 DNC 10.0 DNC 10.0 DNC 1.0 31.0 31.0
5th IRC WS Unhinged GBR4718T Monkstown Bay Sailing club Chris Granby .959   10.0 DNC 4.0 7.0 10.0 DNC 31.0 31.0
6th IRC WS Encore IRL8407   Dermot Cronin 1.026   10.0 DNC 10.0 DNC 3.0 10.0 DNC 33.0 33.0
7th IRC WS Scribbler II IRL4379 RCYC Tom and Cormac McSweeney .889   10.0 DNC 3.0 10.0 DNC 10.0 DNC 33.0 33.0
8th IRC WS Sweet Dreams IRL3612 RCYC No Online Entry 0.970   10.0 DNC 10.0 DNC 4.0 10.0 DNC 34.0 34.0
9th IRC WS Esme IRL29501 RCYC No Online Entry 0.917   10.0 DNC 10.0 DNC 6.0 10.0 DNC 36.0 36.0

Ken Beasley Trophy - ECHO SPIN Fleet - 31st Aug at 14.05

Start: Start 1, Finishes: Finish time, Time: 14.05
Rank Fleet Boat Name Sail Number Club HelmName Handicap NewRating Place Points
1 ECHO SPIN Miss Whiplash GBR5435R RCYC Ronan & John Downing .950 0.963 RET 18.0

Goldie Cup - ECHO SPIN Fleet - 07 of September at 14:05

Start: Start 1, Finishes: Finish time, Time: 14:05
Rank Fleet Boat Name Sail Number Club HelmName Handicap NewRating Start Finish Elapsed Corrected BCE Points
1 ECHO SPIN Miss Whiplash GBR5435R RCYC Ronan & John Downing 0.950 0.963 14:05 15:37:20 1:32:20 1:27:43 0:00:00 1.0
2 ECHO SPIN Mazu GBR7906R CoveSC Denis Ellis 1.015 0.995 14:05 15:47:51 1:42:51 1:44:24 0:16:26 2.0

Blackrock19 - ECHO SPIN Fleet - 14/9/19 at 15:05:00

Start: Start 2, Finishes: Place, Time: 15:13:00
Rank Fleet Boat Name Sail Number Club HelmName Handicap NewRating Start Finish Elapsed Corrected BCE Points
1 ECHO SPIN Miss Whiplash GBR5435R RCYC Ronan & John Downing 0.950 0.963 15:13:00 16:15:11 1:02:11 0:59:04 -0:04:04 1.0
2 ECHO SPIN Bad Company IRL16859   Frank Desmond 0.935 0.948 15:13:00 16:18:20 1:05:20 1:01:05 -0:01:59 2.0
3 ECHO SPIN Alpaca IRL35221   Paul Tingle 0.995 1.005 15:13:00 16:15:18 1:02:18 1:01:59 -0:00:57 3.0
4 ECHO SPIN Cracker IRL2501   Denis Byrne 0.840 0.841 15:13:00 16:26:49 1:13:49 1:02:00 -0:01:07 4.0
5 ECHO SPIN Ellida IRL6021   Ria Lyden 0.975 0.981 15:13:00 16:17:20 1:04:20 1:02:44 -0:00:13 5.0
6 ECHO SPIN YaGottaWanna IRL5098 RCYC Dave Lane & Sinead Enright 0.885 0.894 15:13:00 16:24:07 1:11:07 1:02:56 0:00:00 6.0
7 ECHO SPIN Cortegada ESP2655 GISC George Radley 0.950 0.953 15:13:00 16:19:42 1:06:42 1:03:22 0:00:27 7.0
8 ECHO SPIN Nieulargo IRL2129   Denis Murphy 1.035 1.040 15:13:00 16:16:00 1:03:00 1:05:12 0:02:11 8.0
9 ECHO SPIN Saxon Senator IRL1447 RCYC No Online Entry 1.035 1.031 15:13:00 16:16:14 1:03:14 1:05:27 0:02:25 9.0
10 ECHO SPIN Cavatina IRL3861 RCYC Ian Hickey 0.930 0.926 15:13:00 16:23:33 1:10:33 1:05:37 0:02:52 10.0
11 ECHO SPIN Magnet GBR9896   Kieran O'Brien 0.940 0.927 15:13:00 16:23:55 1:10:55 1:06:40 0:03:58 11.0
12 ECHO SPIN Cara IRL1570   Frank Doyle 1.055 1.047 15:13:00 16:16:41 1:03:41 1:07:11 0:04:02 12.0
13 ECHO SPIN Musketeer IRL4439 Great Island Sailing Club Dave Doyle 0.915 0.907 15:13:00 16:26:39 1:13:39 1:07:23 0:04:52 13.0
14 ECHO SPIN Blue Oyster IRL3852   Noel Coleman 0.955 0.950 15:13:00 16:25:11 1:12:11 1:08:56 0:06:17 14.0
15 ECHO SPIN Mazu GBR7906R CoveSC Denis Ellis 1.015 0.995 15:13:00 16:22:45 1:09:45 1:10:48 0:07:45 15.0
16 ECHO SPIN Scribbler II IRL4379 RCYC Tom and Cormac McSweeney 0.915 0.906 15:05:00 16:24:43 1:19:43 1:12:56 0:10:56 16.0

Naval Race - ECHO SPIN Fleet - 21/9/19 at 14:05:30

Start: Start 1, Finishes: Finish time, Time: 14:05:30
Rank Fleet Boat Name Sail Number Club HelmName Handicap NewRating Start Finish Elapsed Corrected BCE Points
1 ECHO SPIN Heroes & Villans IRL1772 RCYC Gary Rhodes 1.020 1.038 14:05:30 15:08:14 1:02:44 1:03:59 -0:01:46 1.0
2 ECHO SPIN Nieulargo IRL2129   Denis Murphy 1.031 1.040 14:05:30 15:09:19 1:03:49 1:05:48 0:00:00 2.0
3 ECHO SPIN YaGottaWanna IRL5098 RCYC Dave Lane & Sinead Enright 0.889 0.894 14:05:30 15:20:08 1:14:38 1:06:21 0:00:37 3.0
4 ECHO SPIN Cracker IRL2501   Denis Byrne 0.848 0.841 14:05:30 15:29:20 1:23:50 1:11:05 0:06:15 4.0
5 ECHO SPIN Mazu GBR7906R CoveSC Denis Ellis 1.007 0.995 14:05:30 15:18:20 1:12:50 1:13:21 0:07:30 5.0
6 ECHO SPIN Magnet GBR9896   Kieran O'Brien 0.934 0.927 14:05:30 15:25:48 1:20:18 1:15:00 0:09:51 6.0

Ken Beasley Trophy - ECHO WS Fleet - 31st Aug at 14.05

Start: Start 2, Finishes: Finish time, Time: 14.05
Rank Fleet Boat Name Sail Number Club HelmName Handicap NewRating Start Finish Elapsed Corrected BCE Points
1 ECHO WS Luas IRL5383 RCYC Sean Hanley .915 0.962 14.05 15:33:49 1.28.49 1.21.16 -0.04.23 1.0
2 ECHO WS Plumbat IRL5689 RCYC Roy Hanan/Pat Barrett .905 0.920 14.05 15:39:14 1.34.14 1.25.17 0.00.00 2.0
3 ECHO WS Loch Greine IRL1033 RCYC Tom O'Mahony 0.925 0.931 14.05 15:37:47 1.32.47 1.25.49 0.00.35 3.0
4 ECHO WS Brightwings IRL6724Y GISC Nicholas O'Rourke .910 0.884 14.05 15:39:35 1.34.35 1.26.04 0.00.52 4.0
5 ECHO WS Kernow IRL4938 GISC Ian Scandrett 0.975 0.964 14.05 15:36:54 1.31.54 1.29.36 0.04.26 5.0
6 ECHO WS Lapwing IRL1611 RCYC Conor Hanlon .925 0.911 14.05 15:44:05 1.39.05 1.31.39 0.06.53 6.0
7 ECHO WS Wader IRL4351T GISC Jim Buckley .905 0.876 14.05 15:46:25 1.41.25 1.31.47 0.07.11 7.0

Goldie Cup - ECHO WS Fleet - 07 of September at 14:05

Start: Start 1, Finishes: Finish time, Time: 14:05
Rank Fleet Boat Name Sail Number Club HelmName Handicap NewRating Start Finish Elapsed Corrected BCE Points
1 ECHO WS Luas IRL5383 RCYC Sean Hanley 0.924 0.962 14:05 15:47:50 1:42:50 1:35:01 -0:05:33 1.0
2 ECHO WS Plumbat IRL5689 RCYC Roy Hanan/Pat Barrett 0.908 0.920 14:05 15:55:18 1:50:18 1:40:09 0:00:00 2.0
3 ECHO WS Scribbler II IRL4379 RCYC Tom and Cormac McSweeney 0.915 0.918 14:05 15:56:30 1:51:30 1:42:01 0:02:03 3.0
4 ECHO WS Unhinged GBR4718T Monkstown Bay Sailing club Chris Granby 0.975 0.964 14:05 15:55:15 1:50:15 1:47:30 0:07:32 4.0
5 ECHO WS Brightwings IRL6724Y GISC Nicholas O'Rourke 0.911 0.884 14:05 16:19:10 2:14:10 2:02:14 0:24:14 5.0
6 ECHO WS Birgitz IRL377 GISC Tim Meagher 0.830 0.809 14:05 16:57:45 2:52:45 2:23:23 0:52:05 6.0
7 ECHO WS Wader IRL4351T GISC Jim Buckley 0.901 0.876     RET     21.0

Blackrock19 - ECHO WS Fleet - 14/9/19 at 15:05:00

Start: Start 1, Finishes: Place, Time: 15:05:00
Rank Fleet Boat Name Sail Number Club HelmName Handicap NewRating Start Finish Elapsed Corrected BCE Points
1 ECHO WS Plumbat IRL5689 RCYC Roy Hanan/Pat Barrett 0.917 0.920 15:05:00 16:12:22 1:07:22 1:01:47 -0:04:55 1.0
2 ECHO WS Luas IRL5383 RCYC Sean Hanley 0.948 0.962 15:05:00 16:10:11 1:05:11 1:01:48 -0:04:44 2.0
3 ECHO WS Sweet Dreams IRL3612 RCYC No Online Entry 0.975 0.996 15:05:00 16:11:50 1:06:50 1:05:10 -0:01:09 3.0
4 ECHO WS Esme IRL29501 RCYC No Online Entry 0.930 0.946 15:05:00 16:16:00 1:11:00 1:06:02 -0:00:16 4.0
5 ECHO WS Encore IRL8407   Dermot Cronin 1.050 1.068 15:05:00 16:08:04 1:03:04 1:06:13 -0:00:03 5.0
6 ECHO WS Loch Greine IRL1033 RCYC Tom O'Mahony 0.927 0.931 15:05:00 16:16:30 1:11:30 1:06:17 0:00:00 6.0
7 ECHO WS Unhinged GBR4718T Monkstown Bay Sailing club Chris Granby 0.967 0.964 15:05:00 16:17:58 1:12:58 1:10:34 0:04:25 7.0
8 ECHO WS Birgitz IRL377 GISC Tim Meagher 0.812 0.809 15:05:00 16:32:28 1:27:28 1:11:01 0:05:50 8.0
9 ECHO WS Brightwings IRL6724Y GISC Nicholas O'Rourke 0.888 0.884 15:05:00 16:25:06 1:20:06 1:11:08 0:05:28 9.0
10 ECHO WS Kernow IRL4938 GISC Ian Scandrett 0.969 0.964 15:05:00 16:18:50 1:13:50 1:11:33 0:05:26 10.0
11 ECHO WS Wader IRL4351T GISC Jim Buckley 0.901 0.876 15:05:00 16:27:39 1:22:39 1:14:28 0:09:05 11.0
12 ECHO WS Ré Eile IRL731   Damian Ahern 0.865 0.855 15:05:00 16:31:18 1:26:18 1:14:39 0:09:41 12.0
13 ECHO WS Prince of Tides GER15455   Frank Caul 1.020 1.005 15:05:00 16:19:58 1:14:58 1:16:28 0:09:59 13.0
14 ECHO WS Freya GBR6514 RCYC Mike Ryder 0.950 0.935 15:05:00 16:25:48 1:20:48 1:16:46 0:11:02 14.0
15 ECHO WS Electrocute IRL530 Royal Cork Yacht Club Ray Clancy 0.909 0.884 15:05:00 16:30:41 1:25:41 1:17:53 0:12:46 15.0
16 ECHO WS Aramis IRL1022   Pat Vaughan 0.930 0.920 15:05:00 16:29:21 1:24:21 1:18:27 0:13:05 16.0
17 ECHO WS Lapwing IRL1611 RCYC Conor Hanlon 0.921 0.911 15:05:00 16:30:22 1:25:22 1:18:37 0:13:24 17.0

Naval Race - ECHO WS Fleet - 21/9/19 at 14:05:30

Start: Start 2, Finishes: Finish time, Time: 14:05:30
Rank Fleet Boat Name Sail Number Club HelmName Handicap NewRating Start Finish Elapsed Corrected BCE Points
1 ECHO WS Cavatina IRL3861 RCYC Ian Hickey 0.930 0.939 14:05:30 15:20:55 1:15:25 1:10:08 -0:03:19 1.0
2 ECHO WS Freya GBR6514 RCYC Mike Ryder 0.936 0.935 14:05:30 15:23:08 1:17:38 1:12:40 -0:00:36 2.0
3 ECHO WS Luas IRL5383 RCYC Sean Hanley 0.966 0.962 14:05:30 15:21:18 1:15:48 1:13:13 0:00:00 3.0
4 ECHO WS Lady T IRL2510 RCYC Micheal Lynch 0.920 0.913 14:05:30 15:26:09 1:20:39 1:14:12 0:01:04 4.0
5 ECHO WS Loch Greine IRL1033 RCYC Tom O'Mahony 0.942 0.931 14:05:30 15:25:42 1:20:12 1:15:33 0:02:28 5.0
6 ECHO WS Plumbat IRL5689 RCYC Roy Hanan/Pat Barrett 0.934 0.920 14:05:30 15:28:34 1:23:04 1:17:35 0:04:40 6.0
7 ECHO WS Electrocute IRL530 Royal Cork Yacht Club Ray Clancy 0.900 0.884 14:05:30 15:33:33 1:28:03 1:19:15 0:06:41 7.0
8 ECHO WS Wader IRL4351T GISC Jim Buckley 0.891 0.876 14:05:30 15:40:39 1:35:09 1:24:47 0:12:58 8.0

Ken Beasley Trophy - IRC SPIN Fleet - 31st Aug at 14.05

Start: Start 1, Finishes: Finish time, Time: 14.05
Rank Fleet Boat Name Sail Number Club HelmName Handicap NewRating Place Points
1 IRC SPIN Miss Whiplash GBR5435R RCYC Ronan & John Downing .949   RET 18.0

Goldie Cup - IRC SPIN Fleet - 07 of September at 14:05

Start: Start 1, Finishes: Finish time, Time: 14:05
Rank Fleet Boat Name Sail Number Club HelmName Handicap NewRating Start Finish Elapsed Corrected BCE Points
1 IRC SPIN Miss Whiplash GBR5435R RCYC Ronan & John Downing .949   14:05 15:37:20 1:32:20 1:27:37 0:00:00 1.0
2 IRC SPIN Mazu GBR7906R Cove Sailing Club Denis Ellis 1.012   14:05 15:47:51 1:42:51 1:44:05 0:16:16 2.0

Blackrock19 - IRC SPIN Fleet - 14/9/19 at 15:05:00

Start: Start 2, Finishes: Place, Time: 15:13:00
Rank Fleet Boat Name Sail Number Club HelmName Handicap NewRating Start Finish Elapsed Corrected BCE Points
1 IRC SPIN Miss Whiplash GBR5435R RCYC Ronan & John Downing .949   15:13:00 16:15:11 1:02:11 0:59:01 0:00:00 1.0
2 IRC SPIN Bad Company IRL16859   Frank Desmond 0.932   15:13:00 16:18:20 1:05:20 1:00:53 0:02:01 2.0
3 IRC SPIN Alpaca IRL35221   Paul Tingle 0.994   15:13:00 16:15:18 1:02:18 1:01:56 0:02:56 3.0
4 IRC SPIN Cracker IRL2501   Denis Byrne 0.843   15:13:00 16:26:49 1:13:49 1:02:14 0:03:49 4.0
5 IRC SPIN YaGottaWanna IRL5098 RCYC Dave Lane & Sinead Enright 0.884   15:13:00 16:24:07 1:11:07 1:02:52 0:04:22 5.0
6 IRC SPIN Ellida IRL6021   Ria Lyden 0.980   15:13:00 16:17:20 1:04:20 1:03:03 0:04:07 6.0
7 IRC SPIN Cortegada ESP2655 RCYC No Online Entry 0.953   15:13:00 16:19:42 1:06:42 1:03:34 0:04:47 7.0
8 IRC SPIN Nieulargo IRL2129   Denis Murphy 1.035   15:13:00 16:16:00 1:03:00 1:05:12 0:05:59 8.0
9 IRC SPIN Cavatina IRL3861 RCYC Ian Hickey 0.926   15:13:00 16:23:33 1:10:33 1:05:20 0:06:49 9.0
10 IRC SPIN Saxon Senator IRL1447 RCYC No Online Entry 1.034   15:13:00 16:16:14 1:03:14 1:05:23 0:06:10 10.0
11 IRC SPIN Magnet GBR9896   Kieran O'Brien 0.943   15:13:00 16:23:55 1:10:55 1:06:52 0:08:20 11.0
12 IRC SPIN Cara IRL1570   Frank Doyle 1.051   15:13:00 16:16:41 1:03:41 1:06:56 0:07:32 12.0
13 IRC SPIN Musketeer IRL4439 Great Island Sailing Club Dave Doyle 0.912   15:13:00 16:26:39 1:13:39 1:07:10 0:08:57 13.0
14 IRC SPIN Blue Oyster IRL3852   Noel Coleman 0.954   15:13:00 16:25:11 1:12:11 1:08:52 0:10:20 14.0
15 IRC SPIN Mazu GBR7906R Cove Sailing Club Denis Ellis 1.012   15:13:00 16:22:45 1:09:45 1:10:35 0:11:26 15.0
16 IRC SPIN Scribbler II IRL4379 RCYC Tom and Cormac McSweeney 0.915   15:05:00 16:24:43 1:19:43 1:12:56 0:15:13 16.0

Naval Race - IRC SPIN Fleet - 21/9/19 at 14:05:30

Start: Start 1, Finishes: Finish time, Time: 14:05:30
Rank Fleet Boat Name Sail Number Club HelmName Handicap NewRating Start Finish Elapsed Corrected BCE Points
1 IRC SPIN Heroes & Villans IRL1772 RCYC No Online Entry 1.017   14:05:30 15:08:14 1:02:44 1:03:48 0:00:00 1.0
2 IRC SPIN YaGottaWanna IRL5098 RCYC Dave Lane & Sinead Enright 0.884   14:05:30 15:20:08 1:14:38 1:05:59 0:02:28 2.0
3 IRC SPIN Nieulargo IRL2129   Denis Murphy 1.035   14:05:30 15:09:19 1:03:49 1:06:03 0:02:10 3.0
4 IRC SPIN Cracker IRL2501   Denis Byrne 0.843   14:05:30 15:29:20 1:23:50 1:10:40 0:08:09 4.0
5 IRC SPIN Mazu GBR7906R Cove Sailing Club Denis Ellis 1.012   14:05:30 15:18:20 1:12:50 1:13:42 0:09:47 5.0
6 IRC SPIN Magnet GBR9896   Kieran O'Brien 0.943   14:05:30 15:25:48 1:20:18 1:15:43 0:12:39 6.0

Ken Beasley Trophy - IRC WS Fleet - 31st Aug at 14.05

Start: Start 2, Finishes: Finish time, Time: 14.05
Rank Fleet Boat Name Sail Number Club HelmName Handicap NewRating Start Finish Elapsed Corrected BCE Points
1 IRC WS Luas IRL5383 RCYC Sean Hanley .907   14.05 15:33:49 1.28.49 1.20.33 0.00.00 1.0
2 IRC WS Loch Greine IRL1033 RCYC Tom O'Mahony .907   14.05 15:37:47 1.32.47 1.24.09 0.03.58 2.0
3 IRC WS Plumbat IRL5689 RCYC Roy Hanan/Pat Barrett .898   14.05 15:39:14 1.34.14 1.24.37 0.04.32 3.0

Goldie Cup - IRC WS Fleet - 07 of September at 14:05

Start: Start 1, Finishes: Finish time, Time: 14:05
Rank Fleet Boat Name Sail Number Club HelmName Handicap NewRating Start Finish Elapsed Corrected BCE Points
1 IRC WS Luas IRL5383 RCYC Sean Hanley .907   14:05 15:47:50 1:42:50 1:33:16 0:00:00 1.0
2 IRC WS Plumbat IRL5689 RCYC Roy Hanan/Pat Barrett 0.898   14:05 15:55:18 1:50:18 1:39:03 0:06:26 2.0
3 IRC WS Scribbler II IRL4379 RCYC Tom and Cormac McSweeney .889   14:05 15:56:30 1:51:30 1:39:07 0:06:35 3.0
4 IRC WS Unhinged GBR4718T Monkstown Bay Sailing club Chris Granby 0.975   14:05 15:55:15 1:50:15 1:47:30 0:14:35 4.0

Blackrock19 - IRC WS Fleet - 14/9/19 at 15:05:00

Start: Start 1, Finishes: Place, Time: 15:05:00
Rank Fleet Boat Name Sail Number Club HelmName Handicap NewRating Start Finish Elapsed Corrected BCE Points
1 IRC WS Luas IRL5383 RCYC Sean Hanley .907   15:05:00 16:10:11 1:05:11 0:59:07 0:00:00 1.0
2 IRC WS Plumbat IRL5689 RCYC Roy Hanan/Pat Barrett 0.898   15:05:00 16:12:22 1:07:22 1:00:30 0:01:32 2.0
3 IRC WS Encore IRL8407   Dermot Cronin 1.026   15:05:00 16:08:04 1:03:04 1:04:42 0:05:27 3.0
4 IRC WS Sweet Dreams IRL3612 RCYC No Online Entry 0.970   15:05:00 16:11:50 1:06:50 1:04:50 0:05:53 4.0
5 IRC WS Loch Greine IRL1033 RCYC Tom O'Mahony .907   15:05:00 16:16:30 1:11:30 1:04:51 0:06:19 5.0
6 IRC WS Esme IRL29501 RCYC No Online Entry 0.917   15:05:00 16:16:00 1:11:00 1:05:06 0:06:32 6.0
