Cork Harbour Combined July League

Monkstown Bay Sailing Club

Results are provisional as of 17:26 on July 27, 2019

Contents

ECHO Division

Sailed: 4, Discards: 1, To count: 3, Rating system: NHC1, Entries: 13, Scoring system: Appendix A
Rank Class Division Boat Name Boat Class Sail Number Club HelmName Handicap NewRating Race 1 MBSC at Home Race 3 Race 4 Total Nett
1st   ECHO Ellida X362 IRL6021 Royal Cork Yacht Club Ria Lyden 0.940 0.983 (14.0 DNC) 1.0 4.0 2.0 21.0 7.0
2nd   ECHO Luas HB 31 IRL5383 Royal Cork Yacht Club Sean Hanley 0.844 0.887 (14.0 DNC) 2.0 2.0 4.0 22.0 8.0
3rd   ECHO Esme Elan 295 IRL29501 Royal Cork Yacht Club John & Fiona Murphy 0.930 0.953 3.0 3.0 (5.0) 3.0 14.0 9.0
4th   ECHO Musketeer Sigma 33 IRL4439 Great Island Sailing Club Dave Doyle 0.914 0.921 1.0 (14.0 DNC) 3.0 6.0 24.0 10.0
5th   ECHO Bright Wings   IRL6724Y GISC Nicolas O Rourke .845 0.829 4.0 (6.0) 6.0 1.0 17.0 11.0
6th   ECHO Unhinged First 405 GBR4718T Monkstown Bay Sailing club Chris Granby 0.975 0.931 5.0 5.0 (8.0) 7.0 25.0 17.0
7th   ECHO Wader Bavaria 320 Sportline IRL4351 Great Island Sailing Club Jim Buckley .905 0.870 6.0 8.0 (9.0) 5.0 28.0 19.0
8th   ECHO Loch Greine   IRL1033 RCYC Tom O Mahony .817 0.824 (14.0 DNC) 14.0 DNC 1.0 14.0 DNC 43.0 29.0
9th   ECHO Birgitz First 25 IRL377 GISC Tim Meagher .809 0.788 (14.0 DNC) 14.0 DNC 7.0 8.0 43.0 29.0
10th   ECHO BonjourNo! Dynamo 25 GBR9625R MBSC Robert Hugh O'Reilly .840 0.846 2.0 (14.0 DNF) 14.0 DNC 14.0 DNC 44.0 30.0
11th   ECHO Kernow Sigma 38 IRL4938 GISC Ian Scandrett 0.975 0.969 (14.0 DNC) 4.0 14.0 DNC 14.0 DNC 46.0 32.0
12th   ECHO Sally   IRL1227 MBSC   .845 0.827 (14.0 DNC) 7.0 14.0 DNC 14.0 RET 49.0 35.0
13th   ECHO Plumbat Tolado 30 IRL5689 RCYC Roy Hanan/Pat Barrett .917 0.917 (14.0 DNC) 14.0 DNS 14.0 DNC 14.0 DNC 56.0 42.0

IRC Division

Sailed: 4, Discards: 1, To count: 3, Rating system: IRC, Entries: 9, Scoring system: Appendix A
Rank Class Division Boat Name Boat Class Sail Number Club HelmName Handicap NewRating Race 1 MBSC at Home Race 3 Race 4 Total Nett
1st   IRC Musketeer Sigma 33 IRL4439 Great Island Sailing Club Dave Doyle 0.903   1.0 (10.0 DNC) 1.0 3.0 15.0 5.0
2nd   IRC Esme Elan 295 IRL29501 Royal Cork Yacht Club John & Fiona Murphy 0.917   (2.0) 2.0 2.0 1.0 7.0 5.0
3rd   IRC Ellida X362 IRL6021 Royal Cork Yacht Club Ria Lyden 0.970   (10.0 DNC) 1.0 4.0 2.0 17.0 7.0
4th   IRC Luas HB 31 IRL5383 Royal Cork Yacht Club Sean Hanley 0.907   (10.0 DNC) 3.0 3.0 4.0 20.0 10.0
5th   IRC Unhinged First 405 GBR4718T Monkstown Bay Sailing club Chris Granby 0.959   4.0 5.0 (6.0) 5.0 20.0 14.0
6th   IRC BonjourNo! Dynamo 25 GBR9625R MBSC Robert Hugh O'Reilly .836   3.0 (10.0 DNF) 10.0 DNC 10.0 DNC 33.0 23.0
7th   IRC Kernow Sigma 38 IRL4938 GISC Ian Scandrett 0.975   (10.0 DNC) 4.0 10.0 DNC 10.0 DNC 34.0 24.0
8th   IRC Loch Greine   IRL1033 RCYC Tom O Mahony .907   (10.0 DNC) 10.0 DNC 5.0 10.0 DNC 35.0 25.0
9th   IRC Plumbat Tolado 30 IRL5689 RCYC Roy Hanan/Pat Barrett .898   (10.0 DNC) 10.0 DNS 10.0 DNC 10.0 DNC 40.0 30.0

Race 1 - ECHO Division - 06th July at 1405

Start: Start 1, Finishes: Finish time, Time: 1405
Rank Class Division Boat Name Boat Class Sail Number Club HelmName Handicap NewRating Start Finish Elapsed Corrected BCE Points
1   ECHO Musketeer Sigma 33 IRL4439 Great Island Sailing Club Dave Doyle 0.914 0.921 1405 15:32:43 1:27:43 1:20:10 0:00:00 1.0
2   ECHO BonjourNo! Dynamo 25 GBR9625R MBSC Robert Hugh O'Reilly .840 0.846 1405 15:40:33 1:35:33 1:20:16 0:00:06 2.0
3   ECHO Esme Elan 295 IRL29501 Royal Cork Yacht Club John & Fiona Murphy 0.930 0.953 1405 15:31:48 1:26:48 1:20:43 0:00:36 3.0
4   ECHO Bright Wings   IRL6724Y GISC Nicolas O Rourke .845 0.829 1405 15:44:22 1:39:22 1:23:58 0:04:29 4.0
5   ECHO Unhinged First 405 GBR4718T Monkstown Bay Sailing club Chris Granby 0.975 0.931 1405 15:32:56 1:27:56 1:25:44 0:05:42 5.0
6   ECHO Wader Bavaria 320 Sportline IRL4351 Great Island Sailing Club Jim Buckley .905 0.870 1405 15:46:53 1:41:53 1:32:12 0:13:18 6.0

MBSC at Home - ECHO Division - 13th Of July at 1405

Start: Start 1, Finishes: Finish time, Time: 1405
Rank Class Division Boat Name Boat Class Sail Number Club HelmName Handicap NewRating Start Finish Elapsed Corrected BCE Points
1   ECHO Ellida X362 IRL6021 Royal Cork Yacht Club Ria Lyden 0.940 0.983 1405 15:39:00 1:34:00 1:28:22 0:00:00 1.0
2   ECHO Luas HB 31 IRL5383 Royal Cork Yacht Club Sean Hanley 0.844 0.887 1405 15:51:23 1:46:23 1:29:47 0:01:41 2.0
3   ECHO Esme Elan 295 IRL29501 Royal Cork Yacht Club John & Fiona Murphy 0.935 0.953 1405 15:45:25 1:40:25 1:33:53 0:05:55 3.0
4   ECHO Kernow Sigma 38 IRL4938 GISC Ian Scandrett 0.975 0.969 1405 15:50:10 1:45:10 1:42:32 0:14:32 4.0
5   ECHO Unhinged First 405 GBR4718T Monkstown Bay Sailing club Chris Granby 0.968 0.931 1405 15:55:28 1:50:28 1:46:56 0:19:11 5.0
6   ECHO Bright Wings   IRL6724Y GISC Nicolas O Rourke 0.842 0.829 1405 16:17:45 2:12:45 1:51:47 0:27:49 6.0
7   ECHO Sally   IRL1227 MBSC   0.845 0.827 1405 16:20:10 2:15:10 1:54:13 0:30:36 7.0
8   ECHO Wader Bavaria 320 Sportline IRL4351 Great Island Sailing Club Jim Buckley 0.898 0.870 1405 16:17:44 2:12:44 1:59:12 0:34:20 8.0
9   ECHO BonjourNo! Dynamo 25 GBR9625R MBSC Robert Hugh O'Reilly 0.846 0.846 1405 16:09:29 DNF     14.0
9   ECHO Plumbat Tolado 30 IRL5689 RCYC Roy Hanan/Pat Barrett 0.917 0.917     DNS     14.0

Race 3 - ECHO Division - 20th July at 14:05

Start: Start 1, Finishes: Finish time, Time: 14:05
Rank Class Division Boat Name Boat Class Sail Number Club HelmName Handicap NewRating Start Finish Elapsed Corrected BCE Points
1   ECHO Loch Greine   IRL1033 RCYC Tom O Mahony 0.817 0.824 14:05 16:13:22 2:08:22 1:44:53 0:00:00 1.0
2   ECHO Luas HB 31 IRL5383 Royal Cork Yacht Club Sean Hanley 0.870 0.887 14:05 16:08:54 2:03:54 1:47:48 0:03:21 2.0
3   ECHO Musketeer Sigma 33 IRL4439 Great Island Sailing Club Dave Doyle 0.920 0.921 14:05 16:05:44 2:00:44 1:51:04 0:06:44 3.0
4   ECHO Ellida X362 IRL6021 Royal Cork Yacht Club Ria Lyden 0.974 0.983 14:05 16:01:26 1:56:26 1:53:24 0:08:45 4.0
5   ECHO Esme Elan 295 IRL29501 Royal Cork Yacht Club John & Fiona Murphy 0.951 0.953 14:05 16:07:19 2:02:19 1:56:19 0:12:02 5.0
6   ECHO Bright Wings   IRL6724Y GISC Nicolas O Rourke 0.826 0.829 14:05 16:28:01 2:23:01 1:58:08 0:16:03 6.0
7   ECHO Birgitz First 25 IRL377 GISC Tim Meagher 0.809 0.788 14:05 16:36:22 2:31:22 2:02:27 0:21:44 7.0
8   ECHO Unhinged First 405 GBR4718T Monkstown Bay Sailing club Chris Granby 0.956 0.931 14:05 16:14:14 2:09:14 2:03:33 0:19:32 8.0
9   ECHO Wader Bavaria 320 Sportline IRL4351 Great Island Sailing Club Jim Buckley 0.886 0.870 14:05 16:30:12 2:25:12 2:08:39 0:26:50 9.0

Race 4 - ECHO Division - 27th July at 14:05

Rank Class Division Boat Name Boat Class Sail Number Club HelmName Handicap NewRating Start Finish Elapsed Corrected BCE Points
1   ECHO Bright Wings   IRL6724Y GISC Nicolas O Rourke 0.818 0.829 1405 15:59:41 1:54:41 1:33:49 0:00:00 1.0
2   ECHO Ellida X362 IRL6021 Royal Cork Yacht Club Ria Lyden 0.973 0.983 1405 15:46:31 1:41:31 1:38:47 0:05:06 2.0
3   ECHO Esme Elan 295 IRL29501 Royal Cork Yacht Club John & Fiona Murphy 0.944 0.953 1405 15:49:55 1:44:55 1:39:02 0:05:32 3.0
4   ECHO Luas HB 31 IRL5383 Royal Cork Yacht Club Sean Hanley 0.883 0.887 1405 15:59:00 1:54:00 1:40:40 0:07:46 4.0
5   ECHO Wader Bavaria 320 Sportline IRL4351 Great Island Sailing Club Jim Buckley 0.873 0.870 1405 16:03:46 1:58:46 1:43:41 0:11:19 5.0
6   ECHO Musketeer Sigma 33 IRL4439 Great Island Sailing Club Dave Doyle 0.925 0.921 1405 15:58:28 1:53:28 1:44:57 0:12:03 6.0
7   ECHO Unhinged First 405 GBR4718T Monkstown Bay Sailing club Chris Granby 0.941 0.931 1405 16:01:30 1:56:30 1:49:38 0:16:48 7.0
8   ECHO Birgitz First 25 IRL377 GISC Tim Meagher 0.797 0.788 1405 16:33:27 2:28:27 1:58:19 0:30:45 8.0
9   ECHO Sally   IRL1227 MBSC   0.827 0.827     RET     14.0

Race 1 - IRC Division - 06th July at 1405

Start: Start 1, Finishes: Finish time, Time: 1405
Rank Class Division Boat Name Boat Class Sail Number Club HelmName Handicap NewRating Start Finish Elapsed Corrected BCE Points
1   IRC Musketeer Sigma 33 IRL4439 Great Island Sailing Club Dave Doyle 0.903   1405 15:32:43 1:27:43 1:19:12 0:00:00 1.0
2   IRC Esme Elan 295 IRL29501 Royal Cork Yacht Club John & Fiona Murphy 0.917   1405 15:31:48 1:26:48 1:19:36 0:00:25 2.0
3   IRC BonjourNo! Dynamo 25 GBR9625R MBSC Robert Hugh O'Reilly .836   1405 15:40:33 1:35:33 1:19:53 0:00:48 3.0
4   IRC Unhinged First 405 GBR4718T Monkstown Bay Sailing club Chris Granby 0.959   1405 15:32:56 1:27:56 1:24:20 0:05:20 4.0

MBSC at Home - IRC Division - 13th Of July at 1405

Start: Start 1, Finishes: Finish time, Time: 1405
Rank Class Division Boat Name Boat Class Sail Number Club HelmName Handicap NewRating Start Finish Elapsed Corrected BCE Points
1   IRC Ellida X362 IRL6021 Royal Cork Yacht Club Ria Lyden 0.970   1405 15:39:00 1:34:00 1:31:11 0:00:00 1.0
2   IRC Esme Elan 295 IRL29501 Royal Cork Yacht Club John & Fiona Murphy 0.917   1405 15:45:25 1:40:25 1:32:05 0:00:59 2.0
3   IRC Luas HB 31 IRL5383 Royal Cork Yacht Club Sean Hanley 0.907   1405 15:51:23 1:46:23 1:36:29 0:05:51 3.0
4   IRC Kernow Sigma 38 IRL4938 GISC Ian Scandrett 0.975   1405 15:50:10 1:45:10 1:42:32 0:11:39 4.0
5   IRC Unhinged First 405 GBR4718T Monkstown Bay Sailing club Chris Granby 0.959   1405 15:55:28 1:50:28 1:45:56 0:15:23 5.0
6   IRC BonjourNo! Dynamo 25 GBR9625R MBSC Robert Hugh O'Reilly .836   1405 16:09:29 DNF     10.0
6   IRC Plumbat Tolado 30 IRL5689 RCYC Roy Hanan/Pat Barrett .898       DNS     10.0

Race 3 - IRC Division - 20th July at 14:05

Start: Start 1, Finishes: Finish time, Time: 14:05
Rank Class Division Boat Name Boat Class Sail Number Club HelmName Handicap NewRating Start Finish Elapsed Corrected BCE Points
1   IRC Musketeer Sigma 33 IRL4439 Great Island Sailing Club Dave Doyle 0.903   14:05 16:05:44 2:00:44 1:49:01 0:00:00 1.0
2   IRC Esme Elan 295 IRL29501 Royal Cork Yacht Club John & Fiona Murphy 0.917   14:05 16:07:19 2:02:19 1:52:10 0:03:26 2.0
3   IRC Luas HB 31 IRL5383 Royal Cork Yacht Club Sean Hanley 0.907   14:05 16:08:54 2:03:54 1:52:23 0:03:42 3.0
4   IRC Ellida X362 IRL6021 Royal Cork Yacht Club Ria Lyden 0.970   14:05 16:01:26 1:56:26 1:52:56 0:04:02 4.0
5   IRC Loch Greine   IRL1033 RCYC Tom O Mahony .907   14:05 16:13:22 2:08:22 1:56:26 0:08:10 5.0
6   IRC Unhinged First 405 GBR4718T Monkstown Bay Sailing club Chris Granby 0.959   14:05 16:14:14 2:09:14 2:03:56 0:15:33 6.0

Race 4 - IRC Division - 27th July at 14:05

Rank Class Division Boat Name Boat Class Sail Number Club HelmName Handicap NewRating Start Finish Elapsed Corrected BCE Points
1   IRC Esme Elan 295 IRL29501 Royal Cork Yacht Club John & Fiona Murphy 0.917   1405 15:49:55 1:44:55 1:36:13 0:00:00 1.0
2   IRC Ellida X362 IRL6021 Royal Cork Yacht Club Ria Lyden 0.970   1405 15:46:31 1:41:31 1:38:28 0:02:20 2.0
3   IRC Musketeer Sigma 33 IRL4439 Great Island Sailing Club Dave Doyle 0.903   1405 15:58:28 1:53:28 1:42:28 0:06:55 3.0
4   IRC Luas HB 31 IRL5383 Royal Cork Yacht Club Sean Hanley 0.907   1405 15:59:00 1:54:00 1:43:24 0:07:56 4.0
5   IRC Unhinged First 405 GBR4718T Monkstown Bay Sailing club Chris Granby 0.959   1405 16:01:30 1:56:30 1:51:43 0:16:11 5.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
DNSCame to the start area but did not start Varies
RETRetired 14



Sailwave Scoring Software 2.28.1
www.sailwave.com